| PATTERSON trophy | results to: | 26 August |
| Points total | name | Fourths | Thirds | Seconds | Firsts |
| 66 | Nick Peel | 3 | 0 | 6 | 9 |
| 62 | Keith Pope | 2 | 3 | 8 | 6 |
| 61 | Pat Powell | 3 | 10 | 6 | 5 |
| 60 | Margaret Johnson | 2 | 6 | 7 | 5 |
| 55 | John Edwards | 0 | 2 | 7 | 6 |
| 54 | Mary Whyms | 3 | 5 | 2 | 7 |
| 53 | Barrie Partridge | 4 | 6 | 4 | 5 |
| 51 | Rod Hose | 3 | 2 | 3 | 7 |
| 50 | Dave Duckworth | 1 | 1 | 4 | 7 |
| 43 | Ian Johns | 3 | 3 | 3 | 5 |
| 43 | Brenda Bourne | 4 | 5 | 3 | 4 |
| 43 | Judith Jackson | 0 | 5 | 6 | 3 |
| 42 | Bernard Parkes | 3 | 5 | 3 | 4 |
| 38 | Chris Mullins | 3 | 3 | 3 | 4 |
| 35 | Stuart Fletcher | 6 | 2 | 5 | 2 |
| 35 | Bill Barraclough | 3 | 3 | 7 | 1 |
| 34 | Keith Cornish | 3 | 0 | 2 | 5 |
| 32 | Mick Lindley | 6 | 2 | 4 | 2 |
| 32 | Dave Robinson | 2 | 2 | 2 | 4 |
| 30 | Glyn Foley | 2 | 5 | 1 | 3 |
| 30 | John Woodman | 2 | 6 | 2 | 2 |
| 29 | Steve Willis | 3 | 1 | 3 | 3 |
| 28 | Alan Jones | 2 | 1 | 3 | 3 |
| 28 | David Fletcher | 2 | 3 | 0 | 4 |
| 27 | Denise Glossop | 5 | 2 | 1 | 3 |
| 27 | Terry Jacobs | 1 | 3 | 0 | 4 |
| 25 | Margaret Manson | 0 | 1 | 1 | 4 |
| 24 | Don Bourne | 1 | 2 | 3 | 2 |
| 24 | Martin White | 1 | 1 | 2 | 3 |
| 23 | Wendy Pye-Smith | 3 | 1 | 1 | 3 |
| 23 | Ron Muse | 3 | 1 | 1 | 3 |
| 23 | Ken Jones | 0 | 0 | 1 | 4 |
| 22 | Bob Barrott | 3 | 3 | 1 | 2 |
| 22 | Sandra Williams | 3 | 4 | 2 | 1 |
| 20 | Janice Wilhelm | 0 | 0 | 0 | 4 |
| 20 | Roy Barber | 2 | 2 | 3 | 1 |
| 19 | John Hasan | 2 | 1 | 5 | 0 |
| 19 | Jean Stevenson | 2 | 2 | 1 | 2 |
| 19 | Barbara Jessop | 4 | 5 | 0 | 1 |
| 19 | Robin Warner | 1 | 0 | 1 | 3 |
| 18 | Peter Camm | 2 | 4 | 1 | 1 |
| 17 | Pat Smith | 2 | 2 | 2 | 1 |
| 17 | Mike Ruck | 1 | 1 | 3 | 1 |
| 16 | Frank Littlewood | 2 | 0 | 3 | 1 |
| 15 | Graham Jepson | 0 | 1 | 1 | 2 |
| 14 | Ian Johnson | 1 | 1 | 2 | 1 |
| 14 | David Penfold | 1 | 1 | 2 | 1 |
| 14 | Barry Cruddis | 0 | 3 | 1 | 1 |
First
Previous Next Last