| PATON trophy | results to: | 27 August |
| Points total | name | Fourths | Thirds | Seconds | Firsts |
| 77 | Margaret Johnson | 4 | 7 | 10 | 9 |
| 69 | Pat Powell | 6 | 9 | 5 | 8 |
| 67 | Peter Flavell | 5 | 3 | 8 | 7 |
| 67 | Mike Brumby | 5 | 3 | 8 | 7 |
| 66 | Richard Kirby | 4 | 9 | 5 | 7 |
| 65 | Toby Wall | 4 | 3 | 9 | 6 |
| 64 | Ann Wall | 4 | 4 | 8 | 6 |
| 59 | Mick Lindley | 4 | 7 | 4 | 6 |
| 53 | Morag Laycock | 5 | 7 | 3 | 5 |
| 52 | Roger Hoole | 5 | 4 | 3 | 6 |
| 51 | David Penfold | 2 | 4 | 7 | 4 |
| 50 | Gordon Myers | 3 | 2 | 6 | 5 |
| 46 | Steve Willis | 2 | 2 | 5 | 5 |
| 46 | Keith Pope | 2 | 6 | 4 | 4 |
| 44 | David Reeves | 2 | 1 | 5 | 5 |
| 43 | Chris Mullins | 5 | 3 | 4 | 4 |
| 42 | David Dempsey | 2 | 4 | 4 | 4 |
| 41 | Nevile Vickery | 2 | 4 | 2 | 5 |
| 39 | Ruth Ringrose | 3 | 3 | 5 | 3 |
| 36 | Jean Rodgers | 3 | 1 | 7 | 2 |
| 32 | Martyn James | 1 | 2 | 4 | 3 |
| 32 | Ron Payne | 0 | 3 | 2 | 4 |
| 31 | Steve Reed | 1 | 2 | 2 | 4 |
| 28 | Jacqueline Anderton | 3 | 2 | 2 | 3 |
| 28 | Shirley Morrisroe | 2 | 2 | 4 | 2 |
| 27 | Ken Jones | 2 | 3 | 3 | 2 |
| 26 | Sue Wormald | 1 | 5 | 0 | 3 |
| 26 | Derek Harrison | 1 | 5 | 0 | 3 |
| 26 | Audry Bottka | 3 | 2 | 3 | 2 |
| 25 | Ian Johnson | 2 | 2 | 3 | 2 |
| 22 | Bruno Brugger | 4 | 2 | 3 | 1 |
| 22 | Pat Ward | 2 | 3 | 3 | 1 |
| 22 | Gill Woodcock | 5 | 0 | 4 | 1 |
| 21 | Peter McKinney | 1 | 1 | 1 | 3 |
| 21 | Simon Rush | 1 | 0 | 0 | 4 |
| 21 | Sandy Scott | 1 | 1 | 1 | 3 |
| 20 | Irene Newbound | 2 | 1 | 2 | 2 |
| 19 | Mags Bye | 1 | 0 | 1 | 3 |
| 18 | David Price | 3 | 0 | 0 | 3 |
| 18 | Don Atkinson | 4 | 2 | 0 | 2 |
| 18 | Rita Perrett | 2 | 5 | 2 | 0 |
| 18 | Hilary Hydes | 2 | 5 | 2 | 0 |
| 18 | Denise Glossop | 2 | 1 | 3 | 1 |
| 17 | Mike Rodgers | 2 | 2 | 2 | 1 |
| 17 | Janet Rodgers | 3 | 0 | 3 | 1 |
| 17 | Pete Waterman | 0 | 1 | 0 | 3 |
| 16 | Terry Jacobs | 1 | 1 | 1 | 2 |
| 15 | Neil Lawrie | 5 | 5 | 0 | 0 |
First
Previous Next Last