| FRITH trophy | results to: | 29 August |
| Points total | name | Fourths | Thirds | Seconds | Firsts |
| 81 | Roman Gembicki |
2 | 1 | 4 | 13 |
| 63 | Pat Powell | 5 | 9 | 8 | 5 |
| 60 | Margaret Johnson | 2 | 2 | 3 | 9 |
| 50 | Keith Pope | 5 | 2 | 7 | 4 |
| 50 | Chris Mullins | 2 | 9 | 5 | 3 |
| 48 | Audry Bottka | 3 | 5 | 5 | 4 |
| 45 | David Dempsey | 2 | 4 | 5 | 4 |
| 43 | Ian Johnson | 2 | 1 | 3 | 6 |
| 43 | Alex Gembicki | 0 | 0 | 1 | 8 |
| 41 | Les Cummins | 5 | 8 | 5 | 1 |
| 40 | David Slack | 2 | 7 | 3 | 3 |
| 40 | Steve Reed | 4 | 3 | 5 | 3 |
| 39 | Brenda Watson | 5 | 7 | 5 | 1 |
| 38 | Carol Walton | 3 | 4 | 4 | 3 |
| 38 | Roy Andrews | 5 | 4 | 5 | 2 |
| 36 | Stan Haywood | 2 | 5 | 3 | 3 |
| 36 | Marjorie Mound | 2 | 5 | 3 | 3 |
| 35 | Ron Payne | 2 | 2 | 3 | 4 |
| 34 | Nevile Vickery | 1 | 4 | 5 | 2 |
| 30 | Irene Gordon | 2 | 2 | 3 | 3 |
| 30 | Avis Hopkin | 2 | 2 | 3 | 3 |
| 29 | Claire Finka | 1 | 0 | 1 | 5 |
| 29 | Simon Rush | 1 | 0 | 1 | 5 |
| 28 | Morag Laycock | 1 | 6 | 5 | 0 |
| 28 | Bobbie Chambers | 2 | 5 | 2 | 2 |
| 24 | Keith Cornish | 1 | 0 | 1 | 4 |
| 24 | Jakub Gembicki | 1 | 1 | 2 | 3 |
| 22 | Ian Grant | 1 | 0 | 2 | 3 |
| 21 | Terry Jacobs | 2 | 0 | 3 | 2 |
| 20 | Ken Jones | 0 | 1 | 1 | 3 |
| 19 | Julie Grant | 1 | 0 | 1 | 3 |
| 19 | Jenny Trye | 3 | 4 | 1 | 1 |
| 19 | Jean Stevenson | 3 | 4 | 1 | 1 |
| 19 | Janet Hempson | 1 | 1 | 2 | 2 |
| 19 | June Dyal | 5 | 1 | 4 | 0 |
| 19 | Peter Hempson | 1 | 1 | 2 | 2 |
| 18 | Maire Reilly | 5 | 2 | 3 | 0 |
| 16 | Ruth Ringrose | 2 | 0 | 3 | 1 |
| 15 | Peter Flavell | 4 | 0 | 2 | 1 |
| 15 | Bruno Brugger | 2 | 1 | 2 | 1 |
| 14 | Gill Woodcock | 0 | 0 | 3 | 1 |
| 14 | Mary Burke | 0 | 2 | 0 | 2 |
| 13 | Heather Wigley | 4 | 3 | 1 | 0 |
| 12 | Christine Parker | 1 | 3 | 0 | 1 |
| 12 | Ann Cockerill | 1 | 0 | 2 | 1 |
| 11 | Ken Newton | 1 | 0 | 0 | 2 |
| 11 | Judith Cherry | 2 | 3 | 1 | 0 |
| 10 | Brenda Richards | 5 | 0 | 0 | 1 |
First
Previous Next Last