| CHAMBERLAIN trophy | results to: | 28 August 2008 |
| Points total | name | Fourths | Thirds | Seconds | Firsts |
| 88 | Dave Robinson | 5 | 5 | 9 | 14 |
| 76 | Frank Littlewood | 7 | 9 | 6 | 10 |
| 75 | Stuart Fletcher | 6 | 3 | 8 | 9 |
| 69 | Ian Johns | 2 | 1 | 5 | 10 |
| 60 | Alan Jones | 1 | 6 | 11 | 3 |
| 58 | David Waxman | 1 | 3 | 7 | 6 |
| 57 | Sandy Davies | 2 | 4 | 4 | 7 |
| 53 | Keith Cornish | 3 | 3 | 3 | 7 |
| 51 | Barrie Partridge | 1 | 1 | 6 | 6 |
| 50 | Roger Taylor | 8 | 3 | 2 | 6 |
| 48 | Don Bourne | 4 | 5 | 3 | 5 |
| 48 | David Fletcher | 4 | 4 | 2 | 6 |
| 46 | John Edwards | 1 | 1 | 6 | 5 |
| 43 | John Gibson | 0 | 5 | 6 | 3 |
| 42 | Bernard Parkes | 4 | 7 | 3 | 3 |
| 41 | Rod Hose | 6 | 1 | 6 | 3 |
| 39 | Mary Whyms | 2 | 5 | 4 | 3 |
| 37 | Pam Jackson | 4 | 7 | 3 | 2 |
| 37 | Terry Jacobs | 11 | 7 | 3 | 1 |
| 37 | Anne Cross | 3 | 2 | 5 | 3 |
| 37 | Frank Fisher | 3 | 5 | 3 | 3 |
| 32 | Nick Peel | 4 | 2 | 3 | 3 |
| 32 | Bill Barraclough | 0 | 3 | 2 | 4 |
| 31 | Richard Pike | 2 | 0 | 3 | 4 |
| 30 | Raphael Grossman | 5 | 2 | 2 | 3 |
| 29 | Pat Powell | 5 | 5 | 3 | 1 |
| 29 | Steve Willis | 7 | 5 | 4 | 0 |
| 29 | John Woodman | 5 | 4 | 2 | 2 |
| 28 | Shirley Morrisroe | 0 | 1 | 2 | 4 |
| 26 | Keith Pope | 3 | 2 | 3 | 2 |
| 25 | Margaret Johnson | 2 | 1 | 2 | 3 |
| 25 | Roy Barber | 4 | 5 | 2 | 1 |
| 24 | Tom Gisborne | 1 | 2 | 3 | 2 |
| 23 | Matthew Kiggins | 2 | 0 | 2 | 3 |
| 22 | Colin Penn | 4 | 2 | 3 | 1 |
| 22 | Bob Barrott | 1 | 4 | 1 | 2 |
| 22 | John Hasan | 5 | 3 | 2 | 1 |
| 21 | Graham Jepson | 0 | 0 | 2 | 3 |
| 21 | David Gee | 0 | 0 | 2 | 3 |
| 20 | Gill Woodcock | 4 | 3 | 0 | 2 |
| 20 | Chris Mullins | 1 | 5 | 3 | 0 |
| 19 | Nicolas Leprovost | 1 | 0 | 1 | 3 |
| 18 | Judith Jackson | 3 | 0 | 0 | 3 |
| 18 | Margot Stuart-Harris | 1 | 3 | 2 | 1 |
| 17 | Janet Whiteley | 1 | 0 | 2 | 2 |
| 17 | Jean Bowie | 0 | 2 | 1 | 2 |
| 17 | Bernard Fletcher | 2 | 2 | 2 | 1 |
| 16 | Jean Stevenson | 1 | 2 | 2 | 1 |
First
Previous Next Last