Leagues Operating Group
Open Results
Open League Table
Waddington Results
Waddington League Table
SBC website
Waddington League Match Results to
18/05/2010
Division 1
| A | B | C | D | E | F | G | | | Totals |
| A | X | 4 | 2 | 7 | 4 | 5 | 2 | | | 24
|
| B | 8 | X | 10 | 4 | 5 | 8 | 10 | | | 45
|
| C | 10 | 2 | X | 10 | 10 | 4 | 8 | | | 44
|
| D | 5 | 8 | 2 | X | 1 | 5 | 1 | | | 22
|
| E | 8 | 7 | 2 | 11 | X | 10 | 11 | | | 49
|
| F | 7 | 4 | 8 | 7 | 2 | X | 11 | | | 39
|
| G | 10 | 2 | 4 | 11 | 1 | 1 | X | | | 29
|
Division 2
| A | B | C | D | E | F | G | H | | Totals |
| A | X | 4 | 1 | 2 | 5 | 5 | 8 | 9 | | 34
|
| B | 8 | X | 7 | 7 | 8 | 3 | 5 | 11 | | 49
|
| C | 11 | 5 | X | 9 | 9 | 9 | 7 | 6 | | 56
|
| D | 10 | 5 | 3 | X | 11 | 8 | 7 | 9 | | 53
|
| E | 7 | 4 | 3 | 1 | X | 5 | 9 | 4 | | 33
|
| F | 7 | 9 | 3 | 4 | 7 | X | 8 | 8 | | 46
|
| G | 4 | 7 | 5 | 5 | 3 | 4 | X | 7 | | 35
|
| H | 3 | 1 | 6 | 3 | 8 | 4 | 5 | X | | 30
|
Division 3
| A | B | C | D | E | F | G | H | | Totals |
| A | X | 9 | 10 | 7 | 12 | 10 | 3 | 2 | | 53
|
| B | 3 | X | 12 | 10 | 1 | 12 | 5 | 10 | | 53
|
| C | 2 | 0 | X | 9 | 10 | 2 | 4 | 0 | | 27
|
| D | 5 | 2 | 3 | X | 10 | 2 | 3 | 1 | | 26
|
| E | 0 | 11 | 2 | 2 | X | 4 | 7 | 0 | -4 | 22
|
| F | 2 | 0 | 10 | 10 | 8 | X | 3 | 3 | | 36
|
| G | 9 | 7 | 8 | 9 | 5 | 9 | X | 1 | | 48
|
| H | 10 | 2 | 12 | 11 | 12 | 9 | 11 | X | | 67
|
Open Results
Open League Table
Waddington Results
Waddington League Table
SBC website