Leagues Operating Group
Open Results
Open League Table
Waddington Results
Waddington League Table
SBC website
Open League Match Results to
18/05/2010
Division 1
| A | B | C | D | E | F | G | H | | Totals |
| A | X | 5 | 8 | 5 | 5 | 7 | 1 | 2 | | 33
|
| B | 7 | X | 11 | 2 | 10 | 12 | 2 | 8 | | 52
|
| C | 4 | 1 | X | 0 | 3 | 8 | 9 | 12 | | 37
|
| D | 7 | 10 | 12 | X | 4 | 9 | 9 | 12 | | 63
|
| E | 7 | 2 | 9 | 8 | X | 3 | 10 | 8 | | 47
|
| F | 5 | 0 | 4 | 3 | 9 | X | 11 | 8 | | 40
|
| G | 11 | 10 | 3 | 3 | 2 | 1 | X | 5 | | 35
|
| H | 10 | 4 | 0 | 0 | 4 | 4 | 7 | X | | 29
|
Division 2
| A | B | C | D | E | F | G | | | Totals |
| A | X | 8 | 3 | 3 | 2 | 8 | 7 | | | 31
|
| B | 4 | X | 11 | 1 | 5 | 12 | 6 | | | 39
|
| C | 9 | 1 | X | 5 | 9 | 4 | 7 | | | 35
|
| D | 9 | 11 | 7 | X | 3 | 7 | 4 | | | 41
|
| E | 10 | 7 | 3 | 9 | X | 9 | 5 | | | 43
|
| F | 4 | 0 | 8 | 5 | 3 | X | 9 | | | 29
|
| G | 5 | 6 | 5 | 8 | 7 | 3 | X | | | 34
|
Division 3
| A | B | C | D | E | F | G | | | Totals |
| A | X | 10 | 10 | 7 | 2 | 4 | 10 | | | 43
|
| B | 2 | X | 6 | 9 | 7 | 2 | 12 | | | 38
|
| C | 2 | 6 | X | 4 | 4 | 5 | 11 | | | 32
|
| D | 5 | 3 | 8 | X | 8 | 3 | 11 | | | 38
|
| E | 10 | 5 | 8 | 4 | X | 0 | 8 | | | 35
|
| F | 8 | 10 | 7 | 9 | 12 | X | 7 | | | 53
|
| G | 2 | 0 | 1 | 1 | 4 | 5 | X | | | 13
|
Open Results
Open League Table
Waddington Results
Waddington League Table
SBC website