Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Grant

Sheffield Bridge Club

Saturday 12 July 08

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Pat Powell & Margaret Johnson87/ 14460.42 18
2 8 Steve Mulligan & Alan Gunnee85/ 14459.03 12
3 2 Jean Bowie & Peter Flavell80/ 14455.56 6
4 4 Ian & Julie Grant77/ 14453.47  
5 9 David Reeves & Pat Smith75/ 14452.08  
6 1 Ian Johnson & Douglas Maclean70/ 14448.61  
7 7 Sandra Monks & Denise Glossop69/ 14447.92  
8 5 Jean Stevenson & June Dyal57/ 14439.58  
9 10 Margaret Manson & Rosemary Johnson48/ 14433.33  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 1 2 2 0 6 1 2 6       2 3 4 4 2 6 5 0 2 4 4 6 2 3 3 1 70
2 2 2 0 5 4 1 5 6 4 5 6 6 6 3 6 2 4 0 0 5 4 0 2 2       2 80
3 4 1 4 4 6 0       5 1 4 6 3 6 6 4 0 6 1 2 6 6 6 0 0 6 3 87
4 6 5 4 5 4 1 1 0 2 2 4 0       6 6 3 5 5 6 0 0 0 6 3 3 4 77
5       1 2 5 1 0 0 1 5 2 4 3 2 4 0 3 4 4 6 2 2 0 0 3 3 5 57
7 2 5 2       1 2 4 4 2 6 0 3 0 2 6 3 1 6 4 2 4 2 2 0 6 7 69
8 4 6 0 1 2 5 5 4 2 6 5 4 2 3 4 0 2 6       6 4 4 4 3 3 8 85
9 4 4 6 0 4 4 5 6 6 0 1 2 4 3 2       1 1 0 4 2 4 6 6 0 9 75
10 2 0 6 6 2 2 5 4 0 1 0 0 0 3 0 0 0 3 2 2 0       4 6 0 10 48



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9   920 2 4
4 1   200 6 0
7 3   920 2 4
10 8   920 2 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9   140 2 4
4 1 50   5 1
7 3 50   5 1
10 8   430 0 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9   650 0 6
4 1   120 4 2
7 3   200 2 4
10 8 100   6 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 1 100   4 2
5 2   90 1 5
8 4   90 1 5
10 9 110   6 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 1 680   6 0
5 2 650   2 4
8 4 650   2 4
10 9 650   2 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 1 420   0 6
5 2 920   5 1
8 4 920   5 1
10 9 430   2 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 2   100 1 5
7 8   100 1 5
9 5 110   5 1
10 1 110   5 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 2   590 0 6
7 8   170 2 4
9 5 50   6 0
10 1   50 4 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 2 130   2 4
7 8 400   4 2
9 5 500   6 0
10 1   50 0 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 3   660 1 5
7 4   630 4 2
8 9   600 6 0
10 2   660 1 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 3 980   5 1
7 4 480   2 4
8 9 980   5 1
10 2   100 0 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 3   140 2 4
7 4 180   6 0
8 9 90   4 2
10 2   180 0 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 200   6 0
8 5   200 2 4
9 1 110   4 2
10 3   300 0 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 140   3 3
8 5 140   3 3
9 1 140   3 3
10 3 140   3 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 300   6 0
8 5 130   4 2
9 1 120   2 4
10 3 50   0 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   140 4 2
3 8 100   6 0
7 5   170 2 4
10 4   620 0 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   420 2 4
3 8   300 4 2
7 5   50 6 0
10 4   450 0 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   450 6 0
3 8   1100 0 6
7 5   800 3 3
10 4   800 3 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 200   5 1
2 3   200 0 6
4 9 200   5 1
10 5   50 2 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   200 0 6
2 3 100   5 1
4 9 100   5 1
10 5   100 2 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   90 2 4
2 3 100   4 2
4 9 140   6 0
10 5   200 0 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8   300 0 6
3 4 800   6 0
5 1 110   2 4
9 7 130   4 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 0   2 4
3 4 150   6 0
5 1 0   2 4
9 7 0   2 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 50   2 4
3 4 420   6 0
5 1   50 0 6
9 7 110   4 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 2 4
3 9   110 0 6
4 5 130   6 0
10 7 110   4 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   3 3
3 9   300 0 6
4 5 100   3 3
10 7 300   6 0
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   400 3 3
3 9   100 6 0
4 5   400 3 3
10 7   420 0 6

Ranking

Results produced on Saturday 12 July 08 at 11:27 pm