Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Grant

Sheffield Bridge Club

Saturday 5 July 08

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Janet & Peter Hempson104/ 16861.90 18
2 = 5 Rosemary Johnson & Margaret Manson98/ 16858.33 9
2 = 8 Irene Gordon & Avis Hopkin98/ 16858.33 9
4 2 Denise Glossop & Sandra Monks96/ 16857.14  
5 6 Hilary Hydes & Barbara Scott92/ 16854.76  
6 7 Ben Hamilton & Mary Smith70/ 16841.67  
7 3 Pat Smith & Jean Bowie68/ 16840.48  
8 4 Peter Balbi & Peter Flavell46/ 16827.38  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 6 0 2 0 6 6 6 6 2 6 3 4 0 0 2 1 6 3 4 3 3 4 6 4 6 6 4 5 1 104
2 3 5 2 4 6 4 3 4 0 1 0 0 6 6 4 5 4 3 6 1 6 2 2 5 1 2 6 5 2 96
3 3 5 2 6 3 4 3 4 2 5 0 0 0 0 6 2 2 3 0 5 3 4 2 1 0 0 2 1 3 68
4 3 1 4 2 0 0 0 0 0 2 3 4 2 2 4 1 0 0 2 1 3 2 4 5 1 0 0 0 4 46
5 0 2 6 2 3 2 3 2 6 5 6 6 4 4 6 6 2 0 0 3 3 2 0 2 5 6 6 6 5 98
6 6 4 0 4 3 4 6 4 6 4 3 2 6 6 0 4 0 3 2 3 6 0 0 6 5 4 0 1 6 92
7 3 1 4 0 3 2 0 2 4 0 3 2 2 2 0 0 6 6 4 5 0 4 4 1 4 4 2 2 7 70
8 0 6 4 6 0 2 3 2 4 1 6 6 4 4 2 5 4 6 6 3 0 6 6 0 2 2 4 4 8 98



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 2   100 3 3
6 5 420   6 0
7 3   100 3 3
8 1   140 0 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 2 630   1 5
6 5 660   4 2
7 3 630   1 5
8 1 690   6 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 2 450   4 2
6 5 420   0 6
7 3 450   4 2
8 1 450   4 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 2   630 2 4
6 5   600 4 2
7 3   660 0 6
8 1 100   6 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 180   6 0
5 3 150   3 3
7 6 150   3 3
8 2 130   0 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 200   6 0
5 3   90 2 4
7 6   90 2 4
8 2   90 2 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 600   6 0
5 3 150   3 3
7 6 90   0 6
8 2 150   3 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 170   6 0
5 3 110   2 4
7 6 110   2 4
8 2 110   2 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   80 2 4
2 5   140 0 6
6 4 100   6 0
8 3 90   4 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   170 6 0
2 5   650 1 5
6 4   620 4 2
8 3   650 1 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 140   3 3
2 5 100   0 6
6 4 140   3 3
8 3 170   6 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 130   4 2
2 5   200 0 6
6 4   100 2 4
8 3 600   6 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1 300   6 0
3 6   140 0 6
7 5 100   2 4
8 4 200   4 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1 630   6 0
3 6   420 0 6
7 5   260 2 4
8 4   140 4 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1 600   4 2
3 6 630   6 0
7 5   200 0 6
8 4   100 2 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1   170 5 1
3 6   200 2 4
7 5   620 0 6
8 4   170 5 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 110   6 0
3 2 50   2 4
4 7   140 0 6
8 5 100   4 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   3 3
3 2 100   3 3
4 7   300 0 6
8 5 300   6 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   600 4 2
3 2   660 0 6
4 7   630 2 4
8 5 200   6 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 630   3 3
3 2 660   5 1
4 7 200   1 5
8 5 50% 50% 3 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 100   6 0
4 3 50   3 3
5 1 50   3 3
8 6   80 0 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7   630 2 4
4 3   630 2 4
5 1   630 2 4
8 6   210 6 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7   110 2 4
4 3   90 4 2
5 1   620 0 6
8 6 200   6 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 140   5 1
4 3 140   5 1
5 1 100   2 4
8 6   50 0 6
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 1 120   0 6
5 4 150   5 1
6 2 150   5 1
8 7 130   2 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 1   200 0 6
5 4 400   6 0
6 2   130 4 2
8 7   170 2 4
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 1 130   2 4
5 4 450   6 0
6 2   110 0 6
8 7 200   4 2
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 1   490 1 5
5 4 50   6 0
6 2   490 1 5
8 7   460 4 2

Ranking

Results produced on Thursday 10 July 08 at 11:22 pm