Produced by ScoreBridge from www.scorebridge.com - Licensed to Barrie Partridge

Sheffield

Butler 2 - Flight B - Section B
Monday 28 April 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Butler IMPs
1 7 Peter Camm & Glyn Foley +25.00
2 1 Gill Woodcock & Colin Penn +17.00
3 6 Richard Kirby & Shirley Morrisroe +11.00
4 4 John Woodman & Ron Muse +8.00
5 9 Alan Gunnee & Nick Peel -3.00
6 2 Steve Mulligan & Bill Milligan -10.00
7 = 8 Jean & Mike Rodgers -15.00
7 = 10 Toby & Ann Wall -15.00
9 3 Mick Lindley & Steve Willis -18.00



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 0 +4 +6 -2 -2 +13 0 0 +8 -12 -1 +2 0 0 -3 +6 +4 +1 -9 -1 +2 +1 0 1 +17
2 +2 0 +1 +1 0 -4 0 -1 +1 -8 +12 +1 +2 0 0 -16 -4 +4 +11 -8 -4 -1 0 +1 2 -10
3 -2 0 -1 0 +2 -2 0 0 +2 -12 0 0 -2 0 0 +4 -5 -8 0 +9 0 -2 -1 0 3 -18
4 -2 0 -1 0 0 -4 0 +2 -2 0 -6 -1 +8 0 0 +2 +5 -1 -4 +5 +8 -1 0 0 4 +8
6 -3 0 +4 -1 0 +4 0 -2 +2 0 0 -2 +9 -1 0 -2 0 0 -5 -4 +4 0 +8 0 6 +11
7 +3 0 -4 -5 -4 -3 0 -2 +2 -8 0 0 +9 +10 +1 +16 +4 -4 -1 +9 +1 0 +1 0 7 +25
8 +2 0 -6 +5 +4 +3 -14 +3 +5 0 +6 +1 -9 +1 0 +3 -6 -4 0 -9 0 +1 0 -1 8 -15
9 +2 0 +1 0 +6 +8 +14 -3 -5 -13 0 0 -9 -10 -1 +5 +4 -4 -11 +8 +4 +1 0 0 9 -3
10 -2 0 +6 0 -6 -8 -6 +2 +2 0 +1 -1 +12 0 0 -2 -5 +1 0 -8 0 0 -1 0 10 -15



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Butler Datum +30
Pairs Scores IMPs
NS EW NS EW NS EW
2 4 110 2 -2
3 9 50 -2 2
7 6 140 3 -3
10 8 50 -2 2
Board 2 N/S Vul - Dealer East
Butler Datum +650
Pairs Scores IMPs
NS EW NS EW NS EW
2 4 650 0 0
3 9 650 0 0
7 6 650 0 0
10 8 650 0 0
Board 3 E/W Vul - Dealer South
Butler Datum +240
Pairs Scores IMPs
NS EW NS EW NS EW
2 4 280 1 -1
3 9 200 -1 1
7 6 90 -4 4
10 8 500 6 -6
Board 4 Both Vul - Dealer West
Butler Datum -110
Pairs Scores IMPs
NS EW NS EW NS EW
4 1 110 0 0
6 2 140 -1 1
8 7 100 5 -5
10 9 110 0 0
Board 5 N/S Vul - Dealer North
Butler Datum +90
Pairs Scores IMPs
NS EW NS EW NS EW
4 1 90 0 0
6 2 90 0 0
8 7 230 4 -4
10 9 170 -6 6
Board 6 E/W Vul - Dealer East
Butler Datum +300
Pairs Scores IMPs
NS EW NS EW NS EW
4 1 170 -4 4
6 2 450 4 -4
8 7 420 3 -3
10 9 50 -8 8
Board 7 Both Vul - Dealer South
Butler Datum -120
Pairs Scores IMPs
NS EW NS EW NS EW
4 6 110 0 0
7 3 130 0 0
9 8 800 14 -14
10 1 380 -6 6
Board 8 None Vul - Dealer West
Butler Datum -30
Pairs Scores IMPs
NS EW NS EW NS EW
4 6 50 2 -2
7 3 110 -2 2
9 8 120 -3 3
10 1 50 2 -2
Board 9 E/W Vul - Dealer North
Butler Datum +150
Pairs Scores IMPs
NS EW NS EW NS EW
4 6 100 -2 2
7 3 200 2 -2
9 8 50 -5 5
10 1 200 2 -2
Board 10 Both Vul - Dealer East
Butler Datum -100
Pairs Scores IMPs
NS EW NS EW NS EW
1 9 660 13 -13
6 3 100 0 0
8 4 100 0 0
10 2 100 0 0
Board 11 None Vul - Dealer South
Butler Datum -140
Pairs Scores IMPs
NS EW NS EW NS EW
1 9 150 0 0
6 3 150 0 0
8 4 100 6 -6
10 2 120 1 -1
Board 12 N/S Vul - Dealer West
Butler Datum +190
Pairs Scores IMPs
NS EW NS EW NS EW
1 9 200 0 0
6 3 140 -2 2
8 4 230 1 -1
10 2 170 -1 1
Board 13 Both Vul - Dealer North
Butler Datum -270
Pairs Scores IMPs
NS EW NS EW NS EW
2 1 630 -8 8
6 8 100 9 -9
7 4 630 -8 8
10 3 400 12 -12
Board 14 None Vul - Dealer East
Butler Datum -450
Pairs Scores IMPs
NS EW NS EW NS EW
2 1 150 12 -12
6 8 480 -1 1
7 4 450 0 0
10 3 450 0 0
Board 15 N/S Vul - Dealer South
Butler Datum -420
Pairs Scores IMPs
NS EW NS EW NS EW
2 1 400 1 -1
6 8 420 0 0
7 4 420 0 0
10 3 420 0 0
Board 16 E/W Vul - Dealer West
Butler Datum +30
Pairs Scores IMPs
NS EW NS EW NS EW
1 6 100 2 -2
3 2 50 -2 2
7 9 450 9 -9
10 4 50 -2 2
Board 17 None Vul - Dealer North
Butler Datum +50
Pairs Scores IMPs
NS EW NS EW NS EW
1 6 50 0 0
3 2 50 0 0
7 9 500 10 -10
10 4 130 -5 5
Board 18 N/S Vul - Dealer East
Butler Datum -450
Pairs Scores IMPs
NS EW NS EW NS EW
1 6 460 0 0
3 2 460 0 0
7 9 430 1 -1
10 4 430 1 -1
Board 19 E/W Vul - Dealer South
Butler Datum +300
Pairs Scores IMPs
NS EW NS EW NS EW
2 7 1130 -16 16
4 3 170 -4 4
8 1 420 3 -3
9 6 500 5 -5
Board 20 Both Vul - Dealer West
Butler Datum -60
Pairs Scores IMPs
NS EW NS EW NS EW
2 7 200 -4 4
4 3 140 5 -5
8 1 300 -6 6
9 6 90 4 -4
Board 21 N/S Vul - Dealer North
Butler Datum -280
Pairs Scores IMPs
NS EW NS EW NS EW
2 7 130 4 -4
4 3 50 8 -8
8 1 420 -4 4
9 6 420 -4 4
Board 22 E/W Vul - Dealer East
Butler Datum +450
Pairs Scores IMPs
NS EW NS EW NS EW
1 7 480 1 -1
3 8 450 0 0
9 2 50 -11 11
10 6 450 0 0
Board 23 Both Vul - Dealer South
Butler Datum -1070
Pairs Scores IMPs
NS EW NS EW NS EW
1 7 1460 -9 9
3 8 680 9 -9
9 2 710 8 -8
10 6 1430 -8 8
Board 24 None Vul - Dealer West
Butler Datum -50
Pairs Scores IMPs
NS EW NS EW NS EW
1 7 90 -1 1
3 8 50 0 0
9 2 100 4 -4
10 6 50 0 0
Board 25 E/W Vul - Dealer North
Butler Datum +130
Pairs Scores IMPs
NS EW NS EW NS EW
1 3 200 2 -2
2 8 110 -1 1
4 9 110 -1 1
10 7 140 0 0
Board 26 Both Vul - Dealer East
Butler Datum +170
Pairs Scores IMPs
NS EW NS EW NS EW
1 3 200 1 -1
2 8 170 0 0
4 9 170 0 0
10 7 140 -1 1
Board 27 None Vul - Dealer South
Butler Datum +140
Pairs Scores IMPs
NS EW NS EW NS EW
1 3 140 0 0
2 8 170 1 -1
4 9 140 0 0
10 7 140 0 0

Ranking

Results produced on Saturday 26 April 08 at 8:31 am