Produced by ScoreBridge from www.scorebridge.com - Licensed to Barrie Partridge

Sheffield

Butler 2 - Flight A
Monday 28 April 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Butler IMPs
1 9 Frank Littlewood & Stuart Fletcher +32.00
2 1 Tom Gisborne & Sandy Davies +25.00
3 10 Barrie Partridge & Ian Johns +23.00
4 5 Rob Turner & Mary Whyms +10.00
5 4 Raphael Grossman & Baz Caygill +7.00
6 = 6 Pat Powell & Matthew Kiggins -10.00
6 = 7 Bill Barraclough & Robin Warner -10.00
8 8 John Edwards & Rod Hose -12.00
9 3 John Gibson & Terry Jacobs -30.00
10 2 Richard Pike & Dave Robinson -35.00



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 +1 0 +8 0 -4 0 0 -1 +8 -11 +2 0 +9 +11 0 0 +5 0 -8 0 -6 +8 -6 +2 +2 -2 +7 1 +25
2 -1 0 +3 -3 -4 0 0 -1 -8 -6 -2 +2 -9 -11 0 0 +7 0 -4 0 -6 +5 +6 -4 +1 0 0 2 -35
3 +1 0 +3 0 -8 0 0 +1 -8 -14 +3 +4 -10 -1 0 0 -7 0 +4 +5 -1 -4 +11 -2 -2 +2 -7 3 -30
4 +1 0 -3 0 +4 0 +1 +2 -8 +11 -3 -1 +6 +1 0 0 -5 0 -4 -5 +1 +5 +6 +1 -3 0 0 4 +7
5 -1 0 -8 0 +8 0 0 +1 +8 +6 -3 +1 -11 0 0 -1 +2 -1 +11 0 +6 -5 -6 -1 +5 -1 0 5 +10
6 +1 0 +4 +3 +4 0 -1 -2 +8 +14 -3 -4 -6 +12 0 0 -5 0 -6 -1 -7 -8 -11 +2 -5 +1 0 6 -10
7 -1 0 -4 +2 -4 0 0 -1 +8 -6 +3 -1 -6 -1 0 0 -3 +1 +4 0 +6 -8 +6 -2 -2 0 -1 7 -10
8 -11 0 -2 -2 +4 0 +2 +1 +1 -11 +3 +1 +6 -12 0 +1 -2 +1 +8 0 +6 +4 -11 +2 -1 0 0 8 -12
9 -1 0 -3 0 +8 0 -2 -1 -1 +11 -2 0 +11 0 0 0 +3 -1 +6 +1 +7 -5 -6 +4 +3 0 0 9 +32
10 +11 0 +2 0 -8 0 0 +1 -8 +6 +2 -2 +10 +1 0 0 +5 0 -11 0 -6 +8 +11 -2 +2 0 +1 10 +23



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Butler Datum -80
Pairs Scores IMPs
NS EW NS EW NS EW
2 4 100 -1 1
3 9 50 1 -1
5 1 100 -1 1
7 6 100 -1 1
10 8 420 11 -11
Board 2 N/S Vul - Dealer East
Butler Datum +650
Pairs Scores IMPs
NS EW NS EW NS EW
2 4 650 0 0
3 9 650 0 0
5 1 650 0 0
7 6 650 0 0
10 8 650 0 0
Board 3 E/W Vul - Dealer South
Butler Datum -150
Pairs Scores IMPs
NS EW NS EW NS EW
2 4 50 3 -3
3 9 50 3 -3
5 1 500 -8 8
7 6 300 -4 4
10 8 100 2 -2
Board 4 Both Vul - Dealer West
Butler Datum -100
Pairs Scores IMPs
NS EW NS EW NS EW
3 5 110 0 0
4 1 90 0 0
6 2 0 3 -3
8 7 170 -2 2
10 9 110 0 0
Board 5 N/S Vul - Dealer North
Butler Datum +460
Pairs Scores IMPs
NS EW NS EW NS EW
3 5 140 -8 8
4 1 620 4 -4
6 2 620 4 -4
8 7 620 4 -4
10 9 140 -8 8
Board 6 E/W Vul - Dealer East
Butler Datum +420
Pairs Scores IMPs
NS EW NS EW NS EW
3 5 420 0 0
4 1 420 0 0
6 2 420 0 0
8 7 420 0 0
10 9 420 0 0
Board 7 Both Vul - Dealer South
Butler Datum -120
Pairs Scores IMPs
NS EW NS EW NS EW
4 6 90 1 -1
5 2 120 0 0
7 3 110 0 0
9 8 200 -2 2
10 1 120 0 0
Board 8 None Vul - Dealer West
Butler Datum +80
Pairs Scores IMPs
NS EW NS EW NS EW
4 6 150 2 -2
5 2 100 1 -1
7 3 50 -1 1
9 8 50 -1 1
10 1 100 1 -1
Board 9 E/W Vul - Dealer North
Butler Datum +230
Pairs Scores IMPs
NS EW NS EW NS EW
4 6 100 -8 8
5 2 590 8 -8
7 3 590 8 -8
9 8 200 -1 1
10 1 100 -8 8
Board 10 Both Vul - Dealer East
Butler Datum +400
Pairs Scores IMPs
NS EW NS EW NS EW
1 9 100 -11 11
5 7 630 6 -6
6 3 1440 14 -14
8 4 100 -11 11
10 2 660 6 -6
Board 11 None Vul - Dealer South
Butler Datum 0
Pairs Scores IMPs
NS EW NS EW NS EW
1 9 50 2 -2
5 7 120 -3 3
6 3 100 -3 3
8 4 100 3 -3
10 2 50 2 -2
Board 12 N/S Vul - Dealer West
Butler Datum +160
Pairs Scores IMPs
NS EW NS EW NS EW
1 9 170 0 0
5 7 200 1 -1
6 3 0 -4 4
8 4 200 1 -1
10 2 100 -2 2
Board 13 Both Vul - Dealer North
Butler Datum -390
Pairs Scores IMPs
NS EW NS EW NS EW
2 1 800 -9 9
6 8 630 -6 6
7 4 630 -6 6
9 5 200 11 -11
10 3 100 10 -10
Board 14 None Vul - Dealer East
Butler Datum -450
Pairs Scores IMPs
NS EW NS EW NS EW
2 1 980 -11 11
6 8 150 12 -12
7 4 480 -1 1
9 5 450 0 0
10 3 420 1 -1
Board 15 N/S Vul - Dealer South
Butler Datum -420
Pairs Scores IMPs
NS EW NS EW NS EW
2 1 420 0 0
6 8 420 0 0
7 4 420 0 0
9 5 420 0 0
10 3 420 0 0
Board 16 E/W Vul - Dealer West
Butler Datum +420
Pairs Scores IMPs
NS EW NS EW NS EW
1 6 420 0 0
3 2 420 0 0
7 9 420 0 0
8 5 450 1 -1
10 4 420 0 0
Board 17 None Vul - Dealer North
Butler Datum -30
Pairs Scores IMPs
NS EW NS EW NS EW
1 6 140 5 -5
3 2 300 -7 7
7 9 120 -3 3
8 5 100 -2 2
10 4 140 5 -5
Board 18 N/S Vul - Dealer East
Butler Datum -450
Pairs Scores IMPs
NS EW NS EW NS EW
1 6 460 0 0
3 2 460 0 0
7 9 430 1 -1
8 5 430 1 -1
10 4 460 0 0
Board 19 E/W Vul - Dealer South
Butler Datum +330
Pairs Scores IMPs
NS EW NS EW NS EW
2 7 200 -4 4
4 3 200 -4 4
8 1 690 8 -8
9 6 590 6 -6
10 5 200 -11 11
Board 20 Both Vul - Dealer West
Butler Datum +110
Pairs Scores IMPs
NS EW NS EW NS EW
2 7 110 0 0
4 3 100 -5 5
8 1 110 0 0
9 6 140 1 -1
10 5 110 0 0
Board 21 N/S Vul - Dealer North
Butler Datum -170
Pairs Scores IMPs
NS EW NS EW NS EW
2 7 420 -6 6
4 3 140 1 -1
8 1 50 6 -6
9 6 100 7 -7
10 5 420 -6 6
Board 22 E/W Vul - Dealer East
Butler Datum +650
Pairs Scores IMPs
NS EW NS EW NS EW
1 7 980 8 -8
3 8 500 -4 4
5 4 450 -5 5
9 2 480 -5 5
10 6 980 8 -8
Board 23 Both Vul - Dealer South
Butler Datum -1210
Pairs Scores IMPs
NS EW NS EW NS EW
1 7 1460 -6 6
3 8 710 11 -11
5 4 1460 -6 6
9 2 1460 -6 6
10 6 710 11 -11
Board 24 None Vul - Dealer West
Butler Datum -30
Pairs Scores IMPs
NS EW NS EW NS EW
1 7 50 2 -2
3 8 100 -2 2
5 4 50 -1 1
9 2 100 4 -4
10 6 100 -2 2
Board 25 E/W Vul - Dealer North
Butler Datum +70
Pairs Scores IMPs
NS EW NS EW NS EW
1 3 140 2 -2
2 8 110 1 -1
4 9 50 -3 3
6 5 100 -5 5
10 7 140 2 -2
Board 26 Both Vul - Dealer East
Butler Datum +170
Pairs Scores IMPs
NS EW NS EW NS EW
1 3 100 -2 2
2 8 170 0 0
4 9 170 0 0
6 5 200 1 -1
10 7 170 0 0
Board 27 None Vul - Dealer South
Butler Datum -160
Pairs Scores IMPs
NS EW NS EW NS EW
1 3 140 7 -7
2 8 170 0 0
4 9 170 0 0
6 5 170 0 0
10 7 140 1 -1

Ranking

Results produced on Saturday 26 April 08 at 8:18 am