Produced by ScoreBridge from www.scorebridge.com - Licensed to Rob Turner

Sheffield Bridge Club

B Flight
Monday 16 June 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Butler IMPs Master
Points
Club
1 10 Dave Robinson & Richard Pike+69.00 24
2 6 John Gibson & Alan Jones+21.00 18
3 7 Lol Hinchcliffe & Terry Jacobs+19.00 12
4 4 Steve Mulligan & Bill Milligan+5.00 6
5 9 Robin Warner & Bill Barraclough+4.00  
6 8 Keith Pope & Nick Peel-9.00  
7 5 John Woodman & Ron Muse-11.00  
8 1 Bazil Caygill & Martin Cantor-18.00  
9 3 Judy Jackson & Sue Lloyd-34.00  
10 2 Glyn Foley & Peter Camm-46.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 -2 0 +6 0 +3 0 +4 -5 -13 +1 -12 +1 +4 +2 -12 0 0 -5 -3 -10 +11 -5 0 0 +9 0 +8 1 -18
2 -3 0 -6 -6 +3 0 +4 +3 0 -1 -11 0 -4 -2 +12 0 0 -7 -1 -1 -3 -3 +1 -11 +4 -9 -5 2 -46
3 +2 +6 -6 +1 -2 -5 -2 -5 -1 0 0 0 -2 -4 0 0 0 +7 +2 +1 -10 +3 0 -2 -9 0 -8 3 -34
4 +3 0 +6 0 -3 0 +2 -8 0 +1 0 0 +4 +7 +2 +5 -11 -3 -2 -1 +10 +5 0 0 -7 0 -5 4 +5
5 +2 0 -6 -1 +2 +5 -4 -3 0 0 -1 0 -2 +3 +8 0 0 0 -4 -1 -5 -5 0 0 -4 0 +5 5 -11
6 -2 0 -10 +6 -3 0 -2 +8 0 0 0 0 +12 +4 +1 0 0 +5 +2 +6 +3 -9 +1 0 +4 0 -5 6 +21
7 +2 0 +10 +1 -4 0 +2 +5 +1 0 +1 0 -4 -7 -2 +7 0 -3 +1 +1 +3 +5 0 0 +8 0 -8 7 +19
8 +3 +1 -10 -1 +4 0 -2 +3 0 -1 0 0 -12 -4 -1 0 0 0 +3 +10 -11 -3 0 +2 -4 +9 +5 8 -9
9 -2 -6 +6 +2 -6 0 +2 -3 0 -1 +12 -1 +2 -3 -8 -7 0 +3 -2 -6 -3 +3 -1 +11 +7 0 +5 9 +4
10 -3 -1 +10 -2 +6 0 -4 +5 +13 +1 +11 0 +2 +4 0 -5 +11 +3 +4 +1 +5 +9 -1 0 -8 0 +8 10 +69



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Butler Datum +40
PairsScoresIMPs
NSEWNSEWNSEW
2 4   50 -3 3
3 9 120   2 -2
5 1 90   2 -2
7 6 90   2 -2
10 8   50 -3 3
Board 2 N/S Vul - Dealer East
Butler Datum -90
PairsScoresIMPs
NSEWNSEWNSEW
2 4   100 0 0
3 9 150   6 -6
5 1   80 0 0
7 6   100 0 0
10 8   120 -1 1
Board 3 E/W Vul - Dealer South
Butler Datum -370
PairsScoresIMPs
NSEWNSEWNSEW
2 4   600 -6 6
3 9   630 -6 6
5 1   600 -6 6
7 6 100   10 -10
10 8 100   10 -10
Board 4 Both Vul - Dealer West
Butler Datum -140
PairsScoresIMPs
NSEWNSEWNSEW
3 5   100 1 -1
4 1   140 0 0
6 2 100   6 -6
8 7   170 -1 1
10 9   200 -2 2
Board 5 N/S Vul - Dealer North
Butler Datum -360
PairsScoresIMPs
NSEWNSEWNSEW
3 5   420 -2 2
4 1   450 -3 3
6 2   480 -3 3
8 7   200 4 -4
10 9   130 6 -6
Board 6 E/W Vul - Dealer East
Butler Datum +110
PairsScoresIMPs
NSEWNSEWNSEW
3 5   100 -5 5
4 1 110   0 0
6 2 110   0 0
8 7 110   0 0
10 9 110   0 0
Board 7 Both Vul - Dealer South
Butler Datum +50
PairsScoresIMPs
NSEWNSEWNSEW
4 6 120   2 -2
5 2   100 -4 4
7 3 120   2 -2
9 8 130   2 -2
10 1   100 -4 4
Board 8 None Vul - Dealer West
Butler Datum +230
PairsScoresIMPs
NSEWNSEWNSEW
4 6   100 -8 8
5 2 130  -3 3
7 3 420   5 -5
9 8 130  -3 3
10 1 420   5 -5
Board 9 E/W Vul - Dealer North
Butler Datum -650
PairsScoresIMPs
NSEWNSEWNSEW
4 6   660 0 0
5 2   660 0 0
7 3   630 1 -1
9 8   660 0 0
10 1 100   13 -13
Board 10 Both Vul - Dealer East
Butler Datum +660
PairsScoresIMPs
NSEWNSEWNSEW
1 9 680   1 -1
5 7 650   0 0
6 3 650   0 0
8 4 620  -1 1
10 2 690   1 -1
Board 11 None Vul - Dealer South
Butler Datum +470
PairsScoresIMPs
NSEWNSEWNSEW
1 9   150 -12 12
5 7 450  -1 1
6 3 480   0 0
8 4 480   0 0
10 2 980   11 -11
Board 12 N/S Vul - Dealer West
Butler Datum -480
PairsScoresIMPs
NSEWNSEWNSEW
1 9   450 1 -1
5 7   490 0 0
6 3   480 0 0
8 4   480 0 0
10 2   490 0 0
Board 13 Both Vul - Dealer North
Butler Datum +40
PairsScoresIMPs
NSEWNSEWNSEW
2 1   120 -4 4
6 8 670   12 -12
7 4   90 -4 4
9 5 100   2 -2
10 3 110   2 -2
Board 14 None Vul - Dealer East
Butler Datum +260
PairsScoresIMPs
NSEWNSEWNSEW
2 1 200  -2 2
6 8 420   4 -4
7 4   50 -7 7
9 5 170  -3 3
10 3 420   4 -4
Board 15 N/S Vul - Dealer South
Butler Datum +160
PairsScoresIMPs
NSEWNSEWNSEW
2 1 800   12 -12
6 8 200   1 -1
7 4 100  -2 2
9 5   200 -8 8
10 3 170   0 0
Board 16 E/W Vul - Dealer West
Butler Datum +140
PairsScoresIMPs
NSEWNSEWNSEW
1 6 140   0 0
3 2 140   0 0
7 9 420   7 -7
8 5 140   0 0
10 4   50 -5 5
Board 17 None Vul - Dealer North
Butler Datum +480
PairsScoresIMPs
NSEWNSEWNSEW
1 6 480   0 0
3 2 480   0 0
7 9 480   0 0
8 5 480   0 0
10 4 980   11 -11
Board 18 N/S Vul - Dealer East
Butler Datum -200
PairsScoresIMPs
NSEWNSEWNSEW
1 6   400 -5 5
3 2 100   7 -7
7 9   300 -3 3
8 5   200 0 0
10 4   100 3 -3
Board 19 E/W Vul - Dealer South
Butler Datum -20
PairsScoresIMPs
NSEWNSEWNSEW
2 7   50 -1 1
4 3   100 -2 2
8 1 100   3 -3
9 6   100 -2 2
10 5 110   4 -4
Board 20 Both Vul - Dealer West
Butler Datum +140
PairsScoresIMPs
NSEWNSEWNSEW
2 7 120  -1 1
4 3 110  -1 1
8 1 630   10 -10
9 6   100 -6 6
10 5 180   1 -1
Board 21 N/S Vul - Dealer North
Butler Datum -330
PairsScoresIMPs
NSEWNSEWNSEW
2 7   420 -3 3
4 3 100   10 -10
8 1   840 -11 11
9 6   420 -3 3
10 5   140 5 -5
Board 22 E/W Vul - Dealer East
Butler Datum +40
PairsScoresIMPs
NSEWNSEWNSEW
1 7   150 -5 5
3 8 130   3 -3
5 4   150 -5 5
9 2 130   3 -3
10 6 430   9 -9
Board 23 Both Vul - Dealer South
Butler Datum -640
PairsScoresIMPs
NSEWNSEWNSEW
1 7   630 0 0
3 8   630 0 0
5 4   630 0 0
9 2   660 -1 1
10 6   660 -1 1
Board 24 None Vul - Dealer West
Butler Datum -50
PairsScoresIMPs
NSEWNSEWNSEW
1 7   50 0 0
3 8   100 -2 2
5 4   50 0 0
9 2 450   11 -11
10 6   50 0 0
Board 25 E/W Vul - Dealer North
Butler Datum -310
PairsScoresIMPs
NSEWNSEWNSEW
1 3 100   9 -9
2 8   170 4 -4
4 9   620 -7 7
6 5   150 4 -4
10 7   650 -8 8
Board 26 Both Vul - Dealer East
Butler Datum +200
PairsScoresIMPs
NSEWNSEWNSEW
1 3 200   0 0
2 8   200 -9 9
4 9 200   0 0
6 5 200   0 0
10 7 200   0 0
Board 27 None Vul - Dealer South
Butler Datum -810
PairsScoresIMPs
NSEWNSEWNSEW
1 3   480 8 -8
2 8   980 -5 5
4 9   980 -5 5
6 5   980 -5 5
10 7   480 8 -8

Ranking

Results produced on Tuesday 17 June 08 at 11:22 pm