Produced by ScoreBridge from www.scorebridge.com - Licensed to Rob Turner

Sheffield Bridge Club

A Flight
Monday 16 June 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Butler IMPs Master
Points
Club
1 6 John Edwards & Rod Hose+26.00 24
2 1 Tom Gisborne & Sandy Davies+22.00 18
3 7 Ian Johns & Matthew Kiggins+15.00 12
4 3 Gill Woodcock & Colin Penn+8.00 6
5 10 Mary Whyms & Rob Turner+6.00  
6 9 David Fletcher & Keith Cornish 0.00  
7 5 Pete Waterman & Martin White-4.00  
8 4 Stuart Fletcher & Frank Littlewood-7.00  
9 2 Steve Willis & Mick Lindley-15.00  
10 8 Margaret Johnson & Pat Powell-51.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 +3 0 -6 -3 +3 +2 0 +7 +6 0 0 +4 +4 0 +3 0 -3 +1 0 +1 +6 -6 0 +3 +3 -6 0 1 +22
2 +2 -6 +6 -5 -5 +2 +8 -5 -11 -1 0 -5 -4 0 -3 -2 -2 +2 -2 +1 +6 +4 -1 +4 -1 +3 0 2 -15
3 -3 0 -11 -7 +5 +5 0 0 +6 0 0 +8 +4 -1 0 +2 +2 -2 0 0 -6 +2 0 +1 -3 +6 0 3 +8
4 -2 +6 -6 +3 -3 -2 0 0 +11 +1 +1 -5 -12 0 0 -1 -2 -2 0 0 +6 -4 0 +4 -3 +3 0 4 -7
5 -3 0 +6 +7 -5 -5 -8 +5 +11 +1 0 -8 -2 0 0 0 +8 -4 0 0 +6 +4 0 -4 +4 -3 -14 5 -4
6 -2 -1 +10 +5 +5 -2 0 0 -11 0 0 -8 +2 +7 +12 0 +3 -1 0 -1 0 -3 +1 -3 -4 +3 +14 6 +26
7 +2 +1 -10 +8 +2 +3 0 0 -6 -1 0 +8 +12 0 0 -5 +2 -2 +2 -1 -6 +6 0 -3 -3 +6 0 7 +15
8 -2 0 -8 -8 -2 -3 0 0 +6 -1 -1 +5 -2 -7 -12 0 -8 +4 0 -1 -6 -2 0 -1 +1 -3 0 8 -51
9 +3 0 +11 -6 +4 -3 0 0 -6 0 0 -4 +2 0 0 +5 -2 +2 0 +1 0 -4 +1 -4 +3 -3 0 9 0
10 +2 0 +8 +6 -4 +3 0 -7 -6 +1 0 +5 -4 +1 0 +1 +2 +2 0 0 -6 +3 -1 +3 +3 -6 0 10 +6



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Butler Datum +40
PairsScoresIMPs
NSEWNSEWNSEW
2 4 120   2 -2
3 9   50 -3 3
5 1   50 -3 3
7 6 90   2 -2
10 8 90   2 -2
Board 2 N/S Vul - Dealer East
Butler Datum +50
PairsScoresIMPs
NSEWNSEWNSEW
2 4   200 -6 6
3 9 50   0 0
5 1 50   0 0
7 6 90   1 -1
10 8 50   0 0
Board 3 E/W Vul - Dealer South
Butler Datum -130
PairsScoresIMPs
NSEWNSEWNSEW
2 4 100   6 -6
3 9   630 -11 11
5 1 100   6 -6
7 6   600 -10 10
10 8 200   8 -8
Board 4 Both Vul - Dealer West
Butler Datum -320
PairsScoresIMPs
NSEWNSEWNSEW
3 5   620 -7 7
4 1   200 3 -3
6 2   140 5 -5
8 7   650 -8 8
10 9   100 6 -6
Board 5 N/S Vul - Dealer North
Butler Datum -340
PairsScoresIMPs
NSEWNSEWNSEW
3 5   130 5 -5
4 1   450 -3 3
6 2   170 5 -5
8 7   400 -2 2
10 9   480 -4 4
Board 6 E/W Vul - Dealer East
Butler Datum 0
PairsScoresIMPs
NSEWNSEWNSEW
3 5 200   5 -5
4 1   50 -2 2
6 2   50 -2 2
8 7   100 -3 3
10 9 90   3 -3
Board 7 Both Vul - Dealer South
Butler Datum +120
PairsScoresIMPs
NSEWNSEWNSEW
4 6 110   0 0
5 2   200 -8 8
7 3 130   0 0
9 8 120   0 0
10 1 130   0 0
Board 8 None Vul - Dealer West
Butler Datum +410
PairsScoresIMPs
NSEWNSEWNSEW
4 6 400   0 0
5 2 590   5 -5
7 3 420   0 0
9 8 420   0 0
10 1 140  -7 7
Board 9 E/W Vul - Dealer North
Butler Datum -410
PairsScoresIMPs
NSEWNSEWNSEW
4 6 100   11 -11
5 2 100   11 -11
7 3   660 -6 6
9 8   660 -6 6
10 1   660 -6 6
Board 10 Both Vul - Dealer East
Butler Datum +630
PairsScoresIMPs
NSEWNSEWNSEW
1 9 620   0 0
5 7 660   1 -1
6 3 620   0 0
8 4 600  -1 1
10 2 650   1 -1
Board 11 None Vul - Dealer South
Butler Datum +480
PairsScoresIMPs
NSEWNSEWNSEW
1 9 480   0 0
5 7 480   0 0
6 3 480   0 0
8 4 450  -1 1
10 2 480   0 0
Board 12 N/S Vul - Dealer West
Butler Datum -660
PairsScoresIMPs
NSEWNSEWNSEW
1 9   510 4 -4
5 7   980 -8 8
6 3   980 -8 8
8 4   480 5 -5
10 2   480 5 -5
Board 13 Both Vul - Dealer North
Butler Datum +40
PairsScoresIMPs
NSEWNSEWNSEW
2 1   120 -4 4
6 8 110   2 -2
7 4 670   12 -12
9 5 110   2 -2
10 3   90 -4 4
Board 14 None Vul - Dealer East
Butler Datum +150
PairsScoresIMPs
NSEWNSEWNSEW
2 1 140   0 0
6 8 420   7 -7
7 4 140   0 0
9 5 140   0 0
10 3 170   1 -1
Board 15 N/S Vul - Dealer South
Butler Datum +160
PairsScoresIMPs
NSEWNSEWNSEW
2 1 50  -3 3
6 8 800   12 -12
7 4 170   0 0
9 5 150   0 0
10 3 150   0 0
Board 16 E/W Vul - Dealer West
Butler Datum +120
PairsScoresIMPs
NSEWNSEWNSEW
1 6 110   0 0
3 2 170   2 -2
7 9   50 -5 5
8 5 110   0 0
10 4 140   1 -1
Board 17 None Vul - Dealer North
Butler Datum +420
PairsScoresIMPs
NSEWNSEWNSEW
1 6 300  -3 3
3 2 480   2 -2
7 9 480   2 -2
8 5 100  -8 8
10 4 480   2 -2
Board 18 N/S Vul - Dealer East
Butler Datum -20
PairsScoresIMPs
NSEWNSEWNSEW
1 6 0   1 -1
3 2   100 -2 2
7 9   100 -2 2
8 5 120   4 -4
10 4 50   2 -2
Board 19 E/W Vul - Dealer South
Butler Datum -50
PairsScoresIMPs
NSEWNSEWNSEW
2 7   100 -2 2
4 3   50 0 0
8 1   50 0 0
9 6   50 0 0
10 5   50 0 0
Board 20 Both Vul - Dealer West
Butler Datum +120
PairsScoresIMPs
NSEWNSEWNSEW
2 7 150   1 -1
4 3 110   0 0
8 1 90  -1 1
9 6 150   1 -1
10 5 110   0 0
Board 21 N/S Vul - Dealer North
Butler Datum -180
PairsScoresIMPs
NSEWNSEWNSEW
2 7 50   6 -6
4 3 50   6 -6
8 1   420 -6 6
9 6   170 0 0
10 5   420 -6 6
Board 22 E/W Vul - Dealer East
Butler Datum +50
PairsScoresIMPs
NSEWNSEWNSEW
1 7   200 -6 6
3 8 100   2 -2
5 4 200   4 -4
9 2   100 -4 4
10 6 150   3 -3
Board 23 Both Vul - Dealer South
Butler Datum -660
PairsScoresIMPs
NSEWNSEWNSEW
1 7   660 0 0
3 8   660 0 0
5 4   650 0 0
9 2   630 1 -1
10 6   690 -1 1
Board 24 None Vul - Dealer West
Butler Datum +80
PairsScoresIMPs
NSEWNSEWNSEW
1 7 170   3 -3
3 8 110   1 -1
5 4   50 -4 4
9 2   50 -4 4
10 6 170   3 -3
Board 25 E/W Vul - Dealer North
Butler Datum -20
PairsScoresIMPs
NSEWNSEWNSEW
1 3 100   3 -3
2 8   50 -1 1
4 9   120 -3 3
6 5   170 -4 4
10 7 100   3 -3
Board 26 Both Vul - Dealer East
Butler Datum +90
PairsScoresIMPs
NSEWNSEWNSEW
1 3   140 -6 6
2 8 200   3 -3
4 9 200   3 -3
6 5 200   3 -3
10 7   140 -6 6
Board 27 None Vul - Dealer South
Butler Datum -980
PairsScoresIMPs
NSEWNSEWNSEW
1 3   980 0 0
2 8   980 0 0
4 9   980 0 0
6 5 50   14 -14
10 7   980 0 0

Ranking

Results produced on Tuesday 17 June 08 at 11:20 pm