Produced by ScoreBridge from www.scorebridge.com - Licensed to Sheffield Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Simon Woolham & Rosemary Woolham | 223.4/ 384 | 58.18 | 30 | ||
| 2 | 8 | Martin Pierce & Ed Wilson | 220.1/ 384 | 57.32 | 20 | ||
| 3 | 6 | Avis Hopkin & Joan Wragg | 205.6/ 384 | 53.54 | 10 | ||
| 4 | 9 | Mick Lindley & Sandra Monks | 198.9/ 384 | 51.80 | |||
| 5 | 5 | Pat Foy & Shirley Morrisroe | 221.1/ 432 | 51.18 | |||
| 6 | 3 | Jean Bowie & Janice Kirkpatrick | 194.3/ 384 | 50.60 | |||
| 7 | 4 | Peter Hempson & Janet Hempson | 188.6/ 384 | 49.11 | |||
| 8 | 7 | Gill Leeson & Jenny Derbyshire | 185.8/ 384 | 48.39 | |||
| 9 | 1 | Elaine Bellamy & Sue Wormald | 153.5/ 384 | 39.97 | |||
| 10 | 2 | Rita Duce & Pat Beckton | 152.1/ 384 | 39.61 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Christine Young & Gill Woodcock | 261.5/ 432 | 60.53 | 30 | ||
| 2 | 7 | Barbara Maclean & Fiona Sutherland | 260.1/ 432 | 60.21 | 20 | ||
| 3 | 3 | John Gibson & Dave Duckworth | 256.1/ 432 | 59.28 | 10 | 1 | |
| 4 | 5 | Don Atkinson & Monika Cooper | 224.7/ 432 | 52.01 | 1 | ||
| 5 | 1 | Patricia Jarratt & Pat Ward | 209.9/ 432 | 48.59 | 1 | ||
| 6 | 6 | Jean Fahy & John Houlton | 193.3/ 432 | 44.75 | |||
| 7 | 2 | Tony Potter & Mike Rodgers | 184.6/ 432 | 42.73 | 1 | ||
| 8 | 8 | Ken King & Richard Cotton | 183.6/ 432 | 42.50 | |||
| 9 | 9 | Joan Fletcher & Sylvia Glew | 170.8/ 432 | 39.54 | 1 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 10 | 13.6 | 12.5 | 10.2 | 14.7 | 9.1 | 3.5 | 4.6 | 11.4 | 2.4 | 11.4 | 11.4 | 11.4 | 1.3 | 5.8 | 9.1 | 13.6 | 6.9 | 1.3 | 13.6 | 13.6 | 14.7 | 13.6 | 9.1 | 4.6 | 10 | 223.4 | ||||||
| 8 | 9.1 | 4.6 | 13.6 | 3.5 | 2.4 | 13.6 | 11.4 | 15.9 | 9.1 | 13.6 | 11.4 | 13.6 | 5.8 | 11.4 | 13.6 | 6.9 | 3.5 | 15.9 | 4.0 | 10.0 | 2.0 | 15.9 | 3.5 | 5.8 | 8 | 220.1 | ||||||
| 6 | 11.4 | 13.6 | 6.9 | 4.6 | 11.4 | 14.7 | 2.4 | 0.1 | 8.0 | 11.4 | 14.7 | 8.0 | 4.6 | 13.6 | 9.1 | 13.6 | 13.6 | 4.6 | 4.0 | 3.0 | 6.0 | 6.9 | 3.5 | 15.9 | 6 | 205.6 | ||||||
| 9 | 2.4 | 4.6 | 15.9 | 9.1 | 15.9 | 0.1 | 11.4 | 6.9 | 0.1 | 15.9 | 11.4 | 4.6 | 10.2 | 13.6 | 4.6 | 0.1 | 14.7 | 1.3 | 15.0 | 3.0 | 13.0 | 9.1 | 3.5 | 12.5 | 9 | 198.9 | ||||||
| 5 | 15.9 | 12.5 | 10.2 | 3.5 | 9.1 | 10.2 | 11.4 | 2.4 | 14.7 | 10.2 | 0.1 | 0.1 | 5.8 | 2.4 | 15.9 | 4.6 | 4.6 | 3.5 | 9.1 | 6.9 | 11.4 | 11.0 | 16.0 | 0.0 | 4.6 | 15.9 | 9.1 | 5 | 221.1 | |||
| 3 | 9.1 | 0.1 | 5.8 | 15.9 | 2.4 | 9.1 | 6.9 | 11.4 | 8.0 | 10.2 | 9.1 | 14.7 | 4.6 | 9.1 | 11.4 | 0.1 | 0.1 | 0.1 | 15.0 | 10.0 | 16.0 | 1.3 | 11.4 | 12.5 | 3 | 194.3 | ||||||
| 4 | 2.4 | 12.5 | 2.4 | 14.7 | 0.1 | 10.2 | 6.9 | 4.6 | 0.1 | 1.3 | 15.9 | 2.4 | 5.8 | 6.9 | 8.0 | 10.2 | 13.6 | 6.9 | 11.0 | 10.0 | 13.0 | 12.5 | 11.4 | 5.8 | 4 | 188.6 | ||||||
| 7 | 9.1 | 4.6 | 0.1 | 3.5 | 9.1 | 3.5 | 6.9 | 11.4 | 15.9 | 10.2 | 11.4 | 9.1 | 15.9 | 4.6 | 0.1 | 2.4 | 13.6 | 9.1 | 8.0 | 10.0 | 10.0 | 12.5 | 3.5 | 1.3 | 7 | 185.8 | ||||||
| 1 | 2.4 | 12.5 | 5.8 | 0.1 | 11.4 | 9.1 | 0.1 | 2.4 | 2.4 | 10.2 | 5.8 | 14.7 | 5.8 | 0.1 | 8.0 | 10.2 | 0.1 | 14.7 | 4.6 | 3.5 | 13.6 | 0.0 | 10.0 | 6.0 | 1 | 153.5 | ||||||
| 2 | 3.5 | 4.6 | 15.9 | 4.6 | 2.4 | 4.6 | 10.2 | 2.4 | 9.1 | 15.9 | 6.9 | 8.0 | 0.1 | 4.6 | 3.5 | 13.6 | 13.6 | 4.6 | 4.0 | 0.0 | 6.0 | 1.3 | 11.4 | 1.3 | 2 | 152.1 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 4 | 6.9 | 15.9 | 10.2 | 12.5 | 13.6 | 2.4 | 9.1 | 11.4 | 15.9 | 14.7 | 10.2 | 6.9 | 10.2 | 13.6 | 0.1 | 5.8 | 15.9 | 1.3 | 2.4 | 2.4 | 11.4 | 12.0 | 16.0 | 10.0 | 3.5 | 12.5 | 14.7 | 4 | 261.5 | |||
| 7 | 13.6 | 11.4 | 0.1 | 12.5 | 6.9 | 5.8 | 11.4 | 4.6 | 13.6 | 13.6 | 15.9 | 8.0 | 5.8 | 10.2 | 1.3 | 0.1 | 11.4 | 15.9 | 15.9 | 15.9 | 15.9 | 12.0 | 6.0 | 14.0 | 3.5 | 4.6 | 10.2 | 7 | 260.1 | |||
| 3 | 6.9 | 11.4 | 15.9 | 0.1 | 13.6 | 6.9 | 0.1 | 4.6 | 11.4 | 14.7 | 0.1 | 13.6 | 2.4 | 9.1 | 14.7 | 11.4 | 11.4 | 12.5 | 11.4 | 12.5 | 2.4 | 12.0 | 13.0 | 10.0 | 14.7 | 4.6 | 14.7 | 3 | 256.1 | |||
| 5 | 6.9 | 11.4 | 2.4 | 1.3 | 15.9 | 5.8 | 4.6 | 9.1 | 15.9 | 5.8 | 15.9 | 15.9 | 10.2 | 15.9 | 8.0 | 11.4 | 2.4 | 6.9 | 2.4 | 2.4 | 11.4 | 8.0 | 6.0 | 6.0 | 14.7 | 4.6 | 3.5 | 5 | 224.7 | |||
| 1 | 13.6 | 3.5 | 10.2 | 12.5 | 6.9 | 12.5 | 11.4 | 13.6 | 11.4 | 2.4 | 4.6 | 2.4 | 5.8 | 6.9 | 1.3 | 15.9 | 1.3 | 14.7 | 5.8 | 2.4 | 9.1 | 2.4 | 6.9 | 11.4 | 5.0 | 0.0 | 16.0 | 1 | 209.9 | |||
| 6 | 13.6 | 3.5 | 13.6 | 6.9 | 0.1 | 15.9 | 4.6 | 13.6 | 1.3 | 4.6 | 4.6 | 4.6 | 4.6 | 1.3 | 8.0 | 15.9 | 11.4 | 12.5 | 13.6 | 2.4 | 6.9 | 1.0 | 6.0 | 0.0 | 0.1 | 12.5 | 10.2 | 6 | 193.3 | |||
| 2 | 12.5 | 11.4 | 0.1 | 4.6 | 0.1 | 6.9 | 9.1 | 4.6 | 8.0 | 5.8 | 2.4 | 11.4 | 10.2 | 9.1 | 8.0 | 2.4 | 2.4 | 1.3 | 6.9 | 9.1 | 4.6 | 16.0 | 6.0 | 10.0 | 9.1 | 12.5 | 0.1 | 2 | 184.6 | |||
| 8 | 0.1 | 3.5 | 5.8 | 1.3 | 6.9 | 12.5 | 11.4 | 4.6 | 1.3 | 15.9 | 13.6 | 13.6 | 5.8 | 4.6 | 6.9 | 0.1 | 9.1 | 8.0 | 9.1 | 12.5 | 0.1 | 5.0 | 6.0 | 3.0 | 6.9 | 12.5 | 3.5 | 8 | 183.6 | |||
| 9 | 2.4 | 3.5 | 5.8 | 4.6 | 2.4 | 9.1 | 15.9 | 4.6 | 6.9 | 9.1 | 4.6 | 0.1 | 5.8 | 13.6 | 6.9 | 10.2 | 4.6 | 2.4 | 11.4 | 6.9 | 4.6 | 1.0 | 13.0 | 3.0 | 11.4 | 0.1 | 6.9 | 9 | 170.8 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Elaine Bellamy & Sue Wormald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Patricia Jarratt Pat Ward | 4H | W | 420 | 2.4 | 16 | |
| 2 | 3N+2 | N | 660 | 12.5 | 16 | |||
| 3 | 4H-3 | N | 150 | 5.8 | 16 | |||
| 7 | 9 | Joan Fletcher Sylvia Glew | 5H-1 | S | 100 | 0.1 | 16 | |
| 8 | 1S+1 | N | 110 | 11.4 | 16 | |||
| 9 | 3N+1 | S | 430 | 9.1 | 16 | |||
| 10 | 8 | Ken King Richard Cotton | 3D+1 | W | 130 | 0.1 | 16 | |
| 11 | 2H | W | 110 | 2.4 | 16 | |||
| 12 | 4D-1 | S | 100 | 2.4 | 16 | |||
| 13 | 7 | Barbara Maclean Fiona Sutherland | 4H+1 | E | 650 | 10.2 | 16 | |
| 14 | 3H-1 | W | 50 | 5.8 | 16 | |||
| 15 | 5Hx | N | 850 | 14.7 | 16 | |||
| 16 | 5 | Don Atkinson Monika Cooper | 4S | W | 620 | 5.8 | 16 | |
| 17 | 4S+1 | W | 450 | 0.1 | 16 | |||
| 18 | 2C-1 | W | 50 | 8.0 | 16 | |||
| 19 | 4 | Christine Young Gill Woodcock | 4H+1 | S | 450 | 10.2 | 16 | |
| 20 | 4S+2 | W | 680 | 0.1 | 16 | |||
| 21 | 4S | N | 620 | 14.7 | 16 | |||
| 22 | 3 | John Gibson Dave Duckworth | 2S-1 | W | 100 | 4.6 | 16 | |
| 23 | 2N | N | 120 | 3.5 | 16 | |||
| 24 | 4S | N | 420 | 13.6 | 16 | |||
| 25 | 2 | Tony Potter Mike Rodgers | 3N | E | 600 | 0.0 | 16 | |
| 26 | 3N-1 | W | 100 | 10.0 | 16 | |||
| 27 | 5C+1 | W | 420 | 6.0 | 16 | |||
| Total | 39.97% | 153.5 | 384 | |||||
| Pair 2 N | Rita Duce & Pat Beckton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Tony Potter Mike Rodgers | 3N | W | 600 | 3.5 | 16 | |
| 5 | 5C+1 | E | 420 | 4.6 | 16 | |||
| 6 | 3Sx+1 | S | 630 | 15.9 | 16 | |||
| 7 | 1 | Patricia Jarratt Pat Ward | 4S-2 | W | 200 | 4.6 | 16 | |
| 8 | 3D-1 | N | 50 | 2.4 | 16 | |||
| 9 | 3N | S | 400 | 4.6 | 16 | |||
| 13 | 9 | Joan Fletcher Sylvia Glew | 4H+1 | E | 650 | 10.2 | 16 | |
| 14 | 1N-1 | S | 50 | 2.4 | 16 | |||
| 15 | 4H+1 | N | 650 | 9.1 | 16 | |||
| 16 | 8 | Ken King Richard Cotton | 3D-4 | E | 400 | 15.9 | 16 | |
| 17 | 5H-2 | S | 100 | 6.9 | 16 | |||
| 18 | 2S-1 | E | 50 | 8.0 | 16 | |||
| 19 | 6 | Jean Fahy John Houlton | 4H-1 | S | 50 | 0.1 | 16 | |
| 20 | 2N | W | 120 | 4.6 | 16 | |||
| 21 | 3S | N | 140 | 3.5 | 16 | |||
| 22 | 5 | Don Atkinson Monika Cooper | 2S-2 | W | 200 | 13.6 | 16 | |
| 23 | 2N+2 | N | 180 | 13.6 | 16 | |||
| 24 | 4H-1 | W | 50 | 4.6 | 16 | |||
| 25 | 4 | Christine Young Gill Woodcock | 3S-3 | N | 150 | 4.0 | 16 | |
| 26 | 2N+3 | W | 210 | 0.0 | 16 | |||
| 27 | 5C+1 | W | 420 | 6.0 | 16 | |||
| 28 | 3 | John Gibson Dave Duckworth | 6S+1 | E | 1010 | 1.3 | 16 | |
| 29 | 3N+1 | S | 630 | 11.4 | 16 | |||
| 30 | 4S | E | 420 | 1.3 | 16 | |||
| Total | 39.61% | 152.1 | 384 | |||||
| Pair 3 N | Jean Bowie & Janice Kirkpatrick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Christine Young Gill Woodcock | 3H+1 | E | 170 | 9.1 | 16 | |
| 2 | 3N | S | 600 | 0.1 | 16 | |||
| 3 | 3H-3 | N | 150 | 5.8 | 16 | |||
| 7 | 3 | John Gibson Dave Duckworth | 5Hx | S | 850 | 15.9 | 16 | |
| 8 | 3S-1 | N | 50 | 2.4 | 16 | |||
| 9 | 3N+1 | S | 430 | 9.1 | 16 | |||
| 10 | 2 | Tony Potter Mike Rodgers | 3S+1 | S | 170 | 6.9 | 16 | |
| 11 | 1N-1 | W | 50 | 11.4 | 16 | |||
| 12 | 2N+1 | N | 150 | 8.0 | 16 | |||
| 13 | 1 | Patricia Jarratt Pat Ward | 4H+1 | E | 650 | 10.2 | 16 | |
| 14 | 1N | S | 90 | 9.1 | 16 | |||
| 15 | 5Hx | N | 850 | 14.7 | 16 | |||
| 19 | 9 | Joan Fletcher Sylvia Glew | 4H | S | 420 | 4.6 | 16 | |
| 20 | 3H-1 | N | 100 | 9.1 | 16 | |||
| 21 | 3N | N | 600 | 11.4 | 16 | |||
| 22 | 7 | Barbara Maclean Fiona Sutherland | 2S+1 | W | 140 | 0.1 | 16 | |
| 23 | 3C-3 | S | 300 | 0.1 | 16 | |||
| 24 | 4H | W | 420 | 0.1 | 16 | |||
| 25 | 6 | Jean Fahy John Houlton | 2S | N | 110 | 15.0 | 16 | |
| 26 | 3H-1 | E | 100 | 10.0 | 16 | |||
| 27 | 3H-2 | E | 100 | 16.0 | 16 | |||
| 28 | 5 | Don Atkinson Monika Cooper | 6S+1 | E | 1010 | 1.3 | 16 | |
| 29 | 3N+1 | S | 630 | 11.4 | 16 | |||
| 30 | 4S-1 | E | 50 | 12.5 | 16 | |||
| Total | 50.60% | 194.3 | 384 | |||||
| Pair 4 N | Peter Hempson & Janet Hempson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Jean Fahy John Houlton | 4H | W | 420 | 2.4 | 16 | |
| 2 | 3N+2 | N | 660 | 12.5 | 16 | |||
| 3 | 2Cx+2 | W | 580 | 2.4 | 16 | |||
| 4 | 5 | Don Atkinson Monika Cooper | 3N-1 | W | 100 | 14.7 | 16 | |
| 5 | 5Cx+1 | E | 650 | 0.1 | 16 | |||
| 6 | 4S | S | 420 | 10.2 | 16 | |||
| 10 | 4 | Christine Young Gill Woodcock | 3S+1 | S | 170 | 6.9 | 16 | |
| 11 | 1N | W | 90 | 4.6 | 16 | |||
| 12 | 4D-2 | S | 200 | 0.1 | 16 | |||
| 13 | 3 | John Gibson Dave Duckworth | 4H+2 | E | 680 | 1.3 | 16 | |
| 14 | 4Cx | N | 510 | 15.9 | 16 | |||
| 15 | 4C-1 | E | 50 | 2.4 | 16 | |||
| 16 | 2 | Tony Potter Mike Rodgers | 4S | W | 620 | 5.8 | 16 | |
| 17 | 5H-2 | S | 100 | 6.9 | 16 | |||
| 18 | 2C-1 | W | 50 | 8.0 | 16 | |||
| 19 | 1 | Patricia Jarratt Pat Ward | 4H+1 | S | 450 | 10.2 | 16 | |
| 20 | 2N-1 | W | 100 | 13.6 | 16 | |||
| 21 | 3D-3 | W | 150 | 6.9 | 16 | |||
| 25 | 8 | Ken King Richard Cotton | 3S-1 | N | 50 | 11.0 | 16 | |
| 26 | 2H-1 | E | 100 | 10.0 | 16 | |||
| 27 | 3C+2 | W | 150 | 13.0 | 16 | |||
| 28 | 7 | Barbara Maclean Fiona Sutherland | 4S+3 | W | 510 | 12.5 | 16 | |
| 29 | 3N+1 | S | 630 | 11.4 | 16 | |||
| 30 | 3S+1 | E | 170 | 5.8 | 16 | |||
| Total | 49.11% | 188.6 | 384 | |||||
| Pair 5 N | Pat Foy & Shirley Morrisroe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Ken King Richard Cotton | 3N-3 | E | 150 | 15.9 | 16 | |
| 2 | 3N+2 | S | 660 | 12.5 | 16 | |||
| 3 | 2N-2 | S | 100 | 10.2 | 16 | |||
| 4 | 7 | Barbara Maclean Fiona Sutherland | 3N | W | 600 | 3.5 | 16 | |
| 5 | 5C | E | 400 | 9.1 | 16 | |||
| 6 | 4S | S | 420 | 10.2 | 16 | |||
| 7 | 6 | Jean Fahy John Houlton | 4H | S | 620 | 11.4 | 16 | |
| 8 | 4S-1 | N | 50 | 2.4 | 16 | |||
| 9 | 3N+2 | S | 460 | 14.7 | 16 | |||
| 13 | 5 | Don Atkinson Monika Cooper | 4H+1 | E | 650 | 10.2 | 16 | |
| 14 | 3S-3 | N | 150 | 0.1 | 16 | |||
| 15 | 5Cx+1 | E | 650 | 0.1 | 16 | |||
| 16 | 4 | Christine Young Gill Woodcock | 4S | W | 620 | 5.8 | 16 | |
| 17 | 4S | W | 420 | 2.4 | 16 | |||
| 18 | 2S-2 | E | 100 | 15.9 | 16 | |||
| 19 | 3 | John Gibson Dave Duckworth | 4H | S | 420 | 4.6 | 16 | |
| 20 | 2N | W | 120 | 4.6 | 16 | |||
| 21 | 2S+1 | N | 140 | 3.5 | 16 | |||
| 22 | 2 | Tony Potter Mike Rodgers | 3D+1 | S | 130 | 9.1 | 16 | |
| 23 | 2N+1 | N | 150 | 6.9 | 16 | |||
| 24 | 6Hx-2 | W | 300 | 11.4 | 16 | |||
| 25 | 1 | Patricia Jarratt Pat Ward | 3S-1 | N | 50 | 11.0 | 16 | |
| 26 | 4H-2 | E | 200 | 16.0 | 16 | |||
| 27 | 6Cx | W | 1090 | 0.0 | 16 | |||
| 28 | 9 | Joan Fletcher Sylvia Glew | 6S | E | 980 | 4.6 | 16 | |
| 29 | 3N+2 | S | 660 | 15.9 | 16 | |||
| 30 | 5C-1 | S | 50 | 9.1 | 16 | |||
| Total | 51.18% | 221.1 | 432 | |||||
| Pair 6 N | Avis Hopkin & Joan Wragg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 9 | Joan Fletcher Sylvia Glew | Passed | N | 0 | 11.4 | 16 | |
| 5 | 4C+2 | E | 170 | 13.6 | 16 | |||
| 6 | 3S+1 | S | 170 | 6.9 | 16 | |||
| 7 | 8 | Ken King Richard Cotton | 3Sx-1 | W | 200 | 4.6 | 16 | |
| 8 | 2S | N | 110 | 11.4 | 16 | |||
| 9 | 3N+2 | S | 460 | 14.7 | 16 | |||
| 10 | 7 | Barbara Maclean Fiona Sutherland | 2D-1 | W | 100 | 2.4 | 16 | |
| 11 | 2H+1 | W | 140 | 0.1 | 16 | |||
| 12 | 2N+1 | N | 150 | 8.0 | 16 | |||
| 16 | 6 | Jean Fahy John Houlton | 2S+3 | W | 200 | 11.4 | 16 | |
| 17 | 4H | S | 420 | 14.7 | 16 | |||
| 18 | 2C-1 | W | 50 | 8.0 | 16 | |||
| 19 | 5 | Don Atkinson Monika Cooper | 4H | S | 420 | 4.6 | 16 | |
| 20 | 3N-1 | W | 100 | 13.6 | 16 | |||
| 21 | 2S+2 | N | 170 | 9.1 | 16 | |||
| 22 | 4 | Christine Young Gill Woodcock | 2S-2 | W | 200 | 13.6 | 16 | |
| 23 | 2N+2 | N | 180 | 13.6 | 16 | |||
| 24 | 4H-1 | W | 50 | 4.6 | 16 | |||
| 25 | 3 | John Gibson Dave Duckworth | 3C+2 | E | 150 | 4.0 | 16 | |
| 26 | 2C+1 | E | 110 | 3.0 | 16 | |||
| 27 | 5C+1 | E | 420 | 6.0 | 16 | |||
| 28 | 2 | Tony Potter Mike Rodgers | 6C+1 | W | 940 | 6.9 | 16 | |
| 29 | 3N | S | 600 | 3.5 | 16 | |||
| 30 | 4H-2 | W | 100 | 15.9 | 16 | |||
| Total | 53.54% | 205.6 | 384 | |||||
| Pair 7 N | Gill Leeson & Jenny Derbyshire | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | John Gibson Dave Duckworth | 3H+1 | W | 170 | 9.1 | 16 | |
| 2 | 3N+1 | N | 630 | 4.6 | 16 | |||
| 3 | 5C | W | 600 | 0.1 | 16 | |||
| 4 | 1 | Patricia Jarratt Pat Ward | 3N | W | 600 | 3.5 | 16 | |
| 5 | 5C | E | 400 | 9.1 | 16 | |||
| 6 | 3S | S | 140 | 3.5 | 16 | |||
| 10 | 9 | Joan Fletcher Sylvia Glew | 3S+1 | N | 170 | 6.9 | 16 | |
| 11 | 4H-1 | W | 50 | 11.4 | 16 | |||
| 12 | 3N+1 | N | 630 | 15.9 | 16 | |||
| 13 | 8 | Ken King Richard Cotton | 4H+1 | E | 650 | 10.2 | 16 | |
| 14 | 3D | S | 110 | 11.4 | 16 | |||
| 15 | 5H | N | 650 | 9.1 | 16 | |||
| 19 | 7 | Barbara Maclean Fiona Sutherland | 4Sx-2 | E | 500 | 15.9 | 16 | |
| 20 | 2N | W | 120 | 4.6 | 16 | |||
| 21 | 4S-2 | N | 200 | 0.1 | 16 | |||
| 22 | 6 | Jean Fahy John Houlton | 1N-1 | S | 50 | 2.4 | 16 | |
| 23 | 1N+3 | N | 180 | 13.6 | 16 | |||
| 24 | 2S+2 | S | 170 | 9.1 | 16 | |||
| 25 | 5 | Don Atkinson Monika Cooper | 4D | W | 130 | 8.0 | 16 | |
| 26 | 2N-1 | E | 100 | 10.0 | 16 | |||
| 27 | 3N | E | 400 | 10.0 | 16 | |||
| 28 | 4 | Christine Young Gill Woodcock | 4S+3 | W | 510 | 12.5 | 16 | |
| 29 | 3N | S | 600 | 3.5 | 16 | |||
| 30 | 4S | E | 420 | 1.3 | 16 | |||
| Total | 48.39% | 185.8 | 384 | |||||
| Pair 8 N | Martin Pierce & Ed Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Don Atkinson Monika Cooper | 3H+1 | E | 170 | 9.1 | 16 | |
| 2 | 3N+1 | S | 630 | 4.6 | 16 | |||
| 3 | 4D-2 | E | 200 | 13.6 | 16 | |||
| 4 | 4 | Christine Young Gill Woodcock | 3N | W | 600 | 3.5 | 16 | |
| 5 | 4Sx-2 | N | 500 | 2.4 | 16 | |||
| 6 | 4Sx | S | 590 | 13.6 | 16 | |||
| 7 | 2 | Tony Potter Mike Rodgers | 4H | S | 620 | 11.4 | 16 | |
| 8 | 4S | N | 420 | 15.9 | 16 | |||
| 9 | 3N+1 | S | 430 | 9.1 | 16 | |||
| 10 | 1 | Patricia Jarratt Pat Ward | 4S | N | 620 | 13.6 | 16 | |
| 11 | 3H-1 | W | 50 | 11.4 | 16 | |||
| 12 | 3N | N | 600 | 13.6 | 16 | |||
