![]() |
Results Service | Sunday 25 September 2011 Gala Dinner Pairs |
| North-South Players | Position | EBU Master Points | Total Score | Possible Score | % Score |
| Margaret Johnson and Tom Paton | 1st | 80 | 710.00 | 1144 | 62.06% |
| Jean Rodgers and Bill Barraclough | 2nd | 70 | 700.00 | 1144 | 61.19% |
| Mary Hinchcliffe and Lol Hinchcliffe | 3rd | 60 | 682.00 | 1144 | 59.62% |
| Stan Haywood and Jacqueline Starsmore | 4th= | 45 | 665.00 | 1144 | 58.13% |
| Andrew Petrie and Veronica Petrie | 4th= | 45 | 665.00 | 1144 | 58.13% |
| Paul Bowyer and Sue Bowyer | 6th | 30 | 653.00 | 1144 | 57.08% |
| Graham Jepson and Suzanne Gill | 7th | 20 | 650.00 | 1144 | 56.82% |
| Richard Gilbert and Simon Woolham | 8th | 10 | 619.00 | 1144 | 54.11% |
| Judy Jackson and Gill Woodcock | 9th | 0 | 617.00 | 1144 | 53.93% |
| David Waxman and Pat Powell | 10th | 0 | 603.00 | 1144 | 52.71% |
| Mary Whyms and Rob Turner | 11th | 0 | 596.00 | 1144 | 52.10% |
| Clare Vielle and Bernard Vielle | 12th | 0 | 593.00 | 1144 | 51.84% |
| Bernard Fletcher and Jenniffer Fletcher | 13th | 0 | 575.00 | 1144 | 50.26% |
| Irene Newbound and Bruno Brugger | 14th | 0 | 569.00 | 1144 | 49.74% |
| Fiona Sutherland and Gill Leeson | 15th | 0 | 545.00 | 1144 | 47.64% |
| Sue Lloyd and Shirley Morrisroe | 16th | 0 | 539.00 | 1144 | 47.12% |
| Pat Durrant and Julia Bridges | 17th | 0 | 520.00 | 1144 | 45.45% |
| Ann Wall and Toby Wall | 18th | 0 | 518.00 | 1144 | 45.28% |
| Judy Ballin and Melvin Ballin | 19th | 0 | 505.00 | 1144 | 44.14% |
| Brian Garlick and Stephanie Garlick | 20th | 0 | 500.00 | 1144 | 43.71% |
| Ann Cockerill and Ian Cockerill | 21th | 0 | 396.00 | 1144 | 34.62% |
| Peter Riggall and Chris Riggall | 22th | 0 | 387.00 | 1144 | 33.83% |
| Val Wilkinson and Iris Unwin | 23th | 0 | 349.00 | 1144 | 30.51% |
| East-West Players | Position | EBU Master Points | Total Score | Possible Score | % Score |
| Mike Pomfrey and John Auld | 1st | 80 | 709.00 | 1144 | 61.98% |
| Martin White and Pete Waterman | 2nd | 70 | 702.00 | 1144 | 61.36% |
| Jeff Wragg and Joan Wragg | 3rd | 60 | 701.00 | 1144 | 61.28% |
| Sandy Davies and Tom Gisborne | 4th | 50 | 688.00 | 1144 | 60.14% |
| June Dyal and Ruth Ringrose | 5th | 40 | 655.00 | 1144 | 57.26% |
| Christine Parker and Pat Battams | 6th= | 25 | 630.00 | 1144 | 55.07% |
| Ian Johnson and Ena Brown | 6th= | 25 | 630.00 | 1144 | 55.07% |
| Mike Rodgers and David Penfold | 8th | 10 | 616.00 | 1144 | 53.85% |
| John Hasan and Mike Wenble | 9th | 0 | 610.00 | 1144 | 53.32% |
| Don Bourne and Brenda Bourne | 10th | 0 | 578.00 | 1144 | 50.52% |
| Lynn Matthews and Stephen Wilfin | 11th= | 0 | 570.00 | 1144 | 49.83% |
| May Plant and Jennifer Walker | 11th= | 0 | 570.00 | 1144 | 49.83% |
| Mags Bye and Morag Laycock | 13th | 0 | 566.00 | 1144 | 49.48% |
| Martin Pierce and Tony Potter | 14th | 0 | 539.00 | 1144 | 47.12% |
| Sue Wormald and George Rodgers | 15th | 0 | 536.00 | 1144 | 46.85% |
| Anne Furie and Billy Furie | 16th | 0 | 534.00 | 1144 | 46.68% |
| Jacqueline Anderton and Roy Barber | 17th | 0 | 513.00 | 1144 | 44.84% |
| Bobbie Chambers and Mona Rhodes | 18th | 0 | 506.00 | 1144 | 44.23% |
| Maire Reilly and Ben Reilly | 19th | 0 | 479.00 | 1144 | 41.87% |
| Barbara Maclean and Don Atkinson | 20th | 0 | 471.00 | 1144 | 41.17% |
| Marie Hallam and Rita Duce | 21th | 0 | 467.00 | 1144 | 40.82% |
| Darren Carter and Pat Ward | 22th | 0 | 464.00 | 1144 | 40.56% |
| David Dempsey and Vanessa Rushton | 23th | 0 | 422.00 | 1144 | 36.89% |
![]() |
Results Service Sunday 25 September 2011 |
ΛBack to Results |
| 0 |
| Board: 1     Dealer: N     Vulnerability: None | Double Dummy Analysis from DealMaster Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Makeable Contracts
vs North 5N: S-86 H-974 D-K1083 C-43 vs South 5N: Any Card vs North 5S: S-86 H-974 D-K1083 C-43 vs South 5S: Any Card vs North 5H: S-86 H-974 D-K1083 C-943 vs South 5H: Any Card vs North 1D: S-86 H-974 D-K1083 C-43 vs South 1D: Any Card vs North 3C: S-86 H-974 D-K1083 C-943 vs South 3C: Any Card |
| NS Pair | EW Pair | Points NS | Points EW | Contract | Played by | Opening Lead | Tricks made | NS Contract Score |
| Ann Wall and Toby Wall | Barbara Maclean and Don Atkinson | 44 | 0 | 0 | 490 | |||
| Clare Vielle and Bernard Vielle | Darren Carter and Pat Ward | 32 | 12 | 0 | 460 | |||
| Paul Bowyer and Sue Bowyer | Sue Wormald and George Rodgers | 32 | 12 | 0 | 460 | |||
| Andrew Petrie and Veronica Petrie | David Dempsey and Vanessa Rushton | 32 | 12 | 0 | 460 | |||
| Pat Durrant and Julia Bridges | Anne Furie and Billy Furie | 32 | 12 | 0 | 460 | |||
| Judy Ballin and Melvin Ballin | Christine Parker and Pat Battams | 32 | 12 | 0 | 460 | |||
| Jean Rodgers and Bill Barraclough | Jacqueline Anderton and Roy Barber | 32 | 12 | 0 | 460 | |||
| Richard Gilbert and Simon Woolham | Mags Bye and Morag Laycock | 32 | 12 | 0 | 460 | |||
| Margaret Johnson and Tom Paton | Marie Hallam and Rita Duce | 32 | 12 | 0 | 460 | |||
| Bernard Fletcher and Jenniffer Fletcher | Ian Johnson and Ena Brown | 32 | 12 | 0 | 460 | |||
| Peter Riggall and Chris Riggall | June Dyal and Ruth Ringrose | 32 | 12 | 0 | 460 | |||
| Ann Cockerill and Ian Cockerill | Martin White and Pete Waterman | 32 | 12 | 0 | 460 | |||
| Graham Jepson and Suzanne Gill | Martin Pierce and Tony Potter | 15 | 29 | 0 | 450 | |||
| David Waxman and Pat Powell | Sandy Davies and Tom Gisborne | 15 | 29 | 0 | 450 | |||
| Sue Lloyd and Shirley Morrisroe | Mike Pomfrey and John Auld | 15 | 29 | 0 | 450 | |||
| Judy Jackson and Gill Woodcock | Maire Reilly and Ben Reilly | 15 | 29 | 0 | 450 | |||
| Mary Whyms and Rob Turner | Jeff Wragg and Joan Wragg | 15 | 29 | 0 | 450 | |||
| Brian Garlick and Stephanie Garlick | John Hasan and Mike Wenble | 15 | 29 | 0 | 450 | |||
| Stan Haywood and Jacqueline Starsmore | Lynn Matthews and Stephen Wilfin | 5 | 39 | 0 | 420 | |||
| Fiona Sutherland and Gill Leeson | May Plant and Jennifer Walker | 5 | 39 | 0 | 420 | |||
| Mary Hinchcliffe and Lol Hinchcliffe | Don Bourne and Brenda Bourne | 5 | 39 | 0 | 420 | |||
| Irene Newbound and Bruno Brugger | Mike Rodgers and David Penfold | 5 | 39 | 0 | 420 | |||
| Val Wilkinson and Iris Unwin | Bobbie Chambers and Mona Rhodes | 0 | 44 | 0 | -100 |
| Other Travellers |
|
Next Traveller> |
![]() |
Results Service Sunday 25 September 2011 |
ΛBack to Results |
| 0 | <Previous Traveller |
| Board: 2     Dealer: E     Vulnerability: N-S | Double Dummy Analysis from DealMaster Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Makeable Contracts
vs East 4N: C-7 vs West 3N: C-854 vs East 2S: C-7 vs West 2S: C-K854 vs East 4H: C-7 vs West 4H: C-K854 vs East 3D: C-7 vs West 3D: C-K854 vs East 3C: S-76 H-J875 D-10873 C-Q7 vs West 3C: Any Card |
| NS Pair | EW Pair | Points NS | Points EW | Contract | Played by | Opening Lead | Tricks made | NS Contract Score |
| Margaret Johnson and Tom Paton | Marie Hallam and Rita Duce | 44 | 0 | 0 | 100 | |||
| Fiona Sutherland and Gill Leeson | May Plant and Jennifer Walker | 42 | 2 | 0 | 50 | |||
| Stan Haywood and Jacqueline Starsmore | Lynn Matthews and Stephen Wilfin | 37 | 7 | 0 | -400 | |||
| Andrew Petrie and Veronica Petrie | David Dempsey and Vanessa Rushton | 37 | 7 | 0 | -400 | |||
| Graham Jepson and Suzanne Gill | Martin Pierce and Tony Potter | 37 | 7 | 0 | -400 | |||
| Brian Garlick and Stephanie Garlick | John Hasan and Mike Wenble | 37 | 7 | 0 | -400 | |||
| Judy Jackson and Gill Woodcock | Maire Reilly and Ben Reilly | 32 | 12 | 0 | -420 | |||
| Clare Vielle and Bernard Vielle | Darren Carter and Pat Ward | 25 | 19 | 0 | -430 | |||
| David Waxman and Pat Powell | Sandy Davies and Tom Gisborne | 25 | 19 | 0 | -430 | |||
| Richard Gilbert and Simon Woolham | Mags Bye and Morag Laycock | 25 | 19 | 0 | -430 | |||
| Mary Hinchcliffe and Lol Hinchcliffe | Don Bourne and Brenda Bourne | 25 | 19 | 0 | -430 | |||
| Mary Whyms and Rob Turner | Jeff Wragg and Joan Wragg | 25 | 19 | 0 | -430 | |||
| Irene Newbound and Bruno Brugger | Mike Rodgers and David Penfold | 25 | 19 | 0 | -430 | |||
| Bernard Fletcher and Jenniffer Fletcher | Ian Johnson and Ena Brown | 18 | 26 | 0 | -450 | |||
| Paul Bowyer and Sue Bowyer | Sue Wormald and George Rodgers | 13 | 31 | 0 | -460 | |||
| Sue Lloyd and Shirley Morrisroe | Mike Pomfrey and John Auld | 13 | 31 | 0 | -460 | |||
| Ann Wall and Toby Wall | Barbara Maclean and Don Atkinson | 13 | 31 | 0 | -460 | |||
| Peter Riggall and Chris Riggall | June Dyal and Ruth Ringrose | 13 | 31 | 0 | -460 | |||
| Val Wilkinson and Iris Unwin | Bobbie Chambers and Mona Rhodes | 8 | 36 | 0 | -480 | |||
| Pat Durrant and Julia Bridges | Anne Furie and Billy Furie | 3 | 41 | 0 | -490 | |||
| Judy Ballin and Melvin Ballin | Christine Parker and Pat Battams | 3 | 41 | 0 | -490 | |||
| Jean Rodgers and Bill Barraclough | Jacqueline Anderton and Roy Barber | 3 | 41 | 0 | -490 | |||
| Ann Cockerill and Ian Cockerill | Martin White and Pete Waterman | 3 | 41 | 0 | -490 |
| Other Travellers |
|
Next Traveller> |
![]() |
Results Service Sunday 25 September 2011 |
ΛBack to Results |
| 0 | <Previous Traveller |
| Board: 3     Dealer: S     Vulnerability: E-W | Double Dummy Analysis from DealMaster Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Makeable Contracts
vs East 5N: S-K76 D-10875 C-109864 vs West 5N: Any Card vs East 4S: D-10875 C-1098 vs West 3S: H-1087632 vs East 4H: S-K76 D-10875 C-109864 vs West 4H: Any Card vs East 1D: S-J76 D-10875 C-109864 vs West 1D: S-5 H-1087632 C-K5 vs East 2C: S-76 D-10875 C-1098 vs West 2C: S-5 H-1087632 |
| NS Pair | EW Pair | Points NS | Points EW | Contract | Played by | Opening Lead | Tricks made | NS Contract Score |
| Pat Durrant and Julia Bridges | David Dempsey and Vanessa Rushton | 44 | 0 | 0 | 800 | |||
| Paul Bowyer and Sue Bowyer | Bobbie Chambers and Mona Rhodes | 42 | 2 | 0 | 400 | |||
| David Waxman and Pat Powell | Darren Carter and Pat Ward | 38 | 6 | 0 | 200 | |||
| Mary Whyms and Rob Turner | Marie Hallam and Rita Duce | 38 | 6 | 0 | 200 | |||
| Margaret Johnson and Tom Paton | Ian Johnson and Ena Brown | 38 | 6 | 0 | 200 | |||
| Clare Vielle and Bernard Vielle | Anne Furie and Billy Furie | 25 | 19 | 0 | 100 | |||
| Stan Haywood and Jacqueline Starsmore | Maire Reilly and Ben Reilly | 25 | 19 | 0 | 100 | |||
| Graham Jepson and Suzanne Gill | Christine Parker and Pat Battams | 25 | 19 | 0 | 100 | |||
| Sue Lloyd and Shirley Morrisroe | Lynn Matthews and Stephen Wilfin | 25 | 19 | 0 | 100 | |||
| Judy Ballin and Melvin Ballin | Jacqueline Anderton and Roy Barber | 25 | 19 | 0 | 100 | |||
| Jean Rodgers and Bill Barraclough | Mags Bye and Morag Laycock | 25 | 19 | 0 | 100 | |||
| Richard Gilbert and Simon Woolham | Don Bourne and Brenda Bourne | 25 | 19 | 0 | 100 | |||
| Mary Hinchcliffe and Lol Hinchcliffe | Jeff Wragg and Joan Wragg | 25 | 19 | 0 | 100 | |||
| Brian Garlick and Stephanie Garlick | Mike Rodgers and David Penfold | 25 | 19 | 0 | 100 | |||
| Irene Newbound and Bruno Brugger | Sandy Davies and Tom Gisborne | 25 | 19 | 0 | 100 | |||
| Andrew Petrie and Veronica Petrie | Martin White and Pete Waterman | 13 | 31 | 0 | -600 | |||
| Judy Jackson and Gill Woodcock | Martin Pierce and Tony Potter | 13 | 31 | 0 | -600 | |||
| Ann Wall and Toby Wall | Sue Wormald and George Rodgers | 8 | 36 | 0 | -620 | |||
| Fiona Sutherland and Gill Leeson | Barbara Maclean and Don Atkinson | 8 | 36 | 0 | -620 | |||
| Val Wilkinson and Iris Unwin | June Dyal and Ruth Ringrose | 8 | 36 | 0 | -620 | |||
| Bernard Fletcher and Jenniffer Fletcher | John Hasan and Mike Wenble | 4 | 40 | 0 | -630 | |||
| Ann Cockerill and Ian Cockerill | May Plant and Jennifer Walker | 2 | 42 | 0 | -650 | |||
| Peter Riggall and Chris Riggall | Mike Pomfrey and John Auld | 0 | 44 | 0 | -680 |
| Other Travellers |
|
Next Traveller> |
![]() |
Results Service Sunday 25 September 2011 |
ΛBack to Results |
| 0 | <Previous Traveller |
| Board: 4     Dealer: W     Vulnerability: Both | Double Dummy Analysis from DealMaster Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Makeable Contracts
vs North 1S: H-J vs South 2S: S-J763 H-AK D-A543 C-102 vs North 3H: Any Card vs South 3H: S-J763 H-AK D-A543 C-102 vs North 1D: S-10 H-J D-86 C-AKQ vs South 1D: S-J763 D-543 C-102 vs East 4N: S-542 vs West 4N: S-AKQ vs East 6C: S-542 D-K1072 vs West 6C: S-AKQ D-QJ9 |
| NS Pair | EW Pair | Points NS | Points EW | Contract | Played by | Opening Lead | Tricks made | NS Contract Score |
| Fiona Sutherland and Gill Leeson | Barbara Maclean and Don Atkinson | 44 | 0 | 0 | -200 | |||
| Stan Haywood and Jacqueline Starsmore | Maire Reilly and Ben Reilly | 32 | 12 | 0 | -620 | |||
| Paul Bowyer and Sue Bowyer | Bobbie Chambers and Mona Rhodes | 32 | 12 | 0 | -620 | |||
| Andrew Petrie and Veronica Petrie | Martin White and Pete Waterman | 32 | 12 | 0 | -620 | |||
| Judy Jackson and Gill Woodcock | Martin Pierce and Tony Potter | 32 | 12 | 0 | -620 | |||
| Judy Ballin and Melvin Ballin | Jacqueline Anderton and Roy Barber | 32 | 12 | 0 | -620 | |||
| Jean Rodgers and Bill Barraclough | Mags Bye and Morag Laycock | 32 | 12 | 0 | -620 | |||
| Richard Gilbert and Simon Woolham | Don Bourne and Brenda Bourne | 32 | 12 | 0 | -620 | |||
| Mary Whyms and Rob Turner | Marie Hallam and Rita Duce | 32 | 12 | 0 | -620 | |||
| Margaret Johnson and Tom Paton | Ian Johnson and Ena Brown | 32 | 12 | 0 | -620 | |||
| Brian Garlick and Stephanie Garlick | Mike Rodgers and David Penfold | 32 | 12 | 0 | -620 | |||
| Peter Riggall and Chris Riggall | Mike Pomfrey and John Auld | 32 | 12 | 0 | -620 | |||
| David Waxman and Pat Powell | Darren Carter and Pat Ward | 17 | 27 | 0 | -630 | |||
| Pat Durrant and Julia Bridges | David Dempsey and Vanessa Rushton | 17 | 27 | 0 | -630 | |||
| Irene Newbound and Bruno Brugger | Sandy Davies and Tom Gisborne | 17 | 27 | 0 | -630 | |||
| Ann Cockerill and Ian Cockerill | May Plant and Jennifer Walker | 17 | 27 | 0 | -630 | |||
| Mary Hinchcliffe and Lol Hinchcliffe | Jeff Wragg and Joan Wragg | 11 | 33 | 0 | -640 | |||
| Val Wilkinson and Iris Unwin | June Dyal and Ruth Ringrose | 11 | 33 | 0 | -640 | |||
| Clare Vielle and Bernard Vielle | Anne Furie and Billy Furie | 4 | 40 | 0 | -1370 | |||
| Graham Jepson and Suzanne Gill | Christine Parker and Pat Battams | 4 | 40 | 0 | -1370 | |||
| Sue Lloyd and Shirley Morrisroe | Lynn Matthews and Stephen Wilfin | 4 | 40 | 0 | -1370 | |||
| Ann Wall and Toby Wall | Sue Wormald and George Rodgers | 4 | 40 | 0 | -1370 | |||
| Bernard Fletcher and Jenniffer Fletcher | John Hasan and Mike Wenble | 4 | 40 | 0 | -1370 |
| Other Travellers |
|
Next Traveller> |
![]() |
Results Service Sunday 25 September 2011 |
ΛBack to Results |
| 0 | <Previous Traveller |
| Board: 5     Dealer: N     Vulnerability: N-S | Double Dummy Analysis from DealMaster Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Makeable Contracts
vs North 5H: S-1094 H-8 D-QJ C-J1092 vs South 5H: S-KQ H-A53 D-5 C-Q5 vs North 2D: S-1094 H-8 D-QJ C-J1092 vs South 2D: S-KQ H-A53 D-5 C-Q5 vs North 3C: Any Card vs South 2C: D-5 vs East 2S: S-3 H-KQ9742 vs West 2S: S-A H-J106 |
| NS Pair | EW Pair | Points NS | Points EW | Contract | Played by | Opening Lead | Tricks made | NS Contract Score |
| Mary Whyms and Rob Turner | Ian Johnson and Ena Brown | 44 | 0 | 0 | 850 | |||
| Stan Haywood and Jacqueline Starsmore | Martin Pierce and Tony Potter | 40 | 4 | 0 | 650 | |||
| Richard Gilbert and Simon Woolham | Jeff Wragg and Joan Wragg | 40 | 4 | 0 | 650 | |||
| Mary Hinchcliffe and Lol Hinchcliffe | Marie Hallam and Rita Duce | 40 | 4 | 0 | 650 | |||
| David Waxman and Pat Powell | Anne Furie and Billy Furie | 32 | 12 | 0 | 620 | |||
| Fiona Sutherland and Gill Leeson | Jacqueline Anderton and Roy Barber | 32 | 12 | 0 | 620 | |||
| Jean Rodgers and Bill Barraclough | Don Bourne and Brenda Bourne | 32 | 12 | 0 | 620 | |||
| Brian Garlick and Stephanie Garlick | Darren Carter and Pat Ward | 32 | 12 | 0 | 620 | |||
| Irene Newbound and Bruno Brugger | June Dyal and Ruth Ringrose | 32 | 12 | 0 | 620 | |||
| Andrew Petrie and Veronica Petrie | Mike Pomfrey and John Auld | 23 | 21 | 0 | 300 | |||
| Ann Wall and Toby Wall | Bobbie Chambers and Mona Rhodes | 23 | 21 | 0 | 300 | |||
| Judy Jackson and Gill Woodcock | Christine Parker and Pat Battams | 23 | 21 | 0 | 300 | |||
| Margaret Johnson and Tom Paton | John Hasan and Mike Wenble | 23 | 21 | 0 | 300 | |||
| Paul Bowyer and Sue Bowyer | Sandy Davies and Tom Gisborne | 17 | 27 | 0 | 100 | |||
| Sue Lloyd and Shirley Morrisroe | Maire Reilly and Ben Reilly | 17 | 27 | 0 | 100 | |||
| Ann Cockerill and Ian Cockerill | Sue Wormald and George Rodgers | 14 | 30 | 0 | 50 | |||
| Clare Vielle and Bernard Vielle | David Dempsey and Vanessa Rushton | 8 | 36 | 0 | -100 | |||
| Graham Jepson and Suzanne Gill | Barbara Maclean and Don Atkinson | 8 | 36 | 0 | -100 | |||
| Pat Durrant and Julia Bridges | Martin White and Pete Waterman | 8 | 36 | 0 | -100 | |||
| Bernard Fletcher and Jenniffer Fletcher | Mike Rodgers and David Penfold | 8 | 36 | 0 | -100 | |||
| Val Wilkinson and Iris Unwin | Lynn Matthews and Stephen Wilfin | 8 | 36 | 0 | -100 | |||
| Judy Ballin and Melvin Ballin | Mags Bye and Morag Laycock | 1 | 43 | 0 | -590 | |||
| Peter Riggall and Chris Riggall | May Plant and Jennifer Walker | 1 | 43 | 0 | -590 |
| Other Travellers |
|
Next Traveller> |
![]() |
Results Service Sunday 25 September 2011 |
ΛBack to Results |
| 0 | <Previous Traveller |
| Board: 6     Dealer: E     Vulnerability: E-W | Double Dummy Analysis from DealMaster Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Makeable Contracts
vs North 1H: S-QJ986 H-Q D-A8 vs South 1H: S-K10743 H-843 D-92 C-102 vs North 3D: H-Q5 C-AJ87 vs South 3D: H-843 C-102 vs North 1C: S-QJ986 D-A vs South 1C: S-K10743 D-92 C-102 vs East 3S: S-A H-A972 D-KQ76 vs West 3S: S-52 H-J106 D-J10543 C-96 |
| NS Pair | EW Pair | Points NS | Points EW | Contract | Played by | Opening Lead | Tricks made | NS Contract Score |
| Paul Bowyer and Sue Bowyer | Sandy Davies and Tom Gisborne | 43 | 1 | 0 | 130 | |||
| Andrew Petrie and Veronica Petrie | Mike Pomfrey and John Auld | 43 | 1 | 0 | 130 | |||
| Clare Vielle and Bernard Vielle | David Dempsey and Vanessa Rushton | 33 | 11 | 0 | 100 | |||
| Stan Haywood and Jacqueline Starsmore | Martin Pierce and Tony Potter | 33 | 11 | 0 | 100 | |||
| Graham Jepson and Suzanne Gill | Barbara Maclean and Don Atkinson | 33 | 11 | 0 | 100 | |||
| Ann Wall and Toby Wall | Bobbie Chambers and Mona Rhodes | 33 | 11 | 0 | 100 | |||
| Judy Ballin and Melvin Ballin | Mags Bye and Morag Laycock | 33 | 11 | 0 | 100 | |||
| Richard Gilbert and Simon Woolham | Jeff Wragg and Joan Wragg | 33 | 11 | 0 | 100 | |||
| Peter Riggall and Chris Riggall | May Plant and Jennifer Walker | 33 | 11 | 0 | 100 | |||
| Ann Cockerill and Ian Cockerill | Sue Wormald and George Rodgers | 33 | 11 | 0 | 100 | |||
| David Waxman and Pat Powell | Anne Furie and Billy Furie | 24 | 20 | 0 | -50 | |||
| Fiona Sutherland and Gill Leeson | Jacqueline Anderton and Roy Barber | 21 | 23 | 0 | -100 | |||
| Jean Rodgers and Bill Barraclough | Don Bourne and Brenda Bourne | 21 | 23 | 0 | -100 | |||
| Pat Durrant and Julia Bridges | Martin White and Pete Waterman | 12 | 32 | 0 | -140 | |||
| Judy Jackson and Gill Woodcock | Christine Parker and Pat Battams | 12 | 32 | 0 | -140 | |||
| Mary Hinchcliffe and Lol Hinchcliffe | Marie Hallam and Rita Duce | 12 | 32 | 0 | -140 | |||
| Mary Whyms and Rob Turner | Ian Johnson and Ena Brown | 12 | 32 | 0 | -140 | |||
| Margaret Johnson and Tom Paton | John Hasan and Mike Wenble | 12 | 32 | 0 | -140 | |||
| Irene Newbound and Bruno Brugger | June Dyal and Ruth Ringrose | 12 | 32 | 0 | -140 | |||
| Val Wilkinson and Iris Unwin | Lynn Matthews and Stephen Wilfin | 12 | 32 | 0 | -140 | |||
| Sue Lloyd and Shirley Morrisroe | Maire Reilly and Ben Reilly | 4 | 40 | 0 | -170 | |||
| Bernard Fletcher and Jenniffer Fletcher | Mike Rodgers and David Penfold | 1 | 43 | 0 | -620 | |||
| Brian Garlick and Stephanie Garlick | Darren Carter and Pat Ward | 1 | 43 | 0 | -620 |
| Other Travellers |
|
Next Traveller> |
![]() |
Results Service Sunday 25 September 2011 |
ΛBack to Results |
| 0 | <Previous Traveller |
| Board: 7     Dealer: S     Vulnerability: Both | Double Dummy Analysis from DealMaster Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Makeable Contracts
vs North 5N: S-95 H-J9854 D-94 C-542 vs South 5N: H-A6 D-8532 C-109 vs North 5S: H-J9854 vs South 5S: H-A vs North 4H: Any Card vs South 4H: Any Card vs North 6D: Any Card vs South 6D: Any Card vs North 5C: Any Card vs South 5C: Any Card |
| NS Pair | EW Pair | Points NS | Points EW | Contract | Played by | Opening Lead | Tricks made | NS Contract Score |
| Sue Lloyd and Shirley Morrisroe | Martin Pierce and Tony Potter | 44 | 0 | 0 | 1440 | |||
| Stan Haywood and Jacqueline Starsmore | Christine Parker and Pat Battams | 40 | 4 | 0 | 1430 | |||
| Graham Jepson and Suzanne Gill | Sue Wormald and George Rodgers | 40 | 4 | 0 | 1430 | |||
| Margaret Johnson and Tom Paton | Mike Rodgers and David Penfold | 40 | 4 | 0 | 1430 | |||
| Judy Jackson and Gill Woodcock | Barbara Maclean and Don Atkinson | 35 | 9 | 0 | 690 | |||
| Bernard Fletcher and Jenniffer Fletcher | Anne Furie and Billy Furie | 35 | 9 | 0 | 690 | |||
| Richard Gilbert and Simon Woolham | Marie Hallam and Rita Duce | 32 | 12 | 0 | 680 | |||
| Val Wilkinson and Iris Unwin | May Plant and Jennifer Walker | 30 | 14 | 0 | 660 | |||
| Paul Bowyer and Sue Bowyer | Darren Carter and Pat Ward | 24 | 20 | 0 | 650 | |||
| Andrew Petrie and Veronica Petrie | Lynn Matthews and Stephen Wilfin | 24 | 20 | 0 | 650 | |||
| Fiona Sutherland and Gill Leeson | Mags Bye and Morag Laycock | 24 | 20 | 0 | 650 | |||
| Mary Hinchcliffe and Lol Hinchcliffe | Ian Johnson and Ena Brown | 24 | 20 | 0 | 650 | |||
| Irene Newbound and Bruno Brugger | Maire Reilly and Ben Reilly | 24 | 20 | 0 | 650 | |||
| Clare Vielle and Bernard Vielle | Martin White and Pete Waterman | 10 | 34 | 0 | -100 | |||
| David Waxman and Pat Powell | David Dempsey and Vanessa Rushton | 10 | 34 | 0 | -100 | |||
| Ann Wall and Toby Wall | Sandy Davies and Tom Gisborne | 10 | 34 | 0 | -100 | |||
| Judy Ballin and Melvin Ballin | Don Bourne and Brenda Bourne | 10 | 34 | 0 | -100 | |||
| Jean Rodgers and Bill Barraclough | Jeff Wragg and Joan Wragg | 10 | 34 | 0 | -100 | |||
| Mary Whyms and Rob Turner | John Hasan and Mike Wenble | 10 | 34 | 0 | -100 | |||
| Brian Garlick and Stephanie Garlick | June Dyal and Ruth Ringrose | 10 | 34 | 0 | -100 | |||
| Peter Riggall and Chris Riggall | Bobbie Chambers and Mona Rhodes | 10 | 34 | 0 | -100 | |||
| Ann Cockerill and Ian Cockerill | Jacqueline Anderton and Roy Barber | 10 | 34 | 0 | -100 | |||
| Pat Durrant and Julia Bridges | Mike Pomfrey and John Auld | 0 | 44 | 0 | -200 |
| Other Travellers |
|
Next Traveller> |
![]() |
Results Service Sunday 25 September 2011 |
ΛBack to Results |
| 0 | <Previous Traveller |
| Board: 8     Dealer: W     Vulnerability: None | Double Dummy Analysis from DealMaster Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Makeable Contracts
vs North 2S: C-AKQJ vs South 3S: S-QJ98 vs South 1H: Any Card vs North 1C: C-AKQJ vs South 1C: S-QJ985 vs East 1N: S-632 H-6 D-AK C-1097642 vs West 1N: S-AK74 H-A10987 D-9 C-53 vs East 3D: S-632 H-6 D-AK C-1097642 vs West 3D: S-AK1074 H-A D-9 C-53 |
| NS Pair | EW Pair | Points NS | Points EW | Contract | Played by | Opening Lead | Tricks made | NS Contract Score |
| Judy Ballin and Melvin Ballin | Don Bourne and Brenda Bourne | 42 | 2 | 0 | 500 | |||
