Sheffield BC Battle of the sexes 21/09/2011


Ranks

     Travellers     ScoreCards


Director: BP
Scorer: BP
Session 1 Section 1
TEAM RANKINGS
Rank Team Names IMPs LPs
1 17 Mike Pomfrey,Martin White,Rod Hose,Rob Turner 119 60
2 15 Barrie Partridge,Raphael Grossman,Arthur Hughes,David Fletcher 81 50
3 1 Gill Woodcock,Judy Jackson,Mary Whyms,Sue Lloyd 69 40
4 9 Sandy Davies,Margaret Johnson,Pat Powell,Morag Laycock 42 30
5 2 June Dyal,Lesley Blanchard,Fiona Sutherland,Ruth Ringrose 35 20
6 11 Robert Woolham,Simon Woolham,Toby Wall,David Price 24 10
7 12 Neil Lawrie,Stephen Wilfin,Peter Flavell,Richard Kirby 6  
8 18 Steve Willis,Bernard Parkes,John Gibson,Alan Jones 4  
9= 14 Mick Lindley,Lol Hinchcliffe,Peter Hempson,David Adams 3  
9= 16 Ken Newton,Ian Johnson,Don Atkinson,Mike Heaney 3  
11 13 Brian Garlick,Martyn James,Bruno Brugger,Jonathan Brayshaw 2  
12 5 Carol Walton,Anne Boot,Sandy Scott,Mags Bye -19  
13 7 Jean Stevenson,Mary Hinchcliffe,Ann Wall,Jean Rodgers -20  
14 8 Janet Rodgers,Christine Parker,Valerie Lawrence,Marianne Lawson -32  
15 10 David Penfold,Ken Jones,Mike Rodgers,Tony Potter -34  
16 4 Stephanie Garlick,Irene Newbound,Brenda Watson,Arline Hair -74  
17 3 Sue Wormald,Janet Hempson,Jacqueline Anderton,Margaret Elliott -98  
18 6 Rita Duce,Pat Beckton,Brenda Richards,Beryl Green -111  

(printed at 21/09/2011 23:33:49 by TeamsScorer v4.2.41(c) JAS)

Sheffield BC Battle of the sexes 21/09/2011


Travellers

     Ranks     ScoreCards

Session 1 Section 1
Board 1 K654  
Dealer N AQJT42  
Love All 84  
  9  
QT   A7
963   75
A62   KT975
AJ865   KQT3
  J9832  
  K8  
  QJ3  
  742  
BOARD 1
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 10 3NT-2 E HK 100   9 -9
2 12 5Cx-1 W S4 100   4 -4
3 14 2D+2 E HK   -130 -1 1
4 16 4Hx= N CK 590   12 -12
5 18 4C-1 W S4 50   5 -5
6 11 4C= E S4   -130 -1 1
7 13 5C-2 W S4 100   2 -2
8 15 4S-2 S H6   -100 -5 5
9 17 2H= N CK 110   0 0
10 1 4Hx-2 N CK   -300 -9 9
11 6 3D= E HK   -110 1 -1
12 2 4S-1 N CK   -50 -4 4
13 7 5D-1 E HK 50   -2 2
14 3 3D= E HK   -110 1 -1
15 8 2S= S DA 110   5 -5
16 4 4D= E HK   -130 -12 12
17 9 2S= S DA 110   0 0
18 5 3D+1 E HK   -130 -5 5
Board 2 J874  
Dealer E 832  
NS Game J653  
  KJ  
KT   Q52
J654   AT7
KT   Q872
A6532   T84
  A963  
  KQ9  
  A94  
  Q97  
BOARD 2
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 10 3S-1 S H4   -100 -5 5
2 12 3C-1 W S4 50   -2 2
3 14 3S-1 S H4   -100 0 0
4 16 2S= S C3 110   5 -5
5 18 3D-2 E SA 100   0 0
6 11 2S-1 S H4   -100 -5 5
7 13 1NT-1 N D2   -100 3 -3
8 15 3S-1 S H4   -100 0 0
9 17 3D-3 E D2 150   1 -1
10 1 1NT= S C3 90   5 -5
11 6 2S= S H4 110   5 -5
12 2 3D-2 E SA 100   2 -2
13 7 3S-2 S DK   -200 -3 3
14 3 2S-1 S H4   -100 0 0
15 8 2S-1 S DK   -100 0 0
16 4 1NT-1 S H4   -100 -5 5
17 9 2S= N D2 110   -1 1
18 5 2S= S H4 110   0 0
Board 3 KJ972  
Dealer S K5  
EW Game J876  
  J8  
6   A8543
J9642   T3
KT4   A52
AK76   953
  QT  
  AQ87  
  Q93  
  QT42  
BOARD 3
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 10 2S+1 S CA 140   5 -5
2 12 2S-1 S CA   -50 0 0
3 14 2S-1 S CK   -50 0 0
4 16 2S-1 N H10   -50 -4 4
5 18 2NT-3 W D6 300   8 -8
6 11 2S-1 N H10   -50 -4 4
7 13 2S-1 S CA   -50 0 0
8 15 2S-1 S CA   -50 -4 4
9 17 2S-2 N H10   -100 -2 2
10 1 2S-1 S H2   -50 -5 5
11 6 2S= S CA 110   4 -4
12 2 2S-1 N DA   -50 0 0
13 7 2S-1 N H10   -50 0 0
14 3 2S-1 S CA   -50 0 0
15 8 2S= S CA 110   4 -4
16 4 2S= S CA 110   4 -4
17 9 2S-1 S CA   -50 2 -2
18 5 2S-1 S CA   -50 -8 8
Board 4 3  
Dealer W AQT2  
Game All T4  
  KQJ754  
9765   AKQ2
K4   987
KJ986   Q72
A2   863
  JT84  
  J653  
  A53  
  T9  
BOARD 4
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 18 3S-4 E C10 400   3 -3
2 11 4H= S S7 620   9 -9
3 13 3H+1 S S9 170   1 -1
4 15 4S-2 E C10 200   3 -3
5 17 2S= E C10   -110 -7 7
6 10 3H-1 S C2   -100 -7 7
7 12 3H+1 S D6 170   2 -2
8 14 3H+1 S CA 170   0 0
9 16 3S-4 E C10 400   3 -3
10 6 3D-2 W S3 200   7 -7
11 2 3S-2 E C10 200   -9 9
12 7 4S-1 E C10 100   -2 2
13 3 4C= N SA 130   -1 1
14 8 2H+2 S D8 170   0 0
15 4 3S-1 E C10 100   -3 3
16 9 3S-3 E C10 300   -3 3
17 5 2H+2 S D6 170   7 -7
18 1 4S-3 W CK 300   -3 3
Board 5 T7  
Dealer N 8  
NS Game KJ872  
  AJT75  
2   KQ543
AKQ5   T764
6543   -
Q863   K942
  AJ986  
  J932  
  AQT9  
  -  
BOARD 5
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 18 5D= N SK 600   3 -3
2 11 2S= S* HA 110   -1 1
3 13 4H-2 E DA 100   -2 2
4 15 5D-2 N C2   -200 -8 8
5 17 2S-1 S* HA   -100 -13 13
6 10 4D= S C2 130   8 -8
7 12 3D+1 S HA 130   -9 9
8 14 5Dx= N H4 750   14 -14
9 16 5D= S HQ 600   11 -11
10 6 5D-2 N H10   -200 -8 8
11 2 4D= N H6 130   1 -1
12 7 4Hx-3 W S10 500   9 -9
13 3 3NT-3 W D7 150   2 -2
14 8 4S-2 S* HA   -200 -14 14
15 4 3D+2 S HA 150   8 -8
16 9 4H-2 E DA 100   -11 11
17 5 5Dx= N SK 750   13 -13
18 1 3Sx-3 E* DA 500   -3 3
Board 6 Q97542  
Dealer E Q  
EW Game Q2  
  A853  
A8   JT63
J9654   AK8
JT974   A8
2   Q764
  K  
  T732  
  K653  
  KJT9  
BOARD 6
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 18 4H-1 E SK 100   7 -7
2 11 3H= E SK   -140 -7 7
3 13 2S-1 N HA   -50 -6 6
4 15 3H+2 E SK   -200 -7 7
5 17 4H= E SK   -620 -13 13
6 10 4H= W C5   -620 -11 11
7 12 2H+1 W S2   -140 -1 1
8 14 4H= W HQ   -620 -13 13
9 16 3H-1 E SK 100   7 -7
10 6 2H= E D3   -110 11 -11
11 2 2S+1 N DA 140   7 -7
12 7 3D= W H3   -110 1 -1
13 3 3H-2 E SK 200   6 -6
14 8 2S+1 N C4 140   13 -13
15 4 2S= N DA 110   7 -7
16 9 3H+1 E SK   -170 -7 7
17 5 3S= N DA 140   13 -13
18 1 3H+1 E SK   -170 -7 7
Board 7 K954  
Dealer S AJ95  
Game All AJ7  
  K3  
AQT76   J32
73   KT84
Q4   932
QT52   J76
  8  
  Q62  
  KT865  
  A984  
BOARD 7
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 17 2NT+1 N S2 150   6 -6
2 10 2NT+2 N D3 180   1 -1
3 12 3NT= N SJ 600   0 0
4 14 3H+1 N S3 170   -10 10
5 16 3NT= N SJ 600   7 -7
6 18 2S-3 E H2 300   -7 7
7 11 3H+1 N SJ 170   -10 10
8 13 4H= N S2 620   11 -11
9 15 3NT-1 N S2   -100 -13 13
10 2 3D+2 S SA 150   -1 1
11 7 3NT+1 N SJ 630   10 -10
12 3 3NT= N H4 600   0 0
13 8 1NT+1 S S6 120   -11 11
14 4 3NT+1 N S2 630   10 -10
15 9 3NT+2 N H4 660   13 -13
16 5 2S-3 W HA 300   -7 7
17 1 3NT-1 N S2   -100 -6 6
18 6 3NT= N SJ 600   7 -7
Board 8 AK832  
Dealer W 8  
Love All T6542  
  32  
Q965   T4
A43   Q97652
A9   QJ83
AT65   7
  J7  
  KJT  
  K7  
  KQJ984  
BOARD 8
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 17 2H+1 E SK   -140 0 0
2 10 3C+1 S HA 130   7 -7
3 12 4H-1 W SA 50   -2 2
4 14 3C= S DA 110   -7 7
5 16 2H+1 W SA   -140 -5 5
6 18 3Sx-5 N C7   -1100 -14 14
7 11 3H= E SA   -140 4 -4
8 13 2H+1 W SA   -140 0 0
9 15 3NT+1 S C5 430   8 -8
10 2 2H+1 W SA   -140 -7 7
11 7 4Cx-2 S DA   -300 -4 4
12 3 3C= S S3 110   2 -2
13 8 3H= E CK   -140 0 0
14 4 3NT= S H3 400   7 -7
15 9 3C= S HA 110   -8 8
16 5 3H-1 W C3 50   5 -5
17 1 3NT-3 S H3   -150 0 0
18 6 3H= W C3   -140 14 -14
Board 9 KQ3  
Dealer N 875  
EW Game 32  
  AJ972  
85   AJT42
T92   AKJ
KQ7   AT954
KT843   -
  976  
  Q643  
  J86  
  Q65  
BOARD 9
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 17 3Cx-3 N HK   -500 5 -5
2 10 2D+3 E C5   -150 11 -11
3 12 3NT+1 W C7   -630 0 0
4 14 3D+2 E CQ   -150 10 -10
5 16 5D= E H3   -600 -10 10
6 18 4S+2 E H3   -680 -11 11
7 11 4S+1 E S6   -650 0 0
8 13 5D= E H3   -600 2 -2
9 15 4S+1 E H2   -650 0 0
10 2 4S+2 E H3   -680 -11 11
11 7 4S+1 E H3   -650 0 0
12 3 4S= E CQ   -620 0 0
13 8 4S+2 E S6   -680 -2 2
14 4 3NT= E C2   -600 -10 10
15 9 4S+1 E S6   -650 0 0
16 5 2D+3 E H3   -150 10 -10
17 1 4S+2 E H3   -680 -5 5
18 6 2NT+2 E H3   -180 11 -11
Board 10 J74  
Dealer E KQ542  
Game All Q4  
  K52  
AT8632   5
J8   T76
K762   AJ83
3   AQ764
  KQ9  
  A93  
  T95  
  JT98  
BOARD 10
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 16 4H-4 N S5   -400 -11 11
2 18 2S= W HK   -110 -5 5
3 11 3H-3 N S5   -300 0 0
4 13 3S= W HK   -140 0 0
5 15 2S+1 W HK   -140 -4 4
6 17 2S+1 W H5   -140 -1 1
7 10 2S+1 W HK   -140 0 0
8 12 3H-2 N S5   -200 3 -3
9 14 PASS N   Pass   3 -3
10 7 2S+1 W DQ   -140 0 0
11 3 4H-3 N CA   -300 0 0
12 8 2C-3 N HJ   -300 -3 3
13 4 3D+1 E HA   -130 0 0
14 9 2S= W HK   -110 -3 3
15 5 PASS N   Pass   4 -4
16 1 4D-1 W HK 100   11 -11
17 6 2D+1 E D10   -110 1 -1
18 2 3D-1 E D9 100   5 -5
Board 11 KQ96  
Dealer S AK9  
Love All J96  
  Q64  
A8753   JT42
J862   Q53
QT2   874
5   AK3
  -  
  T74  
  AK53  
  JT9872  
BOARD 11
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 16 1NT+1 S H2 120   5 -5
2 18 1NT+2 S S5 150   6 -6
3 11 1NT+3 S H2 180   1 -1
4 13 3NT-1 N D7   -50 -5 5
5 15 3NT-1 N CA   -50 -5 5
6 17 3C= S S5 110   -2 2
7 10 3C= S H2 110   -1 1
8 12 1NT+2 S H2 150   0 0
9 14 1NT+2 S H2 150   -1 1
10 7 1NT+2 S S5 150   1 -1
11 3 2NT+1 N H3 150   -1 1
12 8 2NT+1 S H4 150   0 0
13 4 2NT= S H2 120   5 -5
14 9 1NT+3 N S2 180   1 -1
15 5 1NT+1 S S3 120   5 -5
16 1 2NT-1 N D7   -50 -5 5
17 6 1NT+3 S D2 180   2 -2
18 2 1S-2 N CA   -100 -6 6
Board 12 J932  
Dealer W AJ76  
NS Game AKT5  
  8  
6   T874
K84   T932
76   43
JT97642   A53
  AKQ5  
  Q5  
  QJ982  
  KQ  
BOARD 12
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 16 5S+1 S D7 680   11 -11
2 18 6S= S C10 1430   2 -2
3 11 6S= S CJ 1430   0 0
4 13 5D+1 S S6 620   -13 13
5 15 5Sx= S CJ 850   5 -5
6 17 3NT+2 S CJ 660   -1 1
7 10 6D= S S6 1370   0 0
8 12 4S+1 S C9 650   0 0
9 14 6S+1 S S6 1460   1 -1
10 7 6D= S CJ 1370   0 0
11 3 6NT= S CJ 1440   0 0
12 8 5S= N CJ 650   0 0
13 4 6S= S CJ 1430   13 -13
14 9 6S= S CJ 1430   -1 1
15 5 5S= S H4 650   -5 5
16 1 3D+3 S S6 170   -11 11
17 6 5S+1 S C9 680   1 -1
18 2 6D= N CA 1370   -2 2
Board 13 AQJT984  
Dealer N Q53  
Game All QJ4  
  -  
765   3
K9   J4
T73   AK985
QT652   J8743
  K2  
  AT8762  
  62  
  AK9  
BOARD 13
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 15 4S+1 N DA 650   0 0
2 17 5H= S C5 650   0 0
3 10 4S+1 N DA 650   0 0
4 12 6H-2 S C2   -200 -3 3
5 14 5Cx-3 W SA 800   4 -4
6 16 4S= S DK 620   -1 1
7 18 5S= S DA 650   13 -13
8 11 6H= N C5 1430   17 -17
9 13 6S-1 S DK   -100 -13 13
10 3 4S+1 S DA 650   0 0
11 8 6S-1 N DA   -100 -17 17
12 4 6S-1 S DA   -100 3 -3
13 9 4S+1 N DK 650   13 -13
14 5 4H+1 S D7 650   -4 4
15 1 4S+1 S DA 650   0 0
16 6 4S+1 N DA 650   1 -1
17 2 4S+1 S DA 650   0 0
18 7 6S-2 N DA   -200 -13 13
Board 14 K6  
Dealer E JT9654  
Love All A94  
  KJ  
JT5   87
K8   AQ732
JT52   KQ8
Q852   T73
  AQ9432  
  -  
  763  
  A964  
BOARD 14
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 15 4S+1 N HK 450   11 -11
2 17 2NT+2 N C2 180   8 -8
3 10 4Hx-1 N C7   -100 -7 7
4 12 4S+1 S S5 450   1 -1
5 14 1S+3 S HK 170   1 -1
6 16 2S= S C2 110   -2 2
7 18 3NT+1 N H3 430   0 0
8 11 4S-1 S HK   -50 -6 6
9 13 3NT= N DK 400   -1 1
10 3 2NT+2 N H3 180   7 -7
11 8 2S+2 S DJ 170   6 -6
12 4 4S= S C8 420   -1 1
13 9 4S= S DJ 420   1 -1
14 5 2NT+1 N DK 150   -1 1
15 1 3H-2 N DK   -100 -11 11
16 6 2S+2 S HK 170   2 -2
17 2 4H-3 N DK   -150 -8 8
18 7 4S= S HK 420   0 0
Board 15 QJ98  
Dealer S J42  
NS Game Q62  
  J73  
6543   K7
AQ   K653
AKT98   753
QT   K652
  AT2  
  T987  
  J4  
  A984  
BOARD 15
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 15 1NT+1 E C4   -120 -6 6
2 17 1NT+1 E C4   -120 -6 6
3 10 2NT-1 W S8 50   -2 2
4 12 1NT-1 E C4 50   0 0
5 14 1NT+1 E C4   -120 -5 5
6 16 1NT+1 E H10   -120 -5 5
7 18 1NT= W S8   -90 1 -1
8 11 3NT-1 W C3 50   4 -4
9 13 2D= W C3   -90 0 0
10 3 1NT-2 W SQ 100   2 -2
11 8 2D+1 W C3   -110 -4 4
12 4 1NT-1 W S8 50   0 0
13 9 1NT= E C4   -90 0 0
14 5 1NT-1 W SQ 50   5 -5
15 1 1NT-2 E C4 100   6 -6
16 6 2D-1 W SQ 50   5 -5
17 2 3NT-2 W SQ 100   6 -6
18 7 1NT+1 E H10   -120 -1 1
Board 16 94  
Dealer W J8764  
EW Game KQJ97  
  A  
KJ73   A862
AKQ5   T93
52   843
QT3   972
  QT5  
  2  
  AT6  
  KJ8654  
BOARD 16
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 14 2H-2 W CA 200   7 -7
2 16 3D-1 N H9   -50 -5 5
3 18 2H= W CA   -110 -6 6
4 11 3D+1 N H3 130   0 0
5 13 2D+2 N H10 130   6 -6
6 15 2D+1 N H10 110   -1 1
7 17 3D= N D3 110   -1 1
8 10 3C-1 S HA   -50 0 0
9 12 2D+2 N H8 130   5 -5
10 8 3C-1 S HA   -50 0 0
11 4 4D= N H9 130   0 0
12 9 3D-1 N H10   -50 -5 5
13 5 3D-2 N SA   -100 -6 6
14 1 3NT-2 N H10   -100 -7 7
15 6 3D+1 N H9 130   1 -1
16 2 3C+1 S HA 130   5 -5
17 7 2D+2 S D5 130   1 -1
18 3 2D+2 N H3 130   6 -6
Board 17 T2  
Dealer N 6432  
Love All 98743  
  T3  
KQ76   A5
Q9   AKJ5
Q5   AKJ2
J9752   K64
  J9843  
  T87  
  T6  
  AQ8  
BOARD 17
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 14 6NT-1 E S9 50   0 0
2 16 3NT+3 E SJ   -490 11 -11
3 18 6NT= E CA   -990 -11 11
4 11 6NT-2 W D9 100   2 -2
5 13 6NT-1 E S4 50   -2 2
6 15 3NT+2 W S4   -460 -1 1
7 17 6NT= E S9   -990 -14 14
8 10 6NT= W D9   -990 -11 11
9 12 6NT= E S4   -990 0 0
10 8 3NT+2 E D10   -460 11 -11
11 4 4S-1 W S10 50   -2 2
12 9 6NT= E CA   -990 0 0
13 5 5S-2 W S10 100   2 -2
14 1 6NT-1 E H8 50   0 0
15 6 3NT+1 E S4   -430 1 -1
16 2 6NT= E CA   -990 -11 11
17 7 6NT-1 E D10 50   14 -14
18 3 3NT+2 E S4   -460 11 -11
Board 18 A72  
Dealer E K75  
NS Game KQJ86  
  52  
986   543
Q42   AJT96
A974   T53
QJ3   A6
  KQJT  
  83  
  2  
  KT9874  
BOARD 18
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 14 3C-1 S S9   -100 -6 6
2 16 1NT= N H9 90   7 -7
3 18 3D-1 N S4   -100 -6 6
4 11 3NT-2 N HJ   -200 -14 14
5 13 1NT= N HJ 90   -1 1
6 15 3NT-2 S HJ   -200 -7 7
7 17 3NT-3 N HA   -300 -3 3
8 10 3C-1 S H2   -100 -7 7
9 12 3NT-2 N S3   -200 0 0
10 8 1S+4 S CJ 200   7 -7
11 4 4Hx-4 E D2 800   14 -14
12 9 4S-2 S H2   -200 0 0
13 5 2S= S HQ 110   1 -1
14 1 3H-3 E D2 150   6 -6
15 6 3C= S S6 110   7 -7
16 2 3NT-2 N HJ   -200 -7 7
17 7 3NT-2 N HJ   -200 3 -3
18 3 3S= N HA 140   6 -6
Board 19 KQJ7  
Dealer S AK  
EW Game A2  
  AKQ85  
986   A543
965   432
K85   Q974
JT64   92
  T2  
  QJT87  
  JT63  
  73  
BOARD 19
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 13 4NT= S C4 430   1 -1
2 15 3NT+1 N D4 430   -2 2
3 17 3NT= N D4 400   -2 2
4 10 3NT+1 N S3 430   11 -11
5 12 6H-2 S H6   -100 -11 11
6 14 6C-2 N SA   -100 -11 11
7 16 5H+1 S S8 480   2 -2
8 18 6NT= N H4 990   11 -11
9 11 3NT+3 N D2 490   2 -2
10 4 6C-2 N SA   -100 -11 11
11 9 3NT+1 N S3 430   -2 2
12 5 3NT+2 N D4 460   11 -11
13 1 3NT= N D4 400   -1 1
14 6 3NT+2 N D3 460   11 -11
15 2 3NT+3 N C9 490   2 -2
16 7 3NT= N S3 400   -2 2
17 3 4H+2 S CJ 480   2 -2
18 8 3NT+3 N S3 490   -11 11
Board 20 KQJ62  
Dealer W Q52  
Game All JT93  
  8  
943   A8
J983   AK64
A84   K6
QT7   J5432
  T75  
  T7  
  Q752  
  AK96  
BOARD 20
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 13 3H-1 W SK 100   12 -12
2 15 4H= E CA   -620 -12 12
3 17 2H+1 E D2   -140 -14 14
4 10 2H+2 W C8   -170 -7 7
5 12 3H= W SK   -140 0 0
6 14 3H+1 E C2   -170 -1 1
7 16 4H= E CA   -620 -13 13
8 18 1NT+2 E D2   -150 2 -2
9 11 1NT+1 W SK   -120 -1 1
10 4 4H-1 W SK 100   7 -7
11 9 3S-1 N HK   -100 1 -1
12 5 2H+1 W SK   -140 0 0
13 1 4H= W C8   -620 -12 12
14 6 3H= W SK   -140 1 -1
15 2 3H-1 W SK 100   12 -12
16 7 3NT-2 W SK 200   13 -13
17 3 4Cx-3 E S7 800   14 -14
18 8 4D-2 S H8   -200 -2 2
Board 21 JT75  
Dealer N 54  
NS Game A62  
  QJ85  
94   Q63
AT   KQJ3
KQJ54   93
9642   AKT3
  AK82  
  98762  
  T87  
  7  
BOARD 21
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 13 3NT= E SA   -400 0 0
2 15 4C-2 E SA 100   0 0
3 17 3NT= E S2   -400 -10 10
4 10 3NT= E S2   -400 -7 7
5 12 3NT-3 E H6 150   7 -7
6 14 3NT+2 E H9   -460 -11 11
7 16 3NT= E SA   -400 0 0
8 18 3NT+1 E H6   -430 -11 11
9 11 3C-3 E SK 150   11 -11
10 4 2C= E SA   -90 7 -7
11 9 3NT= E SK   -400 -11 11
12 5 2NT= E SA   -120 -7 7
13 1 3NT= E S2   -400 0 0
14 6 2C-2 E SA 100   11 -11
15 2 3NT-2 E H9 100   0 0
16 7 3NT= E SA   -400 0 0
17 3 1NT-1 E H8 50   10 -10
18 8 3NT-2 E H9 100   11 -11
Board 22 92  
Dealer E AQT  
EW Game Q8653  
  Q54  
AQ4   KJT85
76432   95
AT   KJ972
AK6   T
  763  
  KJ8  
  4  
  J98732  
BOARD 22
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 12 3NT+1 W D5   -630 2 -2
2 14 3NT+1 W D3   -630 -10 10
3 16 4S+1 E D4   -650 -11 11
4 18 3S+3 E D4   -230 -1 1
5 11 3NT+2 W D5   -660 -10 10
6 13 3NT+4 W D5   -720 -3 3
7 15 4S+2 E D4   -680 -2 2
8 17 4S+1 E HJ   -650 0 0
9 10 4S+1 E C7   -650 1 -1
10 9 4S+2 E D4   -680 -1 1
11 5 2S+4 E D4   -230 10 -10
12 1 4S+2 E D4   -680 -2 2
13 6 3NT+1 W D5   -630 3 -3
14 2 2NT+2 W C4   -180 10 -10
15 7 3NT+1 W D5   -630 2 -2
16 3 2H= W D5   -110 11 -11
17 8 4S+1 E D4   -650 0 0
18 4 2S+3 E D4   -200 1 -1
Board 23 953  
Dealer S 853  
Game All QT4  
  AKQ5  
742   AKQJT86
QJ972   KT64
873   J
J3   6
  -  
  A  
  AK9652  
  T98742  
BOARD 23
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 12 6C+1 N SA 1390   0 0
2 14 6C+1 N SK 1390   13 -13
3 16 6C+1 N SA 1390   0 0
4 18 6C+1 N SA 1390   0 0
5 11 5S-1 E C2 100   -9 9
6 13 3S+1 E C2   -170 10 -10
7 15 5C+2 N SA 640   -13 13
8 17 5C+2 N SK 640   -13 13
9 10 6C+1 N SA 1390   13 -13
10 9 5C+2 N SK 640   -13 13
11 5 6Sx-2 E DA 500   9 -9
12 1 6C+1 N SA 1390   0 0
13 6 4H-6 S S4   -600 -10 10
14 2 6Sx-2 E DA 500   -13 13
15 7 6D+1 S S4 1390   13 -13
16 3 6C+1 N SA 1390   0 0
17 8 6C+1 N SA 1390   13 -13
18 4 6C+1 N SA 1390   0 0
Board 24 K6  
Dealer W JT74  
Love All KQ9543  
  K  
AT754   QJ2
K8   A32
T   A862
AT852   964
  983  
  Q965  
  J7  
  QJ73  
BOARD 24
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 12 2NT-1 E DJ 50   10 -10
2 14 4S-1 W DK 50   0 0
3 16 3S+1 W DK   -170 -2 2
4 18 3S+1 E DJ   -170 -6 6
5 11 2S+3 W DK   -200 -6 6
6 13 4S= E D9   -420 -10 10
7 15 4S= E DK   -420 0 0
8 17 4S= W DK   -420 -11 11
9 10 4S= W HJ   -420 -6 6
10 9 3S+2 W HJ   -200 6 -6
11 5 4S-1 W DK 50   6 -6
12 1 4S= W H4   -420 -10 10
13 6 4S-1 W CK 50   10 -10
14 2 3S-1 W DK 50   0 0
15 7 4S= W HJ   -420 0 0
16 3 2S= W DK   -110 2 -2
17 8 2H+1 S D10 140   11 -11
18 4 4S-1 W DK 50   6 -6
Board 25 Q654  
Dealer N 3  
EW Game 87654  
  KJ6  
K9   T8
864   75
KJ2   AQT93
Q8532   T974
  AJ732  
  AKQJT92  
  -  
  A  
BOARD 25
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 11 6H= N DA 980   0 0
2 13 6H= S D2 980   11 -11
3 15 4H+2 S C3 480   -11 11
4 17 2H+4 S DK 230   -6 6
5 10 6H= N H3 980   14 -14
6 12 4S+2 N C10 480   -11 11
7 14 6H= N H4 980   0 0
8 16 2H+4 S H6 230   -13 13
9 18 6H= S DK 980   0 0
10 5 7H-1 S DA   -50 -14 14
11 1 6H= S H4 980   0 0
12 6 6H= S DA 980   11 -11
13 2 4H+2 S H4 480   -11 11
14 7 6H= S H6 980   0 0
15 3 6S= S D2 980   11 -11
16 8 6H= S C5 980   13 -13
17 4 4S+2 S H4 480   6 -6
18 9 6S= N DA 980   0 0
Board 26 J76  
Dealer E 3  
Game All K9752  
  AKQ7  
A42   KQT8
AT97654   K2
8   T6
85   J9632
  953  
  QJ8  
  AQJ43  
  T4  
BOARD 26
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 11 5D-2 S HA   -200 -2 2
2 13 5Cx-1 N HK   -200 -13 13
3 15 3H+1 W CA   -170 -7 7
4 17 4D-1 S HA   -100 -12 12
5 10 5Dx= N HK 750   13 -13
6 12 3H= W CA   -140 0 0
7 14 3NT= S H10 600   12 -12
8 16 3H= W CA   -140 0 0
9 18 3D= S HA 110   7 -7
10 5 3H= W CA   -140 -13 13
11 1 3H= W CA   -140 2 -2
12 6 3H= W CA   -140 0 0
13 2 3NT+1 S H7 630   13 -13
14 7 3H= W CA   -140 -12 12
15 3 4H-1 W CA 100   7 -7
16 8 3H= W CA   -140 0 0
17 4 3NT= S H7 600   12 -12
18 9 3H+1 W CA   -170 -7 7
Board 27 KQ  
Dealer S Q86543  
Love All K  
  9753  
T98432   J765
T72   AJ
A86   QJ72
6   QT4
  A  
  K9  
  T9543  
  AKJ82  
BOARD 27
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 11 3NT-3 N S5   -150 2 -2
2 13 5Sx-2 W DK 300   8 -8
3 15 3C-1 S S10   -50 0 0
4 17 4Sx-1 W DK 100   -8 8
5 10 4H+1 N HA 450   12 -12
6 12 3C= S H7 110   -1 1
7 14 3C+2 S S10 150   8 -8
8 16 5C-2 S DA   -100 -2 2
9 18 4H+1 N D2 450   6 -6
10 5 3NT-3 S S9   -150 -12 12
11 1 3NT-4 S S10   -200 -2 2
12 6 4C= S S8 130   1 -1
13 2 5C-1 S S10   -50 -8 8
14 7 3NT-4 S S10   -200 -8 8
15 3 5C-1 S S10   -50 0 0
16 8 4H-1 N S5   -50 2 -2
17 4 4H+1 N S6 450   8 -8
18 9 2H+3 S S6 200   -6 6


(printed at 21/09/2011 23:33:50 by TeamsScorer v4.2.41(c) JAS)

Sheffield BC Battle of the sexes 21/09/2011


ScoreCards

     Ranks     Travellers



