Produced by ScoreBridge from www.scorebridge.com - Licensed to Sheffield Bridge Club
| VPs for Match | Master Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Pairs | Players | 1 | 2 | 3 | 4 | 5 | 6 | Adjust | Total VPs | Wins / Draws | Club-QF |
| 1 | 17 | Barrie Partridge & Arthur Hughes | 20 | 20 | 20 | 19 | 17 | 2 | 98 | 5 | 55+55 | |
| 2 | 10 | Stuart Fletcher & Frank Littlewood | 17 | 11 | 7 | 17 | 16 | 18 | 6 | 92 | 5 | 55+44 |
| 3 | 9 | Morag Laycock & Pat Powell | 3 | 9 | 20 | 20 | 11 | 14 | 77 | 4 | 44+33 | |
| 4 | 4 | Rod Hose & Richard Wraight | 7 | 17 | 7 | 3 | 15 | 20 | 1 | 70 | 3 | 33+22 |
| 5= | 15 | Mary Hinchcliffe & Lol Hinchcliffe | 6 | 8 | 13 | 7 | 17 | 15 | 66 | 3 | 33+6 | |
| 5= | 16 | Jonathan Brayshaw & Bruno Brugger | 14 | 3 | 18 | 2 | 17 | 12 | 66 | 4 | 44+6 | |
| 7 | 2 | Ed Wilson & Martin Pierce | 4 | 11 | 7 | 5 | 18 | 18 | 63 | 3 | 33 | |
| 8= | 1 | Jean Rodgers & Mike Rodgers | 16 | 9 | 13 | 13 | 9 | 8 | -6 | 62 | 3 | 33 |
| 8= | 11 | Tom Gisborne & Sandy Davies | 15 | 9 | 11 | 18 | 3 | 6 | 62 | 3 | 33 | |
| 10 | 13 | Darren Carter & Pat Ward | 5 | 8 | 15 | 14 | 3 | 13 | 1 | 59 | 3 | 33 |
| 11 | 14 | Ann Wall & Toby Wall | 15 | 11 | 13 | 1 | 10 | 5 | 55 | 3½ | 39 | |
| 12 | 18 | David Fletcher & David Waxman | 0 | 17 | 20 | 7 | 4 | 2 | 2 | 52 | 2 | 22 |
| 13 | 5 | Fiona Sutherland & Sue Wormald | 11 | 3 | 5 | 13 | 4 | 15 | -1 | 50 | 3 | 33 |
| 14 | 12 | Margaret Johnson & Ian Johnson | 5 | 12 | 2 | 20 | 10 | 0 | -1 | 48 | 2½ | 28 |
| 15 | 6 | Gill Woodcock & Colin Penn | 9 | 12 | 9 | 0 | 5 | 11 | 46 | 2 | 22 | |
| 16 | 3 | Irene Newbound & Martyn James | 13 | 17 | 0 | 6 | 3 | 5 | 44 | 2 | 22 | |
| 17 | 7 | John Woodman & Ron Muse | 1 | 3 | 0 | 15 | 16 | 7 | -2 | 40 | 2 | 22 |
| 18 | 8 | Terry Jacobs & Dave Duckworth | 19 | 0 | 0 | 0 | 2 | 9 | 30 | 1 | 11 | |
| Board | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | Pair | Total |
| 17 | 15 | 8 | 14 | 16 | 8 | 16 | 2 | 10 | 14 | 16 | 11 | 11 | 16 | 6 | 8 | 15 | 8 | 12 | 15 | 12 | 11 | 9 | 8 | 7 | 16 | 16 | 12 | 8 | 12 | 6 | 16 | 10 | 14 | 3 | 6 | 2 | 4 | 8 | 6 | 14 | 0 | 6 | 17 | 40 |
| 10 | 8 | 8 | 16 | 7 | 8 | 5 | 16 | 7 | 0 | 11 | 0 | 11 | 12 | 16 | 8 | 8 | 8 | 6 | 8 | 2 | 11 | 9 | 8 | 7 | 10 | 4 | 16 | 14 | 5 | 12 | 3 | 3 | 14 | 16 | 13 | 14 | 12 | 8 | 10 | 2 | 16 | 10 | 10 | 72 |
| 9 | 8 | 8 | 0 | 9 | 8 | 11 | 0 | 14 | 14 | 5 | 8 | 0 | 9 | 4 | 8 | 15 | 8 | 14 | 15 | 2 | 16 | 9 | 8 | 14 | 12 | 10 | 9 | 16 | 0 | 12 | 3 | 16 | 14 | 6 | 6 | 12 | 4 | 16 | 6 | 4 | 14 | 6 | 9 | 62 |
| 4 | 8 | 8 | 5 | 16 | 2 | 13 | 0 | 4 | 12 | 15 | 1 | 11 | 9 | 16 | 0 | 11 | 8 | 0 | 16 | 4 | 13 | 7 | 8 | 9 | 6 | 12 | 0 | 2 | 12 | 12 | 14 | 0 | 1 | 11 | 13 | 12 | 14 | 3 | 15 | 12 | 10 | 15 | 4 | 81 |
| 15 | 15 | 8 | 2 | 13 | 0 | 3 | 9 | 2 | 5 | 15 | 5 | 15 | 9 | 2 | 8 | 14 | 8 | 10 | 4 | 4 | 13 | 2 | 8 | 7 | 6 | 4 | 14 | 11 | 11 | 4 | 10 | 13 | 10 | 5 | 14 | 12 | 9 | 12 | 6 | 4 | 14 | 6 | 15 | 63 |
| 16 | 1 | 8 | 14 | 3 | 16 | 13 | 7 | 0 | 7 | 11 | 4 | 8 | 7 | 8 | 8 | 16 | 8 | 10 | 13 | 10 | 5 | 16 | 8 | 7 | 6 | 0 | 4 | 0 | 14 | 14 | 5 | 6 | 12 | 13 | 3 | 11 | 12 | 4 | 10 | 0 | 12 | 10 | 16 | 59 |
| 2 | 14 | 1 | 0 | 12 | 8 | 5 | 7 | 2 | 2 | 11 | 8 | 16 | 7 | 12 | 8 | 2 | 8 | 6 | 12 | 12 | 3 | 2 | 8 | 16 | 1 | 14 | 4 | 3 | 8 | 14 | 8 | 2 | 8 | 16 | 16 | 11 | 0 | 13 | 10 | 16 | 12 | 10 | 2 | 72 |
| 1 | 2 | 15 | 16 | 4 | 8 | 11 | 9 | 9 | 16 | 5 | 16 | 5 | 4 | 0 | 16 | 5 | 8 | 16 | 0 | 12 | 3 | 14 | 8 | 7 | 1 | 10 | 9 | 11 | 16 | 4 | 13 | 0 | 2 | 10 | 10 | 5 | 4 | 12 | 6 | 16 | 4 | 6 | 1 | 53 |
| 11 | 8 | 15 | 8 | 13 | 8 | 3 | 9 | 4 | 16 | 11 | 4 | 14 | 2 | 3 | 8 | 5 | 8 | 6 | 8 | 12 | 11 | 0 | 8 | 9 | 10 | 16 | 12 | 16 | 4 | 10 | 0 | 6 | 2 | 13 | 10 | 4 | 12 | 0 | 10 | 12 | 2 | 10 | 11 | 50 |
| 13 | 0 | 2 | 11 | 4 | 8 | 14 | 9 | 0 | 5 | 10 | 1 | 15 | 16 | 6 | 8 | 6 | 8 | 16 | 8 | 4 | 13 | 14 | 0 | 9 | 2 | 12 | 12 | 13 | 2 | 2 | 11 | 10 | 4 | 3 | 13 | 12 | 12 | 12 | 6 | 4 | 8 | 6 | 13 | 60 |
| 14 | 16 | 14 | 5 | 12 | 8 | 2 | 7 | 12 | 0 | 5 | 12 | 2 | 14 | 13 | 8 | 8 | 8 | 10 | 8 | 14 | 5 | 7 | 8 | 9 | 0 | 0 | 4 | 8 | 16 | 12 | 0 | 10 | 1 | 11 | 6 | 4 | 7 | 4 | 10 | 12 | 2 | 10 | 14 | 49 |
| 18 | 1 | 8 | 2 | 0 | 8 | 0 | 14 | 9 | 9 | 12 | 12 | 11 | 2 | 13 | 16 | 4 | 8 | 10 | 13 | 14 | 13 | 2 | 8 | 9 | 15 | 6 | 7 | 5 | 11 | 4 | 13 | 13 | 2 | 0 | 3 | 5 | 16 | 3 | 6 | 0 | 4 | 6 | 18 | 40 |
| 5 | 8 | 8 | 4 | 9 | 16 | 3 | 9 | 12 | 4 | 1 | 15 | 5 | 7 | 0 | 8 | 10 | 8 | 0 | 8 | 12 | 3 | 14 | 8 | 9 | 10 | 12 | 2 | 5 | 4 | 14 | 5 | 10 | 6 | 5 | 3 | 16 | 7 | 13 | 10 | 6 | 2 | 10 | 5 | 64 |
| 12 | 8 | 1 | 8 | 3 | 8 | 13 | 7 | 16 | 11 | 6 | 15 | 1 | 0 | 10 | 8 | 0 | 8 | 6 | 3 | 6 | 11 | 7 | 16 | 16 | 10 | 6 | 16 | 10 | 0 | 4 | 16 | 6 | 15 | 5 | 10 | 4 | 2 | 13 | 1 | 4 | 6 | 1 | 12 | 31 |
| 6 | 8 | 8 | 12 | 7 | 0 | 13 | 7 | 14 | 11 | 1 | 11 | 1 | 7 | 14 | 8 | 11 | 8 | 10 | 8 | 4 | 5 | 7 | 8 | 2 | 4 | 6 | 7 | 0 | 4 | 4 | 2 | 16 | 15 | 5 | 3 | 12 | 0 | 3 | 15 | 8 | 4 | 15 | 6 | 57 |
| 3 | 8 | 8 | 11 | 0 | 14 | 3 | 16 | 16 | 9 | 5 | 12 | 8 | 9 | 8 | 8 | 1 | 8 | 4 | 1 | 4 | 5 | 2 | 16 | 7 | 14 | 4 | 4 | 3 | 5 | 12 | 6 | 3 | 6 | 11 | 2 | 0 | 9 | 3 | 6 | 10 | 14 | 6 | 3 | 48 |
| 7 | 8 | 0 | 6 | 4 | 2 | 8 | 9 | 7 | 7 | 4 | 4 | 5 | 14 | 3 | 8 | 1 | 8 | 2 | 1 | 14 | 0 | 14 | 8 | 0 | 15 | 2 | 12 | 13 | 12 | 2 | 11 | 6 | 10 | 11 | 13 | 4 | 4 | 4 | 10 | 12 | 8 | 10 | 7 | 52 |
| 8 | 8 | 16 | 10 | 12 | 14 | 8 | 7 | 6 | 2 | 0 | 5 | 5 | 0 | 10 | 0 | 12 | 8 | 6 | 3 | 2 | 3 | 9 | 0 | 0 | 6 | 10 | 0 | 6 | 8 | 2 | 8 | 14 | 8 | 0 | 0 | 4 | 16 | 13 | 1 | 8 | 12 | 1 | 8 | 55 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jean Rodgers & Mike Rodgers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Ed Wilson Martin Pierce | 430 | 2 | 16 | |||
| 2 | 630 | 15 | 16 | |||||
| 3 | 400 | 16 | 16 | |||||
| 4 | 200 | 4 | 16 | |||||
| 5 | 460 | 8 | 16 | |||||
| 6 | 400 | 11 | 16 | |||||
| 7 | 140 | 9 | 16 | |||||
| 8 | 10 | Stuart Fletcher Frank Littlewood | 140 | 9 | 16 | |||
| 9 | 630 | 16 | 16 | |||||
| 10 | 100 | 5 | 16 | |||||
| 11 | 50 | 16 | 16 | |||||
| 12 | 50 | 5 | 16 | |||||
| 13 | 620 | 4 | 16 | |||||
| 14 | 670 | 0 | 16 | |||||
| 15 | 4 | Rod Hose Richard Wraight | 170 | 16 | 16 | |||
| 16 | 100 | 5 | 16 | |||||
| 17 | 430 | 8 | 16 | |||||
| 18 | 100 | 16 | 16 | |||||
| 19 | 250 | 0 | 16 | |||||
| 20 | 650 | 12 | 16 | |||||
| 21 | 460 | 3 | 16 | |||||
| 22 | 18 | David Fletcher David Waxman | 1020 | 14 | 16 | |||
| 23 | 1430 | 8 | 16 | |||||
| 24 | 50 | 7 | 16 | |||||
| 25 | 50 | 1 | 16 | |||||
| 26 | 100 | 10 | 16 | |||||
| 27 | 300 | 9 | 16 | |||||
| 28 | 100 | 11 | 16 | |||||
| 29 | 9 | Morag Laycock Pat Powell | 2220 | 16 | 16 | |||
| 30 | 50 | 4 | 16 | |||||
| 31 | 110 | 13 | 16 | |||||
| 32 | 300 | 0 | 16 | |||||
| 33 | 990 | 2 | 16 | |||||
| 34 | 170 | 10 | 16 | |||||
| 35 | 660 | 10 | 16 | |||||
| 36 | 16 | Jonathan Brayshaw Bruno Brugger | 620 | 5 | 16 | |||
| 37 | 200 | 4 | 16 | |||||
| 38 | 630 | 12 | 16 | |||||
| 39 | 100 | 6 | 16 | |||||
| 40 | 1190 | 16 | 16 | |||||
| 41 | 620 | 4 | 16 | |||||
| 42 | 620 | 6 | 16 | |||||
| Total | 47.32% | |||||||
| Pair 2 | Ed Wilson & Martin Pierce | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Jean Rodgers Mike Rodgers | 430 | 14 | 16 | |||
| 2 | 630 | 1 | 16 | |||||
| 3 | 400 | 0 | 16 | |||||
| 4 | 200 | 12 | 16 | |||||
| 5 | 460 | 8 | 16 | |||||
| 6 | 400 | 5 | 16 | |||||
| 7 | 140 | 7 | 16 | |||||
| 8 | 9 | Morag Laycock Pat Powell | 50 | 2 | 16 | |||
| 9 | 50 | 2 | 16 | |||||
| 10 | 100 | 11 | 16 | |||||
| 11 | 120 | 8 | 16 | |||||
| 12 | 730 | 16 | 16 | |||||
| 13 | 650 | 7 | 16 | |||||
| 14 | 170 | 12 | 16 | |||||
| 15 | 15 | Mary Hinchcliffe Lol Hinchcliffe | 420 | 8 | 16 | |||
| 16 | 140 | 2 | 16 | |||||
| 17 | 430 | 8 | 16 | |||||
| 18 | 420 | 6 | 16 | |||||
| 19 | 50 | 12 | 16 | |||||
| 20 | 650 | 12 | 16 | |||||
| 21 | 460 | 3 | 16 | |||||
| 22 | 7 | John Woodman Ron Muse | 510 | 2 | 16 | |||
| 23 | 1430 | 8 | 16 | |||||
| 24 | 150 | 16 | 16 | |||||
| 25 | 50 | 1 | 16 | |||||
| 26 | 110 | 14 | 16 | |||||
| 27 | 100 | 4 | 16 | |||||
| 28 | 200 | 3 | 16 | |||||
| 29 | 8 | Terry Jacobs Dave Duckworth | 620 | 8 | 16 | |||
| 30 | 420 | 14 | 16 | |||||
| 31 | 100 | 8 | 16 | |||||
| 32 | 180 | 2 | 16 | |||||
| 33 | 490 | 8 | 16 | |||||
| 34 | 100 | 16 | 16 | |||||
| 35 | 1470 | 16 | 16 | |||||
| 36 | 18 | David Fletcher David Waxman | 620 | 11 | 16 | |||
| 37 | 710 | 0 | 16 | |||||
| 38 | 660 | 13 | 16 | |||||
| 39 | 100 | 10 | 16 | |||||
| 40 | 650 | 16 | 16 | |||||
| 41 | 620 | 12 | 16 | |||||
| 42 | 620 | 10 | 16 | |||||
| Total | 64.29% | |||||||
| Pair 3 | Irene Newbound & Martyn James | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Rod Hose Richard Wraight | 460 | 8 | 16 | |||
| 2 | 600 | 8 | 16 | |||||
| 3 | 100 | 11 | 16 | |||||
| 4 | 300 | 0 | 16 | |||||
| 5 | 270 | 14 | 16 | |||||
| 6 | 50 | 3 | 16 | |||||
| 7 | 300 | 16 | 16 | |||||
| 8 | 16 | Jonathan Brayshaw Bruno Brugger | 100 | 16 | 16 | |||
| 9 | 400 | 9 | 16 | |||||
| 10 | 100 | 5 | 16 | |||||
| 11 | 110 | 12 | 16 | |||||
| 12 | 100 | 8 | 16 | |||||
| 13 | 650 | 9 | 16 | |||||
| 14 | 110 | 8 | 16 | |||||
| 15 | 17 | Barrie Partridge Arthur Hughes | 420 | 8 | 16 | |||
| 16 | 140 | 1 | 16 | |||||
| 17 | 430 | 8 | 16 | |||||
| 18 | 200 | 4 | 16 | |||||
| 19 | 110 | 1 | 16 | |||||
| 20 | 650 | 4 | 16 | |||||
| 21 | 430 | 5 | 16 | |||||
| 22 | 13 | Darren Carter Pat Ward | 510 | 2 | 16 | |||
| 23 | 680 | 16 | 16 | |||||
| 24 | 50 | 7 | 16 | |||||
| 25 | 200 | 14 | 16 | |||||
| 26 | 200 | 4 | 16 | |||||
| 27 | 100 | 4 | 16 | |||||
| 28 | 200 | 3 | 16 | |||||
| 29 | 15 | Mary Hinchcliffe Lol Hinchcliffe | 1370 | 5 | 16 | |||
| 30 | 50 | 12 | 16 | |||||
| 31 | 50 | 6 | 16 | |||||
| 32 | 120 | 3 | 16 | |||||
| 33 | 460 | 6 | 16 | |||||
| 34 | 620 | 11 | 16 | |||||
| 35 | 1370 | 2 | 16 | |||||
| 36 | 5 | Fiona Sutherland Sue Wormald | 150 | 0 | 16 | |||
| 37 | 100 | 9 | 16 | |||||
| 38 | 660 | 3 | 16 | |||||
| 39 | 100 | 6 | 16 | |||||
| 40 | 150 | 10 | 16 | |||||
| 41 | 100 | 14 | 16 | |||||
| 42 | 620 | 6 | 16 | |||||
| Total | 42.86% | |||||||
| Pair 4 | Rod Hose & Richard Wraight | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Irene Newbound Martyn James | 460 | 8 | 16 | |||
| 2 | 600 | 8 | 16 | |||||
| 3 | 100 | 5 | 16 | |||||
| 4 | 300 | 16 | 16 | |||||
| 5 | 270 | 2 | 16 | |||||
| 6 | 50 | 13 | 16 | |||||
| 7 | 300 | 0 | 16 | |||||
| 8 | 5 | Fiona Sutherland Sue Wormald | 500 | 4 | 16 | |||
| 9 | 110 | 12 | 16 | |||||
| 10 | 1440 | 15 | 16 | |||||
| 11 | 400 | 1 | 16 | |||||
| 12 | 140 | 11 | 16 | |||||
| 13 | 650 | 9 | 16 | |||||
| 14 | 150 | 16 | 16 | |||||
| 15 | 1 | Jean Rodgers Mike Rodgers | 170 | 0 | 16 | |||
| 16 | 100 | 11 | 16 | |||||
| 17 | 430 | 8 | 16 | |||||
| 18 | 100 | 0 | 16 | |||||
| 19 | 250 | 16 | 16 | |||||
| 20 | 650 | 4 | 16 | |||||
| 21 | 460 | 13 | 16 | |||||
| 22 | 10 | Stuart Fletcher Frank Littlewood | 1010 | 7 | 16 | |||
| 23 | 1430 | 8 | 16 | |||||
| 24 | 50 | 9 | 16 | |||||
| 25 | 140 | 6 | 16 | |||||
| 26 | 200 | 12 | 16 | |||||
| 27 | 500 | 0 | 16 | |||||
| 28 | 110 | 2 | 16 | |||||
| 29 | 6 | Gill Woodcock Colin Penn | 100 | 12 | 16 | |||
| 30 | 50 | 12 | 16 | |||||
| 31 | 130 | 14 | 16 | |||||
| 32 | 90 | 0 | 16 | |||||
| 33 | 50 | 1 | 16 | |||||
| 34 | 620 | 11 | 16 | |||||
| 35 | 620 | 13 | 16 | |||||
| 36 | 12 | Margaret Johnson Ian Johnson | 650 | 12 | 16 | |||
| 37 | 630 | 14 | 16 | |||||
| 38 | 660 | 3 | 16 | |||||
| 39 | 650 | 15 | 16 | |||||
| 40 | 590 | 12 | 16 | |||||
| 41 | 170 | 10 | 16 | |||||
| 42 | 650 | 15 | 16 | |||||
| Total | 72.32% | |||||||
| Pair 5 | Fiona Sutherland & Sue Wormald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Gill Woodcock Colin Penn | 460 | 8 | 16 | |||
| 2 | 600 | 8 | 16 | |||||
| 3 | 100 | 4 | 16 | |||||
| 4 | 100 | 9 | 16 | |||||
| 5 | 170 | 16 | 16 | |||||
| 6 | 50 | 3 | 16 | |||||
| 7 | 140 | 9 | 16 | |||||
| 8 | 4 | Rod Hose Richard Wraight | 500 | 12 | 16 | |||
| 9 | 110 | 4 | 16 | |||||
| 10 | 1440 | 1 | 16 | |||||
| 11 | 400 | 15 | 16 | |||||
| 12 | 140 | 5 | 16 | |||||
| 13 | 650 | 7 | 16 | |||||
| 14 | 150 | 0 | 16 | |||||
| 15 | 13 | Darren Carter Pat Ward | 420 | 8 | 16 | |||
| 16 | 100 | 10 | 16 | |||||
| 17 | 430 | 8 | 16 | |||||
| 18 | 800 | 0 | 16 | |||||
| 19 | 100 | 8 | 16 | |||||
| 20 | 650 | 12 | 16 | |||||
| 21 | 460 | 3 | 16 | |||||
| 22 | 15 | Mary Hinchcliffe Lol Hinchcliffe | 510 | 14 | 16 | |||
| 23 | 1430 | 8 | 16 | |||||
| 24 | 50 | 9 | 16 | |||||
| 25 | 120 | 10 | 16 | |||||
| 26 | 200 | 12 | 16 | |||||
| 27 | 450 | 2 | 16 | |||||
| 28 | 100 | 5 | 16 | |||||
| 29 | 7 | John Woodman Ron Muse | 100 | 4 | 16 | |||
| 30 | 420 | 14 | 16 | |||||
| 31 | 110 | 5 | 16 | |||||
| 32 | 130 | 10 | 16 | |||||
| 33 | 520 | 6 | 16 | |||||
| 34 | 620 | 5 | 16 | |||||
| 35 | 620 | 3 | 16 | |||||
| 36 | 3 | Irene Newbound Martyn James | 150 | 16 | 16 | |||
| 37 | 100 | 7 | 16 | |||||
| 38 | 660 | 13 | 16 | |||||
| 39 | 100 | 10 | 16 | |||||
| 40 | 150 | 6 | 16 | |||||
| 41 | 100 | 2 | 16 | |||||
| 42 | 620 | 10 | 16 | |||||
| Total | 57.14% | |||||||
| Pair 6 | Gill Woodcock & Colin Penn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Fiona Sutherland Sue Wormald | 460 | 8 | 16 | |||
| 2 | 600 | 8 | 16 | |||||
| 3 | 100 | 12 | 16 | |||||
| 4 | 100 | 7 | 16 | |||||
| 5 | 170 | 0 | 16 | |||||
| 6 | 50 | 13 | 16 | |||||
| 7 | 140 | 7 | 16 | |||||
| 8 | 15 | Mary Hinchcliffe Lol Hinchcliffe | 590 | 14 | 16 | |||
| 9 | 430 | 11 | 16 | |||||
| 10 | 1440 | 1 | 16 | |||||
| 11 | 150 | 11 | 16 | |||||
| 12 | 200 | 1 | 16 | |||||
| 13 | 650 | 7 | 16 | |||||
| 14 | 570 | 14 | 16 | |||||
| 15 | 11 | Tom Gisborne Sandy Davies | 420 | 8 | 16 | |||
| 16 | 100 | 11 | 16 | |||||
| 17 | 430 | 8 | 16 | |||||
| 18 | 420 | 10 | 16 | |||||
| 19 | 100 | 8 | 16 | |||||
| 20 | 650 | 4 | 16 | |||||
| 21 | 430 | 5 | 16 | |||||
| 22 | 9 | Morag Laycock Pat Powell | 1010 | 7 | 16 | |||
| 23 | 1430 | 8 | 16 | |||||
| 24 | 140 | 2 | 16 | |||||
| 25 | 170 | 4 | 16 | |||||
| 26 | 100 | 6 | 16 | |||||
| 27 | 300 | 7 | 16 | |||||
