![]() |
Sheffield Bridge Club |
Results Display Software by Kalimgold
| Rankings | MONDAY | 06/09/10 | |||||
| North/South | |||||||
| Pair | Place | Players ( click on names for personal score card ) | Trophy Points | EBU Points | Score as % | Max. Score | |
| 4 | 1st | John Gibson & Monika Cooper | 5 | 30 | 55.88 | 432 | |
| 2 | 2nd | June Dyal & Jean Fahy | 3 | 20 | 53.73 | 432 | |
| 8 | 3rd | Don Atkinson & Mary Watson | 2 | 10 | 53.26 | 432 | |
| 3 | 4th | Jean Bowie & Jacqueline Anderton | 1 | 0 | 53.17 | 432 | |
| 9 | 5th | Simon Woolham & Rosemary Woolham | 0 | 0 | 49.93 | 432 | |
| 1 | 6th | Elaine Bellamy & Sue Wormald | 0 | 0 | 49.49 | 432 | |
| 6 | 7th | Gill Leeson & Jenny Derbyshire | 0 | 0 | 45.93 | 432 | |
| 7 | 8th | Martyn James & Irene Newbound | 0 | 0 | 45.19 | 416 | |
| 5 | 9th | Avis Hopkin & Rachel Gunning | 0 | 0 | 43.24 | 432 | |
| East/West | |||||||
| Pair | Place | Players ( click on names for personal score card ) | Trophy Points | EBU Points | Score as % | Max. Score | |
| 5 | 1st | Terry Jacobs & Dave Duckworth | 5 | 30 | 59.79 | 432 | |
| 2 | 2nd | Lesley Blanchard & Gill Woodcock | 3 | 20 | 57.78 | 432 | |
| 1 | 3rd | Ann Wall & Toby Wall | 2 | 10 | 57.22 | 432 | |
| 7 | 4th | Charmian Rickers & Julia Bridges | 1 | 0 | 57.08 | 432 | |
| 6 | 5th | John Reynolds & Margaret Manson | 0 | 0 | 54.37 | 432 | |
| 3 | 6th | Sandra Monks & Mick Lindley | 0 | 0 | 49.75 | 432 | |
| 8 | 7th | Ed Wilson & Martin Pierce | 0 | 0 | 47.52 | 432 | |
| 9 | 8th | Joan Fletcher & Sylvia Glew | 0 | 0 | 34.07 | 432 | |
| 4 | 9th | Patricia Jarratt & John Jarratt | 0 | 0 | 31.73 | 416 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 1 | Ann Wall & Toby Wall | 6 | 10 | 2H | E | 6 | 100 |
| 2 | June Dyal & Jean Fahy | 3 | Sandra Monks & Mick Lindley | 9 | 7 | 1C | S | 9 | 110 |
| 3 | Jean Bowie & Jacqueline Anderton | 5 | Terry Jacobs & Dave Duckworth | 3 | 13 | 3C | S | 8 | -50 |
| 4 | John Gibson & Monika Cooper | 7 | Charmian Rickers & Julia Bridges | 12 | 4 | 1N | S | 8 | 120 |
| 5 | Avis Hopkin & Rachel Gunning | 9 | Joan Fletcher & Sylvia Glew | 3 | 13 | 1H | S | 6 | -50 |
| 6 | Gill Leeson & Jenny Derbyshire | 2 | Lesley Blanchard & Gill Woodcock | 0 | 16 | 2N | S | 4 | -200 |
| 7 | Martyn James & Irene Newbound | 4 | Patricia Jarratt & John Jarratt | 15 | 1 | 3H | E | 6 | 150 |
| 8 | Don Atkinson & Mary Watson | 6 | John Reynolds & Margaret Manson | 9 | 7 | 1C | S | 9 | 110 |
| 9 | Simon Woolham & Rosemary Woolham | 8 | Ed Wilson & Martin Pierce | 15 | 1 | 2N | S | 9 | 150 |
Rankings Board Table Matrix Table
| Board 2 Dealer: E Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs East 2N: S-KQJ5 H-107 D-A52 C-A vs West 2N: Any Card vs East 1S: S-KQJ5 H-107 D-A C-A763 vs West 1S: Any Card vs East 3H: S-KQJ5 vs West 3H: S-1096 vs East 3D: S-KQJ5 vs West 3D: S-1096 vs East 2C: Any Card vs West 2C: Any Card |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 1 | Ann Wall & Toby Wall | 0 | 16 | 1Nxx | S | 4 | -1600 |
| 2 | June Dyal & Jean Fahy | 3 | Sandra Monks & Mick Lindley | 12 | 4 | 2H | E | 8 | -110 |
| 3 | Jean Bowie & Jacqueline Anderton | 5 | Terry Jacobs & Dave Duckworth | 4 | 12 | 2H | W | 10 | -170 |
| 4 | John Gibson & Monika Cooper | 7 | Charmian Rickers & Julia Bridges | 15 | 1 | 2N | E | 7 | 50 |
| 5 | Avis Hopkin & Rachel Gunning | 9 | Joan Fletcher & Sylvia Glew | 6 | 10 | 2H | E | 9 | -140 |
| 6 | Gill Leeson & Jenny Derbyshire | 2 | Lesley Blanchard & Gill Woodcock | 15 | 1 | 3N | E | 8 | 50 |
| 7 | Martyn James & Irene Newbound | 4 | Patricia Jarratt & John Jarratt | 9 | 7 | 1N | E | 8 | -120 |
| 8 | Don Atkinson & Mary Watson | 6 | John Reynolds & Margaret Manson | 9 | 7 | 2N | E | 8 | -120 |
| 9 | Simon Woolham & Rosemary Woolham | 8 | Ed Wilson & Martin Pierce | 2 | 14 | 1N | S | 5 | -200 |
Rankings Board Table Matrix Table
| Board 3 Dealer: S Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 2N: S-96 H-J98 C-J843 vs South 2N: S-KQJ854 H-32 D-2 C-AK vs North 4H: S-96 H-J98 D-963 C-J843 vs South 4H: S-KQJ854 H-32 D-2 C-AK vs North 4D: S-96 C-J843 vs South 4D: S-KQJ854 C-AK vs East 2S: S-732 H-K5 D-Q874 vs West 2S: S-A H-AQ10764 D-A vs East 2C: S-10732 H-K5 D-Q874 vs West 2C: S-A H-AQ10764 D-A |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 1 | Ann Wall & Toby Wall | 5.8 | 10.2 | 3S | W | 8 | 100 |
| 2 | June Dyal & Jean Fahy | 3 | Sandra Monks & Mick Lindley | 0.1 | 15.9 | 3S | W | 9 | -140 |
| 3 | Jean Bowie & Jacqueline Anderton | 5 | Terry Jacobs & Dave Duckworth | 14.7 | 1.3 | 4H | N | 10 | 420 |
| 4 | John Gibson & Monika Cooper | 7 | Charmian Rickers & Julia Bridges | 11.4 | 4.6 | 3S | W | 7 | 200 |
| 5 | Avis Hopkin & Rachel Gunning | 9 | Joan Fletcher & Sylvia Glew | 5.8 | 10.2 | 3S | W | 8 | 100 |
| 6 | Gill Leeson & Jenny Derbyshire | 2 | Lesley Blanchard & Gill Woodcock | 2.4 | 13.6 | 4H | N | 8 | -100 |
| 8 | Don Atkinson & Mary Watson | 6 | John Reynolds & Margaret Manson | 9.1 | 6.9 | 3H | N | 10 | 170 |
| 9 | Simon Woolham & Rosemary Woolham | 8 | Ed Wilson & Martin Pierce | 14.7 | 1.3 | 4H | N | 10 | 420 |
Rankings Board Table Matrix Table
| Board 4 Dealer: W Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 5N: D-Q8 vs South 5N: D-K1096542 vs North 6S: Any Card vs South 6S: Any Card vs North 6H: Any Card vs South 6H: Any Card |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 9 | Joan Fletcher & Sylvia Glew | 11 | 5 | 4S | S | 12 | 680 |
| 2 | June Dyal & Jean Fahy | 2 | Lesley Blanchard & Gill Woodcock | 4 | 12 | 4H | N | 11 | 650 |
| 3 | Jean Bowie & Jacqueline Anderton | 4 | Patricia Jarratt & John Jarratt | 11 | 5 | 5H | N | 12 | 680 |
| 4 | John Gibson & Monika Cooper | 6 | John Reynolds & Margaret Manson | 11 | 5 | 4S | S | 12 | 680 |
| 5 | Avis Hopkin & Rachel Gunning | 8 | Ed Wilson & Martin Pierce | 2 | 14 | 4S | S | 10 | 620 |
| 6 | Gill Leeson & Jenny Derbyshire | 1 | Ann Wall & Toby Wall | 0 | 16 | 3H | N | 11 | 200 |
| 7 | Martyn James & Irene Newbound | 3 | Sandra Monks & Mick Lindley | 11 | 5 | 4H | N | 12 | 680 |
| 8 | Don Atkinson & Mary Watson | 5 | Terry Jacobs & Dave Duckworth | 11 | 5 | 4H | N | 12 | 680 |
| 9 | Simon Woolham & Rosemary Woolham | 7 | Charmian Rickers & Julia Bridges | 11 | 5 | 4H | N | 12 | 680 |
Rankings Board Table Matrix Table
| Board 5 Dealer: N Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1S: S-2 H-AK D-9832 C-J10 vs South 1S: Any Card vs East 4H: S-AK8754 D-A vs West 4H: S-QJ963 D-654 vs East 4D: S-AK8754 H-J7 C-76 vs West 4D: S-QJ963 H-92 C-32 vs East 5C: S-AK8754 H-J7 D-A C-76 vs West 5C: Any Card |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 9 | Joan Fletcher & Sylvia Glew | 14 | 2 | 2S | S | 7 | -100 |
| 2 | June Dyal & Jean Fahy | 2 | Lesley Blanchard & Gill Woodcock | 2 | 14 | 4H | W | 10 | -420 |
| 3 | Jean Bowie & Jacqueline Anderton | 4 | Patricia Jarratt & John Jarratt | 2 | 14 | 4H | E | 10 | -420 |
| 4 | John Gibson & Monika Cooper | 6 | John Reynolds & Margaret Manson | 7 | 9 | 5C | W | 11 | -400 |
| 5 | Avis Hopkin & Rachel Gunning | 8 | Ed Wilson & Martin Pierce | 11 | 5 | 4C | W | 11 | -150 |
| 6 | Gill Leeson & Jenny Derbyshire | 1 | Ann Wall & Toby Wall | 16 | 0 | 5H | W | 10 | 50 |
| 7 | Martyn James & Irene Newbound | 3 | Sandra Monks & Mick Lindley | 7 | 9 | 5S | S | 7 | -400 |
| 8 | Don Atkinson & Mary Watson | 5 | Terry Jacobs & Dave Duckworth | 2 | 14 | 4H | E | 10 | -420 |
| 9 | Simon Woolham & Rosemary Woolham | 7 | Charmian Rickers & Julia Bridges | 11 | 5 | 4C | W | 11 | -150 |
Rankings Board Table Matrix Table
| Board 6 Dealer: E Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1N: S-J1098 H-A5 D-765 C-94 vs South 1N: S-Q64 H-974 C-J1062 vs North 1S: S-J1098 H-A5 D-A765 C-94 vs South 1S: Any Card vs North 2H: H-A vs South 2H: H-974 vs North 1D: Any Card vs South 1D: Any Card vs North 2C: H-A D-A vs South 2C: H-974 D-J3 |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 9 | Joan Fletcher & Sylvia Glew | 2 | 14 | 2S | S | 6 | -100 |
| 2 | June Dyal & Jean Fahy | 2 | Lesley Blanchard & Gill Woodcock | 10 | 6 | 3C | N | 9 | 110 |
| 3 | Jean Bowie & Jacqueline Anderton | 4 | Patricia Jarratt & John Jarratt | 15 | 1 | 3D | E | 6 | 300 |
| 4 | John Gibson & Monika Cooper | 6 | John Reynolds & Margaret Manson | 0 | 16 | 3N | S | 6 | -150 |
| 5 | Avis Hopkin & Rachel Gunning | 8 | Ed Wilson & Martin Pierce | 15 | 1 | 3D | E | 6 | 300 |
| 6 | Gill Leeson & Jenny Derbyshire | 1 | Ann Wall & Toby Wall | 10 | 6 | 3C | N | 9 | 110 |
| 7 | Martyn James & Irene Newbound | 3 | Sandra Monks & Mick Lindley | 10 | 6 | 3C | N | 9 | 110 |
| 8 | Don Atkinson & Mary Watson | 5 | Terry Jacobs & Dave Duckworth | 5 | 11 | 2S | S | 7 | -50 |
| 9 | Simon Woolham & Rosemary Woolham | 7 | Charmian Rickers & Julia Bridges | 5 | 11 | 3N | N | 8 | -50 |
Rankings Board Table Matrix Table
| Board 7 Dealer: S Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1N: S-A953 H-K754 D-K4 vs South 1N: S-842 H-A83 D-109653 C-3 vs North 1S: Any Card vs South 1S: S-842 H-A83 D-109653 C-3 vs North 1H: Any Card vs South 1H: S-842 H-A83 D-109653 C-3 vs North 3C: S-A953 H-K754 D-K4 vs South 3C: Any Card vs East 2D: S-J7 H-Q92 D-J872 C-A vs West 2D: S-KQ106 H-J106 D-A C-10874 |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 8 | Ed Wilson & Martin Pierce | 6 | 10 | 2C | N | 9 | 110 |
| 2 | June Dyal & Jean Fahy | 1 | Ann Wall & Toby Wall | 0 | 16 | 2D | W | 8 | -90 |
| 3 | Jean Bowie & Jacqueline Anderton | 3 | Sandra Monks & Mick Lindley | 12 | 4 | 2C | N | 10 | 130 |
| 4 | John Gibson & Monika Cooper | 5 | Terry Jacobs & Dave Duckworth | 6 | 10 | 3C | N | 9 | 110 |
| 5 | Avis Hopkin & Rachel Gunning | 7 | Charmian Rickers & Julia Bridges | 6 | 10 | 2C | N | 9 | 110 |
| 6 | Gill Leeson & Jenny Derbyshire | 9 | Joan Fletcher & Sylvia Glew | 15 | 1 | 3H | E | 7 | 200 |
| 7 | Martyn James & Irene Newbound | 2 | Lesley Blanchard & Gill Woodcock | 15 | 1 | 3D | W | 7 | 200 |
| 8 | Don Atkinson & Mary Watson | 4 | Patricia Jarratt & John Jarratt | 6 | 10 | 3C | N | 9 | 110 |
| 9 | Simon Woolham & Rosemary Woolham | 6 | John Reynolds & Margaret Manson | 6 | 10 | 3C | N | 9 | 110 |
Rankings Board Table Matrix Table
| Board 8 Dealer: W Vulnerability: None | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 4H: S-K vs South 4H: S-652 vs North 6D: Any Card vs South 6D: S-QJ652 H-84 D-96 C-Q104 vs East 2C: S-A H-AKQJ D-A vs West 2C: S-874 H-9 D-Q108542 |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 8 | Ed Wilson & Martin Pierce | 14 | 2 | 5H | S | 12 | 480 |
| 2 | June Dyal & Jean Fahy | 1 | Ann Wall & Toby Wall | 9 | 7 | 4H | S | 10 | 420 |
| 3 | Jean Bowie & Jacqueline Anderton | 3 | Sandra Monks & Mick Lindley | 9 | 7 | 4H | S | 10 | 420 |
| 4 | John Gibson & Monika Cooper | 5 | Terry Jacobs & Dave Duckworth | 6 | 10 | 5Cx | E | 9 | 300 |
| 5 | Avis Hopkin & Rachel Gunning | 7 | Charmian Rickers & Julia Bridges | 14 | 2 | 5H | N | 12 | 480 |
| 6 | Gill Leeson & Jenny Derbyshire | 9 | Joan Fletcher & Sylvia Glew | 14 | 2 | 4H | S | 12 | 480 |
| 7 | Martyn James & Irene Newbound | 2 | Lesley Blanchard & Gill Woodcock | 2 | 14 | 4Cx | E | 9 | 100 |
| 8 | Don Atkinson & Mary Watson | 4 | Patricia Jarratt & John Jarratt | 4 | 12 | 3H | S | 10 | 170 |
| 9 | Simon Woolham & Rosemary Woolham | 6 | John Reynolds & Margaret Manson | 0 | 16 | 3S | W | 8 | 50 |
Rankings Board Table Matrix Table
| Board 9 Dealer: N Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1N: S-AKQ C-KQJ1087 vs South 1N: S-10865 C-95 vs North 3H: S-AKQ D-K72 C-KQJ1087 vs South 3H: Any Card vs North 2D: S-AKQ D-K72 C-KQJ1087 vs South 1D: H-9542 vs East 4S: H-J1086 vs West 4S: H-AKQ73 D-J43 vs East 4C: S-432 H-J1086 C-32 vs West 4C: Any Card |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 8 | Ed Wilson & Martin Pierce | 1 | 15 | 4S | W | 11 | -650 |
| 2 | June Dyal & Jean Fahy | 1 | Ann Wall & Toby Wall | 16 | 0 | 5Cx | E | 10 | 200 |
| 3 | Jean Bowie & Jacqueline Anderton | 3 | Sandra Monks & Mick Lindley | 12 | 4 | 4H | N | 8 | -100 |
| 4 | John Gibson & Monika Cooper | 5 | Terry Jacobs & Dave Duckworth | 1 | 15 | 4S | W | 11 | -650 |
| 5 | Avis Hopkin & Rachel Gunning | 7 | Charmian Rickers & Julia Bridges | 5 | 11 | 3S | E | 11 | -200 |
| 6 | Gill Leeson & Jenny Derbyshire | 9 | Joan Fletcher & Sylvia Glew | 9 | 7 | 3C | E | 10 | -130 |
| 7 | Martyn James & Irene Newbound | 2 | Lesley Blanchard & Gill Woodcock | 9 | 7 | 4C | E | 10 | -130 |
| 8 | Don Atkinson & Mary Watson | 4 | Patricia Jarratt & John Jarratt | 14 | 2 | 5H | N | 10 | -50 |
| 9 | Simon Woolham & Rosemary Woolham | 6 | John Reynolds & Margaret Manson | 5 | 11 | 3S | E | 11 | -200 |
Rankings Board Table Matrix Table
| Board 10 Dealer: E Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1S: S-3 H-A9876 C-3 vs South 1S: S-A H-Q4 vs East 1H: S-6 vs West 1H: D-63 vs East 1D: S-6 H-K1052 D-KJ1087 C-A vs East 2C: S-6 H-52 vs West 2C: H-J3 D-63 |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 7 | Charmian Rickers & Julia Bridges | 3 | 13 | 3S | N | 6 | -300 |
| 2 | June Dyal & Jean Fahy | 9 | Joan Fletcher & Sylvia Glew | 15 | 1 | 3C | W | 7 | 200 |
| 3 | Jean Bowie & Jacqueline Anderton | 2 | Lesley Blanchard & Gill Woodcock | 3 | 13 | 4S | N | 7 | -300 |
| 4 | John Gibson & Monika Cooper | 4 | Patricia Jarratt & John Jarratt | 7 | 9 | 3N | S | 7 | -200 |
| 5 | Avis Hopkin & Rachel Gunning | 6 | John Reynolds & Margaret Manson | 7 | 9 | 4S | N | 8 | -200 |
| 6 | Gill Leeson & Jenny Derbyshire | 8 | Ed Wilson & Martin Pierce | 10 | 6 | 2C | W | 8 | -90 |
| 7 | Martyn James & Irene Newbound | 1 | Ann Wall & Toby Wall | 12 | 4 | 2C | W | 7 | 100 |
| 8 | Don Atkinson & Mary Watson | 3 | Sandra Monks & Mick Lindley | 15 | 1 | 3C | W | 7 | 200 |
| 9 | Simon Woolham & Rosemary Woolham | 5 | Terry Jacobs & Dave Duckworth | 0 | 16 | 4S | N | 5 | -500 |
Rankings Board Table Matrix Table
| Board 11 Dealer: S Vulnerability: None | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1N: S-J9764 vs South 1N: S-A10853 vs North 3H: S-J9764 H-874 D-32 C-102 vs South 3H: S-A10853 H-Q C-AJ5 vs North 2D: S-J9764 H-874 D-32 vs South 2D: S-A H-Q vs North 3C: S-J9764 H-874 D-32 vs South 3C: S-A H-Q D-976 vs East 2S: S-2 H-962 D-AK C-Q986 vs West 2S: S-Q H-AK D-J84 C-K743 |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 7 | Charmian Rickers & Julia Bridges | 12 | 4 | 3H | S | 9 | 140 |
| 2 | June Dyal & Jean Fahy | 9 | Joan Fletcher & Sylvia Glew | 15 | 1 | 4H | S | 10 | 420 |
| 3 | Jean Bowie & Jacqueline Anderton | 2 | Lesley Blanchard & Gill Woodcock | 10 | 6 | 4Sx | E | 9 | 100 |
| 4 | John Gibson & Monika Cooper | 4 | Patricia Jarratt & John Jarratt | 15 | 1 | 4H | N | 10 | 420 |
| 5 | Avis Hopkin & Rachel Gunning | 6 | John Reynolds & Margaret Manson | 6 | 10 | 4H | N | 9 | -50 |
| 6 | Gill Leeson & Jenny Derbyshire | 8 | Ed Wilson & Martin Pierce | 1 | 15 | 5Hx | N | 9 | -300 |
| 7 | Martyn James & Irene Newbound | 1 | Ann Wall & Toby Wall | 1 | 15 | 5Cx | N | 9 | -300 |
| 8 | Don Atkinson & Mary Watson | 3 | Sandra Monks & Mick Lindley | 6 | 10 | 4H | N | 9 | -50 |
| 9 | Simon Woolham & Rosemary Woolham | 5 | Terry Jacobs & Dave Duckworth | 6 | 10 | 4H | N | 9 | -50 |
Rankings Board Table Matrix Table
| Board 12 Dealer: W Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1S: S-KQJ H-74 D-72 vs South 1S: S-842 C-963 vs North 1H: S-KQJ H-74 D-J1072 vs South 1H: S-842 C-963 vs East 2D: S-A53 H-KQ D-Q6 C-AK2 vs West 2D: Any Card vs East 1C: S-A53 H-KQ653 D-Q6 C-AK vs West 1C: Any Card |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 7 | Charmian Rickers & Julia Bridges | 12 | 4 | 1H | S | 8 | 110 |
| 2 | June Dyal & Jean Fahy | 9 | Joan Fletcher & Sylvia Glew | 12 | 4 | 1H | S | 8 | 110 |
| 3 | Jean Bowie & Jacqueline Anderton | 2 | Lesley Blanchard & Gill Woodcock | 1 | 15 | 2H | S | 7 | -100 |
| 4 | John Gibson & Monika Cooper | 4 | Patricia Jarratt & John Jarratt | 16 | 0 | 1H | S | 9 | 140 |
| 5 | Avis Hopkin & Rachel Gunning | 6 | John Reynolds & Margaret Manson | 7 | 9 | 1H | S | 7 | 80 |
| 6 | Gill Leeson & Jenny Derbyshire | 8 | Ed Wilson & Martin Pierce | 12 | 4 | 1H | S | 8 | 110 |
| 7 | Martyn James & Irene Newbound | 1 | Ann Wall & Toby Wall | 4 | 12 | 1N | W | 7 | -90 |
| 8 | Don Atkinson & Mary Watson | 3 | Sandra Monks & Mick Lindley | 7 | 9 | 1H | S | 7 | 80 |
| 9 | Simon Woolham & Rosemary Woolham | 5 | Terry Jacobs & Dave Duckworth | 1 | 15 | 2H | S | 7 | -100 |
Rankings Board Table Matrix Table
| Board 13 Dealer: N Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 3N: S-432 H-J107 D-J C-J854 vs South 3N: H-962 D-32 C-1096 vs North 3S: S-10432 H-J107 D-J C-J854 vs South 3S: Any Card vs North 3H: S-432 H-J107 D-J C-J854 vs South 3H: H-962 D-32 C-1096 vs North 3D: Any Card vs South 3D: S-Q8 H-962 D-32 C-1096 vs North 3C: Any Card vs South 3C: Any Card |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 6 | John Reynolds & Margaret Manson | 13 | 3 | 3N | S | 10 | 630 |
| 2 | June Dyal & Jean Fahy | 8 | Ed Wilson & Martin Pierce | 13 | 3 | 3N | S | 10 | 630 |
| 3 | Jean Bowie & Jacqueline Anderton | 1 | Ann Wall & Toby Wall | 13 | 3 | 3N | S | 10 | 630 |
| 4 | John Gibson & Monika Cooper | 3 | Sandra Monks & Mick Lindley | 4 | 12 | 1N | S | 9 | 150 |
| 5 | Avis Hopkin & Rachel Gunning | 5 | Terry Jacobs & Dave Duckworth | 0 | 16 | 4H | S | 7 | -300 |
| 6 | Gill Leeson & Jenny Derbyshire | 7 | Charmian Rickers & Julia Bridges | 7 | 9 | 3N | S | 9 | 600 |
| 7 | Martyn James & Irene Newbound | 9 | Joan Fletcher & Sylvia Glew | 7 | 9 | 3N | S | 9 | 600 |
| 8 | Don Atkinson & Mary Watson | 2 | Lesley Blanchard & Gill Woodcock | 2 | 14 | 3N | S | 8 | -100 |
| 9 | Simon Woolham & Rosemary Woolham | 4 | Patricia Jarratt & John Jarratt | 13 | 3 | 3N | S | 10 | 630 |
Rankings Board Table Matrix Table
| Board 14 Dealer: E Vulnerability: None | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 5N: Any Card vs South 5N: S-J107 H-32 D-AQJ10 vs North 2S: C-AJ109743 vs South 3S: D-AQJ108543 vs North 1H: C-AJ109743 vs North 1C: Any Card vs South 1C: Any Card vs East 1D: S-Q943 H-AKJ4 D-92 vs West 1D: S-AK862 H-Q10 D-76 |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 6 | John Reynolds & Margaret Manson | 4 | 12 | 4D | W | 7 | 150 |
| 2 | June Dyal & Jean Fahy | 8 | Ed Wilson & Martin Pierce | 8 | 8 | 3NT | S | 11 | 460 |
| 3 | Jean Bowie & Jacqueline Anderton | 1 | Ann Wall & Toby Wall | 0 | 16 | 4S | N | 8 | -100 |
| 4 | John Gibson & Monika Cooper | 3 | Sandra Monks & Mick Lindley | 2 | 14 | 3D | W | 7 | 100 |
| 5 | Avis Hopkin & Rachel Gunning | 5 | Terry Jacobs & Dave Duckworth | 16 | 0 | 5D* | W | 6 | 1100 |
| 6 | Gill Leeson & Jenny Derbyshire | 7 | Charmian Rickers & Julia Bridges | 12 | 4 | 6Dx | W | 8 | 800 |
| 7 | Martyn James & Irene Newbound | 9 | Joan Fletcher & Sylvia Glew | 12 | 4 | 5Dx | W | 7 | 800 |
| 8 | Don Atkinson & Mary Watson | 2 | Lesley Blanchard & Gill Woodcock | 12 | 4 | 5Dx | W | 7 | 800 |
