Produced by ScoreBridge from www.scorebridge.com - Licensed to Sheffield Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
IMPs x Board Adj' |
Butler IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Robin Warner & Bill Barraclough | +42 x 1.00 | +42.00 | 24 | ||
| 2 | 3 | Martin White & Pete Waterman | +18 x 1.13 | +20.25 | 18 | 1 | |
| 3 | 2 | Ian Johns & Matthew Kiggins | +11 x 1.13 | +12.37 | 12 | ||
| 4 | 12 | Margaret Johnson & Pat Powell | +7 x 1.13 | +7.88 | 6 | 1 | |
| 5 | 10 | Barrie Partridge & Raphael Grossman | +5 x 1.13 | +5.62 | |||
| 6 | 1 | Sandy Davies & Tom Gisborne | -1 x 1.13 | -1.13 | |||
| 7 | 8 | Sue Wormald & Janet Rodgers | -4 x 1.13 | -4.50 | |||
| 8 | 11 | Steve Willis & Mick Lindley | -5 x 1.13 | -5.62 | 1 | ||
| 9 | 4 | Ron Muse & John Woodman | -11 x 1.13 | -12.37 | |||
| 10 | 7 | Ann Wall & Toby Wall | -20 x 1.00 | -20.00 | |||
| 11 | 9 | Martin Cantor & David Waxman | -42 x 1.13 | -47.25 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | +12 | -10 | -2 | +1 | 0 | +1 | -3 | -1 | +3 | -11 | -2 | +2 | +1 | +2 | -7 | 0 | -2 | 0 | +4 | +10 | -4 | +3 | +3 | -1 | 1 | -1 | |||
| 2 | -7 | +6 | -2 | +2 | +14 | +5 | 0 | -2 | +2 | +3 | +7 | +6 | -2 | +2 | -5 | -5 | 0 | -7 | +1 | -5 | 0 | 0 | -2 | 0 | 2 | +11 | |||
| 3 | +3 | +10 | -2 | 0 | +2 | -2 | +3 | +1 | -3 | +2 | -3 | -3 | 0 | -6 | -4 | 0 | -3 | -1 | +4 | +9 | +12 | +3 | -4 | 0 | 3 | +18 | |||
| 4 | -7 | +6 | 0 | -2 | +1 | -1 | 0 | -7 | +5 | -9 | +2 | -5 | +2 | -2 | +5 | 0 | -2 | +4 | +2 | -6 | +8 | -3 | -3 | +1 | 4 | -11 | |||
| 5 | +7 | -6 | +2 | +2 | 0 | -1 | -6 | -3 | +5 | +5 | -1 | +2 | +4 | -4 | -2 | 0 | +6 | +4 | 0 | +2 | 0 | -4 | +10 | +13 | +3 | +4 | 0 | 5 | +42 |
| 7 | +9 | +6 | +1 | 0 | 0 | -2 | 0 | +7 | -5 | -3 | -7 | -6 | +5 | +4 | -11 | -1 | -2 | +7 | 0 | +6 | -10 | +4 | -10 | -13 | -3 | +4 | 0 | 7 | -20 |
| 8 | +7 | -6 | 0 | -1 | 0 | -1 | 0 | +2 | -2 | -5 | +1 | -2 | -2 | +3 | +3 | +5 | -5 | +4 | -1 | +5 | 0 | +2 | -6 | -5 | 8 | -4 | |||
| 9 | -9 | -6 | -1 | -2 | 0 | +1 | 0 | +2 | -2 | +5 | +5 | +3 | 0 | +2 | -4 | 0 | -11 | +1 | -4 | -9 | -12 | -5 | +4 | 0 | 9 | -42 | |||
| 10 | 0 | 0 | +2 | 0 | -2 | +2 | -5 | -5 | -3 | +11 | +2 | -2 | +5 | 0 | +7 | 0 | +3 | +1 | -2 | +6 | -8 | -3 | -4 | 0 | 10 | +5 | |||
| 11 | -3 | -10 | +2 | +2 | -1 | +1 | +6 | +3 | -5 | -5 | -4 | +11 | -5 | +5 | -4 | 0 | +11 | -1 | -4 | -10 | +4 | 0 | +2 | 0 | 11 | -5 | |||
| 12 | -12 | +10 | +2 | -2 | -14 | -5 | 0 | -2 | +2 | +9 | -2 | +5 | -4 | +4 | +2 | 0 | -6 | +10 | -2 | +6 | +5 | +5 | -4 | 0 | 12 | +7 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sandy Davies & Tom Gisborne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 12 | Margaret Johnson Pat Powell | 5Hx-4 | N | 800 | -200 | +12 | |
| 2 | 3N | S | 600 | 130 | -10 | |||
| 3 | 2H+3 | N | 200 | 150 | -2 | |||
| 4 | 8 | Sue Wormald Janet Rodgers | 3D | E | 110 | -150 | +1 | |
| 5 | 3N | E | 400 | -410 | 0 | |||
| 6 | 2S | N | 110 | 70 | +1 | |||
| 10 | 3 | Martin White Pete Waterman | 4H-2 | S | 200 | -300 | -3 | |
| 11 | 2C-1 | W | 50 | 20 | -1 | |||
| 12 | 2S+2 | W | 170 | -60 | +3 | |||
| 13 | 10 | Barrie Partridge Raphael Grossman | 3Dx-2 | N | 500 | 30 | -11 | |
| 14 | 2S+1 | E | 140 | -80 | -2 | |||
| 15 | 4S+1 | S | 650 | 600 | +2 | |||
| 16 | 7 | Ann Wall Toby Wall | 2S+1 | N | 140 | 120 | +1 | |
| 17 | 3H-1 | N | 50 | -100 | +2 | |||
| 18 | 5D | E | 400 | -100 | -7 | |||
| 19 | 5 | Robin Warner Bill Barraclough | 4S | S | 420 | 420 | 0 | |
| 20 | 3D-1 | W | 100 | 30 | -2 | |||
| 21 | 4H+1 | E | 450 | -440 | 0 | |||
| 22 | 11 | Steve Willis Mick Lindley | 1N+1 | E | 120 | 10 | +4 | |
| 23 | 3N-1 | S | 100 | 370 | +10 | |||
| 24 | 6D | N | 920 | 760 | -4 | |||
| 25 | 4 | Ron Muse John Woodman | 2H-1 | E | 100 | 200 | +3 | |
| 26 | 2S+1 | E | 140 | -50 | +3 | |||
| 27 | 5H | W | 450 | -480 | -1 | |||
| Total | -1 | |||||||
| Pair 2 | Ian Johns & Matthew Kiggins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 5 | Robin Warner Bill Barraclough | 3N-2 | E | 100 | -200 | -7 | |
| 2 | 3N-1 | S | 100 | 130 | +6 | |||
| 3 | 2S-2 | E | 200 | 150 | -2 | |||
| 4 | 12 | Margaret Johnson Pat Powell | 1N+4 | E | 210 | -150 | +2 | |
| 5 | 2Sx-5 | S | 1400 | -410 | +14 | |||
| 6 | 4S-2 | N | 100 | 70 | +5 | |||
| 7 | 9 | Martin Cantor David Waxman | 5C-1 | S | 100 | -100 | 0 | |
| 8 | 5H-1 | N | 50 | 0 | -2 | |||
| 9 | 4S | S | 420 | 340 | +2 | |||
| 10 | 7 | Ann Wall Toby Wall | 4H-2 | S | 200 | -300 | +3 | |
| 11 | 2Cx-2 | W | 300 | 20 | +7 | |||
| 12 | 2H+2 | S | 170 | -60 | +6 | |||
| 13 | 4 | Ron Muse John Woodman | 3S-1 | W | 100 | 30 | -2 | |
| 14 | 3S | E | 140 | -80 | +2 | |||
| 15 | 4Sx | S | 790 | 600 | -5 | |||
| 16 | 10 | Barrie Partridge Raphael Grossman | 3N-1 | N | 50 | 120 | -5 | |
| 17 | 4H-2 | N | 100 | -100 | 0 | |||
| 18 | 5D | E | 400 | -100 | -7 | |||
| 19 | 8 | Sue Wormald Janet Rodgers | 5S | S | 450 | 420 | +1 | |
| 20 | 3S | E | 140 | 30 | -5 | |||
| 21 | 4S+1 | E | 450 | -440 | 0 | |||
| 25 | 11 | Steve Willis Mick Lindley | 2H-2 | W | 200 | 200 | 0 | |
| 26 | 2H-1 | N | 100 | -50 | -2 | |||
| 27 | 5H+1 | W | 480 | -480 | 0 | |||
| Total | +11 | |||||||
| Pair 3 | Martin White & Pete Waterman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 11 | Steve Willis Mick Lindley | 3C | E | 110 | -200 | +3 | |
| 2 | 3N | S | 600 | 130 | +10 | |||
| 3 | 1N | N | 90 | 150 | -2 | |||
| 7 | 12 | Margaret Johnson Pat Powell | 5C-1 | S | 100 | -100 | 0 | |
| 8 | 5H-1 | N | 50 | 0 | +2 | |||
| 9 | 4S | S | 420 | 340 | -2 | |||
| 10 | 1 | Sandy Davies Tom Gisborne | 4H-2 | S | 200 | -300 | +3 | |
| 11 | 2C-1 | W | 50 | 20 | +1 | |||
| 12 | 2S+2 | W | 170 | -60 | -3 | |||
| 13 | 8 | Sue Wormald Janet Rodgers | 2N-1 | E | 100 | 30 | +2 | |
| 14 | 3H+1 | E | 170 | -80 | -3 | |||
| 15 | 5Hx-3 | W | 500 | 600 | -3 | |||
| 16 | 5 | Robin Warner Bill Barraclough | 2S | N | 110 | 120 | 0 | |
| 17 | 3H | N | 140 | -100 | -6 | |||
| 18 | 6D-1 | E | 50 | -100 | -4 | |||
| 19 | 10 | Barrie Partridge Raphael Grossman | 4S | S | 420 | 420 | 0 | |
| 20 | 4C | S | 130 | 30 | -3 | |||
| 21 | 4H | E | 420 | -440 | -1 | |||
| 22 | 9 | Martin Cantor David Waxman | 3S | N | 140 | 10 | +4 | |
| 23 | 5Cx | N | 750 | 370 | +9 | |||
| 24 | 7D | N | 1440 G | 760 | +12 | |||
| 25 | 7 | Ann Wall Toby Wall | 2C+1 | S | 110 | 200 | +3 | |
| 26 | 3D-1 | W | 100 | -50 | -4 | |||
| 27 | 4H+2 | W | 480 | -480 | 0 | |||
| Total | +18 | |||||||
| Pair 4 | Ron Muse & John Woodman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 8 | Sue Wormald Janet Rodgers | 3N-2 | E | 100 | -200 | -7 | |
| 2 | 3N-1 | S | 100 | 130 | +6 | |||
| 3 | 3C+2 | N | 150 | 150 | 0 | |||
| 4 | 11 | Steve Willis Mick Lindley | 2S-1 | S | 100 | -150 | -2 | |
| 5 | 3N+1 | E | 430 | -410 | +1 | |||
| 6 | 3C | S | 110 | 70 | -1 | |||
| 7 | 7 | Ann Wall Toby Wall | 5C-1 | S | 100 | -100 | 0 | |
| 8 | 5Dx-2 | W | 300 | 0 | -7 | |||
| 9 | 2S+2 | S | 170 | 340 | +5 | |||
| 10 | 12 | Margaret Johnson Pat Powell | 2H | S | 110 | -300 | -9 | |
| 11 | 4S-1 | N | 50 | 20 | +2 | |||
| 12 | 2H | N | 110 | -60 | -5 | |||
| 13 | 2 | Ian Johns Matthew Kiggins | 3S-1 | W | 100 | 30 | +2 | |
| 14 | 3S | E | 140 | -80 | -2 | |||
| 15 | 4Sx | S | 790 | 600 | +5 | |||
| 16 | 9 | Martin Cantor David Waxman | 2C+1 | S | 110 | 120 | 0 | |
| 17 | 3N-3 | N | 150 | -100 | -2 | |||
| 18 | 6D-1 | W | 50 | -100 | +4 | |||
| 22 | 10 | Barrie Partridge Raphael Grossman | 4S-1 | S | 50 | 10 | +2 | |
| 23 | 5C | N | 600 | 370 | -6 | |||
| 24 | 5D+1 | N | 420 | 760 | +8 | |||
| 25 | 1 | Sandy Davies Tom Gisborne | 2H-1 | E | 100 | 200 | -3 | |
| 26 | 2S+1 | E | 140 | -50 | -3 | |||
| 27 | 5H | W | 450 | -480 | +1 | |||
| Total | -11 | |||||||
| Pair 5 | Robin Warner & Bill Barraclough | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 2 | Ian Johns Matthew Kiggins | 3N-2 | E | 100 | -200 | +7 | |
| 2 | 3N-1 | S | 100 | 130 | -6 | |||
| 3 | 2S-2 | E | 200 | 150 | +2 | |||
| 4 | 9 | Martin Cantor David Waxman | 3S-2 | S | 200 | -150 | +2 | |
| 5 | 3N | E | 400 | -410 | 0 | |||
| 6 | 2S | N | 110 | 70 | -1 | |||
| 7 | 11 | Steve Willis Mick Lindley | 4C | S | 130 | -100 | -6 | |
| 8 | 5D-2 | W | 100 | 0 | -3 | |||
| 9 | 2S+2 | S | 170 | 340 | +5 | |||
| 10 | 8 | Sue Wormald Janet Rodgers | 5Hx-2 | S | 500 | -300 | +5 | |
| 11 | 5H-1 | E | 50 | 20 | -1 | |||
| 12 | 2C+1 | W | 110 | -60 | +2 | |||
| 13 | 12 | Margaret Johnson Pat Powell | 2N | E | 120 | 30 | +4 | |
| 14 | 3S-1 | E | 50 | -80 | -4 | |||
| 15 | 4S+1 | S | 650 | 600 | -2 | |||
| 16 | 3 | Martin White Pete Waterman | 2S | N | 110 | 120 | 0 | |
| 17 | 3H | N | 140 | -100 | +6 | |||
| 18 | 6D-1 | E | 50 | -100 | +4 | |||
| 19 | 1 | Sandy Davies Tom Gisborne | 4S | S | 420 | 420 | 0 | |
| 20 | 3D-1 | W | 100 | 30 | +2 | |||
| 21 | 4H+1 | E | 450 | -440 | 0 | |||
| 22 | 7 | Ann Wall Toby Wall | 2S+1 | N | 140 | 10 | -4 | |
| 23 | 3N-1 | N | 100 | 370 | +10 | |||
| 24 | 3N-2 | N | 100 | 760 | +13 | |||
| 25 | 10 | Barrie Partridge Raphael Grossman | 2N-3 | E | 300 | 200 | +3 | |
| 26 | 2S-1 | E | 100 | -50 | +4 | |||
| 27 | 5H+1 | W | 480 | -480 | 0 | |||
| Total | +42 | |||||||
| Pair 7 | Ann Wall & Toby Wall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 9 | Martin Cantor David Waxman | 4Sx | W | 590 | -200 | +9 | |
| 2 | 3N-1 | S | 100 | 130 | +6 | |||
| 3 | 2H | N | 110 | 150 | +1 | |||
| 4 | 10 | Barrie Partridge Raphael Grossman | 3D+2 | E | 150 | -150 | 0 | |
| 5 | 3N | E | 400 | -410 | 0 | |||
| 6 | Passed | N | 0 | 70 | -2 | |||
| 7 | 4 | Ron Muse John Woodman | 5C-1 | S | 100 | -100 | 0 | |
| 8 | 5Dx-2 | W | 300 | 0 | +7 | |||
| 9 | 2S+2 | S | 170 | 340 | -5 | |||
| 10 | 2 | Ian Johns Matthew Kiggins | 4H-2 | S | 200 | -300 | -3 | |
| 11 | 2Cx-2 | W | 300 | 20 | -7 | |||
| 12 | 2H+2 | S | 170 | -60 | -6 | |||
| 13 | 11 | Steve Willis Mick Lindley | 3S-2 | W | 200 | 30 | +5 | |
| 14 | 3S-1 | E | 50 | -80 | +4 | |||
| 15 | 4H-1 | E | 50 | 600 | -11 | |||
| 16 | 1 | Sandy Davies Tom Gisborne | 2S+1 | N | 140 | 120 | -1 | |
| 17 | 3H-1 | N | 50 | -100 | -2 | |||
| 18 | 5D | E | 400 | -100 | +7 | |||
| 19 | 12 | Margaret Johnson Pat Powell | 4S | S | 420 | 420 | 0 | |
| 20 | 5C-2 | S | 200 | 30 | +6 | |||
| 21 | 5H-1 | E | 50 | -440 | -10 | |||
| 22 | 5 | Robin Warner Bill Barraclough | 2S+1 | N | 140 | 10 | +4 | |
| 23 | 3N-1 | N | 100 | 370 | -10 | |||
| 24 | 3N-2 | N | 100 | 760 | -13 | |||
| 25 | 3 | Martin White Pete Waterman | 2C+1 | S | 110 | 200 | -3 | |
| 26 | 3D-1 | W | 100 | -50 | +4 | |||
| 27 | 4H+2 | W | 480 | -480 | 0 | |||
| Total | -20 | |||||||
| Pair 8 | Sue Wormald & Janet Rodgers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 4 | Ron Muse John Woodman | 3N-2 | E | 100 | -200 | +7 | |
| 2 | 3N-1 | S | 100 | 130 | -6 | |||
| 3 | 3C+2 | N | 150 | 150 | 0 | |||
| 4 | 1 | Sandy Davies Tom Gisborne | 3D | E | 110 | -150 | -1 | |
| 5 | 3N | E | 400 | -410 | 0 | |||
| 6 | 2S | N | 110 | 70 | -1 | |||
| 7 | 10 | Barrie Partridge Raphael Grossman | 5C-1 | S | 100 | -100 | 0 | |
| 8 | 5H-1 | N | 50 | 0 | +2 | |||
| 9 | 4S | S | 420 | 340 | -2 | |||
| 10 | 5 | Robin Warner Bill Barraclough | 5Hx-2 | S | 500 | -300 | -5 | |
| 11 | 5H-1 | E | 50 | 20 | +1 | |||
| 12 | 2C+1 | W | 110 | -60 | -2 | |||
| 13 | 3 | Martin White Pete Waterman | 2N-1 | E | 100 | 30 | -2 | |
| 14 | 3H+1 | E | 170 | -80 | +3 | |||
| 15 | 5Hx-3 | W | 500 | 600 | +3 | |||
| 16 | 11 | Steve Willis Mick Lindley | 2H-3 | W | 300 | 120 | +5 | |
| 17 | 5Hx-2 | N | 300 | -100 | -5 | |||
| 18 | 6D-1 | W | 50 | -100 | +4 | |||
| 19 | 2 | Ian Johns Matthew Kiggins | 5S | S | 450 | 420 | -1 | |
| 20 | 3S | E | 140 | 30 | +5 | |||
| 21 | 4S+1 | E | 450 | -440 | 0 | |||
| 22 | 12 | Margaret Johnson Pat Powell | 4S-1 | N | 50 | 10 | +2 | |
| 23 | 5C | N | 600 | 370 | -6 | |||
| 24 | 6D+1 | N | 940 | 760 | -5 | |||
| Total | -4 | |||||||
| Pair 9 | Martin Cantor & David Waxman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 7 | Ann Wall Toby Wall | 4Sx | W | 590 | -200 | -9 | |
| 2 | 3N-1 | S | 100 | 130 | -6 | |||
| 3 | 2H | N | 110 | 150 | -1 | |||
| 4 | 5 | Robin Warner Bill Barraclough | 3S-2 | S | 200 | -150 | -2 | |
| 5 | 3N | E | 400 | -410 | 0 | |||
| 6 | 2S | N | 110 | 70 | +1 | |||
| 7 | 2 | Ian Johns Matthew Kiggins | 5C-1 | S | 100 | -100 | 0 | |
| 8 | 5H-1 | N | 50 | 0 | +2 | |||
| 9 | 4S | S | 420 | 340 | -2 | |||
| 10 | 10 | Barrie Partridge Raphael Grossman | 4Hx-2 | S | 500 | -300 | +5 | |
| 11 | 3N-3 | N | 150 | 20 | +5 | |||
| 12 | 2S+2 | E | 170 | -60 | +3 | |||
| 16 | 4 | Ron Muse John Woodman | 2C+1 | S | 110 | 120 | 0 | |
| 17 | 3N-3 | N | 150 | -100 | +2 | |||
| 18 | 6D-1 | W | 50 | -100 | -4 | |||
| 19 | 11 | Steve Willis Mick Lindley | 4S | S | 420 | 420 | 0 | |
| 20 | 5C | S | 600 | 30 | -11 | |||
| 21 | 4H+2 | E | 480 | -440 | +1 | |||
| 22 | 3 | Martin White Pete Waterman | 3S | N | 140 | 10 | -4 | |
| 23 | 5Cx | N | 750 | 370 | -9 | |||
| 24 | 7D | N | 1440 | 760 | -12 | |||
| 25 | 12 | Margaret Johnson Pat Powell | 3N-4 | E | 400 | 200 | -5 | |
| 26 | 3H-2 | N | 200 | -50 | +4 | |||
| 27 | 5H+1 | W | 480 | -480 | 0 | |||
| Total | -42 | |||||||
| Pair 10 | Barrie Partridge & Raphael Grossman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 4 | 7 | Ann Wall Toby Wall | 3D+2 | E | 150 | -150 | 0 | |
| 5 | 3N | E | 400 | -410 | 0 | |||
| 6 | Passed | N | 0 | 70 | +2 | |||
| 7 | 8 | Sue Wormald Janet Rodgers | 5C-1 | S | 100 | -100 | 0 | |
| 8 | 5H-1 | N | 50 | 0 | -2 | |||
| 9 | 4S | S | 420 | 340 | +2 | |||
| 10 | 9 | Martin Cantor David Waxman | 4Hx-2 | S | 500 | -300 | -5 | |
| 11 | 3N-3 | N | 150 | 20 | -5 | |||
| 12 | 2S+2 | E | 170 | -60 | -3 | |||
| 13 | 1 | Sandy Davies Tom Gisborne | 3Dx-2 | N | 500 | 30 | +11 | |
| 14 | 2S+1 | E | 140 | -80 | +2 | |||
| 15 | 4S+1 | S | 650 | 600 | -2 | |||
| 16 | 2 | Ian Johns Matthew Kiggins | 3N-1 | N | 50 | 120 | +5 | |
| 17 | 4H-2 | N | 100 | -100 | 0 | |||
| 18 | 5D | E | 400 | -100 | +7 | |||
| 19 | 3 | Martin White Pete Waterman | 4S | S | 420 | 420 | 0 | |
| 20 | 4C | S | 130 | 30 | +3 | |||
| 21 | 4H | E | 420 | -440 | +1 | |||
| 22 | 4 | Ron Muse John Woodman | 4S-1 | S | 50 | 10 | -2 | |
| 23 | 5C | N | 600 | 370 | +6 | |||
| 24 | 5D+1 | N | 420 | 760 | -8 | |||
| 25 | 5 | Robin Warner Bill Barraclough | 2N-3 | E | 300 | 200 | -3 | |
| 26 | 2S-1 | E | 100 | -50 | -4 | |||
| 27 | 5H+1 | W | 480 | -480 | 0 | |||
| Total | +5 | |||||||
| Pair 11 | Steve Willis & Mick Lindley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 3 | Martin White Pete Waterman | 3C | E | 110 | -200 | -3 | |
| 2 | 3N | S | 600 | 130 | -10 | |||
| 3 | 1N | N | 90 | 150 | +2 | |||
| 4 | 4 | Ron Muse John Woodman | 2S-1 | S | 100 | -150 | +2 | |
| 5 | 3N+1 | E | 430 | -410 | -1 | |||
| 6 | 3C | S | 110 | 70 | +1 | |||
| 7 | 5 | Robin Warner Bill Barraclough | 4C | S | 130 | -100 | +6 | |
| 8 | 5D-2 | W | 100 | 0 | +3 | |||
| 9 | 2S+2 | S | 170 | 340 | -5 | |||
| 13 | 7 | Ann Wall Toby Wall | 3S-2 | W | 200 | 30 | -5 | |
| 14 | 3S-1 | E | 50 | -80 | -4 | |||
| 15 | 4H-1 | E | 50 | 600 | +11 | |||
| 16 | 8 | Sue Wormald Janet Rodgers | 2H-3 | W | 300 | 120 | -5 | |
| 17 | 5Hx-2 | N | 300 | -100 | +5 | |||
| 18 | 6D-1 | W | 50 | -100 | -4 | |||
| 19 | 9 | Martin Cantor David Waxman | 4S | S | 420 | 420 | 0 | |
| 20 | 5C | S | 600 | 30 | +11 | |||
| 21 | 4H+2 | E | 480 | -440 | -1 | |||
| 22 | 1 | Sandy Davies Tom Gisborne | 1N+1 | E | 120 | 10 | -4 | |
| 23 | 3N-1 | S | 100 | 370 | -10 | |||
| 24 | 6D | N | 920 S | 760 | +4 | |||
| 25 | 2 | Ian Johns Matthew Kiggins | 2H-2 | W | 200 | 200 | 0 | |
| 26 | 2H-1 | N | 100 | -50 | +2 | |||
| 27 | 5H+1 | W | 480 | -480 | 0 | |||
| Total | -5 | |||||||
| Pair 12 | Margaret Johnson & Pat Powell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 1 | Sandy Davies Tom Gisborne | 5Hx-4 | N | 800 | -200 | -12 | |
| 2 | 3N | S | 600 | 130 | +10 | |||
| 3 | 2H+3 | N | 200 | 150 | +2 | |||
| 4 | 2 | Ian Johns Matthew Kiggins | 1N+4 | E | 210 | -150 | -2 | |
| 5 | 2Sx-5 | S | 1400 | -410 | -14 | |||
| 6 | 4S-2 | N | 100 | 70 | -5 | |||
| 7 | 3 | Martin White Pete Waterman | 5C-1 | S | 100 | -100 | 0 | |
| 8 | 5H-1 | N | 50 | 0 | -2 | |||
| 9 | 4S | S | 420 | 340 | +2 | |||
| 10 | 4 | Ron Muse John Woodman | 2H | S | 110 | -300 | +9 | |
| 11 | 4S-1 | N | 50 | 20 | -2 | |||
| 12 | 2H | N | 110 | -60 | +5 | |||
| 13 | 5 | Robin Warner Bill Barraclough | 2N | E | 120 | 30 | -4 | |
| 14 | 3S-1 | E | 50 | -80 | +4 | |||
| 15 | 4S+1 | S | 650 | 600 | +2 | |||
| 19 | 7 | Ann Wall Toby Wall | 4S | S | 420 | 420 | 0 | |
| 20 | 5C-2 | S | 200 | 30 | -6 | |||
| 21 | 5H-1 | E | 50 | -440 | +10 | |||
| 22 | 8 | Sue Wormald Janet Rodgers | 4S-1 | N | 50 | 10 | -2 | |
| 23 | 5C | N | 600 | 370 | +6 | |||
| 24 | 6D+1 | N | 940 S | 760 | +5 | |||
| 25 | 9 | Martin Cantor David Waxman | 3N-4 | E | 400 | 200 | +5 | |
| 26 | 3H-2 | N | 200 | -50 | -4 | |||
| 27 | 5H+1 | W | 480 | -480 | 0 | |||
| Total | +7 | |||||||
Results produced on Tuesday 25 May 10 at 10:53 am