Produced by ScoreBridge from www.scorebridge.com - Licensed to Sheffield Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Brian Garlick & Monika Cooper | 293/ 432 | 67.82 | 30 | 3 | |
| 2 | 1 | Margaret Johnson & Gill Leeson | 270/ 432 | 62.50 | 20 | 1 | |
| 3 | 3 | Gill Woodcock & Ken King | 220/ 432 | 50.93 | 10 | ||
| 4 | 7 | June Dyal & Graham Nield | 201/ 432 | 46.53 | |||
| 5 | 6 | John Bright & Margaret Elliott | 200/ 432 | 46.30 | 1 | ||
| 6 | 8 | Clare Vielle & Peter Riggall | 198/ 432 | 45.83 | 1 | ||
| 7 | 5 | Jean Rodgers & Roy Pilkington | 193/ 432 | 44.68 | 1 | ||
| 8 | 9 | Angela Bright & John Reynolds | 192/ 432 | 44.44 | |||
| 9 | 2 | Lesley Blanchard & Richard Cotton | 177/ 432 | 40.97 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Pat Powell & Chris Riggall | 253/ 432 | 58.56 | 30 | ||
| 2 | 9 | Ruth Ringrose & Fiona Sutherland | 252/ 432 | 58.33 | 20 | ||
| 3 | 5 | Terry Jacobs & Janet Rodgers | 233/ 432 | 53.94 | 10 | ||
| 4 | 1 | Ian Johnson & Marie Riley | 227/ 432 | 52.55 | |||
| 5 | 8 | Judy Jackson & Patricia Jarratt | 226/ 432 | 52.31 | |||
| 6 | 3 | Margaret Kent & Julia Broady | 206/ 432 | 47.69 | |||
| 7 | 2 | Stephanie Garlick & Betty Nimmo | 202/ 432 | 46.76 | |||
| 8 | 6 | Toby Wall & Janet Lappage | 181/ 432 | 41.90 | |||
| 9 | 4 | Ann Wall & Rene Streets | 164/ 432 | 37.96 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 15 | 2 | 6 | 6 | 12 | 16 | 6 | 16 | 7 | 14 | 13 | 10 | 14 | 14 | 11 | 10 | 4 | 0 | 14 | 16 | 6 | 15 | 16 | 3 | 6 | 13 | 5 | 1 | 270 |
| 2 | 6 | 9 | 0 | 6 | 9 | 10 | 4 | 12 | 10 | 5 | 9 | 1 | 1 | 10 | 3 | 4 | 9 | 2 | 0 | 12 | 11 | 4 | 1 | 12 | 11 | 6 | 10 | 2 | 177 |
| 3 | 2 | 9 | 6 | 15 | 9 | 10 | 1 | 9 | 13 | 16 | 13 | 10 | 8 | 10 | 16 | 7 | 9 | 6 | 4 | 7 | 2 | 8 | 1 | 0 | 16 | 3 | 10 | 3 | 220 |
| 4 | 6 | 15 | 6 | 6 | 16 | 14 | 9 | 5 | 16 | 8 | 16 | 10 | 16 | 16 | 14 | 16 | 16 | 16 | 9 | 7 | 11 | 4 | 9 | 3 | 11 | 16 | 2 | 4 | 293 |
| 5 | 6 | 9 | 6 | 12 | 2 | 10 | 13 | 5 | 7 | 11 | 4 | 1 | 12 | 10 | 11 | 2 | 12 | 6 | 14 | 2 | 0 | 0 | 4 | 15 | 0 | 3 | 16 | 5 | 193 |
| 6 | 0 | 15 | 12 | 6 | 2 | 5 | 1 | 1 | 4 | 5 | 4 | 10 | 8 | 0 | 3 | 7 | 14 | 6 | 14 | 4 | 14 | 10 | 14 | 15 | 3 | 9 | 14 | 6 | 200 |
| 7 | 15 | 2 | 14 | 15 | 2 | 5 | 16 | 1 | 1 | 1 | 9 | 10 | 4 | 4 | 7 | 0 | 4 | 14 | 6 | 14 | 6 | 12 | 9 | 7 | 14 | 9 | 0 | 7 | 201 |
| 8 | 11 | 2 | 16 | 6 | 6 | 0 | 13 | 9 | 13 | 1 | 4 | 10 | 1 | 4 | 7 | 12 | 0 | 11 | 9 | 0 | 16 | 15 | 9 | 10 | 8 | 0 | 5 | 8 | 198 |
| 9 | 11 | 9 | 6 | 0 | 14 | 2 | 9 | 14 | 1 | 11 | 0 | 10 | 8 | 4 | 0 | 14 | 4 | 11 | 2 | 10 | 6 | 4 | 9 | 7 | 3 | 13 | 10 | 9 | 192 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 1 | 14 | 10 | 10 | 14 | 11 | 12 | 4 | 6 | 15 | 7 | 6 | 8 | 6 | 0 | 4 | 16 | 5 | 7 | 9 | 5 | 12 | 7 | 9 | 16 | 13 | 0 | 1 | 227 |
| 2 | 16 | 1 | 4 | 10 | 7 | 6 | 0 | 15 | 15 | 0 | 3 | 6 | 15 | 12 | 9 | 0 | 0 | 0 | 14 | 6 | 10 | 16 | 12 | 1 | 10 | 3 | 11 | 2 | 202 |
| 3 | 10 | 7 | 16 | 1 | 14 | 11 | 15 | 7 | 3 | 15 | 12 | 6 | 0 | 0 | 2 | 2 | 12 | 5 | 2 | 14 | 16 | 1 | 0 | 13 | 13 | 7 | 2 | 3 | 206 |
| 4 | 1 | 14 | 2 | 1 | 7 | 6 | 3 | 7 | 3 | 8 | 0 | 6 | 8 | 12 | 16 | 14 | 4 | 10 | 2 | 0 | 10 | 6 | 2 | 1 | 5 | 10 | 6 | 4 | 164 |
| 5 | 14 | 7 | 10 | 10 | 10 | 16 | 7 | 11 | 0 | 5 | 16 | 6 | 4 | 6 | 5 | 6 | 12 | 16 | 2 | 12 | 2 | 12 | 15 | 4 | 2 | 7 | 16 | 5 | 233 |
| 6 | 5 | 14 | 0 | 10 | 0 | 2 | 7 | 2 | 15 | 5 | 12 | 15 | 2 | 2 | 5 | 9 | 2 | 10 | 16 | 4 | 5 | 4 | 7 | 9 | 0 | 13 | 6 | 6 | 181 |
| 7 | 10 | 1 | 10 | 16 | 2 | 14 | 3 | 11 | 9 | 2 | 3 | 6 | 8 | 16 | 13 | 12 | 7 | 14 | 10 | 2 | 10 | 8 | 15 | 16 | 8 | 16 | 11 | 7 | 253 |
| 8 | 5 | 7 | 10 | 4 | 14 | 6 | 10 | 0 | 9 | 11 | 12 | 6 | 15 | 6 | 13 | 16 | 12 | 2 | 12 | 9 | 14 | 1 | 7 | 6 | 5 | 0 | 14 | 8 | 226 |
| 9 | 10 | 7 | 10 | 10 | 4 | 0 | 15 | 15 | 12 | 11 | 7 | 15 | 12 | 12 | 9 | 9 | 7 | 10 | 7 | 16 | 0 | 12 | 7 | 13 | 13 | 3 | 6 | 9 | 252 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Margaret Johnson & Gill Leeson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Ian Johnson Marie Riley | 2S | S | 110 | 15 | 16 | |
| 2 | 3N+1 | W | 430 | 2 | 16 | |||
| 3 | 4H-1 | S | 50 | 6 | 16 | |||
| 4 | 9 | Ruth Ringrose Fiona Sutherland | 4H-1 | S | 100 | 6 | 16 | |
| 5 | 2C+1 | S | 110 | 12 | 16 | |||
| 6 | 3Dx-2 | W | 500 | 16 | 16 | |||
| 7 | 8 | Judy Jackson Patricia Jarratt | 1N+4 | N | 210 | 6 | 16 | |
| 8 | 4H-2 | W | 100 | 16 | 16 | |||
| 9 | 3S+1 | S | 170 | 7 | 16 | |||
| 10 | 7 | Pat Powell Chris Riggall | 2H | N | 110 | 14 | 16 | |
| 11 | 2S+1 | S | 140 | 13 | 16 | |||
| 12 | 3N | N | 600 | 10 | 16 | |||
| 13 | 6 | Toby Wall Janet Lappage | 3N+4 | N | 720 | 14 | 16 | |
| 14 | 3N+2 | S | 460 | 14 | 16 | |||
| 15 | 3H+2 | S | 200 | 11 | 16 | |||
| 16 | 5 | Terry Jacobs Janet Rodgers | 3S | S | 140 | 10 | 16 | |
| 17 | 3D | E | 110 | 4 | 16 | |||
| 18 | 2S | E | 110 | 0 | 16 | |||
| 19 | 4 | Ann Wall Rene Streets | 6S+1 | N | 1010 S | 14 | 16 | |
| 20 | 3N | N | 600 | 16 | 16 | |||
| 21 | 1N | N | 90 | 6 | 16 | |||
| 22 | 3 | Margaret Kent Julia Broady | 4S | N | 420 | 15 | 16 | |
| 23 | 3S | S | 140 | 16 | 16 | |||
| 24 | 3H | E | 140 | 3 | 16 | |||
| 25 | 2 | Stephanie Garlick Betty Nimmo | 3H+2 | W | 200 | 6 | 16 | |
| 26 | 3N-2 | E | 200 | 13 | 16 | |||
| 27 | 4S-1 | S | 50 | 5 | 16 | |||
| Total | 62.50% | 270 | 432 | |||||
| Pair 2 N | Lesley Blanchard & Richard Cotton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Margaret Kent Julia Broady | 2S-1 | S | 50 | 6 | 16 | |
| 2 | 4H | W | 420 | 9 | 16 | |||
| 3 | 3N-2 | S | 100 | 0 | 16 | |||
| 4 | 2 | Stephanie Garlick Betty Nimmo | 3N-1 | S | 100 | 6 | 16 | |
| 5 | 3N-2 | E | 100 | 9 | 16 | |||
| 6 | 3H | N | 140 | 10 | 16 | |||
| 7 | 1 | Ian Johnson Marie Riley | 4H-2 | W | 200 | 4 | 16 | |
| 8 | 2H | W | 110 | 12 | 16 | |||
| 9 | 3N | S | 400 | 10 | 16 | |||
| 10 | 9 | Ruth Ringrose Fiona Sutherland | 3N+1 | E | 630 | 5 | 16 | |
| 11 | 2S | N | 110 | 9 | 16 | |||
| 12 | 3N-1 | N | 100 | 1 | 16 | |||
| 13 | 8 | Judy Jackson Patricia Jarratt | 6N-1 | S | 100 | 1 | 16 | |
| 14 | 3N+1 | N | 430 | 10 | 16 | |||
| 15 | 2S+1 | S | 140 | 3 | 16 | |||
| 16 | 7 | Pat Powell Chris Riggall | 2D | N | 90 | 4 | 16 | |
| 17 | 1N | W | 90 | 9 | 16 | |||
| 18 | 2D-1 | S | 100 | 2 | 16 | |||
| 19 | 6 | Toby Wall Janet Lappage | 3N+1 | S | 430 | 0 | 16 | |
| 20 | 3H-2 | W | 200 | 12 | 16 | |||
| 21 | 1H-2 | W | 100 | 11 | 16 | |||
| 22 | 5 | Terry Jacobs Janet Rodgers | 2N-1 | S | 50 | 4 | 16 | |
| 23 | 4S-3 | S | 300 | 1 | 16 | |||
| 24 | 1N | E | 90 | 12 | 16 | |||
| 25 | 4 | Ann Wall Rene Streets | 2H+1 | W | 140 | 11 | 16 | |
| 26 | 3N | W | 600 | 6 | 16 | |||
| 27 | 3D-1 | W | 50 | 10 | 16 | |||
| Total | 40.97% | 177 | 432 | |||||
| Pair 3 N | Gill Woodcock & Ken King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Terry Jacobs Janet Rodgers | 2D | E | 90 | 2 | 16 | |
| 2 | 4H | W | 420 | 9 | 16 | |||
| 3 | 4H-1 | N | 50 | 6 | 16 | |||
| 4 | 4 | Ann Wall Rene Streets | 4H | S | 620 | 15 | 16 | |
| 5 | 3H-2 | E | 100 | 9 | 16 | |||
| 6 | 2H+1 | S | 140 | 10 | 16 | |||
| 7 | 3 | Margaret Kent Julia Broady | 2N | S | 120 | 1 | 16 | |
| 8 | 3H | W | 140 | 9 | 16 | |||
| 9 | 4S | S | 420 | 13 | 16 | |||
| 10 | 2 | Stephanie Garlick Betty Nimmo | 4H-3 | E | 300 | 16 | 16 | |
| 11 | 2S+1 | S | 140 | 13 | 16 | |||
| 12 | 3N | N | 600 | 10 | 16 | |||
| 13 | 1 | Ian Johnson Marie Riley | 4N+1 | N | 660 | 8 | 16 | |
| 14 | 3N+1 | N | 430 | 10 | 16 | |||
| 15 | 4H+1 | S | 650 | 16 | 16 | |||
| 16 | 9 | Ruth Ringrose Fiona Sutherland | 2N | S | 120 | 7 | 16 | |
| 17 | 1N | W | 90 | 9 | 16 | |||
| 18 | 1N-1 | E | 50 | 6 | 16 | |||
| 19 | 8 | Judy Jackson Patricia Jarratt | 5S+1 | N | 480 | 4 | 16 | |
| 20 | 2N | S | 120 | 7 | 16 | |||
| 21 | 2H-1 | W | 50 | 2 | 16 | |||
| 22 | 7 | Pat Powell Chris Riggall | 2N | S | 120 | 8 | 16 | |
| 23 | 4S-3 | S | 300 | 1 | 16 | |||
| 24 | 2N+2 | E | 180 | 0 | 16 | |||
| 25 | 6 | Toby Wall Janet Lappage | 1N | N | 90 | 16 | 16 | |
| 26 | 4H | E | 620 | 3 | 16 | |||
| 27 | 3D-1 | W | 50 | 10 | 16 | |||
| Total | 50.93% | 220 | 432 | |||||
| Pair 4 N | Brian Garlick & Monika Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Pat Powell Chris Riggall | 2H-1 | N | 50 | 6 | 16 | |
| 2 | 3N | W | 400 | 15 | 16 | |||
| 3 | 4H-1 | S | 50 | 6 | 16 | |||
| 4 | 6 | Toby Wall Janet Lappage | 3N-1 | S | 100 | 6 | 16 | |
| 5 | 3Cx | N | 670 | 16 | 16 | |||
| 6 | 1N+2 | S | 150 | 14 | 16 | |||
| 7 | 5 | Terry Jacobs Janet Rodgers | 3N | N | 600 | 9 | 16 | |
| 8 | 2H+2 | W | 170 | 5 | 16 | |||
| 9 | 4Cx-4 | E | 1100 | 16 | 16 | |||
| 10 | 4 | Ann Wall Rene Streets | 3N | E | 600 | 8 | 16 | |
| 11 | 3N-3 | W | 150 | 16 | 16 | |||
| 12 | 3N | N | 600 | 10 | 16 | |||
| 13 | 3 | Margaret Kent Julia Broady | 6N | N | 1440 S | 16 | 16 | |
| 14 | 6D | S | 920 S | 16 | 16 | |||
| 15 | 3N+1 | N | 630 | 14 | 16 | |||
| 16 | 2 | Stephanie Garlick Betty Nimmo | 3N+1 | S | 430 | 16 | 16 | |
| 17 | 2S-3 | W | 150 | 16 | 16 | |||
| 18 | 3H+1 | S | 170 | 16 | 16 | |||
| 19 | 1 | Ian Johnson Marie Riley | 6S | N | 980 S | 9 | 16 | |
| 20 | 2N | N | 120 | 7 | 16 | |||
| 21 | 1H-2 | W | 100 | 11 | 16 | |||
| 22 | 9 | Ruth Ringrose Fiona Sutherland | 1H-1 | S | 50 | 4 | 16 | |
| 23 | 3S-1 | S | 100 | 9 | 16 | |||
| 24 | 3H | E | 140 | 3 | 16 | |||
| 25 | 8 | Judy Jackson Patricia Jarratt | 2H+1 | W | 140 | 11 | 16 | |
| 26 | 2Sx | S | 670 | 16 | 16 | |||
| 27 | 3Sx-1 | S | 100 | 2 | 16 | |||
| Total | 67.82% | 293 | 432 | |||||
| Pair 5 N | Jean Rodgers & Roy Pilkington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Ruth Ringrose Fiona Sutherland | 1S-1 | S | 50 | 6 | 16 | |
| 2 | 4H | W | 420 | 9 | 16 | |||
| 3 | 4H-1 | N | 50 | 6 | 16 | |||
| 4 | 8 | Judy Jackson Patricia Jarratt | 3N | S | 600 | 12 | 16 | |
| 5 | 4Dx-1 | N | 200 | 2 | 16 | |||
| 6 | 2H+1 | S | 140 | 10 | 16 | |||
| 7 | 7 | Pat Powell Chris Riggall | 3N+1 | N | 630 | 13 | 16 | |
| 8 | 3H+1 | W | 170 | 5 | 16 | |||
| 9 | 3S+1 | S | 170 | 7 | 16 | |||
| 10 | 6 | Toby Wall Janet Lappage | 3D+1 | W | 130 | 11 | 16 | |
| 11 | 3S-1 | S | 50 | 4 | 16 | |||
| 12 | 3N-1 | N | 100 | 1 | 16 | |||
| 13 | 5 | Terry Jacobs Janet Rodgers | 4N+2 | N | 690 | 12 | 16 | |
| 14 | 3N+1 | N | 430 | 10 | 16 | |||
| 15 | 3H+2 | S | 200 | 11 | 16 | |||
| 16 | 4 | Ann Wall Rene Streets | 3N-1 | N | 50 | 2 | 16 | |
| 17 | 2S-1 | S | 50 | 12 | 16 | |||
| 18 | 2N-1 | E | 50 | 6 | 16 | |||
| 19 | 3 | Margaret Kent Julia Broady | 6S+1 | N | 1010 S | 14 | 16 | |
| 20 | 3N-1 | N | 100 | 2 | 16 | |||
| 21 | 2N-1 | N | 100 | 0 | 16 | |||
| 22 | 2 | Stephanie Garlick Betty Nimmo | 2N-2 | S | 100 | 0 | 16 | |
| 23 | 4H-2 | N | 200 | 4 | 16 | |||
| 24 | 3H-1 | E | 50 | 15 | 16 | |||
| 25 | 1 | Ian Johnson Marie Riley | 4Sx | W | 790 | 0 | 16 | |
| 26 | 4H | E | 620 | 3 | 16 | |||
| 27 | 2S | S | 110 | 16 | 16 | |||
| Total | 44.68% | 193 | 432 | |||||
| Pair 6 N | John Bright & Margaret Elliott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Stephanie Garlick Betty Nimmo | 3S-2 | S | 100 | 0 | 16 | |
| 2 | 3N | W | 400 | 15 | 16 | |||
| 3 | 2N+1 | N | 150 | 12 | 16 | |||
| 4 | 1 | Ian Johnson Marie Riley | 3N-1 | S | 100 | 6 | 16 | |
| 5 | 3H+2 | E | 200 | 2 | 16 | |||
| 6 | 1N+1 | S | 120 | 5 | 16 | |||
| 7 | 9 | Ruth Ringrose Fiona Sutherland | 1N+1 | N | 120 | 1 | 16 | |
| 8 | 3N+2 | W | 460 | 1 | 16 | |||
| 9 | 3S | S | 140 | 4 | 16 | |||
| 10 | 8 | Judy Jackson Patricia Jarratt | 3N+1 | E | 630 | 5 | 16 | |
| 11 | 2S-1 | S | 50 | 4 | 16 | |||
| 12 | 3N | N | 600 | 10 | 16 | |||
| 13 | 7 | Pat Powell Chris Riggall | 3N+2 | N | 660 | 8 | 16 | |
| 14 | 3N | N | 400 | 0 | 16 | |||
| 15 | 3H | S | 140 | 3 | 16 | |||
| 16 | 6 | Toby Wall Janet Lappage | 2N | N | 120 | 7 | 16 | |
| 17 | 4D-1 | E | 50 | 14 | 16 | |||
| 18 | 2S-1 | W | 50 | 6 | 16 | |||
| 19 | 5 | Terry Jacobs Janet Rodgers | 6S+1 | N | 1010 S | 14 | 16 | |
| 20 | 2S-1 | E | 100 | 4 | 16 | |||
| 21 | 2N | N | 120 | 14 | 16 | |||
| 22 | 4 | Ann Wall Rene Streets | 3S+1 | N | 170 | 10 | 16 | |
| 23 | 1H+1 | N | 110 | 14 | 16 | |||
| 24 | 2N-1 | E | 50 | 15 | 16 | |||
| 25 | 3 | Margaret Kent Julia Broady | 4S+1 | E | 650 | 3 | 16 | |
| 26 | 4H-1 | E | 100 | 9 | 16 | |||
| 27 | 4D-2 | W | 100 | 14 | 16 | |||
| Total | 46.30% | 200 | 432 | |||||
| Pair 7 N | June Dyal & Graham Nield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ann Wall Rene Streets | 2S | S | 110 | 15 | 16 | |
| 2 | 3N+1 | W | 430 | 2 | 16 | |||
| 3 | 3H+1 | N | 170 | 14 | 16 | |||
| 4 | 3 | Margaret Kent Julia Broady | 4H | S | 620 | 15 | 16 | |
| 5 | 3C-2 | N | 200 | 2 | 16 | |||
| 6 | 1N+1 | S | 120 | 5 | 16 | |||
| 7 | 2 | Stephanie Garlick Betty Nimmo | 3N+2 | N | 660 | 16 | 16 | |
| 8 | 3N+2 | E | 460 | 1 | 16 | |||
| 9 | 4S-1 | S | 50 | 1 | 16 | |||
| 10 | 1 | Ian Johnson Marie Riley | 3N+3 | E | 690 | 1 | 16 | |
| 11 | 2H | S | 110 | 9 | 16 | |||
| 12 | 3N | N | 600 | 10 | 16 | |||
| 13 | 9 | Ruth Ringrose Fiona Sutherland | 3N+1 | N | 630 | 4 | 16 | |
| 14 | 5D+1 | S | 420 | 4 | 16 | |||
| 15 | 2S+2 | S | 170 | 7 | 16 | |||
| 16 | 8 | Judy Jackson Patricia Jarratt | 4S-3 | S | 150 | 0 | 16 | |
| 17 | 2D+1 | E | 110 | 4 | 16 | |||
| 18 | 2S-2 | W | 100 | 14 | 16 | |||
| 19 | 7 | Pat Powell Chris Riggall | 5S+2 | N | 510 | 6 | 16 | |
| 20 | 3H-3 | W | 300 | 14 | 16 | |||
| 21 | 2D | S | 90 | 6 | 16 | |||
| 22 | 6 | Toby Wall Janet Lappage | 3H-2 | E | 200 | 12 | 16 | |
| 23 | 2S-1 | S | 100 | 9 | 16 | |||
| 24 | 4D | W | 130 | 7 | 16 | |||
| 25 | 5 | Terry Jacobs Janet Rodgers | 2D+1 | E | 110 | 14 | 16 | |
| 26 | 3N-1 | E | 100 | 9 | 16 | |||
| 27 | 3D | W | 110 | 0 | 16 | |||
| Total | 46.53% | 201 | 432 | |||||
| Pair 8 N | Clare Vielle & Peter Riggall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Toby Wall Janet Lappage | 3D-2 | E | 100 | 11 | 16 | |
| 2 | 3N+1 | W | 430 | 2 | 16 | |||
| 3 | 4H | N | 420 | 16 | 16 | |||
| 4 | 5 | Terry Jacobs Janet Rodgers | 3N-1 | S | 100 | 6 | 16 | |
| 5 | 3H-1 | W | 50 | 6 | 16 | |||
| 6 | 4H-2 | S | 100 | 0 | 16 | |||
| 7 | 4 | Ann Wall Rene Streets | 3N+1 | N | 630 | 13 | 16 | |
| 8 | 3H | W | 140 | 9 | 16 | |||
| 9 | 4S | S | 420 | 13 | 16 | |||
| 10 | 3 | Margaret Kent Julia Broady | 3N+3 | E | 690 | 1 | 16 | |
| 11 | 3S-1 | S | 50 | 4 | 16 | |||
| 12 | 3N | N | 600 | 10 | 16 | |||
| 13 | 2 | Stephanie Garlick Betty Nimmo | 6C-1 | N | 100 | 1 | 16 | |
| 14 | 5D+1 | S | 420 | 4 | 16 | |||
| 15 | 2H+2 | S | 170 | 7 | 16 | |||
| 16 | 1 | Ian Johnson Marie Riley | 2N+1 | S | 150 | 12 | 16 | |
| 17 | 2D+2 | E | 130 | 0 | 16 | |||
| 18 | 2D | S | 90 | 11 | 16 | |||
| 19 | 9 | Ruth Ringrose Fiona Sutherland | 6S | N | 980 S | 9 | 16 | |
| 20 | 4S-4 | N | 400 | 0 | 16 | |||
| 21 | 1N-3 | W | 150 | 16 | 16 | |||
| 22 | 8 | Judy Jackson Patricia Jarratt | 4S | N | 420 | 15 | 16 | |
| 23 | 3S-1 | S | 100 | 9 | 16 | |||
| 24 | 4C-2 | S | 100 | 10 | 16 | |||
| 25 | 7 | Pat Powell Chris Riggall | 4C-3 | N | 150 | 8 | 16 | |
| 26 | 4H+1 | E | 650 | 0 | 16 | |||
| 27 | 3S-1 | S | 50 | 5 | 16 | |||
| Total | 45.83% | 198 | 432 | |||||
| Pair 9 N | Angela Bright & John Reynolds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Judy Jackson Patricia Jarratt | 3D-2 | E | 100 | 11 | 16 | |
| 2 | 4H | W | 420 | 9 | 16 | |||
| 3 | 4H-1 | S | 50 | 6 | 16 | |||
