Produced by ScoreBridge from www.scorebridge.com - Licensed to Sheffield Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Butler IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 1 | Pete Waterman & David Robinson | +34.00 | 30 | ||
| 2 | 5 | Tom Gisborne & Sandy Davies | +32.00 | 24 | 1 | |
| 3 | 10 | Barrie Partridge & Mike Pomfrey | +30.00 | 18 | 1 | |
| 4 | 12 | Jean Rodgers & Mike Rodgers | +22.00 | 12 | ||
| 5 | 6 | Bill Barraclough & Robin Warner | +12.00 | 6 | ||
| 6 | 9 | Steve Willis & Mick Lindley | +10.00 | |||
| 7 | 8 | Margaret Johnson & Pat Powell | +4.00 | |||
| 8 | 14 | Bazil Caygill & Martin Cantor | -2.00 | |||
| 9 | 13 | Don Bourne & John Pawson | -6.00 | |||
| 10 | 3 | Ron Muse & John Woodman | -7.00 | |||
| 11 | 7 | Ian Johns & Matthew Kiggins | -13.00 | |||
| 12 | 2 | Alan Jones & John Gibson | -15.00 | |||
| 13 | 11 | Audry Bottka & David Dempsey | -35.00 | |||
| 14 | 4 | Sue Wormald & Janet Rodgers | -66.00 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | +9 | 0 | 0 | +7 | -3 | +13 | 0 | -4 | -2 | 0 | -8 | -3 | 0 | +9 | +1 | +2 | -3 | +1 | -3 | +7 | -4 | +1 | -1 | +5 | +2 | +1 | +7 | 1 | +34 |
| 2 | -3 | 0 | +1 | -10 | -1 | +2 | +1 | -1 | 0 | 0 | -3 | +2 | 0 | +3 | +5 | -2 | -9 | -2 | -8 | -7 | +4 | +1 | 0 | 0 | +7 | 0 | +5 | 2 | -15 |
| 3 | +3 | +1 | 0 | -10 | -3 | 0 | 0 | -1 | 0 | 0 | -3 | -3 | +1 | +3 | -1 | -1 | +3 | +1 | -3 | +7 | -2 | 0 | 0 | +6 | +2 | -2 | -5 | 3 | -7 |
| 4 | -3 | +1 | +1 | +7 | -3 | -4 | 0 | -1 | 0 | -8 | -4 | -3 | 0 | -3 | -5 | -6 | -3 | +1 | -3 | -12 | -2 | -1 | -1 | -4 | -2 | -1 | -7 | 4 | -66 |
| 5 | +3 | 0 | -1 | +7 | +3 | -6 | 0 | -1 | 0 | +1 | +9 | +4 | -2 | -3 | +4 | +1 | +9 | -5 | +3 | -7 | +4 | +1 | 0 | +3 | -2 | +2 | +5 | 5 | +32 |
| 6 | -9 | -1 | +2 | +10 | +3 | 0 | 0 | +4 | +2 | 0 | -5 | +3 | 0 | -3 | +1 | -5 | -3 | +1 | +3 | +10 | -9 | -1 | 0 | 0 | +2 | 0 | +7 | 6 | +12 |
| 7 | -3 | 0 | 0 | -8 | -3 | -1 | 0 | +1 | 0 | 0 | +3 | -2 | 0 | +9 | +2 | -2 | +3 | -1 | -8 | -7 | +2 | 0 | 0 | -3 | -2 | +2 | +5 | 7 | -13 |
| 8 | +3 | -1 | -1 | +10 | -3 | 0 | 0 | -2 | 0 | -1 | -9 | -4 | -1 | -3 | +1 | -2 | +3 | +1 | +8 | +7 | -4 | +2 | +10 | 0 | +7 | -10 | -7 | 8 | +4 |
| 9 | +3 | 0 | 0 | -7 | -3 | +6 | +10 | -4 | 0 | 0 | -4 | -2 | 0 | +3 | -1 | +6 | +3 | -1 | +3 | +10 | -9 | 0 | 0 | -6 | -2 | 0 | +5 | 9 | +10 |
| 10 | +9 | +1 | -2 | +8 | +3 | +1 | 0 | +2 | 0 | 0 | +4 | +2 | 0 | -9 | -1 | +2 | +9 | +2 | +3 | -7 | +2 | +1 | +1 | +4 | +2 | -2 | -5 | 10 | +30 |
| 11 | -3 | -1 | 0 | -7 | +3 | +4 | 0 | +1 | 0 | 0 | +5 | -3 | 0 | -9 | -2 | +2 | -3 | -1 | -3 | -10 | +9 | -1 | +1 | -5 | -7 | 0 | -5 | 11 | -35 |
| 12 | -9 | 0 | 0 | +10 | +1 | -2 | 0 | +1 | 0 | +8 | +4 | +3 | +2 | +3 | -4 | +5 | +3 | -1 | +8 | +7 | -2 | -2 | -10 | 0 | +2 | 0 | -5 | 12 | +22 |
| 13 | +3 | 0 | 0 | -10 | +3 | 0 | -10 | +4 | 0 | 0 | +8 | +3 | 0 | -3 | -5 | +1 | -3 | -1 | +3 | +12 | +2 | -1 | 0 | -3 | -2 | 0 | -7 | 13 | -6 |
| 14 | -3 | 0 | 0 | -7 | +3 | -13 | -1 | +1 | 0 | 0 | +3 | +3 | 0 | +3 | +5 | -1 | -9 | +5 | -3 | -10 | +9 | 0 | 0 | +3 | -7 | +10 | +7 | 14 | -2 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Pete Waterman & David Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 12 | Jean Rodgers Mike Rodgers | 6S-1 | N | 50 | 360 | +9 | |
| 2 | 2S+2 | N | 170 | 160 | 0 | |||
| 3 | 3H-2 | N | 100 | -110 | 0 | |||
| 4 | 14 | Bazil Caygill Martin Cantor | 4H | E | 620 | -330 | +7 | |
| 5 | 2H+1 | N | 140 | 20 | -3 | |||
| 6 | 5Dx-4 | N | 800 | -40 | +13 | |||
| 7 | 6 | Bill Barraclough Robin Warner | 3N | W | 600 | -600 | 0 | |
| 8 | 4H-1 | S | 50 | 100 | -4 | |||
| 9 | 3N+1 | N | 430 | 480 | -2 | |||
| 10 | 13 | Don Bourne John Pawson | 2H+1 | E | 140 | -140 | 0 | |
| 11 | 4S-1 | N | 50 | 290 | -8 | |||
| 12 | 3S-1 | S | 100 | 0 | -3 | |||
| 13 | 10 | Barrie Partridge Mike Pomfrey | 4H+2 | E | 680 | -670 | 0 | |
| 14 | 4H-1 | S | 50 | 330 | +9 | |||
| 15 | 3N-1 | N | 100 | -60 | +1 | |||
| 16 | 7 | Ian Johns Matthew Kiggins | 4S+1 | S | 450 | 390 | +2 | |
| 17 | 5S | N | 450 | 570 | -3 | |||
| 18 | 3N-2 | E | 100 | 80 | +1 | |||
| 19 | 5 | Tom Gisborne Sandy Davies | 2H-3 | N | 150 | -240 | -3 | |
| 20 | 4S | E | 620 | -330 | +7 | |||
| 21 | 4S-2 | E | 100 | -30 | -4 | |||
| 22 | 11 | Audry Bottka David Dempsey | 3H-2 | N | 100 | -130 | +1 | |
| 23 | 3S-1 | W | 100 | 130 | -1 | |||
| 24 | 2C+2 | W | 130 | -310 | +5 | |||
| 25 | 4 | Sue Wormald Janet Rodgers | 4H+1 | E | 650 | -580 | +2 | |
| 26 | 3C-1 | W | 100 | 130 | +1 | |||
| 27 | 3N | E | 400 | -130 | +7 | |||
| Total | +34 | |||||||
| Pair 2 | Alan Jones & John Gibson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 5 | Tom Gisborne Sandy Davies | 4S+2 | S | 480 | 360 | -3 | |
| 2 | 2S+2 | N | 170 | 160 | 0 | |||
| 3 | 4H-3 | N | 150 | -110 | +1 | |||
| 4 | 12 | Jean Rodgers Mike Rodgers | 4S-1 | W | 100 | -330 | -10 | |
| 5 | 2D-1 | E | 50 | 20 | -1 | |||
| 6 | 2S | W | 110 | -40 | +2 | |||
| 7 | 14 | Bazil Caygill Martin Cantor | 3N+1 | W | 630 | -600 | +1 | |
| 8 | 3H | N | 140 | 100 | -1 | |||
| 9 | 4H+2 | N | 480 | 480 | 0 | |||
| 10 | 7 | Ian Johns Matthew Kiggins | 2H+1 | E | 140 | -140 | 0 | |
| 11 | 3S+2 | N | 200 | 290 | -3 | |||
| 12 | 1N-1 | W | 50 | 0 | +2 | |||
| 13 | 13 | Don Bourne John Pawson | 4H+2 | E | 680 | -670 | 0 | |
| 14 | 4H | S | 420 | 330 | +3 | |||
| 15 | 3C+1 | N | 130 | -60 | +5 | |||
| 16 | 10 | Barrie Partridge Mike Pomfrey | 4S+1 | S | 450 | 390 | -2 | |
| 17 | 6S | N | 980 | 570 | -9 | |||
| 18 | 3N-3 | E | 150 | 80 | -2 | |||
| 19 | 8 | Margaret Johnson Pat Powell | 3N | E | 600 | -240 | -8 | |
| 20 | 4S | E | 620 | -330 | -7 | |||
| 21 | 4S-2 | E | 100 | -30 | +4 | |||
| 22 | 6 | Bill Barraclough Robin Warner | 2D+3 | E | 150 | -130 | +1 | |
| 23 | 3C+1 | S | 130 | 130 | 0 | |||
| 24 | 5Hx-2 | S | 300 | -310 | 0 | |||
| 25 | 11 | Audry Bottka David Dempsey | 5Dx-2 | N | 300 | -580 | +7 | |
| 26 | 2N | N | 120 | 130 | 0 | |||
| 27 | 3N-1 | E | 50 | -130 | +5 | |||
| Total | -15 | |||||||
| Pair 3 | Ron Muse & John Woodman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 11 | Audry Bottka David Dempsey | 5S | N | 450 | 360 | +3 | |
| 2 | 3S+2 | N | 200 | 160 | +1 | |||
| 3 | 4H-2 | S | 100 | -110 | 0 | |||
| 4 | 6 | Bill Barraclough Robin Warner | 4S-1 | W | 100 | -330 | -10 | |
| 5 | 1H+2 | N | 140 | 20 | -3 | |||
| 6 | 3D-1 | N | 50 | -40 | 0 | |||
| 7 | 12 | Jean Rodgers Mike Rodgers | 3N | W | 600 | -600 | 0 | |
| 8 | 3H | N | 140 | 100 | -1 | |||
| 9 | 4H+2 | N | 480 | 480 | 0 | |||
| 10 | 14 | Bazil Caygill Martin Cantor | 2H+1 | E | 140 | -140 | 0 | |
| 11 | 3N | S | 400 | 290 | -3 | |||
| 12 | 2S | S | 110 | 0 | -3 | |||
| 13 | 8 | Margaret Johnson Pat Powell | 4H+1 | E | 650 | -670 | +1 | |
| 14 | 4H | S | 420 | 330 | +3 | |||
| 15 | 3N-1 | N | 100 | -60 | -1 | |||
| 16 | 13 | Don Bourne John Pawson | 4S | S | 420 | 390 | -1 | |
| 17 | 4S+2 | N | 480 | 570 | +3 | |||
| 18 | 3N-1 | E | 50 | 80 | +1 | |||
| 19 | 10 | Barrie Partridge Mike Pomfrey | 1N+2 | E | 150 | -240 | -3 | |
| 20 | 4S | W | 620 | -330 | +7 | |||
| 21 | 3S-1 | E | 50 | -30 | -2 | |||
| 22 | 9 | Steve Willis Mick Lindley | 4D | W | 130 | -130 | 0 | |
| 23 | 3C+1 | S | 130 | 130 | 0 | |||
| 24 | 4H-1 | S | 50 | -310 | +6 | |||
| 25 | 7 | Ian Johns Matthew Kiggins | 5H | E | 650 | -580 | +2 | |
| 26 | 2Sx-1 | E | 200 | 130 | -2 | |||
| 27 | 3N-1 | E | 50 | -130 | -5 | |||
| Total | -7 | |||||||
| Pair 4 | Sue Wormald & Janet Rodgers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 8 | Margaret Johnson Pat Powell | 4S+1 | N | 450 | 360 | -3 | |
| 2 | 3S | N | 140 | 160 | +1 | |||
| 3 | 4H-3 | N | 150 | -110 | +1 | |||
| 4 | 11 | Audry Bottka David Dempsey | 4H | E | 620 | -330 | +7 | |
| 5 | 1H+1 | N | 110 | 20 | -3 | |||
| 6 | 2S-1 | W | 100 | -40 | -4 | |||
| 7 | 7 | Ian Johns Matthew Kiggins | 3N | W | 600 | -600 | 0 | |
| 8 | 3H | N | 140 | 100 | -1 | |||
| 9 | 4H+2 | N | 480 | 480 | 0 | |||
| 10 | 12 | Jean Rodgers Mike Rodgers | 4H-2 | E | 200 | -140 | -8 | |
| 11 | 4S+1 | N | 450 | 290 | -4 | |||
| 12 | 4H-2 | E | 100 | 0 | -3 | |||
| 13 | 14 | Bazil Caygill Martin Cantor | 4H+2 | E | 680 | -670 | 0 | |
| 14 | 4H | S | 420 | 330 | -3 | |||
| 15 | 3C+1 | S | 130 | -60 | -5 | |||
| 16 | 9 | Steve Willis Mick Lindley | 3S+1 | S | 170 | 390 | -6 | |
| 17 | 4S+1 | N | 450 | 570 | -3 | |||
| 18 | 3N-2 | E | 100 | 80 | +1 | |||
| 19 | 13 | Don Bourne John Pawson | 2N+1 | E | 150 | -240 | -3 | |
| 20 | 4S-4 | E | 400 | -330 | -12 | |||
| 21 | 4S-1 | E | 50 | -30 | -2 | |||
| 22 | 10 | Barrie Partridge Mike Pomfrey | 3D+2 | W | 150 | -130 | -1 | |
| 23 | 3C | S | 110 | 130 | -1 | |||
| 24 | 4S+1 | E | 450 | -310 | -4 | |||
| 25 | 1 | Pete Waterman David Robinson | 4H+1 | E | 650 | -580 | -2 | |
| 26 | 3C-1 | W | 100 | 130 | -1 | |||
| 27 | 3N | E | 400 | -130 | -7 | |||
| Total | -66 | |||||||
| Pair 5 | Tom Gisborne & Sandy Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 2 | Alan Jones John Gibson | 4S+2 | S | 480 | 360 | +3 | |
| 2 | 2S+2 | N | 170 | 160 | 0 | |||
| 3 | 4H-3 | N | 150 | -110 | -1 | |||
| 4 | 9 | Steve Willis Mick Lindley | 4S | W | 620 | -330 | +7 | |
| 5 | 2D | E | 90 | 20 | +3 | |||
| 6 | 3S-2 | W | 200 | -40 | -6 | |||
| 7 | 11 | Audry Bottka David Dempsey | 3N | W | 600 | -600 | 0 | |
| 8 | 2C+2 | S | 130 | 100 | -1 | |||
| 9 | 4H+2 | N | 480 | 480 | 0 | |||
| 10 | 8 | Margaret Johnson Pat Powell | 1N+3 | W | 180 | -140 | +1 | |
| 11 | 4Sx-1 | N | 100 | 290 | +9 | |||
| 12 | 2H+1 | W | 140 | 0 | +4 | |||
| 13 | 12 | Jean Rodgers Mike Rodgers | 4H | E | 620 | -670 | -2 | |
| 14 | 4H | S | 420 | 330 | -3 | |||
| 15 | 3N-2 | N | 200 | -60 | +4 | |||
| 16 | 14 | Bazil Caygill Martin Cantor | 4S | S | 420 | 390 | +1 | |
| 17 | 6S | N | 980 S | 570 | +9 | |||
| 18 | 2N | W | 120 | 80 | -5 | |||
| 19 | 1 | Pete Waterman David Robinson | 2H-3 | N | 150 | -240 | +3 | |
| 20 | 4S | E | 620 | -330 | -7 | |||
| 21 | 4S-2 | E | 100 | -30 | +4 | |||
| 22 | 13 | Don Bourne John Pawson | 3D+2 | W | 150 | -130 | +1 | |
| 23 | 3C+1 | S | 130 | 130 | 0 | |||
| 24 | 4S | W | 420 | -310 | +3 | |||
| 25 | 10 | Barrie Partridge Mike Pomfrey | 4H+1 | E | 650 | -580 | -2 | |
| 26 | 2S-2 | E | 200 | 130 | +2 | |||
| 27 | 3N-1 | E | 50 | -130 | +5 | |||
| Total | +32 | |||||||
| Pair 6 | Bill Barraclough & Robin Warner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 10 | Barrie Partridge Mike Pomfrey | 6S-1 | N | 50 | 360 | -9 | |
| 2 | 2S+1 | N | 140 | 160 | -1 | |||
| 3 | 2S-1 | S | 50 | -110 | +2 | |||
| 4 | 3 | Ron Muse John Woodman | 4S-1 | W | 100 | -330 | +10 | |
| 5 | 1H+2 | N | 140 | 20 | +3 | |||
| 6 | 3D-1 | N | 50 | -40 | 0 | |||
| 7 | 1 | Pete Waterman David Robinson | 3N | W | 600 | -600 | 0 | |
| 8 | 4H-1 | S | 50 | 100 | +4 | |||
| 9 | 3N+1 | N | 430 | 480 | +2 | |||
| 10 | 11 | Audry Bottka David Dempsey | 3H | E | 140 | -140 | 0 | |
| 11 | 3N+2 | N | 460 | 290 | -5 | |||
| 12 | 1N | W | 90 | 0 | +3 | |||
| 13 | 9 | Steve Willis Mick Lindley | 4H+2 | E | 680 | -670 | 0 | |
| 14 | 4H | S | 420 | 330 | -3 | |||
| 15 | 3N-1 | N | 100 | -60 | +1 | |||
| 16 | 12 | Jean Rodgers Mike Rodgers | 3S+2 | S | 200 | 390 | -5 | |
| 17 | 4S+2 | N | 480 | 570 | -3 | |||
| 18 | 3N-2 | E | 100 | 80 | +1 | |||
| 19 | 14 | Bazil Caygill Martin Cantor | 2S+1 | W | 140 | -240 | +3 | |
| 20 | 4S-1 | E | 100 | -330 | +10 | |||
| 21 | 4S | E | 420 | -30 | -9 | |||
| 22 | 2 | Alan Jones John Gibson | 2D+3 | E | 150 | -130 | -1 | |
| 23 | 3C+1 | S | 130 | 130 | 0 | |||
| 24 | 5Hx-2 | S | 300 | -310 | 0 | |||
| 25 | 13 | Don Bourne John Pawson | 4H+1 | E | 650 | -580 | +2 | |
| 26 | 2N | N | 120 | 130 | 0 | |||
| 27 | 3N | E | 400 | -130 | +7 | |||
| Total | +12 | |||||||
| Pair 7 | Ian Johns & Matthew Kiggins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 13 | Don Bourne John Pawson | 4S+2 | S | 480 | 360 | -3 | |
| 2 | 2S+2 | N | 170 | 160 | 0 | |||
| 3 | 3N-2 | S | 100 | -110 | 0 | |||
| 4 | 10 | Barrie Partridge Mike Pomfrey | 4S+1 | W | 650 | -330 | -8 | |
| 5 | 2D | E | 90 | 20 | -3 | |||
| 6 | 1S | W | 80 | -40 | -1 | |||
| 7 | 4 | Sue Wormald Janet Rodgers | 3N | W | 600 | -600 | 0 | |
| 8 | 3H | N | 140 | 100 | +1 | |||
| 9 | 4H+2 | N | 480 | 480 | 0 | |||
| 10 | 2 | Alan Jones John Gibson | 2H+1 | E | 140 | -140 | 0 | |
| 11 | 3S+2 | N | 200 | 290 | +3 | |||
| 12 | 1N-1 | W | 50 | 0 | -2 | |||
| 13 | 11 | Audry Bottka David Dempsey | 4H+2 | E | 680 | -670 | 0 | |
| 14 | 3N-1 | S | 50 | 330 | +9 | |||
| 15 | 2H+1 | E | 140 | -60 | +2 | |||
| 16 | 1 | Pete Waterman David Robinson | 4S+1 | S | 450 | 390 | -2 | |
| 17 | 5S | N | 450 | 570 | +3 | |||
| 18 | 3N-2 | E | 100 | 80 | -1 | |||
| 19 | 12 | Jean Rodgers Mike Rodgers | 3N | E | 600 | -240 | -8 | |
| 20 | 4S | W | 620 | -330 | -7 | |||
| 21 | 3N-1 | W | 50 | -30 | +2 | |||
| 22 | 14 | Bazil Caygill Martin Cantor | 3D+1 | W | 130 | -130 | 0 | |
| 23 | 3C+1 | S | 130 | 130 | 0 | |||
| 24 | 4S | E | 420 | -310 | -3 | |||
| 25 | 3 | Ron Muse John Woodman | 5H | E | 650 | -580 | -2 | |
| 26 | 2Sx-1 | E | 200 | 130 | +2 | |||
| 27 | 3N-1 | E | 50 | -130 | +5 | |||
| Total | -13 | |||||||
| Pair 8 | Margaret Johnson & Pat Powell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 4 | Sue Wormald Janet Rodgers | 4S+1 | N | 450 | 360 | +3 | |
| 2 | 3S | N | 140 | 160 | -1 | |||
| 3 | 4H-3 | N | 150 | -110 | -1 | |||
| 4 | 13 | Don Bourne John Pawson | 4S-1 | W | 100 | -330 | +10 | |
| 5 | 1N | W | 90 | 20 | -3 | |||
| 6 | 3D-1 | N | 50 | -40 | 0 | |||
| 7 | 10 | Barrie Partridge Mike Pomfrey | 3N | W | 600 | -600 | 0 | |
| 8 | 2S-3 | W | 150 | 100 | -2 | |||
| 9 | 4H+2 | N | 480 | 480 | 0 | |||
| 10 | 5 | Tom Gisborne Sandy Davies | 1N+3 | W | 180 | -140 | -1 | |
| 11 | 4Sx-1 | N | 100 | 290 | -9 | |||
| 12 | 2H+1 | W | 140 | 0 | -4 | |||
| 13 | 3 | Ron Muse John Woodman | 4H+1 | E | 650 | -670 | -1 | |
| 14 | 4H | S | 420 | 330 | -3 | |||
| 15 | 3N-1 | N | 100 | -60 | +1 | |||
| 16 | 11 | Audry Bottka David Dempsey | 4S+1 | S | 450 | 390 | -2 | |
| 17 | 5S+1 | N | 480 | 570 | +3 | |||
| 18 | 3N-1 | E | 50 | 80 | +1 | |||
| 19 | 2 | Alan Jones John Gibson | 3N | E | 600 | -240 | +8 | |
| 20 | 4S | E | 620 | -330 | +7 | |||
| 21 | 4S-2 | E | 100 | -30 | -4 | |||
| 22 | 12 | Jean Rodgers Mike Rodgers | 1N-1 | N | 50 | -130 | +2 | |
| 23 | 3N | N | 600 | 130 | +10 | |||
| 24 | 4Hx-2 | S | 300 | -310 | 0 | |||
| 25 | 14 | Bazil Caygill Martin Cantor | 5Dx-2 | N | 300 | -580 | +7 | |
| 26 | 2N-3 | N | 300 | 130 | -10 | |||
| 27 | 3N+1 | E | 430 | -130 | -7 | |||
| Total | +4 | |||||||
| Pair 9 | Steve Willis & Mick Lindley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 14 | Bazil Caygill Martin Cantor | 4S+2 | S | 480 | 360 | +3 | |
| 2 | 2S+2 | N | 170 | 160 | 0 | |||
| 3 | 3N-2 | S | 100 | -110 | 0 | |||
| 4 | 5 | Tom Gisborne Sandy Davies | 4S | W | 620 | -330 | -7 | |
| 5 | 2D | E | 90 | 20 | -3 | |||
| 6 | 3S-2 | W | 200 | -40 | +6 | |||
| 7 | 13 | Don Bourne John Pawson | 2N+1 | W | 150 | -600 | +10 | |
| 8 | 3H-1 | N | 50 | 100 | -4 | |||
| 9 | 4H+2 | N | 480 | 480 | 0 | |||
| 10 | 10 | Barrie Partridge Mike Pomfrey | 2H+1 | E | 140 | -140 | 0 | |
| 11 | 4S+1 | N | 450 | 290 | -4 | |||
| 12 | 1N-1 | W | 50 | 0 | -2 | |||
| 13 | 6 | Bill Barraclough Robin Warner | 4H+2 | E | 680 | -670 | 0 | |
| 14 | 4H | S | 420 | 330 | +3 | |||
| 15 | 3N-1 | N | 100 | -60 | -1 | |||
| 16 | 4 | Sue Wormald Janet Rodgers | 3S+1 | S | 170 | 390 | +6 | |
| 17 | 4S+1 | N | 450 | 570 | +3 | |||
| 18 | 3N-2 | E | 100 | 80 | -1 | |||
| 19 | 11 | Audry Bottka David Dempsey | 1N+2 | E | 150 | -240 | +3 | |
| 20 | 4S-1 | E | 100 | -330 | +10 | |||
| 21 | 3N | W | 400 | -30 | -9 | |||
| 22 | 3 | Ron Muse John Woodman | 4D | W | 130 | -130 | 0 | |
| 23 | 3C+1 | S | 130 | 130 | 0 | |||
| 24 | 4H-1 | S | 50 | -310 | -6 | |||
| 25 | 12 | Jean Rodgers Mike Rodgers | 5H | E | 650 | -580 | -2 | |
| 26 | 3D+1 | S | 130 | 130 | 0 | |||
| 27 | 3N-1 | E | 50 | -130 | +5 | |||
| Total | +10 | |||||||
| Pair 10 | Barrie Partridge & Mike Pomfrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 6 | Bill Barraclough Robin Warner | 6S-1 | N | 50 | 360 | +9 | |
| 2 | 2S+1 | N | 140 | 160 | +1 | |||
| 3 | 2S-1 | S | 50 | -110 | -2 | |||
| 4 | 7 | Ian Johns Matthew Kiggins | 4S+1 | W | 650 | -330 | +8 | |
| 5 | 2D | E | 90 | 20 | +3 | |||
| 6 | 1S | W | 80 | -40 | +1 | |||
| 7 | 8 | Margaret Johnson Pat Powell | 3N | W | 600 | -600 | 0 | |
| 8 | 2S-3 | W | 150 | 100 | +2 | |||
| 9 | 4H+2 | N | 480 | 480 | 0 | |||
| 10 | 9 | Steve Willis Mick Lindley | 2H+1 | E | 140 | -140 | 0 | |
| 11 | 4S+1 | N | 450 | 290 | +4 | |||
| 12 | 1N-1 | W | 50 | 0 | +2 | |||
