![]() |
Sheffield Bridge Club |
Results Display Software by Kalimgold
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Board 1 Dealer: N Vulnerability: None |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 1 | Tony Potter & Jean Rodgers | 12 | 0 | 3Sxx | N | 9 | 760 |
| 2 | Don Atkinson & Mary Watson | 3 | Terry Jacobs & Dave Duckworth | 9 | 3 | 3S | N | 9 | 140 |
| 3 | Pat Powell & John Gibson | 5 | Christine Robson & Arlene Hutchinson | 9 | 3 | 3S | N | 9 | 140 |
| 4 | Martin Pierce & Fiona Sutherland | 7 | Alan Kaye & Julia Bridges | 0 | 12 | 4Sx | N | 9 | -100 |
| 5 | Avis Hopkin & Steve Willis | 2 | Sandra Monks & Mick Lindley | 4 | 8 | 4S | N | 9 | -50 |
| 6 | Wendy Watson & Marlene Newton | 4 | Joan Fletcher & Margaret Johnson | 4 | 8 | 4S | N | 9 | -50 |
| 7 | Jenniffer Fletcher & Margaret Kaye | 6 | John Reynolds & Margaret Manson | 4 | 8 | 4S | N | 9 | -50 |
| Board 2 Dealer: E Vulnerability: N-S |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 1 | Tony Potter & Jean Rodgers | 6 | 6 | 3N | W | 9 | -400 |
| 2 | Don Atkinson & Mary Watson | 3 | Terry Jacobs & Dave Duckworth | 0 | 12 | 3N | E | 11 | -460 |
| 3 | Pat Powell & John Gibson | 5 | Christine Robson & Arlene Hutchinson | 12 | 0 | 1N | W | 7 | -90 |
| 4 | Martin Pierce & Fiona Sutherland | 7 | Alan Kaye & Julia Bridges | 2 | 10 | 3N | W | 10 | -430 |
| 5 | Avis Hopkin & Steve Willis | 2 | Sandra Monks & Mick Lindley | 10 | 2 | 2D | W | 11 | -150 |
| 6 | Wendy Watson & Marlene Newton | 4 | Joan Fletcher & Margaret Johnson | 6 | 6 | 3N | W | 9 | -400 |
| 7 | Jenniffer Fletcher & Margaret Kaye | 6 | John Reynolds & Margaret Manson | 6 | 6 | 3N | W | 9 | -400 |
| Board 3 Dealer: S Vulnerability: E-W |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 1 | Tony Potter & Jean Rodgers | 10 | 2 | 3D | W | 7 | 200 |
| 2 | Don Atkinson & Mary Watson | 3 | Terry Jacobs & Dave Duckworth | 4 | 8 | 2H | S | 8 | 110 |
| 3 | Pat Powell & John Gibson | 5 | Christine Robson & Arlene Hutchinson | 8 | 4 | 3H | S | 10 | 170 |
| 4 | Martin Pierce & Fiona Sutherland | 7 | Alan Kaye & Julia Bridges | 0 | 12 | 2S | E | 8 | -110 |
| 5 | Avis Hopkin & Steve Willis | 2 | Sandra Monks & Mick Lindley | 12 | 0 | 4H | S | 11 | 450 |
| 6 | Wendy Watson & Marlene Newton | 4 | Joan Fletcher & Margaret Johnson | 2 | 10 | 3H | S | 8 | -50 |
| 7 | Jenniffer Fletcher & Margaret Kaye | 6 | John Reynolds & Margaret Manson | 6 | 6 | 2H | S | 9 | 140 |
| Board 4 Dealer: W Vulnerability: Both |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 1 | Tony Potter & Jean Rodgers | 10 | 2 | 4H | E | 8 | 200 |
| 2 | Don Atkinson & Mary Watson | 3 | Terry Jacobs & Dave Duckworth | 2 | 10 | 1N | E | 9 | -150 |
| 3 | Pat Powell & John Gibson | 5 | Christine Robson & Arlene Hutchinson | 5 | 7 | 1D | E | 9 | -110 |
| 4 | Martin Pierce & Fiona Sutherland | 7 | Alan Kaye & Julia Bridges | 8 | 4 | 1D | E | 8 | -90 |
| 5 | Avis Hopkin & Steve Willis | 2 | Sandra Monks & Mick Lindley | 5 | 7 | 1H | E | 8 | -110 |
| 6 | Wendy Watson & Marlene Newton | 4 | Joan Fletcher & Margaret Johnson | 12 | 0 | 5D | E | 7 | 400 |
| 7 | Jenniffer Fletcher & Margaret Kaye | 6 | John Reynolds & Margaret Manson | 0 | 12 | 2S | S | 6 | -200 |
| Board 5 Dealer: N Vulnerability: N-S |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 7 | Alan Kaye & Julia Bridges | 4 | 8 | 3H | N | 10 | 170 |
| 2 | Don Atkinson & Mary Watson | 2 | Sandra Monks & Mick Lindley | 6 | 6 | 5Cx | W | 9 | 300 |
| 3 | Pat Powell & John Gibson | 4 | Joan Fletcher & Margaret Johnson | 1 | 11 | 3N | W | 7 | 100 |
| 4 | Martin Pierce & Fiona Sutherland | 6 | John Reynolds & Margaret Manson | 12 | 0 | 4H | N | 12 | 680 |
| 5 | Avis Hopkin & Steve Willis | 1 | Tony Potter & Jean Rodgers | 1 | 11 | 4C | W | 8 | 100 |
| 6 | Wendy Watson & Marlene Newton | 3 | Terry Jacobs & Dave Duckworth | 8 | 4 | 3H | W | 2 | 350 |
| 7 | Jenniffer Fletcher & Margaret Kaye | 5 | Christine Robson & Arlene Hutchinson | 10 | 2 | 4H | N | 11 | 650 |
| Board 6 Dealer: E Vulnerability: E-W |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 7 | Alan Kaye & Julia Bridges | 10 | 2 | 1H | N | 7 | 80 |
| 2 | Don Atkinson & Mary Watson | 2 | Sandra Monks & Mick Lindley | 0 | 12 | 3S | W | 9 | -140 |
| 3 | Pat Powell & John Gibson | 4 | Joan Fletcher & Margaret Johnson | 4 | 8 | 1Hx | N | 6 | -100 |
| 4 | Martin Pierce & Fiona Sutherland | 6 | John Reynolds & Margaret Manson | 4 | 8 | 1Hx | N | 6 | -100 |
| 5 | Avis Hopkin & Steve Willis | 1 | Tony Potter & Jean Rodgers | 12 | 0 | 3S | E | 8 | 100 |
| 6 | Wendy Watson & Marlene Newton | 3 | Terry Jacobs & Dave Duckworth | 4 | 8 | 2N | N | 6 | -100 |
| 7 | Jenniffer Fletcher & Margaret Kaye | 5 | Christine Robson & Arlene Hutchinson | 8 | 4 | 1H | N | 6 | -50 |
| Board 7 Dealer: S Vulnerability: Both |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 7 | Alan Kaye & Julia Bridges | 10 | 2 | 1N | S | 9 | 150 |
| 2 | Don Atkinson & Mary Watson | 2 | Sandra Monks & Mick Lindley | 0 | 12 | 2S | N | 5 | -300 |
| 3 | Pat Powell & John Gibson | 4 | Joan Fletcher & Margaret Johnson | 2 | 10 | 1N | W | 7 | -90 |
| 4 | Martin Pierce & Fiona Sutherland | 6 | John Reynolds & Margaret Manson | 5 | 7 | 1S | N | 7 | 80 |
| 5 | Avis Hopkin & Steve Willis | 1 | Tony Potter & Jean Rodgers | 8 | 4 | 2H | W | 7 | 100 |
| 6 | Wendy Watson & Marlene Newton | 3 | Terry Jacobs & Dave Duckworth | 5 | 7 | 1S | N | 7 | 80 |
| 7 | Jenniffer Fletcher & Margaret Kaye | 5 | Christine Robson & Arlene Hutchinson | 12 | 0 | 2N | W | 6 | 200 |
| Board 8 Dealer: W Vulnerability: None |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 7 | Alan Kaye & Julia Bridges | 3.7 | 8.3 | 1N | W | 7 | -90 |
| 2 | Don Atkinson & Mary Watson | 2 | Sandra Monks & Mick Lindley | 3.7 | 8.3 | 1N | W | 7 | -90 |
| 3 | Pat Powell & John Gibson | 4 | Joan Fletcher & Margaret Johnson | 10.7 | 1.3 | 1N | W | 6 | 50 |
| 5 | Avis Hopkin & Steve Willis | 1 | Tony Potter & Jean Rodgers | 10.7 | 1.3 | 1N | W | 6 | 50 |
| 6 | Wendy Watson & Marlene Newton | 3 | Terry Jacobs & Dave Duckworth | 3.7 | 8.3 | 1N | E | 7 | -90 |
| 7 | Jenniffer Fletcher & Margaret Kaye | 5 | Christine Robson & Arlene Hutchinson | 3.7 | 8.3 | 1N | W | 7 | -90 |
| Board 9 Dealer: N Vulnerability: E-W |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 6 | John Reynolds & Margaret Manson | 11 | 1 | 4S | N | 11 | 450 |
| 2 | Don Atkinson & Mary Watson | 1 | Tony Potter & Jean Rodgers | 11 | 1 | 4S | N | 11 | 450 |
| 3 | Pat Powell & John Gibson | 3 | Terry Jacobs & Dave Duckworth | 6 | 6 | 4S | N | 10 | 420 |
| 4 | Martin Pierce & Fiona Sutherland | 5 | Christine Robson & Arlene Hutchinson | 2 | 10 | 4S | N | 9 | -50 |
| 5 | Avis Hopkin & Steve Willis | 7 | Alan Kaye & Julia Bridges | 0 | 12 | 6S | N | 10 | -100 |
| 6 | Wendy Watson & Marlene Newton | 2 | Sandra Monks & Mick Lindley | 6 | 6 | 4S | N | 10 | 420 |
| 7 | Jenniffer Fletcher & Margaret Kaye | 4 | Joan Fletcher & Margaret Johnson | 6 | 6 | 4S | N | 10 | 420 |
| Board 10 Dealer: E Vulnerability: Both |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 6 | John Reynolds & Margaret Manson | 12 | 0 | 4D | E | 7 | 300 |
| 2 | Don Atkinson & Mary Watson | 1 | Tony Potter & Jean Rodgers | 4 | 8 | 2S | S | 7 | -100 |
| 3 | Pat Powell & John Gibson | 3 | Terry Jacobs & Dave Duckworth | 2 | 10 | 3C | W | 9 | -110 |
| 4 | Martin Pierce & Fiona Sutherland | 5 | Christine Robson & Arlene Hutchinson | 0 | 12 | 4S | N | 8 | -200 |
| 5 | Avis Hopkin & Steve Willis | 7 | Alan Kaye & Julia Bridges | 10 | 2 | 4C | W | 8 | 200 |
| 6 | Wendy Watson & Marlene Newton | 2 | Sandra Monks & Mick Lindley | 6 | 6 | 1N | W | 7 | -90 |
| 7 | Jenniffer Fletcher & Margaret Kaye | 4 | Joan Fletcher & Margaret Johnson | 8 | 4 | 2S | N | 8 | 110 |
| Board 11 Dealer: S Vulnerability: None |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 6 | John Reynolds & Margaret Manson | 9 | 3 | 4S | W | 9 | 50 |
| 2 | Don Atkinson & Mary Watson | 1 | Tony Potter & Jean Rodgers | 0 | 12 | 5Cx | N | 8 | -500 |
| 3 | Pat Powell & John Gibson | 3 | Terry Jacobs & Dave Duckworth | 9 | 3 | 2H | E | 7 | 50 |
| 4 | Martin Pierce & Fiona Sutherland | 5 | Christine Robson & Arlene Hutchinson | 6 | 6 | 2S | W | 9 | -140 |
| 5 | Avis Hopkin & Steve Willis | 7 | Alan Kaye & Julia Bridges | 12 | 0 | 3C | N | 9 | 110 |
| 6 | Wendy Watson & Marlene Newton | 2 | Sandra Monks & Mick Lindley | 2 | 10 | 4S | W | 11 | -450 |
| 7 | Jenniffer Fletcher & Margaret Kaye | 4 | Joan Fletcher & Margaret Johnson | 4 | 8 | 2S | W | 11 | -200 |
| Board 12 Dealer: W Vulnerability: N-S |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 6 | John Reynolds & Margaret Manson | 10 | 2 | 3S | E | 8 | 50 |
| 2 | Don Atkinson & Mary Watson | 1 | Tony Potter & Jean Rodgers | 3 | 9 | 2S | E | 8 | -110 |
| 3 | Pat Powell & John Gibson | 3 | Terry Jacobs & Dave Duckworth | 10 | 2 | 2S | E | 7 | 50 |
| 4 | Martin Pierce & Fiona Sutherland | 5 | Christine Robson & Arlene Hutchinson | 6 | 6 | 3H | S | 8 | -100 |
| 5 | Avis Hopkin & Steve Willis | 7 | Alan Kaye & Julia Bridges | 10 | 2 | 3S | E | 8 | 50 |
| 6 | Wendy Watson & Marlene Newton | 2 | Sandra Monks & Mick Lindley | 3 | 9 | 2S | E | 8 | -110 |
| 7 | Jenniffer Fletcher & Margaret Kaye | 4 | Joan Fletcher & Margaret Johnson | 0 | 12 | 4H | S | 8 | -200 |
| Board 13 Dealer: N Vulnerability: Both |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 5 | Christine Robson & Arlene Hutchinson | 12 | 0 | 3N | S | 10 | 630 |
| 2 | Don Atkinson & Mary Watson | 7 | Alan Kaye & Julia Bridges | 2 | 10 | 2D | S | 7 | -100 |
| 3 | Pat Powell & John Gibson | 2 | Sandra Monks & Mick Lindley | 2 | 10 | 3N | N | 8 | -100 |
| 4 | Martin Pierce & Fiona Sutherland | 4 | Joan Fletcher & Margaret Johnson | 2 | 10 | 2N | N | 7 | -100 |
| 5 | Avis Hopkin & Steve Willis | 6 | John Reynolds & Margaret Manson | 9 | 3 | 2N | S | 10 | 180 |
| 6 | Wendy Watson & Marlene Newton | 1 | Tony Potter & Jean Rodgers | 9 | 3 | 1N | N | 10 | 180 |
| 7 | Jenniffer Fletcher & Margaret Kaye | 3 | Terry Jacobs & Dave Duckworth | 6 | 6 | 3H | S | 9 | 140 |
| Board 14 Dealer: E Vulnerability: None |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 5 | Christine Robson & Arlene Hutchinson | 10 | 2 | 2S | N | 10 | 170 |
| 2 | Don Atkinson & Mary Watson | 7 | Alan Kaye & Julia Bridges | 3 | 9 | 1N | N | 7 | 90 |
| 3 | Pat Powell & John Gibson | 2 | Sandra Monks & Mick Lindley | 10 | 2 | 2S | N | 10 | 170 |
| 4 | Martin Pierce & Fiona Sutherland | 4 | Joan Fletcher & Margaret Johnson | 0 | 12 | 3N | N | 7 | -100 |
| 5 | Avis Hopkin & Steve Willis | 6 | John Reynolds & Margaret Manson | 3 | 9 | 1N | N | 7 | 90 |
| 6 | Wendy Watson & Marlene Newton | 1 | Tony Potter & Jean Rodgers | 10 | 2 | 3S | N | 10 | 170 |
| 7 | Jenniffer Fletcher & Margaret Kaye | 3 | Terry Jacobs & Dave Duckworth | 6 | 6 | 3S | S | 9 | 140 |
| Board 15 Dealer: S Vulnerability: N-S |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 5 | Christine Robson & Arlene Hutchinson | 2 | 10 | 2C | N | 9 | 110 |
| 2 | Don Atkinson & Mary Watson | 7 | Alan Kaye & Julia Bridges | 10 | 2 | 2C | N | 11 | 150 |
| 3 | Pat Powell & John Gibson | 2 | Sandra Monks & Mick Lindley | 6 | 6 | 3C | N | 10 | 130 |
| 4 | Martin Pierce & Fiona Sutherland | 4 | Joan Fletcher & Margaret Johnson | 6 | 6 | 2C | N | 10 | 130 |
| 5 | Avis Hopkin & Steve Willis | 6 | John Reynolds & Margaret Manson | 6 | 6 | 2C | N | 10 | 130 |
| 6 | Wendy Watson & Marlene Newton | 1 | Tony Potter & Jean Rodgers | 0 | 12 | 3H | E | 7 | 100 |
| 7 | Jenniffer Fletcher & Margaret Kaye | 3 | Terry Jacobs & Dave Duckworth | 12 | 0 | 3N | S | 9 | 600 |
| Board 16 Dealer: W Vulnerability: E-W |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 5 | Christine Robson & Arlene Hutchinson | 12 | 0 | 6S | N | 12 | 980 |
| 2 | Don Atkinson & Mary Watson | 7 | Alan Kaye & Julia Bridges | 7 | 5 | 5C | S | 12 | 420 |
| 3 | Pat Powell & John Gibson | 2 | Sandra Monks & Mick Lindley | 2 | 10 | 6S | N | 10 | -100 |
| 4 | Martin Pierce & Fiona Sutherland | 4 | Joan Fletcher & Margaret Johnson | 7 | 5 | 4S | N | 10 | 420 |
| 5 | Avis Hopkin & Steve Willis | 6 | John Reynolds & Margaret Manson | 0 | 12 | 6N | S | 9 | -150 |
| 6 | Wendy Watson & Marlene Newton | 1 | Tony Potter & Jean Rodgers | 4 | 8 | 6S | N | 11 | -50 |
| 7 | Jenniffer Fletcher & Margaret Kaye | 3 | Terry Jacobs & Dave Duckworth | 10 | 2 | 2Hx | E | 6 | 500 |
| Board 17 Dealer: N Vulnerability: None |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 4 | Joan Fletcher & Margaret Johnson | 8 | 4 | 3N | S | 11 | 460 |
| 2 | Don Atkinson & Mary Watson | 6 | John Reynolds & Margaret Manson | 2 | 10 | 5D | N | 11 | 400 |
| 3 | Pat Powell & John Gibson | 1 | Tony Potter & Jean Rodgers | 8 | 4 | 3N | S | 11 | 460 |
| 4 | Martin Pierce & Fiona Sutherland | 3 | Terry Jacobs & Dave Duckworth | 0 | 12 | 5D | N | 10 | -50 |
| 5 | Avis Hopkin & Steve Willis | 5 | Christine Robson & Arlene Hutchinson | 8 | 4 | 3N | S | 11 | 460 |
| 6 | Wendy Watson & Marlene Newton | 7 | Alan Kaye & Julia Bridges | 8 | 4 | 3N | S | 11 | 460 |
| 7 | Jenniffer Fletcher & Margaret Kaye | 2 | Sandra Monks & Mick Lindley | 8 | 4 | 3N | S | 11 | 460 |
| Board 18 Dealer: E Vulnerability: N-S |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 4 | Joan Fletcher & Margaret Johnson | 6 | 6 | 4S | W | 12 | -480 |
| 2 | Don Atkinson & Mary Watson | 6 | John Reynolds & Margaret Manson | 10 | 2 | 4S | W | 10 | -420 |
| 3 | Pat Powell & John Gibson | 1 | Tony Potter & Jean Rodgers | 8 | 4 | 3N | W | 11 | -460 |
| 4 | Martin Pierce & Fiona Sutherland | 3 | Terry Jacobs & Dave Duckworth | 2 | 10 | 3Hx | S | 5 | -1100 |
| 5 | Avis Hopkin & Steve Willis | 5 | Christine Robson & Arlene Hutchinson | 12 | 0 | 3S | W | 10 | -170 |
| 6 | Wendy Watson & Marlene Newton | 7 | Alan Kaye & Julia Bridges | 4 | 8 | 5Dx | E | 12 | -650 |
| 7 | Jenniffer Fletcher & Margaret Kaye | 2 | Sandra Monks & Mick Lindley | 0 | 12 | 4Hx | S | 5 | -1400 |
| Board 19 Dealer: S Vulnerability: E-W |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 4 | Joan Fletcher & Margaret Johnson | 0 | 12 | 3C | N | 6 | -150 |
| 2 | Don Atkinson & Mary Watson | 6 | John Reynolds & Margaret Manson | 10 | 2 | 3N | W | 7 | 200 |
| 3 | Pat Powell & John Gibson | 1 | Tony Potter & Jean Rodgers | 12 | 0 | 3N | W | 5 | 400 |
| 4 | Martin Pierce & Fiona Sutherland | 3 | Terry Jacobs & Dave Duckworth | 7 | 5 | 3N | W | 8 | 100 |
| 5 | Avis Hopkin & Steve Willis | 5 | Christine Robson & Arlene Hutchinson | 7 | 5 | 2S | E | 7 | 100 |
| 6 | Wendy Watson & Marlene Newton | 7 | Alan Kaye & Julia Bridges | 4 | 8 | 3D | E | 9 | -110 |
| 7 | Jenniffer Fletcher & Margaret Kaye | 2 | Sandra Monks & Mick Lindley | 2 | 10 | 2N | W | 8 | -120 |
| Board 20 Dealer: W Vulnerability: Both |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 4 | Joan Fletcher & Margaret Johnson | 7 | 5 | 1D | W | 7 | -70 |
| 2 | Don Atkinson & Mary Watson | 6 | John Reynolds & Margaret Manson | 7 | 5 | 1D | W | 7 | -70 |
| 3 | Pat Powell & John Gibson | 1 | Tony Potter & Jean Rodgers | 0 | 12 | 3Hx | N | 6 | -800 |
| 4 | Martin Pierce & Fiona Sutherland | 3 | Terry Jacobs & Dave Duckworth | 2 | 10 | 1N | W | 9 | -150 |
| 5 | Avis Hopkin & Steve Willis | 5 | Christine Robson & Arlene Hutchinson | 4 | 8 | 2H | N | 7 | -100 |
| 6 | Wendy Watson & Marlene Newton | 7 | Alan Kaye & Julia Bridges | 11 | 1 | 1S | W | 6 | 100 |
| 7 | Jenniffer Fletcher & Margaret Kaye | 2 | Sandra Monks & Mick Lindley | 11 | 1 | 3S | W | 8 | 100 |
| Board 21 Dealer: N Vulnerability: N-S |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 3 | Terry Jacobs & Dave Duckworth | 11 | 1 | 4H | E | 8 | 100 |
| 2 | Don Atkinson & Mary Watson | 5 | Christine Robson & Arlene Hutchinson | 5 | 7 | 2H | E | 10 | -170 |
| 3 | Pat Powell & John Gibson | 7 | Alan Kaye & Julia Bridges | 8 | 4 | 2H | E | 9 | -140 |
| 4 | Martin Pierce & Fiona Sutherland | 2 | Sandra Monks & Mick Lindley | 11 | 1 | 4H | E | 8 | 100 |
| 5 | Avis Hopkin & Steve Willis | 4 | Joan Fletcher & Margaret Johnson | 1 | 11 | 3N | W | 11 | -460 |
| 6 | Wendy Watson & Marlene Newton | 6 | John Reynolds & Margaret Manson | 5 | 7 | 3S | W | 10 | -170 |
| 7 | Jenniffer Fletcher & Margaret Kaye | 1 | Tony Potter & Jean Rodgers | 1 | 11 | 3N | W | 11 | -460 |
| Board 22 Dealer: E Vulnerability: E-W |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 3 | Terry Jacobs & Dave Duckworth | 0 | 12 | 3N | E | 9 | -600 |
| 2 | Don Atkinson & Mary Watson | 5 | Christine Robson & Arlene Hutchinson | 9 | 3 | 2D | W | 6 | 200 |
| 3 | Pat Powell & John Gibson | 7 | Alan Kaye & Julia Bridges | 9 | 3 | 2N | E | 6 | 200 |
| 4 | Martin Pierce & Fiona Sutherland | 2 | Sandra Monks & Mick Lindley | 3 | 9 | 3Sx | S | 7 | -300 |
| 5 | Avis Hopkin & Steve Willis | 4 | Joan Fletcher & Margaret Johnson | 3 | 9 | 3Sx | N | 7 | -300 |
| 6 | Wendy Watson & Marlene Newton | 6 | John Reynolds & Margaret Manson | 6 | 6 | 3N | N | 5 | -200 |
| 7 | Jenniffer Fletcher & Margaret Kaye | 1 | Tony Potter & Jean Rodgers | 12 | 0 | 2Sx | S | 8 | 470 |
| Board 23 Dealer: S Vulnerability: Both |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 3 | Terry Jacobs & Dave Duckworth | 7 | 5 | 4H | E | 11 | -650 |
| 2 | Don Atkinson & Mary Watson | 5 | Christine Robson & Arlene Hutchinson | 7 | 5 | 4H | W | 11 | -650 |
| 3 | Pat Powell & John Gibson | 7 | Alan Kaye & Julia Bridges | 7 | 5 | 4H | W | 11 | -650 |
| 4 | Martin Pierce & Fiona Sutherland | 2 | Sandra Monks & Mick Lindley | 7 | 5 | 4H | E | 11 | -650 |
| 5 | Avis Hopkin & Steve Willis | 4 | Joan Fletcher & Margaret Johnson | 7 | 5 | 4H | W | 11 | -650 |
| 6 | Wendy Watson & Marlene Newton | 6 | John Reynolds & Margaret Manson | 7 | 5 | 4H | E | 11 | -650 |
| 7 | Jenniffer Fletcher & Margaret Kaye | 1 | Tony Potter & Jean Rodgers | 0 | 12 | 4H | E | 12 | -680 |
| Board 24 Dealer: W Vulnerability: None |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 3 | Terry Jacobs & Dave Duckworth | 0 | 12 | 3D | E | 9 | -110 |
| 2 | Don Atkinson & Mary Watson | 5 | Christine Robson & Arlene Hutchinson | 11 | 1 | 3N | W | 5 | 200 |
| 3 | Pat Powell & John Gibson | 7 | Alan Kaye & Julia Bridges | 2 | 10 | 3H | S | 7 | -100 |
| 4 | Martin Pierce & Fiona Sutherland | 2 | Sandra Monks & Mick Lindley | 4 | 8 | 3H | W | 7 | 100 |
| 5 | Avis Hopkin & Steve Willis | 4 | Joan Fletcher & Margaret Johnson | 7 | 5 | 3N | W | 6 | 150 |
| 6 | Wendy Watson & Marlene Newton | 6 | John Reynolds & Margaret Manson | 11 | 1 | 3N | W | 5 | 200 |
| 7 | Jenniffer Fletcher & Margaret Kaye | 1 | Tony Potter & Jean Rodgers | 7 | 5 | 3N | E | 6 | 150 |
| Board 25 Dealer: N Vulnerability: E-W |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 2 | Sandra Monks & Mick Lindley | 12 | 0 | 3H | E | 7 | 200 |
| 2 | Don Atkinson & Mary Watson | 4 | Joan Fletcher & Margaret Johnson | 0 | 12 | 4Dx | N | 8 | -300 |
| 3 | Pat Powell & John Gibson | 6 | John Reynolds & Margaret Manson | 3 | 9 | 2D | N | 8 | 90 |
| 4 | Martin Pierce & Fiona Sutherland | 1 | Tony Potter & Jean Rodgers | 6 | 6 | 3H | E | 8 | 100 |
| 5 | Avis Hopkin & Steve Willis | 3 | Terry Jacobs & Dave Duckworth | 3 | 9 | 2D | N | 8 | 90 |
| 6 | Wendy Watson & Marlene Newton | 5 | Christine Robson & Arlene Hutchinson | 9 | 3 | 1N | S | 8 | 120 |
| 7 | Jenniffer Fletcher & Margaret Kaye | 7 | Alan Kaye & Julia Bridges | 9 | 3 | 1N | S | 8 | 120 |
| Board 26 Dealer: E Vulnerability: Both |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Elaine Bellamy & Sue Wormald | 2 | Sandra Monks & Mick Lindley | 9 | 3 | 2S | S | 10 | 170 |
| 2 | Don Atkinson & Mary Watson | 4 | Joan Fletcher & Margaret Johnson | 3 | 9 | 2S | S | 9 | 140 |
