Produced by ScoreBridge from www.scorebridge.com - Licensed to Rob Turner
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 N | 7.0 | 4.0 | 14.0 | 2.0 | 6.0 | 4.0 | 7.0 | 9.0 | 7.0 | 11.0 | 15.0 | 14.0 | 1.0 | 16.0 | 18.0 | 0.0 | 5.0 | 9.0 | 0.0 | 2.0 | 18.0 | 6.0 | 1.0 | 17.0 | 17.0 | 5.0 | 18.0 | 3.4 | 6.0 | 16.0 | 1 N | 258.4 |
| 2 N | 7.0 | 10.0 | 14.0 | 8.0 | 6.0 | 8.0 | 7.0 | 0.0 | 10.0 | 11.0 | 18.0 | 6.0 | 11.0 | 16.0 | 4.0 | 5.0 | 10.0 | 9.0 | 12.0 | 18.0 | 0.0 | 0.0 | 4.0 | 10.0 | 13.0 | 16.0 | 3.0 | 0.1 | 12.0 | 4.0 | 2 N | 252.1 |
| 3 N | 17.0 | 8.0 | 16.0 | 16.0 | 0.0 | 11.0 | 13.0 | 3.0 | 12.0 | 8.0 | 6.0 | 14.0 | 14.0 | 18.0 | 3.0 | 18.0 | 5.0 | 9.0 | 18.0 | 7.0 | 10.0 | 12.0 | 13.0 | 17.0 | 17.0 | 11.0 | 11.0 | 3.4 | 4.0 | 0.0 | 3 N | 314.4 |
| 4 N | 14.0 | 14.0 | 2.0 | 2.0 | 12.0 | 0.0 | 13.0 | 6.0 | 18.0 | 18.0 | 6.0 | 14.0 | 14.0 | 8.0 | 3.0 | 2.0 | 0.0 | 18.0 | 9.0 | 16.0 | 16.0 | 6.0 | 7.0 | 4.0 | 8.0 | 0.0 | 3.0 | 3.4 | 12.0 | 8.0 | 4 N | 256.4 |
| 5 N | 7.0 | 10.0 | 8.0 | 10.0 | 1.0 | 7.0 | 0.0 | 9.0 | 3.0 | 5.0 | 6.0 | 14.0 | 7.0 | 8.0 | 3.0 | 5.0 | 16.0 | 9.0 | 15.0 | 11.0 | 10.0 | 6.0 | 18.0 | 14.0 | 8.0 | 11.0 | 16.0 | 14.6 | 12.0 | 16.0 | 5 N | 279.6 |
| 6 N | 16.0 | 18.0 | 14.0 | 2.0 | 6.0 | 2.0 | 7.0 | 16.0 | 0.0 | 15.0 | 15.0 | 14.0 | 7.0 | 8.0 | 9.0 | 5.0 | 14.0 | 9.0 | 9.0 | 16.0 | 14.0 | 6.0 | 13.0 | 0.0 | 8.0 | 18.0 | 8.0 | 6.8 | 18.0 | 8.0 | 6 N | 301.8 |
| 7 N | 1.0 | 16.0 | 2.0 | 8.0 | 6.0 | 17.0 | 11.0 | 6.0 | 15.0 | 5.0 | 0.0 | 6.0 | 1.0 | 8.0 | 14.0 | 12.0 | 0.0 | 18.0 | 15.0 | 11.0 | 4.0 | 15.0 | 1.0 | 4.0 | 1.0 | 11.0 | 14.0 | 10.1 | 2.0 | 18.0 | 7 N | 252.1 |
| 8 N | 12.0 | 0.0 | 14.0 | 12.0 | 6.0 | 14.0 | 2.0 | 3.0 | 7.0 | 0.0 | 12.0 | 2.0 | 7.0 | 0.0 | 9.0 | 12.0 | 5.0 | 9.0 | 6.0 | 7.0 | 10.0 | 0.0 | 11.0 | 8.0 | 13.0 | 11.0 | 11.0 | 17.9 | 6.0 | 8.0 | 8 N | 234.9 |
| 9 N | 7.0 | 4.0 | 6.0 | 14.0 | 17.0 | 6.0 | 18.0 | 16.0 | 15.0 | 3.0 | 12.0 | 12.0 | 14.0 | 8.0 | 14.0 | 5.0 | 12.0 | 9.0 | 3.0 | 2.0 | 4.0 | 6.0 | 13.0 | 4.0 | 1.0 | 5.0 | 3.0 | 12.0 | 14.0 | 9 N | 259.0 | |
| 10 N | 18.0 | 4.0 | 14.0 | 18.0 | 14.0 | 17.0 | 16.0 | 16.0 | 15.0 | 16.0 | 12.0 | 18.0 | 18.0 | 14.0 | 3.0 | 12.0 | 5.0 | 9.0 | 3.0 | 14.0 | 14.0 | 15.0 | 13.0 | 10.0 | 4.0 | 2.0 | 3.0 | 10.1 | 0.0 | 12.0 | 10 N | 339.1 |
| 1 E | 11.0 | 14.0 | 4.0 | 10.0 | 12.0 | 10.0 | 5.0 | 15.0 | 6.0 | 0.0 | 12.0 | 4.0 | 11.0 | 10.0 | 15.0 | 13.0 | 4.0 | 9.0 | 3.0 | 7.0 | 14.0 | 18.0 | 7.0 | 10.0 | 17.0 | 13.0 | 15.0 | 7.9 | 18.0 | 6.0 | 1 E | 300.9 |
| 2 E | 11.0 | 8.0 | 4.0 | 2.0 | 18.0 | 7.0 | 5.0 | 12.0 | 0.0 | 13.0 | 12.0 | 4.0 | 11.0 | 10.0 | 9.0 | 6.0 | 18.0 | 0.0 | 12.0 | 11.0 | 8.0 | 12.0 | 5.0 | 14.0 | 14.0 | 16.0 | 15.0 | 14.6 | 12.0 | 2.0 | 2 E | 285.6 |
| 3 E | 1.0 | 10.0 | 2.0 | 16.0 | 6.0 | 18.0 | 18.0 | 9.0 | 15.0 | 3.0 | 3.0 | 4.0 | 17.0 | 10.0 | 4.0 | 6.0 | 13.0 | 9.0 | 15.0 | 16.0 | 14.0 | 3.0 | 5.0 | 8.0 | 1.0 | 13.0 | 0.0 | 17.9 | 6.0 | 14.0 | 3 E | 276.9 |
| 4 E | 4.0 | 4.0 | 16.0 | 8.0 | 17.0 | 11.0 | 11.0 | 2.0 | 18.0 | 13.0 | 18.0 | 12.0 | 11.0 | 18.0 | 9.0 | 13.0 | 6.0 | 9.0 | 15.0 | 4.0 | 4.0 | 12.0 | 17.0 | 1.0 | 5.0 | 2.0 | 15.0 | 14.6 | 14.0 | 18.0 | 4 E | 321.6 |
| 5 E | 11.0 | 8.0 | 10.0 | 16.0 | 12.0 | 16.0 | 7.0 | 12.0 | 3.0 | 18.0 | 6.0 | 16.0 | 4.0 | 10.0 | 4.0 | 6.0 | 13.0 | 9.0 | 18.0 | 16.0 | 0.0 | 18.0 | 14.0 | 8.0 | 1.0 | 7.0 | 7.0 | 14.6 | 6.0 | 10.0 | 5 E | 300.6 |
| 6 E | 2.0 | 0.0 | 4.0 | 10.0 | 12.0 | 1.0 | 16.0 | 15.0 | 11.0 | 15.0 | 6.0 | 6.0 | 0.0 | 4.0 | 15.0 | 18.0 | 13.0 | 9.0 | 6.0 | 0.0 | 18.0 | 6.0 | 5.0 | 1.0 | 10.0 | 18.0 | 15.0 | 3.4 | 6.0 | 2.0 | 6 E | 247.4 |
| 7 E | 17.0 | 2.0 | 16.0 | 6.0 | 12.0 | 4.0 | 0.0 | 2.0 | 3.0 | 2.0 | 6.0 | 0.0 | 17.0 | 2.0 | 0.0 | 13.0 | 8.0 | 9.0 | 0.0 | 11.0 | 8.0 | 12.0 | 11.0 | 14.0 | 10.0 | 7.0 | 2.0 | 11.2 | 0.0 | 10.0 | 7 E | 215.2 |
| 8 E | 6.0 | 18.0 | 4.0 | 4.0 | 1.0 | 12.0 | 2.0 | 2.0 | 3.0 | 7.0 | 3.0 | 4.0 | 7.0 | 2.0 | 14.0 | 0.0 | 13.0 | 9.0 | 9.0 | 2.0 | 2.0 | 12.0 | 0.0 | 4.0 | 10.0 | 0.0 | 10.0 | 7.9 | 16.0 | 0.0 | 8 E | 183.9 |
| 9 E | 11.0 | 14.0 | 12.0 | 0.0 | 4.0 | 1.0 | 11.0 | 9.0 | 11.0 | 7.0 | 0.0 | 12.0 | 4.0 | 0.0 | 15.0 | 16.0 | 18.0 | 0.0 | 3.0 | 7.0 | 8.0 | 12.0 | 5.0 | 18.0 | 17.0 | 7.0 | 4.0 | 0.1 | 12.0 | 10.0 | 9 E | 248.1 |
| 10 E | 0.0 | 14.0 | 4.0 | 16.0 | 12.0 | 14.0 | 11.0 | 18.0 | 8.0 | 10.0 | 12.0 | 4.0 | 4.0 | 10.0 | 15.0 | 13.0 | 2.0 | 9.0 | 9.0 | 2.0 | 4.0 | 3.0 | 17.0 | 14.0 | 5.0 | 7.0 | 7.0 | 6.0 | 4.0 | 10 E | 254.0 | |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Jean Stevenson & Alan Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Janet Whiteley John Woodman | 3N | W | 400 | 7.0 | 18 | |
| 2 | 3N+1 | W | 430 | 4.0 | 18 | |||
| 3 | 3N+2 | N | 460 | 14.0 | 18 | |||
| 4 | 10 | Janet Thomson John Edwards | 4S+1 | E | 650 | 2.0 | 18 | |
| 5 | 5Hx-1 | E | 100 | 6.0 | 18 | |||
| 6 | 3N+2 | E | 660 | 4.0 | 18 | |||
| 7 | 9 | Jean Rodgers Bernard Parkes | 5C-1 | S | 100 | 7.0 | 18 | |
| 8 | 3H-1 | N | 50 | 9.0 | 18 | |||
| 9 | 4C-2 | N | 100 | 7.0 | 18 | |||
| 10 | 8 | Shirley Morrisroe Stuart Fletcher | 3N+1 | W | 630 | 11.0 | 18 | |
| 11 | 3N+1 | N | 430 | 15.0 | 18 | |||
| 12 | 4S | N | 620 | 14.0 | 18 | |||
| 13 | 7 | Robin Warner Janet Rodgers | 3N-1 | N | 100 | 1.0 | 18 | |
| 14 | 5D | S | 400 | 16.0 | 18 | |||
| 15 | 2N+2 | E | 180 | 18.0 | 18 | |||
| 16 | 6 | Morag Laycock Steve Willis | 5Dx-5 | S | 1100 | 0.0 | 18 | |
| 17 | 3D+1 | W | 130 | 5.0 | 18 | |||
| 18 | 4H+2 | S | 680 | 9.0 | 18 | |||
| 19 | 5 | Bill Barraclough Margaret Manson | 4Hx-2 | S | 300 | 0.0 | 18 | |
| 20 | 3N+2 | W | 660 | 2.0 | 18 | |||
| 21 | 1N-1 | W | 50 | 18.0 | 18 | |||
| 22 | 4 | Ian Johns Pat Powell | 4S-1 | S | 50 | 6.0 | 18 | |
| 23 | 3S+1 | N | 170 | 1.0 | 18 | |||
| 24 | 5S-1 | W | 50 | 17.0 | 18 | |||
| 25 | 3 | Gill Woodcock Colin Penn | 3H+1 | S | 170 | 17.0 | 18 | |
| 26 | 3H-2 | S | 200 | 5.0 | 18 | |||
| 27 | 3N | S | 400 | 18.0 | 18 | |||
| 28 | 2 | Judy Jackson Barrie Partridge | 4H | N | 620 | 3.4 | 18 | |
| 29 | 3N | N | 600 | 6.0 | 18 | |||
| 30 | 2D+2 | E | 130 | 16.0 | 18 | |||
| Total | 47.85% | 258.4 | 540 | |||||
| Pair 2 N | Don Bourne & Brenda Bourne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Judy Jackson Barrie Partridge | 3N | W | 400 | 7.0 | 18 | |
| 2 | 5D-1 | E | 50 | 10.0 | 18 | |||
| 3 | 3N+2 | N | 460 | 14.0 | 18 | |||
| 4 | 1 | Janet Whiteley John Woodman | 4S | W | 620 | 8.0 | 18 | |
| 5 | 5Hx-1 | E | 100 | 6.0 | 18 | |||
| 6 | 5C | E | 600 | 8.0 | 18 | |||
| 7 | 10 | Janet Thomson John Edwards | 5C-1 | S | 100 | 7.0 | 18 | |
| 8 | 2Sx+2 | E | 670 | 0.0 | 18 | |||
| 9 | 2D | E | 90 | 10.0 | 18 | |||
| 10 | 9 | Jean Rodgers Bernard Parkes | 3N+1 | W | 630 | 11.0 | 18 | |
| 11 | 3N+2 | N | 460 | 18.0 | 18 | |||
| 12 | 3S+1 | N | 170 | 6.0 | 18 | |||
| 13 | 8 | Shirley Morrisroe Stuart Fletcher | 3N | N | 600 | 11.0 | 18 | |
| 14 | 3N-2 | N | 100 | 16.0 | 18 | |||
| 15 | 3N+1 | E | 430 | 4.0 | 18 | |||
| 16 | 7 | Robin Warner Janet Rodgers | 5S+1 | E | 680 | 5.0 | 18 | |
| 17 | 2D | W | 90 | 10.0 | 18 | |||
| 18 | 4H+2 | N | 680 | 9.0 | 18 | |||
| 19 | 6 | Morag Laycock Steve Willis | 2N-2 | W | 200 | 12.0 | 18 | |
| 20 | 2S+2 | E | 170 | 18.0 | 18 | |||
| 21 | 1N+3 | W | 180 | 0.0 | 18 | |||
| 22 | 5 | Bill Barraclough Margaret Manson | 4S-2 | S | 100 | 0.0 | 18 | |
| 23 | 3S+2 | N | 200 | 4.0 | 18 | |||
| 24 | 4S | W | 420 | 10.0 | 18 | |||
| 25 | 4 | Ian Johns Pat Powell | 3H | S | 140 | 13.0 | 18 | |
| 26 | 3H-1 | S | 100 | 16.0 | 18 | |||
| 27 | 3H-1 | N | 50 | 3.0 | 18 | |||
| 28 | 3 | Gill Woodcock Colin Penn | 3C-2 | E | 100 | 0.1 | 18 | |
| 29 | 3N | N | 600 | 12.0 | 18 | |||
| 30 | 2D+1 | E | 110 | 4.0 | 18 | |||
| Total | 46.69% | 252.1 | 540 | |||||
| Pair 3 N | David Fletcher & Pamela Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Gill Woodcock Colin Penn | 3N+1 | W | 430 | 17.0 | 18 | |
| 2 | 5D-1 | W | 50 | 8.0 | 18 | |||
| 3 | 6D-1 | N | 50 | 16.0 | 18 | |||
| 4 | 2 | Judy Jackson Barrie Partridge | 2N-1 | E | 100 | 16.0 | 18 | |
| 5 | 4Hx | E | 590 | 0.0 | 18 | |||
| 6 | 4C+1 | E | 150 | 11.0 | 18 | |||
| 7 | 1 | Janet Whiteley John Woodman | 4S-1 | E | 100 | 13.0 | 18 | |
| 8 | 3Sx | E | 530 | 3.0 | 18 | |||
| 9 | 4C-1 | N | 50 | 12.0 | 18 | |||
| 10 | 10 | Janet Thomson John Edwards | 4H+1 | E | 650 | 8.0 | 18 | |
| 11 | 3N-2 | N | 100 | 6.0 | 18 | |||
| 12 | 4S | N | 620 | 14.0 | 18 | |||
| 13 | 9 | Jean Rodgers Bernard Parkes | 3N+1 | N | 630 | 14.0 | 18 | |
| 14 | 5Dx | S | 550 | 18.0 | 18 | |||
| 15 | 3N+3 | E | 490 | 3.0 | 18 | |||
| 16 | 8 | Shirley Morrisroe Stuart Fletcher | 3S+2 | E | 200 | 18.0 | 18 | |
| 17 | 2D+2 | E | 130 | 5.0 | 18 | |||
| 18 | 4H+2 | S | 680 | 9.0 | 18 | |||
| 19 | 7 | Robin Warner Janet Rodgers | 4H | N | 420 | 18.0 | 18 | |
| 20 | 4S+1 | E | 650 | 7.0 | 18 | |||
| 21 | 1N+2 | E | 150 | 10.0 | 18 | |||
| 22 | 6 | Morag Laycock Steve Willis | 2N+3 | N | 210 | 12.0 | 18 | |
| 23 | 4S+1 | N | 650 | 13.0 | 18 | |||
| 24 | 5S-1 | E | 50 | 17.0 | 18 | |||
| 25 | 5 | Bill Barraclough Margaret Manson | 3H+1 | S | 170 | 17.0 | 18 | |
| 26 | 3D | W | 110 | 11.0 | 18 | |||
| 27 | 4D-2 | E | 100 | 11.0 | 18 | |||
| 28 | 4 | Ian Johns Pat Powell | 3H | N | 140 | 3.4 | 18 | |
| 29 | 2N+3 | N | 210 | 4.0 | 18 | |||
| 30 | 3H+1 | E | 170 | 0.0 | 18 | |||
| Total | 58.22% | 314.4 | 540 | |||||
| Pair 4 N | Margot Stuart-Harris & John Hasan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ian Johns Pat Powell | 3Dx-1 | S | 100 | 14.0 | 18 | |
| 2 | 5Dx-1 | W | 100 | 14.0 | 18 | |||
| 3 | 6D-1 | N | 50 | 2.0 | 18 | |||
| 4 | 3 | Gill Woodcock Colin Penn | 4S+1 | E | 650 | 2.0 | 18 | |
| 5 | 6Hx-2 | E | 300 | 12.0 | 18 | |||
| 6 | 5Cx+1 | E | 950 | 0.0 | 18 | |||
| 7 | 2 | Judy Jackson Barrie Partridge | 4S-1 | W | 100 | 13.0 | 18 | |
| 8 | 4Hx-1 | N | 100 | 6.0 | 18 | |||
| 9 | 3C+1 | N | 130 | 18.0 | 18 | |||
| 10 | 1 | Janet Whiteley John Woodman | 6H-1 | E | 100 | 18.0 | 18 | |
| 11 | 3N-2 | N | 100 | 6.0 | 18 | |||
| 12 | 4S | N | 620 | 14.0 | 18 | |||
| 13 | 10 | Janet Thomson John Edwards | 3N+1 | N | 630 | 14.0 | 18 | |
| 14 | 4S-1 | S | 50 | 8.0 | 18 | |||
| 15 | 3N+3 | W | 490 | 3.0 | 18 | |||
| 16 | 9 | Jean Rodgers Bernard Parkes | 3NT+1 | W | 630 | 2.0 | 18 | |
| 17 | 2N+1 | N | 150 | 0.0 | 18 | |||
| 18 | 3N+1 | N | 630 | 18.0 | 18 | |||
| 19 | 8 | Shirley Morrisroe Stuart Fletcher | 2H+1 | N | 140 | 9.0 | 18 | |
| 20 | 3N | E | 600 | 16.0 | 18 | |||
| 21 | 1N | W | 90 | 16.0 | 18 | |||
| 22 | 7 | Robin Warner Janet Rodgers | 4S-1 | N | 50 | 6.0 | 18 | |
| 23 | 4S | N | 620 | 7.0 | 18 | |||
| 24 | 4H+1 | W | 450 | 4.0 | 18 | |||
| 25 | 6 | Morag Laycock Steve Willis | 2D+2 | S | 130 | 8.0 | 18 | |
| 26 | 4H-4 | S | 400 | 0.0 | 18 | |||
| 27 | 3H-1 | N | 50 | 3.0 | 18 | |||
| 28 | 5 | Bill Barraclough Margaret Manson | 3H | N | 140 | 3.4 | 18 | |
| 29 | 3N | N | 600 | 12.0 | 18 | |||
| 30 | 4H-1 | E | 50 | 8.0 | 18 | |||
| Total | 47.48% | 256.4 | 540 | |||||
| Pair 5 N | Lol Hinchcliffe & Mary Hinchcliffe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Bill Barraclough Margaret Manson | 3N | W | 400 | 7.0 | 18 | |
| 2 | 5D-1 | E | 50 | 10.0 | 18 | |||
| 3 | 3N+1 | N | 430 | 8.0 | 18 | |||
| 4 | 4 | Ian Johns Pat Powell | 4S | E | 620 | 10.0 | 18 | |
| 5 | 5S | N | 650 | 1.0 | 18 | |||
| 6 | 3C+2 | E | 150 | 7.0 | 18 | |||
| 7 | 3 | Gill Woodcock Colin Penn | 5Cx-1 | S | 200 | 0.0 | 18 | |
| 8 | 3H-1 | N | 50 | 9.0 | 18 | |||
| 9 | 3D | E | 110 | 3.0 | 18 | |||
| 10 | 2 | Judy Jackson Barrie Partridge | 4H+2 | E | 680 | 5.0 | 18 | |
| 11 | 3N-2 | N | 100 | 6.0 | 18 | |||
| 12 | 4S | N | 620 | 14.0 | 18 | |||
| 13 | 1 | Janet Whiteley John Woodman | 3N | N | 600 | 7.0 | 18 | |
| 14 | 3N-1 | N | 50 | 8.0 | 18 | |||
| 15 | 3N+3 | E | 490 | 3.0 | 18 | |||
| 16 | 10 | Janet Thomson John Edwards | 4S+2 | E | 680 | 5.0 | 18 | |
| 17 | 5Dx-1 | W | 100 | 16.0 | 18 | |||
| 18 | 5H+1 | N | 680 | 9.0 | 18 | |||
| 19 | 9 | Jean Rodgers Bernard Parkes | 3S-4 | W | 400 | 15.0 | 18 | |
| 20 | 3N+1 | W | 630 | 11.0 | 18 | |||
| 21 | 1N+2 | W | 150 | 10.0 | 18 | |||
| 22 | 8 | Shirley Morrisroe Stuart Fletcher | 4S-1 | S | 50 | 6.0 | 18 | |
| 23 | 5Dx-3 | E | 800 | 18.0 | 18 | |||
| 24 | 3N | W | 400 | 14.0 | 18 | |||
| 25 | 7 | Robin Warner Janet Rodgers | 3D+1 | N | 130 | 8.0 | 18 | |
| 26 | 3D | W | 110 | 11.0 | 18 | |||
| 27 | 4Dx-2 | E | 300 | 16.0 | 18 | |||
| 28 | 6 | Morag Laycock Steve Willis | 4H | N | 620 | 14.6 | 18 | |
| 29 | 3N | N | 600 | 12.0 | 18 | |||
| 30 | 3Sx | N | 530 | 16.0 | 18 | |||
| Total | 51.78% | 279.6 | 540 | |||||
| Pair 6 N | Frank Littlewood & Glyn Foley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Morag Laycock Steve Willis | 6C-2 | E | 100 | 16.0 | 18 | |
| 2 | 6Dx-3 | E | 500 | 18.0 | 18 | |||
| 3 | 3N+2 | S | 460 | 14.0 | 18 | |||
| 4 | 5 | Bill Barraclough Margaret Manson | 4S+1 | E | 650 | 2.0 | 18 | |
| 5 | 5Hx-1 | E | 100 | 6.0 | 18 | |||
| 6 | 3Cx+1 | E | 870 | 2.0 | 18 | |||
| 7 | 4 | Ian Johns Pat Powell | 5C-1 | S | 100 | 7.0 | 18 | |
| 8 | 2H+1 | N | 140 | 16.0 | 18 | |||
| 9 | 4Cx-2 | N | 300 | 0.0 | 18 | |||
| 10 | 3 | Gill Woodcock Colin Penn | 4H | E | 620 | 15.0 | 18 | |
| 11 | 3N+1 | N | 430 | 15.0 | 18 | |||
| 12 | 4S | N | 620 | 14.0 | 18 | |||
| 13 | 2 | Judy Jackson Barrie Partridge | 3N | N | 600 | 7.0 | 18 | |
| 14 | 3N-1 | N | 50 | 8.0 | 18 | |||
| 15 | 3N+2 | E | 460 | 9.0 | 18 | |||
| 16 | 1 | Janet Whiteley John Woodman | 4S+2 | E | 680 | 5.0 | 18 | |
| 17 | 4D-1 | W | 50 | 14.0 | 18 | |||
| 18 | 4H+2 | N | 680 | 9.0 | 18 | |||
| 19 | 10 | Janet Thomson John Edwards | 3H | S | 140 | 9.0 | 18 | |
| 20 | 3N+2 | W | 660 | 16.0 | 18 | |||
| 21 | 2S+2 | E | 170 | 14.0 | 18 | |||
| 22 | 9 | Jean Rodgers Bernard Parkes | 4S-1 | S | 50 | 6.0 | 18 | |
| 23 | 4S+1 | N | 650 | 13.0 | 18 | |||
| 24 | 3N+2 | W | 460 | 0.0 | 18 | |||
| 25 | 8 | Shirley Morrisroe Stuart Fletcher | 3D+1 | N | 130 | 8.0 | 18 | |
| 26 | 4Dx-1 | E | 200 | 18.0 | 18 | |||
| 27 | 3D-1 | E | 50 | 8.0 | 18 | |||
| 28 | 7 | Robin Warner Janet Rodgers | 2H+2 | S | 170 | 6.8 | 18 | |
| 29 | 3N+1 | N | 630 | 18.0 | 18 | |||
| 30 | 4H-1 | E | 50 | 8.0 | 18 | |||
| Total | 55.89% | 301.8 | 540 | |||||
| Pair 7 N | Bernard Vielle & Clare Vielle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Robin Warner Janet Rodgers | 3N+1 | W | 430 | 1.0 | 18 | |
| 2 | 3N-4 | W | 200 | 16.0 | 18 | |||
| 3 | 6D-1 | N | 50 | 2.0 | 18 | |||
| 4 | 6 | Morag Laycock Steve Willis | 4S | E | 620 | 8.0 | 18 | |
| 5 | 5Hx-1 | E | 100 | 6.0 | 18 | |||
| 6 | 4S-3 | W | 300 | 17.0 | 18 | |||
| 7 | 5 | Bill Barraclough Margaret Manson | 5C-1 | S | 100 | 11.0 | 18 | |
| 8 | 4Sx-1 | E | 100 | 6.0 | 18 | |||
| 9 | 3D | E | 110 | 15.0 | 18 | |||
