Produced by ScoreBridge from www.scorebridge.com - Licensed to Sheffield Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Gill Leeson & Jenny Derbyshire | 36/ 60 | 60.00 | |
| 2 | 2 | Pat Beckton & Enid Ayeyard | 28/ 60 | 46.67 | |
| 3 | 1 | Joy Tattersfield & Marie Hallam | 26/ 60 | 43.33 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Barbara Maclean & Douglas Maclean | 37/ 60 | 61.67 | |
| 2 | 3 | Glynn Gregory & Roy Pilkington | 36/ 60 | 60.00 | |
| 3 | 1 | Maura Kay & David Kay | 17/ 60 | 28.33 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 2 | 3 | 4 | 1 | 3 | 2 | 0 | 0 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 26 |
| 2 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 4 | 2 | 4 | 4 | 2 | 28 |
| 3 | 4 | 3 | 0 | 1 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 0 | 2 | 2 | 2 | 3 | 36 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 17 |
| 2 | 0 | 1 | 4 | 3 | 1 | 4 | 1 | 0 | 4 | 4 | 3 | 2 | 2 | 4 | 4 | 2 | 37 |
| 3 | 4 | 4 | 2 | 0 | 4 | 2 | 4 | 4 | 0 | 2 | 0 | 4 | 2 | 2 | 2 | 3 | 36 |
Results produced on Monday 08 March 10 at 11:19 am