![]() |
Sheffield Bridge Club |
Results Display Software by Kalimgold
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Margot Stuart-Harris & Colin Penn | 1 | Judy Ballin & Melvin Ballin | -150 | 150 | 3C | W | 11 | -150 |
| 2 | Pat Smith & Barbara Brooke | 3 | Sandra Williams & Margaret Manson | -130 | 130 | 2C | W | 10 | -130 |
| 3 | Jean Rodgers & Ruth Ringrose | 5 | John Edwards & Mike Ruck | -50 | 50 | 3H | S | 8 | -50 |
| 4 | Margaret Maddy & Denise Glossop | 7 | Bill Barraclough & John Woodman | -200 | 200 | 3S | E | 11 | -200 |
| 5 | Stuart Fletcher & Mike Rodgers | 9 | Rob Turner & Keith Pope | -110 | 110 | 2S | E | 8 | -110 |
| 6 | June Dyal & Lesley Blanchard | 2 | Jean Stevenson & David Price | -50 | 50 | 3H | N | 8 | -50 |
| 7 | Brenda Bourne & Mick Lindley | 4 | Margaret Johnson & Pat Powell | -50 | 50 | 3H | S | 8 | -50 |
| 8 | Andrea Knox & Terry Jacobs | 6 | Ron Muse & Wendy Pye-Smith | 50 | -50 | 4C | W | 9 | 50 |
| 9 | Dave Duckworth & John Hasan | 8 | Chris Mullins & Bernard Parkes | -130 | 130 | 4C | W | 10 | -130 |
| Board 2 Dealer: E Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 4N: Any Card vs South 4N: Any Card vs North 3H: S-87 D-9876 C-106 vs South 3H: S-A D-A C-J985 vs North 3C: Any Card vs South 3C: Any Card |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Margot Stuart-Harris & Colin Penn | 1 | Judy Ballin & Melvin Ballin | 630 | -630 | 3N | N | 10 | 630 |
| 2 | Pat Smith & Barbara Brooke | 3 | Sandra Williams & Margaret Manson | 630 | -630 | 3N | S | 10 | 630 |
| 3 | Jean Rodgers & Ruth Ringrose | 5 | John Edwards & Mike Ruck | 630 | -630 | 3N | N | 10 | 630 |
| 4 | Margaret Maddy & Denise Glossop | 7 | Bill Barraclough & John Woodman | -100 | 100 | 3N | N | 8 | -100 |
| 5 | Stuart Fletcher & Mike Rodgers | 9 | Rob Turner & Keith Pope | 630 | -630 | 3N | N | 10 | 630 |
| 6 | June Dyal & Lesley Blanchard | 2 | Jean Stevenson & David Price | 630 | -630 | 3N | S | 10 | 630 |
| 7 | Brenda Bourne & Mick Lindley | 4 | Margaret Johnson & Pat Powell | 630 | -630 | 3N | S | 10 | 630 |
| 8 | Andrea Knox & Terry Jacobs | 6 | Ron Muse & Wendy Pye-Smith | 630 | -630 | 3N | S | 10 | 630 |
| 9 | Dave Duckworth & John Hasan | 8 | Chris Mullins & Bernard Parkes | 600 | -600 | 3N | N | 9 | 600 |
| Board 3 Dealer: S Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs East 6N: Any Card vs West 5N: H-9765 vs East 6C: Any Card vs West 6C: Any Card |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Margot Stuart-Harris & Colin Penn | 1 | Judy Ballin & Melvin Ballin | -690 | 690 | 3N | E | 12 | -690 |
| 2 | Pat Smith & Barbara Brooke | 3 | Sandra Williams & Margaret Manson | -690 | 690 | 3N | E | 12 | -690 |
| 3 | Jean Rodgers & Ruth Ringrose | 5 | John Edwards & Mike Ruck | -690 | 690 | 3N | E | 12 | -690 |
| 4 | Margaret Maddy & Denise Glossop | 7 | Bill Barraclough & John Woodman | -1440 | 1440 | 6N | E | 12 | -1440 |
| 5 | Stuart Fletcher & Mike Rodgers | 9 | Rob Turner & Keith Pope | -1540 | 1540 | 6Cx | W | 12 | -1540 |
| 6 | June Dyal & Lesley Blanchard | 2 | Jean Stevenson & David Price | -690 | 690 | 3N | E | 12 | -690 |
| 7 | Brenda Bourne & Mick Lindley | 4 | Margaret Johnson & Pat Powell | -1370 | 1370 | 6C | W | 12 | -1370 |
| 8 | Andrea Knox & Terry Jacobs | 6 | Ron Muse & Wendy Pye-Smith | -600 | 600 | 5C | W | 11 | -600 |
| 9 | Dave Duckworth & John Hasan | 8 | Chris Mullins & Bernard Parkes | -690 | 690 | 3N | E | 12 | -690 |
| Board 4 Dealer: W Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 4H: D-6 C-Q64 vs South 4H: D-Q10983 C-A vs North 2D: Any Card vs South 2D: S-J5 H-53 D-10983 C-A vs North 2C: S-KQ109862 H-Q7 D-6 vs South 2C: S-J5 H-53 D-Q10983 vs East 1N: D-J754 vs West 1N: H-J42 D-AK vs East 2S: H-A D-754 C-9 vs West 2S: H-J42 D-AK C-K108732 |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Margot Stuart-Harris & Colin Penn | 9 | Rob Turner & Keith Pope | 200 | -200 | 3S | E | 7 | 200 |
| 2 | Pat Smith & Barbara Brooke | 2 | Jean Stevenson & David Price | -110 | 110 | 2S | E | 8 | -110 |
| 3 | Jean Rodgers & Ruth Ringrose | 4 | Margaret Johnson & Pat Powell | 500 | -500 | 4Sx | E | 8 | 500 |
| 4 | Margaret Maddy & Denise Glossop | 6 | Ron Muse & Wendy Pye-Smith | 100 | -100 | 4S | E | 9 | 100 |
| 5 | Stuart Fletcher & Mike Rodgers | 8 | Chris Mullins & Bernard Parkes | -600 | 600 | 3N | W | 9 | -600 |
| 6 | June Dyal & Lesley Blanchard | 1 | Judy Ballin & Melvin Ballin | 500 | -500 | 4Sx | E | 8 | 500 |
| 7 | Brenda Bourne & Mick Lindley | 3 | Sandra Williams & Margaret Manson | 200 | -200 | 3S | E | 7 | 200 |
| 8 | Andrea Knox & Terry Jacobs | 5 | John Edwards & Mike Ruck | -110 | 110 | 2S | E | 8 | -110 |
| 9 | Dave Duckworth & John Hasan | 7 | Bill Barraclough & John Woodman | -100 | 100 | 4H | S | 9 | -100 |
| Board 5 Dealer: N Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs East 5N: Any Card vs West 5N: Any Card vs East 4S: H-8754 D-J62 C-A104 vs West 4S: S-1076 H-A D-83 C-753 vs East 5D: H-8754 C-A vs West 5D: H-A C-753 vs East 5C: H-8754 D-J62 C-A104 vs West 5C: S-1076 H-A D-83 C-753 |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Margot Stuart-Harris & Colin Penn | 9 | Rob Turner & Keith Pope | -460 | 460 | 3N | E | 11 | -460 |
| 2 | Pat Smith & Barbara Brooke | 2 | Jean Stevenson & David Price | -420 | 420 | 4S | E | 10 | -420 |
| 3 | Jean Rodgers & Ruth Ringrose | 4 | Margaret Johnson & Pat Powell | -460 | 460 | 4N | E | 11 | -460 |
| 4 | Margaret Maddy & Denise Glossop | 6 | Ron Muse & Wendy Pye-Smith | -420 | 420 | 4S | E | 10 | -420 |
| 5 | Stuart Fletcher & Mike Rodgers | 8 | Chris Mullins & Bernard Parkes | -490 | 490 | 3N | W | 12 | -490 |
| 6 | June Dyal & Lesley Blanchard | 1 | Judy Ballin & Melvin Ballin | -460 | 460 | 3N | E | 11 | -460 |
| 7 | Brenda Bourne & Mick Lindley | 3 | Sandra Williams & Margaret Manson | -460 | 460 | 3N | W | 11 | -460 |
| 8 | Andrea Knox & Terry Jacobs | 5 | John Edwards & Mike Ruck | -460 | 460 | 3N | E | 11 | -460 |
| 9 | Dave Duckworth & John Hasan | 7 | Bill Barraclough & John Woodman | -460 | 460 | 3N | E | 11 | -460 |
| Board 6 Dealer: E Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 2N: H-10765 vs South 3N: S-96 D-A82 C-7532 vs North 4H: Any Card vs South 4H: S-96 H-2 D-AJ82 C-107532 vs North 4C: Any Card vs South 4C: S-96 D-AJ82 C-107532 |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Margot Stuart-Harris & Colin Penn | 9 | Rob Turner & Keith Pope | 430 | -430 | 3N | N | 10 | 430 |
| 2 | Pat Smith & Barbara Brooke | 2 | Jean Stevenson & David Price | -50 | 50 | 3N | S | 8 | -50 |
| 3 | Jean Rodgers & Ruth Ringrose | 4 | Margaret Johnson & Pat Powell | -150 | 150 | 6N | S | 9 | -150 |
| 4 | Margaret Maddy & Denise Glossop | 6 | Ron Muse & Wendy Pye-Smith | 400 | -400 | 3N | N | 9 | 400 |
| 5 | Stuart Fletcher & Mike Rodgers | 8 | Chris Mullins & Bernard Parkes | -100 | 100 | 3N | N | 7 | -100 |
| 6 | June Dyal & Lesley Blanchard | 1 | Judy Ballin & Melvin Ballin | -100 | 100 | 3N | N | 7 | -100 |
| 7 | Brenda Bourne & Mick Lindley | 3 | Sandra Williams & Margaret Manson | 430 | -430 | 3N | N | 10 | 430 |
| 8 | Andrea Knox & Terry Jacobs | 5 | John Edwards & Mike Ruck | 430 | -430 | 3N | N | 10 | 430 |
| 9 | Dave Duckworth & John Hasan | 7 | Bill Barraclough & John Woodman | -100 | 100 | 3N | S | 7 | -100 |
| Board 7 Dealer: S Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1S: H-9763 D-A86 C-QJ43 vs South 1S: D-K9432 C-K10862 vs North 3H: Any Card vs South 3H: Any Card vs East 4D: Any Card vs West 4D: Any Card vs East 4C: H-KJ104 D-QJ5 C-75 vs West 4C: S-753 H-AQ852 D-107 C-A9 |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Margot Stuart-Harris & Colin Penn | 8 | Chris Mullins & Bernard Parkes | 170 | -170 | 3H | N | 10 | 170 |
| 2 | Pat Smith & Barbara Brooke | 1 | Judy Ballin & Melvin Ballin | -100 | 100 | 4H | N | 9 | -100 |
| 3 | Jean Rodgers & Ruth Ringrose | 3 | Sandra Williams & Margaret Manson | -100 | 100 | 3H | N | 8 | -100 |
| 4 | Margaret Maddy & Denise Glossop | 5 | John Edwards & Mike Ruck | 140 | -140 | 3H | N | 9 | 140 |
| 5 | Stuart Fletcher & Mike Rodgers | 7 | Bill Barraclough & John Woodman | 140 | -140 | 3H | N | 9 | 140 |
| 6 | June Dyal & Lesley Blanchard | 9 | Rob Turner & Keith Pope | -200 | 200 | 4H | N | 8 | -200 |
| 7 | Brenda Bourne & Mick Lindley | 2 | Jean Stevenson & David Price | 140 | -140 | 1S | S | 9 | 140 |
| 8 | Andrea Knox & Terry Jacobs | 4 | Margaret Johnson & Pat Powell | -100 | 100 | 4H | N | 9 | -100 |
| 9 | Dave Duckworth & John Hasan | 6 | Ron Muse & Wendy Pye-Smith | 170 | -170 | 3H | N | 10 | 170 |
| Board 8 Dealer: W Vulnerability: None | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1N: S-A C-AKQ vs South 1N: S-9653 C-76543 vs North 4H: S-A H-10632 D-7 C-AKQ vs South 4H: Any Card vs North 5D: S-A H-10632 D-7 C-AKQ vs South 5D: Any Card |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Margot Stuart-Harris & Colin Penn | 8 | Chris Mullins & Bernard Parkes | 140 | -140 | 2H | S | 9 | 140 |
| 2 | Pat Smith & Barbara Brooke | 1 | Judy Ballin & Melvin Ballin | 400 | -400 | 5D | N | 11 | 400 |
| 3 | Jean Rodgers & Ruth Ringrose | 3 | Sandra Williams & Margaret Manson | 400 | -400 | 5D | N | 11 | 400 |
| 4 | Margaret Maddy & Denise Glossop | 5 | John Edwards & Mike Ruck | 420 | -420 | 4H | S | 10 | 420 |
| 5 | Stuart Fletcher & Mike Rodgers | 7 | Bill Barraclough & John Woodman | 420 | -420 | 5D | N | 12 | 420 |
| 6 | June Dyal & Lesley Blanchard | 9 | Rob Turner & Keith Pope | -50 | 50 | 4H | S | 9 | -50 |
| 7 | Brenda Bourne & Mick Lindley | 2 | Jean Stevenson & David Price | 300 | -300 | 4Cx | E | 8 | 300 |
| 8 | Andrea Knox & Terry Jacobs | 4 | Margaret Johnson & Pat Powell | -50 | 50 | 6D | N | 11 | -50 |
| 9 | Dave Duckworth & John Hasan | 6 | Ron Muse & Wendy Pye-Smith | -50 | 50 | 2N | S | 7 | -50 |
| Board 9 Dealer: N Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1S: H-Q98764 D-QJ8 vs South 1S: H-KJ52 D-1064 vs North 1C: S-K4 H-Q98764 D-QJ8 vs South 1C: Any Card vs East 4N: Any Card vs West 4N: Any Card vs East 3H: H-A D-A vs West 3H: H-3 D-9752 |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Margot Stuart-Harris & Colin Penn | 8 | Chris Mullins & Bernard Parkes | 100 | -100 | 4H | E | 9 | 100 |
| 2 | Pat Smith & Barbara Brooke | 1 | Judy Ballin & Melvin Ballin | 100 | -100 | 4H | E | 9 | 100 |
| 3 | Jean Rodgers & Ruth Ringrose | 3 | Sandra Williams & Margaret Manson | 100 | -100 | 4H | E | 9 | 100 |
| 4 | Margaret Maddy & Denise Glossop | 5 | John Edwards & Mike Ruck | 100 | -100 | 4H | E | 9 | 100 |
| 5 | Stuart Fletcher & Mike Rodgers | 7 | Bill Barraclough & John Woodman | -1100 | 800 | 5Dx | N | 6 | -1100 |
| 6 | June Dyal & Lesley Blanchard | 9 | Rob Turner & Keith Pope | 100 | -100 | 4H | E | 9 | 100 |
| 7 | Brenda Bourne & Mick Lindley | 2 | Jean Stevenson & David Price | 100 | -100 | 4H | E | 9 | 100 |
| 8 | Andrea Knox & Terry Jacobs | 4 | Margaret Johnson & Pat Powell | -650 | 650 | 5H | E | 11 | -650 |
| 9 | Dave Duckworth & John Hasan | 6 | Ron Muse & Wendy Pye-Smith | -680 | 680 | 4H | E | 12 | -680 |
| Board 10 Dealer: E Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 3S: S-A9 H-7 D-A943 C-A vs South 3S: Any Card vs North 1D: S-A9 H-7 D-43 C-A107432 vs South 1D: S-K10 H-QJ10 D-72 C-J965 vs East 2N: S-QJ832 H-AK D-Q10 C-8 vs West 2N: Any Card vs East 4C: S-QJ832 H-AK D-Q10 C-8 vs West 4C: Any Card |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Margot Stuart-Harris & Colin Penn | 7 | Bill Barraclough & John Woodman | -130 | 130 | 3C | E | 10 | -130 |
| 2 | Pat Smith & Barbara Brooke | 9 | Rob Turner & Keith Pope | -200 | 200 | 3S | N | 7 | -200 |
| 3 | Jean Rodgers & Ruth Ringrose | 2 | Jean Stevenson & David Price | -100 | 100 | 4S | S | 9 | -100 |
| 4 | Margaret Maddy & Denise Glossop | 4 | Margaret Johnson & Pat Powell | -800 | 800 | 5Sx | N | 8 | -800 |
| 5 | Stuart Fletcher & Mike Rodgers | 6 | Ron Muse & Wendy Pye-Smith | 500 | -500 | 5Cx | E | 9 | 500 |
| 6 | June Dyal & Lesley Blanchard | 8 | Chris Mullins & Bernard Parkes | -200 | 200 | 4S | N | 8 | -200 |
| 7 | Brenda Bourne & Mick Lindley | 1 | Judy Ballin & Melvin Ballin | -130 | 130 | 4C | E | 10 | -130 |
| 8 | Andrea Knox & Terry Jacobs | 3 | Sandra Williams & Margaret Manson | 100 | -100 | 4C | E | 9 | 100 |
| 9 | Dave Duckworth & John Hasan | 5 | John Edwards & Mike Ruck | 200 | -200 | 5Cx | E | 10 | 200 |
| Board 11 Dealer: S Vulnerability: None | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs East 4N: S-732 D-A86 C-32 vs West 4N: Any Card vs East 4S: S-732 D-A86 C-32 vs West 3S: H-53 vs East 3D: S-732 vs West 3D: S-A H-53 |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Margot Stuart-Harris & Colin Penn | 7 | Bill Barraclough & John Woodman | -430 | 430 | 3N | W | 10 | -430 |
| 2 | Pat Smith & Barbara Brooke | 9 | Rob Turner & Keith Pope | -430 | 430 | 3N | W | 10 | -430 |
| 3 | Jean Rodgers & Ruth Ringrose | 2 | Jean Stevenson & David Price | -430 | 430 | 3N | E | 10 | -430 |
| 4 | Margaret Maddy & Denise Glossop | 4 | Margaret Johnson & Pat Powell | -430 | 430 | 3N | W | 10 | -430 |
| 5 | Stuart Fletcher & Mike Rodgers | 6 | Ron Muse & Wendy Pye-Smith | -430 | 430 | 3N | W | 10 | -430 |
| 6 | June Dyal & Lesley Blanchard | 8 | Chris Mullins & Bernard Parkes | -430 | 430 | 3N | W | 10 | -430 |
| 7 | Brenda Bourne & Mick Lindley | 1 | Judy Ballin & Melvin Ballin | -430 | 430 | 3N | W | 10 | -430 |
| 8 | Andrea Knox & Terry Jacobs | 3 | Sandra Williams & Margaret Manson | -420 | 420 | 4S | E | 10 | -420 |
| 9 | Dave Duckworth & John Hasan | 5 | John Edwards & Mike Ruck | -430 | 430 | 3N | W | 10 | -430 |
| Board 12 Dealer: W Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 5S: Any Card vs South 5S: Any Card vs North 4H: Any Card vs South 4H: Any Card vs North 4C: D-AK8762 vs South 4C: D-Q109 |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Margot Stuart-Harris & Colin Penn | 7 | Bill Barraclough & John Woodman | 620 | -620 | 4S | S | 10 | 620 |
| 2 | Pat Smith & Barbara Brooke | 9 | Rob Turner & Keith Pope | 300 | -300 | 5Dx | E | 9 | 300 |
| 3 | Jean Rodgers & Ruth Ringrose | 2 | Jean Stevenson & David Price | 650 | -650 | 5S | S | 11 | 650 |
| 4 | Margaret Maddy & Denise Glossop | 4 | Margaret Johnson & Pat Powell | 500 | -500 | 5Dx | E | 8 | 500 |
| 5 | Stuart Fletcher & Mike Rodgers | 6 | Ron Muse & Wendy Pye-Smith | 650 | -650 | 4S | S | 11 | 650 |
| 6 | June Dyal & Lesley Blanchard | 8 | Chris Mullins & Bernard Parkes | 650 | -650 | 4S | S | 11 | 650 |
| 7 | Brenda Bourne & Mick Lindley | 1 | Judy Ballin & Melvin Ballin | 650 | -650 | 4S | S | 11 | 650 |
| 8 | Andrea Knox & Terry Jacobs | 3 | Sandra Williams & Margaret Manson | 650 | -650 | 4S | S | 11 | 650 |
| 9 | Dave Duckworth & John Hasan | 5 | John Edwards & Mike Ruck | 650 | -650 | 4S | S | 11 | 650 |
| Board 13 Dealer: N Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 3N: D-3 C-9643 vs South 3N: D-KQJ C-QJ vs North 4H: Any Card vs South 4H: H-863 D-KQJ C-QJ5 vs North 1D: S-109654 vs South 2D: S-K3 H-863 D-KQJ C-QJ5 vs East 2C: S-AQ7 H-KQ9754 D-102 vs West 2C: S-J82 H-A10 D-A C-1087 |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Margot Stuart-Harris & Colin Penn | 6 | Ron Muse & Wendy Pye-Smith | 620 | -620 | 4H | S | 10 | 620 |
| 2 | Pat Smith & Barbara Brooke | 8 | Chris Mullins & Bernard Parkes | 170 | -170 | 3S | N | 10 | 170 |
| 3 | Jean Rodgers & Ruth Ringrose | 1 | Judy Ballin & Melvin Ballin | 170 | -170 | 2H | N | 10 | 170 |
| 4 | Margaret Maddy & Denise Glossop | 3 | Sandra Williams & Margaret Manson | 170 | -170 | 2H | S | 10 | 170 |
| 5 | Stuart Fletcher & Mike Rodgers | 5 | John Edwards & Mike Ruck | 620 | -620 | 4H | S | 10 | 620 |
| 6 | June Dyal & Lesley Blanchard | 7 | Bill Barraclough & John Woodman | 300 | -300 | 2S | E | 5 | 300 |
| 7 | Brenda Bourne & Mick Lindley | 9 | Rob Turner & Keith Pope | 170 | -170 | 2H | S | 10 | 170 |
| 8 | Andrea Knox & Terry Jacobs | 2 | Jean Stevenson & David Price | 110 | -110 | 2H | S | 8 | 110 |
| 9 | Dave Duckworth & John Hasan | 4 | Margaret Johnson & Pat Powell | 620 | -620 | 4H | S | 10 | 620 |
| Board 14 Dealer: E Vulnerability: None | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1D: H-3 D-873 C-AQ64 vs South 1D: S-Q2 H-A D-5 C-932 vs West 1N: S-76543 H-KQJ D-Q6 C-5 vs East 2H: S-8 H-76 D-A C-1087 vs West 2H: S-K76543 H-KQJ D-Q6 C-5 vs East 3C: S-8 H-76 D-A C-1087 vs West 2C: C-5 |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Margot Stuart-Harris & Colin Penn | 6 | Ron Muse & Wendy Pye-Smith | -130 | 130 | 3C | E | 10 | -130 |
| 2 | Pat Smith & Barbara Brooke | 8 | Chris Mullins & Bernard Parkes | -120 | 120 | 2N | E | 8 | -120 |
| 3 | Jean Rodgers & Ruth Ringrose | 1 | Judy Ballin & Melvin Ballin | 150 | -150 | 4H | W | 7 | 150 |
| 4 | Margaret Maddy & Denise Glossop | 3 | Sandra Williams & Margaret Manson | 50 | -50 | 3N | E | 8 | 50 |
| 5 | Stuart Fletcher & Mike Rodgers | 5 | John Edwards & Mike Ruck | 50 | -50 | 2H | W | 7 | 50 |
| 6 | June Dyal & Lesley Blanchard | 7 | Bill Barraclough & John Woodman | -140 | 140 | 3H | W | 9 | -140 |
| 7 | Brenda Bourne & Mick Lindley | 9 | Rob Turner & Keith Pope | 50 | -50 | 3C | E | 8 | 50 |
| 8 | Andrea Knox & Terry Jacobs | 2 | Jean Stevenson & David Price | 50 | -50 | 2H | W | 7 | 50 |
| 9 | Dave Duckworth & John Hasan | 4 | Margaret Johnson & Pat Powell | -120 | 120 | 2N | E | 8 | -120 |
| Board 15 Dealer: S Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 3N: S-J10 H-9532 D-KJ9876 vs South 3N: S-765 H-KQ D-2 C-KJ8432 vs North 3H: Any Card vs South 3H: Any Card vs North 3C: Any Card vs South 3C: Any Card |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Margot Stuart-Harris & Colin Penn | 6 | Ron Muse & Wendy Pye-Smith | -100 | 100 | 3N | N | 8 | -100 |
| 2 | Pat Smith & Barbara Brooke | 8 | Chris Mullins & Bernard Parkes | 90 | -90 | 2C | S | 8 | 90 |
| 3 | Jean Rodgers & Ruth Ringrose | 1 | Judy Ballin & Melvin Ballin | 90 | -90 | 2C | S | 8 | 90 |
| 4 | Margaret Maddy & Denise Glossop | 3 | Sandra Williams & Margaret Manson | 140 | -140 | 2H | N | 9 | 140 |
| 5 | Stuart Fletcher & Mike Rodgers | 5 | John Edwards & Mike Ruck | -100 | 100 | 3N | N | 8 | -100 |
| 6 | June Dyal & Lesley Blanchard | 7 | Bill Barraclough & John Woodman | -100 | 100 | 3C | S | 8 | -100 |
| 7 | Brenda Bourne & Mick Lindley | 9 | Rob Turner & Keith Pope | -200 | 200 | 3N | N | 7 | -200 |
| 8 | Andrea Knox & Terry Jacobs | 2 | Jean Stevenson & David Price | -100 | 100 | 3N | S | 8 | -100 |
| 9 | Dave Duckworth & John Hasan | 4 | Margaret Johnson & Pat Powell | -200 | 200 | 5H | N | 9 | -200 |
| Board 16 Dealer: W Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 2N: C-5 vs South 3N: Any Card vs North 2S: C-5 vs South 3S: C-A vs North 3C: Any Card vs South 3C: S-Q6 H-6 D-AKQ C-A62 vs East 1D: S-K9732 H-AKQ D-2 vs West 1D: S-A5 H-J2 |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Margot Stuart-Harris & Colin Penn | 5 | John Edwards & Mike Ruck | 200 | -200 | 3Dx | W | 8 | 200 |
| 2 | Pat Smith & Barbara Brooke | 7 | Bill Barraclough & John Woodman | 420 | -420 | 4S | N | 10 | 420 |
| 3 | Jean Rodgers & Ruth Ringrose | 9 | Rob Turner & Keith Pope | 420 | -420 | 4S | S | 10 | 420 |
| 4 | Margaret Maddy & Denise Glossop | 2 | Jean Stevenson & David Price | 140 | -140 | 2S | S | 9 | 140 |
| 5 | Stuart Fletcher & Mike Rodgers | 4 | Margaret Johnson & Pat Powell | 200 | -200 | 4D | W | 8 | 200 |
| 6 | June Dyal & Lesley Blanchard | 6 | Ron Muse & Wendy Pye-Smith | 420 | -420 | 4S | S | 10 | 420 |
| 7 | Brenda Bourne & Mick Lindley | 8 | Chris Mullins & Bernard Parkes | 100 | -100 | 1S | W | 6 | 100 |
| 8 | Andrea Knox & Terry Jacobs | 1 | Judy Ballin & Melvin Ballin | 400 | -400 | 3NT | S | 9 | 400 |
| 9 | Dave Duckworth & John Hasan | 3 | Sandra Williams & Margaret Manson | 600 | -800 | 4Dx | W | 7 | 600 |
| Board 17 Dealer: N Vulnerability: None | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
