Produced by ScoreBridge from www.scorebridge.com - Licensed to Sheffield Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
IMPs x Board Adj' |
Butler IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Don Bourne & John Pawson | +38 x 1.00 | +38.00 | 24 | ||
| 2 | 1 | Barrie Partridge & Raphael Grossman | +31 x 1.13 | +34.88 | 18 | ||
| 3 | 11 | Sandy Davies & David Robinson | +32 x 1.00 | +32.00 | 12 | ||
| 4 | 7 | David Waxman & Mike Pomfrey | +16 x 1.13 | +18.00 | 6 | 1 | |
| 5 | 5 | Graham Jepson & Stuart Fletcher | +15 x 1.13 | +16.88 | 1 | ||
| 6 | 14 | Matthew Kiggins & Ian Johns | +10 x 1.00 | +10.00 | 1 | ||
| 7 | 6 | Ann Wall & Toby Wall | +6 x 1.13 | +6.75 | |||
| 8 | 2 | Martin Cantor & Bazil Caygill | -9 x 1.13 | -10.13 | |||
| 9 | 10 | Steve Willis & Mick Lindley | -16 x 1.00 | -16.00 | |||
| 10 | 8 | Martin White & Pete Waterman | -18 x 1.13 | -20.25 | |||
| 11 = | 3 | Rod Hose & John Edwards | -31 x 1.13 | -34.88 | |||
| 11 = | 9 | Mike Rodgers & Jean Rodgers | -31 x 1.13 | -34.88 | |||
| 13 | 4 | Peter Camm & Glyn Foley | -43 x 1.13 | -48.38 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 0 | 0 | -2 | +1 | +4 | -6 | +7 | +5 | -1 | +10 | +1 | -2 | -2 | +1 | -4 | +5 | -1 | +3 | +4 | +5 | 0 | +2 | +1 | 0 | 1 | +31 | |||
| 2 | -3 | -12 | -2 | +1 | +4 | +2 | -3 | +2 | -6 | -1 | -3 | +4 | +1 | +1 | +3 | +8 | 0 | +3 | -4 | -9 | 0 | +6 | -1 | 0 | 2 | -9 | |||
| 3 | +2 | 0 | -5 | -2 | +6 | +8 | -7 | +2 | 0 | -1 | -5 | +8 | -7 | -1 | -5 | -2 | -1 | -8 | +4 | -11 | 0 | -4 | -2 | 0 | 3 | -31 | |||
| 4 | 0 | 0 | -2 | -10 | -11 | -1 | -7 | +2 | 0 | +1 | -5 | -4 | -6 | 0 | -2 | +3 | +1 | +5 | -9 | +5 | 0 | -2 | -1 | 0 | 4 | -43 | |||
| 5 | +3 | +12 | +2 | +1 | -10 | -1 | +12 | -4 | 0 | +12 | +8 | -4 | -9 | 0 | -2 | +6 | +1 | -4 | -5 | +1 | -3 | -1 | +1 | -1 | 5 | +15 | |||
| 6 | -2 | 0 | +2 | +2 | -6 | -8 | -7 | -5 | +1 | 0 | 0 | 0 | -6 | 0 | +13 | 0 | 0 | +4 | +2 | 0 | +3 | +4 | +9 | 0 | 6 | +6 | |||
| 7 | -6 | -4 | +1 | +7 | -2 | 0 | +1 | +3 | -4 | +5 | -10 | -2 | +2 | -1 | +4 | +2 | +1 | -3 | +11 | +5 | 0 | +4 | +2 | 0 | 7 | +16 | |||
| 8 | 0 | 0 | +2 | +14 | +2 | +1 | -12 | -8 | +4 | +7 | +1 | +5 | +2 | +1 | -3 | -8 | 0 | -3 | -10 | -11 | 0 | -1 | -1 | 0 | 8 | -18 | |||
| 9 | -14 | 0 | -4 | -1 | +10 | +1 | 0 | +3 | +7 | +6 | 0 | -13 | -3 | -1 | -5 | -7 | 0 | -15 | -4 | +11 | 0 | -2 | -1 | +1 | 9 | -31 | |||
| 10 | +2 | 0 | -2 | +6 | +4 | -1 | -14 | -2 | -1 | 0 | -3 | -7 | -10 | -1 | +2 | -1 | -1 | -3 | +2 | +1 | +8 | +9 | -5 | 0 | +1 | -1 | +1 | 10 | -16 |
| 11 | -2 | 0 | +5 | +10 | +11 | +1 | -12 | +4 | 0 | 0 | 0 | 0 | -5 | +10 | +2 | -2 | -1 | +3 | +7 | 0 | +15 | -4 | -5 | 0 | -6 | +1 | 0 | 11 | +32 |
| 12 | 0 | 0 | +2 | -1 | -4 | -2 | +7 | -2 | 0 | -1 | +5 | +4 | +9 | 0 | +2 | 0 | 0 | -4 | -2 | -1 | +3 | +10 | +11 | 0 | +2 | +1 | -1 | 12 | +38 |
| 14 | +14 | 0 | +4 | -1 | -4 | +6 | +3 | -2 | +6 | +1 | +5 | -8 | +6 | 0 | +2 | -6 | -1 | +4 | -2 | 0 | -3 | -11 | -5 | 0 | +1 | +1 | 0 | 14 | +10 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Barrie Partridge & Raphael Grossman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 12 | Don Bourne John Pawson | 6C-2 | E | 100 | 100 | 0 | |
| 2 | 3N+3 | N | 690 | 690 | 0 | |||
| 3 | 2S+1 | N | 140 | 90 | -2 | |||
| 4 | 14 | Matthew Kiggins Ian Johns | 2D+1 | S | 110 | 130 | +1 | |
| 5 | 3N-1 | N | 100 | 50 | +4 | |||
| 6 | 4H | S | 420 | 180 | -6 | |||
| 7 | 6 | Ann Wall Toby Wall | 6H-3 | W | 300 | 10 | +7 | |
| 8 | 3D | N | 110 | -90 | +5 | |||
| 9 | 1N-3 | S | 150 | -130 | -1 | |||
| 13 | 10 | Steve Willis Mick Lindley | 3S-1 | S | 100 | 380 | +10 | |
| 14 | 4S+1 | E | 450 | -430 | +1 | |||
| 15 | 3N-2 | E | 100 | 40 | -2 | |||
| 16 | 7 | David Waxman Mike Pomfrey | 4H-4 | S | 200 | -140 | -2 | |
| 17 | 5Dx-3 | E | 500 | 460 | +1 | |||
| 18 | 3N+1 | W | 430 | -300 | -4 | |||
| 19 | 5 | Graham Jepson Stuart Fletcher | 5H-1 | N | 50 | 140 | +5 | |
| 20 | 4S | W | 620 | -640 | -1 | |||
| 21 | 3H-3 | N | 300 | -200 | +3 | |||
| 22 | 11 | Sandy Davies David Robinson | 3N+3 | S | 490 | 360 | +4 | |
| 23 | 3H-1 | W | 100 | -70 | +5 | |||
| 24 | 4S-1 | N | 50 | -50 | 0 | |||
| 25 | 4 | Peter Camm Glyn Foley | 3N-2 | S | 100 | -20 | +2 | |
| 26 | 1N | N | 90 | 110 | +1 | |||
| 27 | 4H+1 | W | 450 | -450 | 0 | |||
| Total | +31 | |||||||
| Pair 2 | Martin Cantor & Bazil Caygill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 5 | Graham Jepson Stuart Fletcher | 6S-4 | W | 200 | 100 | -3 | |
| 2 | 6C | S | 1370 | 690 | -12 | |||
| 3 | 3S | N | 140 | 90 | -2 | |||
| 4 | 12 | Don Bourne John Pawson | 2D | S | 90 | 130 | +1 | |
| 5 | 5D-1 | N | 100 | 50 | +4 | |||
| 6 | 4C | S | 130 | 180 | +2 | |||
| 7 | 14 | Matthew Kiggins Ian Johns | 5H-1 | W | 100 | 10 | -3 | |
| 8 | 3S | E | 140 | -90 | +2 | |||
| 9 | 3N-1 | E | 100 | -130 | -6 | |||
| 10 | 7 | David Waxman Mike Pomfrey | 3S | N | 140 | 160 | -1 | |
| 11 | 4C | S | 130 | 240 | -3 | |||
| 12 | 6C-1 | W | 50 | -100 | +4 | |||
| 16 | 10 | Steve Willis Mick Lindley | 2S+2 | E | 170 | -140 | +1 | |
| 17 | 4H | N | 420 | 460 | +1 | |||
| 18 | 3N | W | 400 | -300 | +3 | |||
| 19 | 8 | Martin White Pete Waterman | 4Sx-2 | E | 500 | 140 | +8 | |
| 20 | 4S+1 | E | 650 | -640 | 0 | |||
| 21 | 3C | W | 110 | -200 | +3 | |||
| 22 | 6 | Ann Wall Toby Wall | 3N+3 | N | 490 | 360 | -4 | |
| 23 | 4H-3 | W | 300 | -70 | -9 | |||
| 24 | 3N-1 | S | 50 | -50 | 0 | |||
| 25 | 11 | Sandy Davies David Robinson | 2S-2 | E | 200 | -20 | +6 | |
| 26 | 1N | N | 90 | 110 | -1 | |||
| 27 | 4H+1 | W | 450 | -450 | 0 | |||
| Total | -9 | |||||||
| Pair 3 | Rod Hose & John Edwards | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 11 | Sandy Davies David Robinson | 5S-3 | W | 150 | 100 | +2 | |
| 2 | 3N+3 | S | 690 | 690 | 0 | |||
| 3 | 4Sx-1 | S | 100 | 90 | -5 | |||
| 4 | 6 | Ann Wall Toby Wall | 2H-2 | E | 200 | 130 | -2 | |
| 5 | 3N-2 | S | 200 | 50 | +6 | |||
| 6 | 3S | E | 140 | 180 | +8 | |||
| 7 | 12 | Don Bourne John Pawson | 6H-3 | W | 300 | 10 | -7 | |
| 8 | 3S | E | 140 | -90 | +2 | |||
| 9 | 2N | W | 120 | -130 | 0 | |||
| 10 | 14 | Matthew Kiggins Ian Johns | 2Dx-1 | E | 200 | 160 | -1 | |
| 11 | 3N+1 | N | 430 | 240 | -5 | |||
| 12 | 3N+1 | E | 430 | -100 | +8 | |||
| 13 | 8 | Martin White Pete Waterman | 2S | S | 110 | 380 | -7 | |
| 14 | 4S+1 | E | 450 | -430 | -1 | |||
| 15 | 2H+1 | W | 140 | 40 | -5 | |||
| 19 | 10 | Steve Willis Mick Lindley | 4S-2 | E | 200 | 140 | -2 | |
| 20 | 4S | W | 620 | -640 | -1 | |||
| 21 | 4S-3 | E | 150 | -200 | -8 | |||
| 22 | 9 | Mike Rodgers Jean Rodgers | 3N+4 | S | 520 | 360 | +4 | |
| 23 | 4H | E | 620 | -70 | -11 | |||
| 24 | 4S-1 | N | 50 | -50 | 0 | |||
| 25 | 7 | David Waxman Mike Pomfrey | 2H+1 | N | 140 | -20 | -4 | |
| 26 | 1N+3 | N | 180 | 110 | -2 | |||
| 27 | 4H+1 | W | 450 | -450 | 0 | |||
| Total | -31 | |||||||
| Pair 4 | Peter Camm & Glyn Foley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 8 | Martin White Pete Waterman | 4S-2 | W | 100 | 100 | 0 | |
| 2 | 3N+3 | S | 690 | 690 | 0 | |||
| 3 | 2S+1 | N | 140 | 90 | -2 | |||
| 4 | 11 | Sandy Davies David Robinson | 3N | S | 600 | 130 | -10 | |
| 5 | 3N | S | 600 | 50 | -11 | |||
| 6 | 5S-2 | E | 200 | 180 | -1 | |||
| 7 | 7 | David Waxman Mike Pomfrey | 4S-3 | E | 300 | 10 | -7 | |
| 8 | 3S | E | 140 | -90 | +2 | |||
| 9 | 2N | E | 120 | -130 | 0 | |||
| 10 | 12 | Don Bourne John Pawson | 3S | S | 140 | 160 | +1 | |
| 11 | 3N+1 | S | 430 | 240 | -5 | |||
| 12 | 6C-1 | E | 50 | -100 | -4 | |||
| 13 | 14 | Matthew Kiggins Ian Johns | 4S | S | 620 | 380 | -6 | |
| 14 | 4S | E | 420 | -430 | 0 | |||
| 15 | 3N-2 | E | 100 | 40 | -2 | |||
| 16 | 9 | Mike Rodgers Jean Rodgers | 3C-1 | N | 50 | -140 | +3 | |
| 17 | 5Dx-3 | E | 500 | 460 | +1 | |||
| 18 | 1N+1 | W | 120 | -300 | +5 | |||
| 22 | 10 | Steve Willis Mick Lindley | 6N-1 | S | 50 | 360 | -9 | |
| 23 | 4H-1 | E | 100 | -70 | +5 | |||
| 24 | 4S-1 | S | 50 | -50 | 0 | |||
| 25 | 1 | Barrie Partridge Raphael Grossman | 3N-2 | S | 100 | -20 | -2 | |
| 26 | 1N | N | 90 | 110 | -1 | |||
| 27 | 4H+1 | W | 450 | -450 | 0 | |||
| Total | -43 | |||||||
| Pair 5 | Graham Jepson & Stuart Fletcher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 2 | Martin Cantor Bazil Caygill | 6S-4 | W | 200 | 100 | +3 | |
| 2 | 6C | S | 1370 S | 690 | +12 | |||
| 3 | 3S | N | 140 | 90 | +2 | |||
| 4 | 9 | Mike Rodgers Jean Rodgers | 1S+1 | N | 110 | 130 | +1 | |
| 5 | 4Hx-3 | W | 500 | 50 | -10 | |||
| 6 | 4Sx-1 | E | 200 | 180 | -1 | |||
| 7 | 11 | Sandy Davies David Robinson | 4S+1 | E | 650 | 10 | +12 | |
| 8 | 4S-1 | E | 50 | -90 | -4 | |||
| 9 | 2N | E | 120 | -130 | 0 | |||
| 10 | 8 | Martin White Pete Waterman | 2D-5 | S | 500 | 160 | +12 | |
| 11 | 3D | W | 110 | 240 | +8 | |||
| 12 | 5C-1 | E | 50 | -100 | -4 | |||
| 13 | 12 | Don Bourne John Pawson | 4Sx | S | 790 | 380 | -9 | |
| 14 | 4S | E | 420 | -430 | 0 | |||
| 15 | 3N-2 | E | 100 | 40 | -2 | |||
| 16 | 14 | Matthew Kiggins Ian Johns | 3D | S | 110 | -140 | +6 | |
| 17 | 4H+2 | N | 480 | 460 | +1 | |||
| 18 | 3N+1 | W | 430 | -300 | -4 | |||
| 19 | 1 | Barrie Partridge Raphael Grossman | 5H-1 | N | 50 | 140 | -5 | |
| 20 | 4S | W | 620 | -640 | +1 | |||
| 21 | 3H-3 | N | 300 | -200 | -3 | |||
| 25 | 10 | Steve Willis Mick Lindley | 3N-1 | N | 50 | -20 | -1 | |
| 26 | 1N+2 | N | 150 | 110 | +1 | |||
| 27 | 4H+2 | W | 480 | -450 | -1 | |||
| Total | +15 | |||||||
| Pair 6 | Ann Wall & Toby Wall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 10 | Steve Willis Mick Lindley | 3N-1 | E | 50 | 100 | -2 | |
| 2 | 3N+3 | S | 690 | 690 | 0 | |||
| 3 | 3S | S | 140 | 90 | +2 | |||
| 4 | 3 | Rod Hose John Edwards | 2H-2 | E | 200 | 130 | +2 | |
| 5 | 3N-2 | S | 200 | 50 | -6 | |||
| 6 | 3S | E | 140 | 180 | -8 | |||
| 7 | 1 | Barrie Partridge Raphael Grossman | 6H-3 | W | 300 | 10 | -7 | |
| 8 | 3D | N | 110 | -90 | -5 | |||
| 9 | 1N-3 | S | 150 | -130 | +1 | |||
| 10 | 11 | Sandy Davies David Robinson | 2S+2 | N | 170 | 160 | 0 | |
| 11 | 1N+5 | S | 240 | 240 | 0 | |||
| 12 | 3H-1 | S | 100 | -100 | 0 | |||
| 13 | 9 | Mike Rodgers Jean Rodgers | 4S | S | 620 | 380 | -6 | |
| 14 | 4S | E | 420 | -430 | 0 | |||
| 15 | 4Cx-3 | N | 800 | 40 | +13 | |||
| 16 | 12 | Don Bourne John Pawson | 2S+1 | W | 140 | -140 | 0 | |
| 17 | 5H | N | 450 | 460 | 0 | |||
| 18 | 1N+2 | W | 150 | -300 | +4 | |||
| 19 | 14 | Matthew Kiggins Ian Johns | 3S-2 | E | 200 | 140 | +2 | |
| 20 | 4S+1 | W | 650 | -640 | 0 | |||
| 21 | 2D-1 | S | 100 | -200 | +3 | |||
| 22 | 2 | Martin Cantor Bazil Caygill | 3N+3 | N | 490 | 360 | +4 | |
| 23 | 4H-3 | W | 300 | -70 | +9 | |||
| 24 | 3N-1 | S | 50 | -50 | 0 | |||
| Total | +6 | |||||||
| Pair 7 | David Waxman & Mike Pomfrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 4 | 10 | Steve Willis Mick Lindley | 3N-1 | S | 100 | 130 | -6 | |
| 5 | 3N-1 | N | 100 | 50 | -4 | |||
| 6 | 4Sx-1 | E | 200 | 180 | +1 | |||
| 7 | 4 | Peter Camm Glyn Foley | 4S-3 | E | 300 | 10 | +7 | |
| 8 | 3S | E | 140 | -90 | -2 | |||
| 9 | 2N | E | 120 | -130 | 0 | |||
| 10 | 2 | Martin Cantor Bazil Caygill | 3S | N | 140 | 160 | +1 | |
| 11 | 4C | S | 130 | 240 | +3 | |||
| 12 | 6C-1 | W | 50 | -100 | -4 | |||
| 13 | 11 | Sandy Davies David Robinson | 2S+2 | S | 170 | 380 | +5 | |
| 14 | 4S-1 | E | 50 | -430 | -10 | |||
| 15 | 4H-2 | W | 100 | 40 | -2 | |||
| 16 | 1 | Barrie Partridge Raphael Grossman | 4H-4 | S | 200 | -140 | +2 | |
| 17 | 5Dx-3 | E | 500 | 460 | -1 | |||
| 18 | 3N+1 | W | 430 | -300 | +4 | |||
| 19 | 12 | Don Bourne John Pawson | 4S-2 | E | 200 | 140 | +2 | |
| 20 | 4S | E | 620 | -640 | +1 | |||
| 21 | 3D-3 | S | 300 | -200 | -3 | |||
| 22 | 14 | Matthew Kiggins Ian Johns | 6D+1 | S | 940 S | 360 | +11 | |
| 23 | 2C+2 | S | 130 | -70 | +5 | |||
| 24 | 3N-1 | S | 50 | -50 | 0 | |||
| 25 | 3 | Rod Hose John Edwards | 2H+1 | N | 140 | -20 | +4 | |
| 26 | 1N+3 | N | 180 | 110 | +2 | |||
| 27 | 4H+1 | W | 450 | -450 | 0 | |||
| Total | +16 | |||||||
| Pair 8 | Martin White & Pete Waterman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 4 | Peter Camm Glyn Foley | 4S-2 | W | 100 | 100 | 0 | |
| 2 | 3N+3 | S | 690 | 690 | 0 | |||
| 3 | 2S+1 | N | 140 | 90 | +2 | |||
| 7 | 10 | Steve Willis Mick Lindley | 4Hx+1 | W | 990 | 10 | +14 | |
| 8 | 3S | E | 140 | -90 | +2 | |||
| 9 | 1H-3 | N | 150 | -130 | +1 | |||
| 10 | 5 | Graham Jepson Stuart Fletcher | 2D-5 | S | 500 | 160 | -12 | |
| 11 | 3D | W | 110 | 240 | -8 | |||
| 12 | 5C-1 | E | 50 | -100 | +4 | |||
| 13 | 3 | Rod Hose John Edwards | 2S | S | 110 | 380 | +7 | |
| 14 | 4S+1 | E | 450 | -430 | +1 | |||
| 15 | 2H+1 | W | 140 | 40 | +5 | |||
| 16 | 11 | Sandy Davies David Robinson | 4H-4 | S | 200 | -140 | +2 | |
| 17 | 4H | S | 420 | 460 | +1 | |||
| 18 | 2N+3 | W | 210 | -300 | -3 | |||
| 19 | 2 | Martin Cantor Bazil Caygill | 4Sx-2 | E | 500 | 140 | -8 | |
| 20 | 4S+1 | E | 650 | -640 | 0 | |||
| 21 | 3C | W | 110 | -200 | -3 | |||
| 22 | 12 | Don Bourne John Pawson | 7D-2 | N | 100 | 360 | -10 | |
| 23 | 4H | E | 620 | -70 | -11 | |||
| 24 | 4S-1 | N | 50 | -50 | 0 | |||
| 25 | 14 | Matthew Kiggins Ian Johns | 3N-1 | S | 50 | -20 | -1 | |
| 26 | 1N | N | 90 | 110 | -1 | |||
| 27 | 4H+1 | W | 450 | -450 | 0 | |||
| Total | -18 | |||||||
| Pair 9 | Mike Rodgers & Jean Rodgers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 14 | Matthew Kiggins Ian Johns | 6C | E | 920 | 100 | -14 | |
| 2 | 3N+3 | S | 690 | 690 | 0 | |||
| 3 | 4S-1 | N | 50 | 90 | -4 | |||
| 4 | 5 | Graham Jepson Stuart Fletcher | 1S+1 | N | 110 | 130 | -1 | |
| 5 | 4Hx-3 | W | 500 | 50 | +10 | |||
| 6 | 4Sx-1 | E | 200 | 180 | +1 | |||
| 10 | 10 | Steve Willis Mick Lindley | 2S+2 | N | 170 | 160 | 0 | |
| 11 | 1N+2 | N | 150 | 240 | +3 | |||
| 12 | 5C | E | 400 | -100 | +7 | |||
| 13 | 6 | Ann Wall Toby Wall | 4S | S | 620 | 380 | +6 | |
| 14 | 4S | E | 420 | -430 | 0 | |||
| 15 | 4Cx-3 | N | 800 | 40 | -13 | |||
| 16 | 4 | Peter Camm Glyn Foley | 3C-1 | N | 50 | -140 | -3 | |
| 17 | 5Dx-3 | E | 500 | 460 | -1 | |||
| 18 | 1N+1 | W | 120 | -300 | -5 | |||
| 19 | 11 | Sandy Davies David Robinson | 3S | W | 140 | 140 | -7 | |
| 20 | 4S+1 | E | 650 | -640 | 0 | |||
| 21 | 4Hx-5 | N | 1400 | -200 | -15 | |||
| 22 | 3 | Rod Hose John Edwards | 3N+4 | S | 520 | 360 | -4 | |
| 23 | 4H | E | 620 | -70 | +11 | |||
| 24 | 4S-1 | N | 50 | -50 | 0 | |||
| 25 | 12 | Don Bourne John Pawson | 4H-2 | N | 100 | -20 | -2 | |
| 26 | 1N | N | 90 | 110 | -1 | |||
| 27 | 4H | W | 420 | -450 | +1 | |||
| Total | -31 | |||||||
| Pair 10 | Steve Willis & Mick Lindley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 6 | Ann Wall Toby Wall | 3N-1 | E | 50 | 100 | +2 | |
| 2 | 3N+3 | S | 690 | 690 | 0 | |||
| 3 | 3S | S | 140 | 90 | -2 | |||
| 4 | 7 | David Waxman Mike Pomfrey | 3N-1 | S | 100 | 130 | +6 | |
| 5 | 3N-1 | N | 100 | 50 | +4 | |||
| 6 | 4Sx-1 | E | 200 | 180 | -1 | |||
| 7 | 8 | Martin White Pete Waterman | 4Hx+1 | W | 990 | 10 | -14 | |
| 8 | 3S | E | 140 | -90 | -2 | |||
| 9 | 1H-3 | N | 150 | -130 | -1 | |||
| 10 | 9 | Mike Rodgers Jean Rodgers | 2S+2 | N | 170 | 160 | 0 | |
| 11 | 1N+2 | N | 150 | 240 | -3 | |||
| 12 | 5C | E | 400 | -100 | -7 | |||
| 13 | 1 | Barrie Partridge Raphael Grossman | 3S-1 | S | 100 | 380 | -10 | |
| 14 | 4S+1 | E | 450 | -430 | -1 | |||
| 15 | 3N-2 | E | 100 | 40 | +2 | |||
| 16 | 2 | Martin Cantor Bazil Caygill | 2S+2 | E | 170 | -140 | -1 | |
| 17 | 4H | N | 420 | 460 | -1 | |||
| 18 | 3N | W | 400 | -300 | -3 | |||
| 19 | 3 | Rod Hose John Edwards | 4S-2 | E | 200 | 140 | +2 | |
| 20 | 4S | W | 620 | -640 | +1 | |||
| 21 | 4S-3 | E | 150 | -200 | +8 | |||
| 22 | 4 | Peter Camm Glyn Foley | 6N-1 | S | 50 | 360 | +9 | |
| 23 | 4H-1 | E | 100 | -70 | -5 | |||
| 24 | 4S-1 | S | 50 | -50 | 0 | |||
| 25 | 5 | Graham Jepson Stuart Fletcher | 3N-1 | N | 50 | -20 | +1 | |
| 26 | 1N+2 | N | 150 | 110 | -1 | |||
| 27 | 4H+2 | W | 480 | -450 | +1 | |||
| Total | -16 | |||||||
| Pair 11 | Sandy Davies & David Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 3 | Rod Hose John Edwards | 5S-3 | W | 150 | 100 | -2 | |
| 2 | 3N+3 | S | 690 | 690 | 0 | |||
| 3 | 4Sx-1 | S | 100 | 90 | +5 | |||
| 4 | 4 | Peter Camm Glyn Foley | 3N | S | 600 | 130 | +10 | |
| 5 | 3N | S | 600 | 50 | +11 | |||
| 6 | 5S-2 | E | 200 | 180 | +1 | |||
| 7 | 5 | Graham Jepson Stuart Fletcher | 4S+1 | E | 650 | 10 | -12 | |
| 8 | 4S-1 | E | 50 | -90 | +4 | |||
| 9 | 2N | E | 120 | -130 | 0 | |||
| 10 | 6 | Ann Wall Toby Wall | 2S+2 | N | 170 | 160 | 0 | |
| 11 | 1N+5 | S | 240 | 240 | 0 | |||
| 12 | 3H-1 | S | 100 | -100 | 0 | |||
| 13 | 7 | David Waxman Mike Pomfrey | 2S+2 | S | 170 | 380 | -5 | |
| 14 | 4S-1 | E | 50 | -430 | +10 | |||
| 15 | 4H-2 | W | 100 | 40 | +2 | |||
| 16 | 8 | Martin White Pete Waterman | 4H-4 | S | 200 | -140 | -2 | |
| 17 | 4H | S | 420 | 460 | -1 | |||
| 18 | 2N+3 | W | 210 | -300 | +3 | |||
