Produced by ScoreBridge from www.scorebridge.com - Licensed to Sheffield Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Butler IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 10 | Barrie Partridge & Arthur Hughes | +54.00 | 24 | 2 | |
| 2 | 1 | Frank Littlewood & Stuart Fletcher | +28.00 | 18 | 1 | 1 |
| 3 | 2 | Martin White & Pete Waterman | +21.00 | 12 | ||
| 4 | 9 | Mick Lindley & Steve Willis | +2.00 | 6 | ||
| 5 | 5 | Martin Cantor & Bazil Caygill | 0.00 | |||
| 6 | 8 | Matthew Kiggins & Ian Johns | -2.00 | |||
| 7 | 6 | John Woodman & Ron Muse | -9.00 | 1 | ||
| 8 | 4 | Glyn Foley & Peter Camm | -19.00 | 2 | ||
| 9 | 3 | Robin Warner & Bill Barraclough | -26.00 | |||
| 10 | 7 | Jean Rodgers & Mike Rodgers | -49.00 | 1 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 0 | 0 | +6 | -1 | 0 | +9 | 0 | +2 | -3 | -1 | +2 | +4 | +5 | 0 | -2 | -1 | -10 | +7 | -12 | +1 | +7 | +13 | 0 | 0 | -3 | 0 | +5 | 1 | +28 |
| 2 | -3 | 0 | +1 | +1 | 0 | +4 | +5 | -5 | 0 | +1 | +4 | -4 | +1 | 0 | +6 | +1 | +10 | -7 | +2 | +1 | -10 | +12 | 0 | 0 | -7 | 0 | +8 | 2 | +21 |
| 3 | 0 | -6 | +2 | +1 | 0 | -9 | 0 | -2 | 0 | +1 | -12 | +3 | +5 | 0 | -2 | 0 | +3 | -5 | -2 | -1 | +10 | 0 | 0 | 0 | -4 | 0 | -8 | 3 | -26 |
| 4 | 0 | 0 | -6 | -7 | +1 | +4 | -5 | +5 | 0 | -1 | +5 | +4 | -4 | 0 | +5 | 0 | -13 | -4 | +2 | -3 | -4 | 0 | 0 | 0 | -3 | 0 | +5 | 4 | -19 |
| 5 | +1 | -3 | +6 | -1 | 0 | -4 | 0 | 0 | 0 | -1 | +12 | -3 | -4 | -1 | +6 | -1 | -2 | +11 | +3 | +3 | -7 | -13 | 0 | 0 | +3 | 0 | -5 | 5 | 0 |
| 6 | -1 | +3 | -6 | -1 | 0 | +7 | 0 | +2 | 0 | +1 | -2 | -4 | +4 | 0 | -5 | 0 | +5 | -2 | -2 | -1 | +4 | 0 | -10 | 0 | +7 | 0 | -8 | 6 | -9 |
| 7 | 0 | +6 | -2 | +1 | 0 | -7 | +1 | -5 | 0 | +1 | -5 | -4 | -1 | 0 | -6 | +1 | +2 | -11 | +12 | -1 | -7 | -1 | 0 | 0 | -5 | -13 | -5 | 7 | -49 |
| 8 | 0 | 0 | -1 | +7 | -1 | -4 | -1 | +5 | 0 | +7 | +2 | -2 | +4 | +1 | -6 | 0 | -3 | +5 | +2 | +1 | -4 | -12 | 0 | 0 | +3 | 0 | -5 | 8 | -2 |
| 9 | +3 | 0 | -1 | -1 | +3 | -7 | 0 | 0 | 0 | -7 | -2 | +2 | -5 | 0 | +2 | 0 | -5 | +2 | -2 | +3 | +4 | +1 | 0 | 0 | +4 | 0 | +8 | 9 | +2 |
| 10 | 0 | 0 | +1 | +1 | -3 | +7 | 0 | -2 | +3 | -1 | -4 | +4 | -5 | 0 | +2 | 0 | +13 | +4 | -3 | -3 | +7 | 0 | +10 | 0 | +5 | +13 | +5 | 10 | +54 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Frank Littlewood & Stuart Fletcher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 4 | Glyn Foley Peter Camm | 2S+1 | S | 140 | 140 | 0 | |
| 2 | 4S | E | 420 | -410 | 0 | |||
| 3 | 2N+2 | W | 180 | 60 | +6 | |||
| 4 | 3 | Robin Warner Bill Barraclough | 2S+1 | W | 140 | -160 | -1 | |
| 5 | 3N | E | 400 | -410 | 0 | |||
| 6 | 4Cx-2 | S | 300 | 100 | +9 | |||
| 7 | 10 | Barrie Partridge Arthur Hughes | 4H-1 | E | 100 | 110 | 0 | |
| 8 | 3D-3 | S | 150 | -100 | +2 | |||
| 9 | 3N+4 | N | 520 | 400 | -3 | |||
| 10 | 6 | John Woodman Ron Muse | 5Dx-1 | N | 200 | -180 | -1 | |
| 11 | 3N-1 | N | 50 | -120 | +2 | |||
| 12 | 4Dx-1 | E | 100 | -40 | +4 | |||
| 13 | 9 | Mick Lindley Steve Willis | 1S+1 | W | 110 | 70 | +5 | |
| 14 | 5D+1 | W | 420 | -420 | 0 | |||
| 15 | 3S | S | 140 | 60 | -2 | |||
| 16 | 2 | Martin White Pete Waterman | 3N+1 | N | 430 | 450 | -1 | |
| 17 | 6H-1 | S | 50 | 380 | -10 | |||
| 18 | 5C-1 | W | 50 | -250 | +7 | |||
| 19 | 7 | Jean Rodgers Mike Rodgers | 2Hx | W | 670 | 50 | -12 | |
| 20 | Passed | N | 0 | -40 | +1 | |||
| 21 | 5Dx-3 | E | 500 | 230 | +7 | |||
| 22 | 5 | Martin Cantor Bazil Caygill | 7S | W | 2210 G | -1450 | +13 | |
| 23 | 2C+2 | S | 130 | 130 | 0 | |||
| 24 | 4H+1 | E | 450 | -450 | 0 | |||
| 25 | 8 | Matthew Kiggins Ian Johns | 1N | E | 90 | 0 | -3 | |
| 26 | 3N+3 | E | 690 | -690 | 0 | |||
| 27 | 6H | S | 980 S | 810 | +5 | |||
| Total | +28 | |||||||
| Pair 2 | Martin White & Pete Waterman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 9 | Mick Lindley Steve Willis | 2H-1 | E | 50 | 140 | -3 | |
| 2 | 5D | E | 400 | -410 | 0 | |||
| 3 | 2D | N | 90 | 60 | +1 | |||
| 4 | 5 | Martin Cantor Bazil Caygill | 3H-2 | S | 200 | -160 | +1 | |
| 5 | 3N | E | 400 | -410 | 0 | |||
| 6 | 3N-1 | S | 50 | 100 | +4 | |||
| 7 | 4 | Glyn Foley Peter Camm | 2C | E | 90 | 110 | +5 | |
| 8 | 2Dx-1 | E | 100 | -100 | -5 | |||
| 9 | 3N | N | 400 | 400 | 0 | |||
| 10 | 10 | Barrie Partridge Arthur Hughes | 4Dx-1 | S | 200 | -180 | +1 | |
| 11 | 3N-5 | S | 250 | -120 | +4 | |||
| 12 | 3N-2 | W | 100 | -40 | -4 | |||
| 13 | 7 | Jean Rodgers Mike Rodgers | 3N-1 | E | 100 | 70 | +1 | |
| 14 | 5D+1 | E | 420 | -420 | 0 | |||
| 15 | 4Hx-2 | W | 300 | 60 | +6 | |||
| 16 | 1 | Frank Littlewood Stuart Fletcher | 3N+1 | N | 430 | 450 | +1 | |
| 17 | 6H-1 | S | 50 | 380 | +10 | |||
| 18 | 5C-1 | W | 50 | -250 | -7 | |||
| 19 | 3 | Robin Warner Bill Barraclough | 2H-1 | W | 100 | 50 | +2 | |
| 20 | Passed | N | 0 | -40 | +1 | |||
| 21 | 4S-2 | N | 200 | 230 | -10 | |||
| 22 | 8 | Matthew Kiggins Ian Johns | 4S+3 | E | 710 | -1450 | +12 | |
| 23 | 2C+2 | S | 130 | 130 | 0 | |||
| 24 | 4H+1 | E | 450 | -450 | 0 | |||
| 25 | 6 | John Woodman Ron Muse | 3S-3 | W | 300 | 0 | -7 | |
| 26 | 3N+3 | E | 690 | -690 | 0 | |||
| 27 | 5H+1 | S | 480 | 810 | +8 | |||
| Total | +21 | |||||||
| Pair 3 | Robin Warner & Bill Barraclough | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 7 | Jean Rodgers Mike Rodgers | 2S+1 | S | 140 | 140 | 0 | |
| 2 | 4D+1 | E | 150 | -410 | -6 | |||
| 3 | Passed | N | 0 | 60 | +2 | |||
| 4 | 1 | Frank Littlewood Stuart Fletcher | 2S+1 | W | 140 | -160 | +1 | |
| 5 | 3N | E | 400 | -410 | 0 | |||
| 6 | 4Cx-2 | S | 300 | 100 | -9 | |||
| 7 | 6 | John Woodman Ron Muse | 2D+1 | S | 110 | 110 | 0 | |
| 8 | 3C-1 | N | 50 | -100 | -2 | |||
| 9 | 3N | N | 400 | 400 | 0 | |||
| 10 | 5 | Martin Cantor Bazil Caygill | 5Dx-1 | N | 200 | -180 | +1 | |
| 11 | 4Hx-3 | E | 500 | -120 | -12 | |||
| 12 | 3D+1 | E | 130 | -40 | +3 | |||
| 13 | 10 | Barrie Partridge Arthur Hughes | 3H-1 | N | 100 | 70 | +5 | |
| 14 | 5D+1 | E | 420 | -420 | 0 | |||
| 15 | 3S | S | 140 | 60 | -2 | |||
| 16 | 8 | Matthew Kiggins Ian Johns | 4H+1 | N | 450 | 450 | 0 | |
| 17 | 4H+2 | S | 480 | 380 | +3 | |||
| 18 | 4S+1 | E | 450 | -250 | -5 | |||
| 19 | 2 | Martin White Pete Waterman | 2H-1 | W | 100 | 50 | -2 | |
| 20 | Passed | N | 0 | -40 | -1 | |||
| 21 | 4S-2 | N | 200 | 230 | +10 | |||
| 22 | 4 | Glyn Foley Peter Camm | 6S+1 | W | 1460 | -1450 | 0 | |
| 23 | 2C+2 | S | 130 | 130 | 0 | |||
| 24 | 4H+1 | E | 450 | -450 | 0 | |||
| 25 | 9 | Mick Lindley Steve Willis | 1N+2 | W | 150 | 0 | -4 | |
| 26 | 3N+3 | E | 690 | -690 | 0 | |||
| 27 | 4H+2 | S | 480 | 810 | -8 | |||
| Total | -26 | |||||||
| Pair 4 | Glyn Foley & Peter Camm | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 1 | Frank Littlewood Stuart Fletcher | 2S+1 | S | 140 | 140 | 0 | |
| 2 | 4S | E | 420 | -410 | 0 | |||
| 3 | 2N+2 | W | 180 | 60 | -6 | |||
| 4 | 8 | Matthew Kiggins Ian Johns | 1N+1 | N | 120 | -160 | -7 | |
| 5 | 3N+1 | E | 430 | -410 | +1 | |||
| 6 | 3N-1 | S | 50 | 100 | +4 | |||
| 7 | 2 | Martin White Pete Waterman | 2C | E | 90 | 110 | -5 | |
| 8 | 2Dx-1 | E | 100 | -100 | +5 | |||
| 9 | 3N | N | 400 | 400 | 0 | |||
| 10 | 7 | Jean Rodgers Mike Rodgers | 3S | W | 140 | -180 | -1 | |
| 11 | 4Sx-2 | S | 300 | -120 | +5 | |||
| 12 | 1N+3 | E | 180 | -40 | +4 | |||
| 13 | 6 | John Woodman Ron Muse | 3S-2 | E | 200 | 70 | -4 | |
| 14 | 5D+1 | E | 420 | -420 | 0 | |||
| 15 | 3C | E | 110 | 60 | +5 | |||
| 16 | 10 | Barrie Partridge Arthur Hughes | 4H+1 | N | 450 | 450 | 0 | |
| 17 | 6Hx | S | 1210 | 380 | -13 | |||
| 18 | 3N-1 | N | 100 | -250 | -4 | |||
| 19 | 9 | Mick Lindley Steve Willis | 3H-1 | W | 100 | 50 | +2 | |
| 20 | 3C+1 | W | 130 | -40 | -3 | |||
| 21 | 5D-2 | E | 100 | 230 | -4 | |||
| 22 | 3 | Robin Warner Bill Barraclough | 6S+1 | W | 1460 S | -1450 | 0 | |
| 23 | 2C+2 | S | 130 | 130 | 0 | |||
| 24 | 4H+1 | E | 450 | -450 | 0 | |||
| 25 | 5 | Martin Cantor Bazil Caygill | 2S | E | 110 | 0 | -3 | |
| 26 | 3N+3 | E | 690 | -690 | 0 | |||
| 27 | 6H | S | 980 S | 810 | +5 | |||
| Total | -19 | |||||||
| Pair 5 | Martin Cantor & Bazil Caygill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 6 | John Woodman Ron Muse | 3S+1 | N | 170 | 140 | +1 | |
| 2 | 4Hx-2 | S | 500 | -410 | -3 | |||
| 3 | 4C-3 | E | 300 | 60 | +6 | |||
| 4 | 2 | Martin White Pete Waterman | 3H-2 | S | 200 | -160 | -1 | |
| 5 | 3N | E | 400 | -410 | 0 | |||
| 6 | 3N-1 | S | 50 | 100 | -4 | |||
| 7 | 9 | Mick Lindley Steve Willis | 1D+2 | S | 110 | 110 | 0 | |
| 8 | 3N-2 | S | 100 | -100 | 0 | |||
| 9 | 3N | N | 400 | 400 | 0 | |||
| 10 | 3 | Robin Warner Bill Barraclough | 5Dx-1 | N | 200 | -180 | -1 | |
| 11 | 4Hx-3 | E | 500 | -120 | +12 | |||
| 12 | 3D+1 | E | 130 | -40 | -3 | |||
| 13 | 8 | Matthew Kiggins Ian Johns | 3D-2 | E | 200 | 70 | -4 | |
| 14 | 5D | W | 400 | -420 | -1 | |||
| 15 | 4Sx-1 | S | 200 | 60 | +6 | |||
| 16 | 7 | Jean Rodgers Mike Rodgers | 4H+2 | N | 480 | 450 | -1 | |
| 17 | 3N+2 | S | 460 | 380 | -2 | |||
| 18 | 5Dx-3 | S | 800 | -250 | +11 | |||
| 19 | 10 | Barrie Partridge Arthur Hughes | 2N-1 | N | 50 | 50 | +3 | |
| 20 | 3C+1 | E | 130 | -40 | +3 | |||
| 21 | 5Dx-3 | E | 500 | 230 | -7 | |||
| 22 | 1 | Frank Littlewood Stuart Fletcher | 7S | W | 2210 | -1450 | -13 | |
| 23 | 2C+2 | S | 130 | 130 | 0 | |||
| 24 | 4H+1 | E | 450 | -450 | 0 | |||
| 25 | 4 | Glyn Foley Peter Camm | 2S | E | 110 | 0 | +3 | |
| 26 | 3N+3 | E | 690 | -690 | 0 | |||
| 27 | 6H | S | 980 | 810 | -5 | |||
| Total | 0 | |||||||
| Pair 6 | John Woodman & Ron Muse | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 5 | Martin Cantor Bazil Caygill | 3S+1 | N | 170 | 140 | -1 | |
| 2 | 4Hx-2 | S | 500 | -410 | +3 | |||
| 3 | 4C-3 | E | 300 | 60 | -6 | |||
| 4 | 7 | Jean Rodgers Mike Rodgers | 4H-2 | N | 200 | -160 | -1 | |
| 5 | 3N | E | 400 | -410 | 0 | |||
| 6 | 3N | N | 400 | 100 | +7 | |||
| 7 | 3 | Robin Warner Bill Barraclough | 2D+1 | S | 110 | 110 | 0 | |
| 8 | 3C-1 | N | 50 | -100 | +2 | |||
| 9 | 3N | N | 400 | 400 | 0 | |||
| 10 | 1 | Frank Littlewood Stuart Fletcher | 5Dx-1 | N | 200 | -180 | +1 | |
| 11 | 3N-1 | N | 50 | -120 | -2 | |||
| 12 | 4Dx-1 | E | 100 | -40 | -4 | |||
| 13 | 4 | Glyn Foley Peter Camm | 3S-2 | E | 200 | 70 | +4 | |
| 14 | 5D+1 | E | 420 | -420 | 0 | |||
| 15 | 3C | E | 110 | 60 | -5 | |||
| 16 | 9 | Mick Lindley Steve Willis | 4H+1 | N | 450 | 450 | 0 | |
| 17 | 1H+4 | S | 200 | 380 | +5 | |||
| 18 | 5D-2 | S | 200 | -250 | -2 | |||
| 19 | 8 | Matthew Kiggins Ian Johns | 2S | N | 110 | 50 | -2 | |
| 20 | Passed | N | 0 | -40 | -1 | |||
| 21 | 4D-2 | E | 100 | 230 | +4 | |||
| 22 | 10 | Barrie Partridge Arthur Hughes | 6S+1 | E | 1460 S | -1450 | 0 | |
| 23 | 3N | S | 600 | 130 | -10 | |||
| 24 | 4H+1 | E | 450 | -450 | 0 | |||
| 25 | 2 | Martin White Pete Waterman | 3S-3 | W | 300 | 0 | +7 | |
| 26 | 3N+3 | E | 690 | -690 | 0 | |||
| 27 | 5H+1 | S | 480 | 810 | -8 | |||
| Total | -9 | |||||||
| Pair 7 | Jean Rodgers & Mike Rodgers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 3 | Robin Warner Bill Barraclough | 2S+1 | S | 140 | 140 | 0 | |
| 2 | 4D+1 | E | 150 | -410 | +6 | |||
| 3 | Passed | N | 0 | 60 | -2 | |||
| 4 | 6 | John Woodman Ron Muse | 4H-2 | N | 200 | -160 | +1 | |
| 5 | 3N | E | 400 | -410 | 0 | |||
| 6 | 3N | N | 400 | 100 | -7 | |||
| 7 | 8 | Matthew Kiggins Ian Johns | 3S | N | 140 | 110 | +1 | |
| 8 | 3Nx-2 | N | 300 | -100 | -5 | |||
| 9 | 3N | N | 400 | 400 | 0 | |||
| 10 | 4 | Glyn Foley Peter Camm | 3S | W | 140 | -180 | +1 | |
| 11 | 4Sx-2 | S | 300 | -120 | -5 | |||
| 12 | 1N+3 | E | 180 | -40 | -4 | |||
| 13 | 2 | Martin White Pete Waterman | 3N-1 | E | 100 | 70 | -1 | |
| 14 | 5D+1 | E | 420 | -420 | 0 | |||
| 15 | 4Hx-2 | W | 300 | 60 | -6 | |||
| 16 | 5 | Martin Cantor Bazil Caygill | 4H+2 | N | 480 | 450 | +1 | |
| 17 | 3N+2 | S | 460 | 380 | +2 | |||
| 18 | 5Dx-3 | S | 800 | -250 | -11 | |||
| 19 | 1 | Frank Littlewood Stuart Fletcher | 2Hx | W | 670 | 50 | +12 | |
| 20 | Passed | N | 0 | -40 | -1 | |||
| 21 | 5Dx-3 | E | 500 | 230 | -7 | |||
| 22 | 9 | Mick Lindley Steve Willis | 6S | W | 1430 S | -1450 | -1 | |
| 23 | 2C+2 | S | 130 | 130 | 0 | |||
| 24 | 4H+1 | E | 450 | -450 | 0 | |||
| 25 | 10 | Barrie Partridge Arthur Hughes | 2S-2 | W | 200 | 0 | -5 | |
| 26 | 6N-1 | E | 100 | -690 | -13 | |||
| 27 | 6H | S | 980 | 810 | -5 | |||
| Total | -49 | |||||||
| Pair 8 | Matthew Kiggins & Ian Johns | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 10 | Barrie Partridge Arthur Hughes | 2S+1 | S | 140 | 140 | 0 | |
| 2 | 5D | E | 400 | -410 | 0 | |||
| 3 | 3N-1 | W | 100 | 60 | -1 | |||
| 4 | 4 | Glyn Foley Peter Camm | 1N+1 | N | 120 | -160 | +7 | |
| 5 | 3N+1 | E | 430 | -410 | -1 | |||
| 6 | 3N-1 | S | 50 | 100 | -4 | |||
| 7 | 7 | Jean Rodgers Mike Rodgers | 3S | N | 140 | 110 | -1 | |
| 8 | 3Nx-2 | N | 300 | -100 | +5 | |||
| 9 | 3N | N | 400 | 400 | 0 | |||
| 10 | 9 | Mick Lindley Steve Willis | 4D | S | 130 | -180 | +7 | |
| 11 | 3N-1 | N | 50 | -120 | +2 | |||
| 12 | 2H-1 | N | 100 | -40 | -2 | |||
| 13 | 5 | Martin Cantor Bazil Caygill | 3D-2 | E | 200 | 70 | +4 | |
| 14 | 5D | W | 400 | -420 | +1 | |||
| 15 | 4Sx-1 | S | 200 | 60 | -6 | |||
| 16 | 3 | Robin Warner Bill Barraclough | 4H+1 | N | 450 | 450 | 0 | |
| 17 | 4H+2 | S | 480 | 380 | -3 | |||
| 18 | 4S+1 | E | 450 | -250 | +5 | |||
| 19 | 6 | John Woodman Ron Muse | 2S | N | 110 | 50 | +2 | |
| 20 | Passed | N | 0 | -40 | +1 | |||
| 21 | 4D-2 | E | 100 | 230 | -4 | |||
| 22 | 2 | Martin White Pete Waterman | 4S+3 | E | 710 | -1450 | -12 | |
| 23 | 2C+2 | S | 130 | 130 | 0 | |||
| 24 | 4H+1 | E | 450 | -450 | 0 | |||
| 25 | 1 | Frank Littlewood Stuart Fletcher | 1N | E | 90 | 0 | +3 | |
| 26 | 3N+3 | E | 690 | -690 | 0 | |||
| 27 | 6H | S | 980 | 810 | -5 | |||
| Total | -2 | |||||||
| Pair 9 | Mick Lindley & Steve Willis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 2 | Martin White Pete Waterman | 2H-1 | E | 50 | 140 | +3 | |
| 2 | 5D | E | 400 | -410 | 0 | |||
| 3 | 2D | N | 90 | 60 | -1 | |||
| 4 | 10 | Barrie Partridge Arthur Hughes | 2S+1 | W | 140 | -160 | -1 | |
| 5 | 2Sx-2 | S | 500 | -410 | +3 | |||
| 6 | 3N | S | 400 | 100 | -7 | |||
| 7 | 5 | Martin Cantor Bazil Caygill | 1D+2 | S | 110 | 110 | 0 | |
| 8 | 3N-2 | S | 100 | -100 | 0 | |||
| 9 | 3N | N | 400 | 400 | 0 | |||
| 10 | 8 | Matthew Kiggins Ian Johns | 4D | S | 130 | -180 | -7 | |
| 11 | 3N-1 | N | 50 | -120 | -2 | |||
| 12 | 2H-1 | N | 100 | -40 | +2 | |||
| 13 | 1 | Frank Littlewood Stuart Fletcher | 1S+1 | W | 110 | 70 | -5 | |
| 14 | 5D+1 | W | 420 | -420 | 0 | |||
| 15 | 3S | S | 140 | 60 | +2 | |||
| 16 | 6 | John Woodman Ron Muse | 4H+1 | N | 450 | 450 | 0 | |
| 17 | 1H+4 | S | 200 | 380 | -5 | |||
| 18 | 5D-2 | S | 200 | -250 | +2 | |||
| 19 | 4 | Glyn Foley Peter Camm | 3H-1 | W | 100 | 50 | -2 | |
| 20 | 3C+1 | W | 130 | -40 | +3 | |||
| 21 | 5D-2 | E | 100 | 230 | +4 | |||
| 22 | 7 | Jean Rodgers Mike Rodgers | 6S | W | 1430 | -1450 | +1 | |
| 23 | 2C+2 | S | 130 | 130 | 0 | |||
| 24 | 4H+1 | E | 450 | -450 | 0 | |||
| 25 | 3 | Robin Warner Bill Barraclough | 1N+2 | W | 150 | 0 | +4 | |
| 26 | 3N+3 | E | 690 | -690 | 0 | |||
| 27 | 4H+2 | S | 480 | 810 | +8 | |||
| Total | +2 | |||||||
| Pair 10 | Barrie Partridge & Arthur Hughes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 8 | Matthew Kiggins Ian Johns | 2S+1 | S | 140 | 140 | 0 | |
| 2 | 5D | E | 400 | -410 | 0 | |||
| 3 | 3N-1 | W | 100 | 60 | +1 | |||
| 4 | 9 | Mick Lindley Steve Willis | 2S+1 | W | 140 | -160 | +1 | |
| 5 | 2Sx-2 | S | 500 | -410 | -3 | |||
| 6 | 3N | S | 400 | 100 | +7 | |||
| 7 | 1 | Frank Littlewood Stuart Fletcher | 4H-1 | E | 100 | 110 | 0 | |
| 8 | 3D-3 | S | 150 | -100 | -2 | |||
| 9 | 3N+4 | N | 520 | 400 | +3 | |||
| 10 | 2 | Martin White Pete Waterman | 4Dx-1 | S | 200 | -180 | -1 | |
| 11 | 3N-5 | S | 250 | -120 | -4 | |||
| 12 | 3N-2 | W | 100 | -40 | +4 | |||
| 13 | 3 | Robin Warner Bill Barraclough | 3H-1 | N | 100 | 70 | -5 | |
| 14 | 5D+1 | E | 420 | -420 | 0 | |||
| 15 | 3S | S | 140 | 60 | +2 | |||
| 16 | 4 | Glyn Foley Peter Camm | 4H+1 | N | 450 | 450 | 0 | |
| 17 | 6Hx | S | 1210 S | 380 | +13 | |||
| 18 | 3N-1 | N | 100 | -250 | +4 | |||
| 19 | 5 | Martin Cantor Bazil Caygill | 2N-1 | N | 50 | 50 | -3 | |
| 20 | 3C+1 | E | 130 | -40 | -3 | |||
| 21 | 5Dx-3 | E | 500 | 230 | +7 | |||
| 22 | 6 | John Woodman Ron Muse | 6S+1 | E | 1460 | -1450 | 0 | |
| 23 | 3N | S | 600 | 130 | +10 | |||
| 24 | 4H+1 | E | 450 | -450 | 0 | |||
| 25 | 7 | Jean Rodgers Mike Rodgers | 2S-2 | W | 200 | 0 | +5 | |
| 26 | 6N-1 | E | 100 | -690 | +13 | |||
| 27 | 6H | S | 980 S | 810 | +5 | |||
| Total | +54 | |||||||
Results produced on Monday 14 June 10 at 11:14 pm