Produced by ScoreBridge from www.scorebridge.com - Licensed to Sheffield Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Butler IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 4 | Frank Littlewood & Stuart Fletcher | +38.00 | 24 | 1 | |
| 2 | 6 | Mike Pomfrey & David Waxman | +26.00 | 18 | ||
| 3 | 8 | Martin White & Pete Waterman | +14.00 | 12 | ||
| 4 | 12 | Don Bourne & John Pawson | +11.00 | 6 | 1 | |
| 5 | 10 | John Gibson & Alan Jones | +7.00 | 1 | ||
| 6 | 5 | John Woodman & Ron Muse | +5.00 | 1 | ||
| 7 | 9 | Margaret Johnson & Pat Powell | -11.00 | |||
| 8 = | 2 | Ian Johns & Matthew Kiggins | -13.00 | 1 | ||
| 8 = | 3 | Robin Warner & Bill Barraclough | -13.00 | |||
| 10 | 1 | Mick Lindley & Steve Willis | -19.00 | 1 | ||
| 11 | 11 | Tom Gisborne & Sandy Davies | -20.00 | |||
| 12 | 7 | Barrie Partridge & Raphael Grossman | -25.00 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | -11 | +3 | -3 | -3 | -7 | 0 | -2 | +2 | -1 | +13 | -10 | -2 | 0 | 0 | -5 | -1 | +10 | -1 | 0 | -3 | +11 | +1 | 0 | -6 | -5 | 0 | +1 | 1 | -19 |
| 2 | 0 | -3 | +1 | -2 | 0 | +2 | 0 | 0 | +10 | +4 | -4 | -4 | -10 | -1 | -11 | +1 | -1 | -2 | -2 | -3 | +5 | 0 | 0 | -6 | +6 | 0 | +7 | 2 | -13 |
| 3 | -1 | -3 | -1 | 0 | 0 | -1 | 0 | -1 | 0 | -13 | +10 | +2 | +1 | -1 | +1 | -1 | +6 | +2 | -5 | +3 | -14 | -1 | 0 | -3 | +6 | 0 | +1 | 3 | -13 |
| 4 | 0 | -4 | -4 | -9 | 0 | +10 | 0 | 0 | +1 | -1 | 0 | +2 | +10 | +1 | +11 | +1 | +1 | +3 | +2 | -3 | +12 | -1 | 0 | +2 | +5 | 0 | -1 | 4 | +38 |
| 5 | 0 | +3 | -1 | +12 | 0 | -3 | 0 | 0 | 0 | -2 | -2 | -4 | 0 | 0 | +5 | +1 | -6 | -2 | 0 | +3 | -11 | 0 | 0 | +6 | +6 | 0 | 0 | 5 | +5 |
| 6 | 0 | -3 | -1 | 0 | 0 | +1 | +2 | -2 | +1 | -4 | +5 | -3 | +13 | -1 | -2 | +6 | +1 | +1 | -2 | +3 | -12 | 0 | 0 | +6 | +6 | +5 | +6 | 6 | +26 |
| 7 | 0 | -3 | +1 | +2 | +5 | +1 | 0 | 0 | -1 | -4 | +4 | +4 | 0 | +1 | +2 | +1 | -10 | +1 | -5 | +3 | -14 | 0 | 0 | -6 | -6 | 0 | -1 | 7 | -25 |
| 8 | 0 | +4 | +4 | +3 | +7 | 0 | 0 | 0 | 0 | +2 | +2 | +4 | -1 | +1 | -1 | 0 | -1 | +5 | +2 | +3 | -5 | -1 | 0 | +3 | -6 | -5 | -6 | 8 | +14 |
| 9 | 0 | +3 | -1 | -12 | 0 | +3 | 0 | 0 | -10 | +5 | -2 | +2 | -13 | +1 | +2 | -1 | -1 | -3 | +2 | -3 | +12 | +1 | 0 | +3 | +6 | -4 | -1 | 9 | -11 |
| 10 | 0 | +3 | +1 | -2 | -5 | -1 | 0 | 0 | 0 | -5 | +2 | -2 | 0 | 0 | +5 | -1 | +1 | +2 | +5 | -3 | +14 | +1 | 0 | -2 | -6 | 0 | 0 | 10 | +7 |
| 11 | +1 | +3 | +1 | +9 | 0 | -10 | 0 | 0 | 0 | +4 | -5 | +3 | 0 | -1 | -2 | 0 | +1 | -5 | -2 | +3 | -12 | -1 | 0 | +6 | -6 | 0 | -7 | 11 | -20 |
| 12 | +11 | -3 | +3 | +2 | 0 | -2 | 0 | +1 | 0 | +1 | 0 | -2 | 0 | 0 | -5 | -6 | -1 | -1 | +5 | -3 | +14 | +1 | 0 | -3 | -6 | +4 | +1 | 12 | +11 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mick Lindley & Steve Willis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 12 | Don Bourne John Pawson | 6D-2 | E | 100 | -430 | -11 | |
| 2 | 4S-1 | N | 100 | 20 | +3 | |||
| 3 | 2S | S | 110 | -10 | -3 | |||
| 4 | 8 | Martin White Pete Waterman | 3N-3 | S | 300 | -190 | -3 | |
| 5 | 4S | W | 420 | -140 | -7 | |||
| 6 | 3D-3 | N | 150 | -160 | 0 | |||
| 7 | 6 | Mike Pomfrey David Waxman | 1N+2 | W | 150 | -90 | -2 | |
| 8 | 3C+1 | N | 130 | 60 | +2 | |||
| 9 | 4H+2 | E | 680 | -660 | -1 | |||
| 10 | 3 | Robin Warner Bill Barraclough | 4Sx | W | 790 | 70 | +13 | |
| 11 | 4Sx-3 | W | 500 | 40 | -10 | |||
| 12 | 1N-1 | W | 50 | -10 | -2 | |||
| 13 | 10 | John Gibson Alan Jones | 3N | N | 600 | 610 | 0 | |
| 14 | 4S+2 | W | 480 | -470 | 0 | |||
| 15 | 3N-1 | S | 100 | 80 | -5 | |||
| 16 | 7 | Barrie Partridge Raphael Grossman | 1NT | N | 90 | 120 | -1 | |
| 17 | 6D | N | 920 S | 440 | +10 | |||
| 18 | 2H-1 | S | 100 | -60 | -1 | |||
| 19 | 5 | John Woodman Ron Muse | 4D-1 | S | 50 | -60 | 0 | |
| 20 | 2S-1 | E | 100 | -10 | -3 | |||
| 21 | 6H-1 | N | 100 | 450 | +11 | |||
| 22 | 11 | Tom Gisborne Sandy Davies | 3N+3 | E | 690 | -670 | +1 | |
| 23 | 3N+1 | S | 630 | 630 | 0 | |||
| 24 | 4H | N | 420 | 190 | -6 | |||
| 25 | 4 | Frank Littlewood Stuart Fletcher | 6C | S | 920 | 720 | -5 | |
| 26 | Passed | N | 0 | 0 | 0 | |||
| 27 | 5Cx-1 | E | 100 | 120 | +1 | |||
| Total | -19 | |||||||
| Pair 2 | Ian Johns & Matthew Kiggins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 5 | John Woodman Ron Muse | 3N+1 | E | 430 | -430 | 0 | |
| 2 | 3S | N | 140 | 20 | -3 | |||
| 3 | 2S-1 | S | 50 | -10 | +1 | |||
| 4 | 12 | Don Bourne John Pawson | 2S | E | 110 | -190 | -2 | |
| 5 | 2S+1 | W | 140 | -140 | 0 | |||
| 6 | 1N+4 | E | 210 | -160 | +2 | |||
| 7 | 9 | Margaret Johnson Pat Powell | 1N | W | 90 | -90 | 0 | |
| 8 | 2S-1 | W | 50 | 60 | 0 | |||
| 9 | 2S+3 | E | 200 | -660 | +10 | |||
| 10 | 7 | Barrie Partridge Raphael Grossman | 4Sx-1 | W | 200 | 70 | +4 | |
| 11 | 3C | E | 110 | 40 | -4 | |||
| 12 | 1N+2 | W | 150 | -10 | -4 | |||
| 13 | 4 | Frank Littlewood Stuart Fletcher | 2Nx-4 | E | 1100 | 610 | -10 | |
| 14 | 4S+1 | W | 450 | -470 | -1 | |||
| 15 | 3N | S | 600 | 80 | -11 | |||
| 16 | 10 | John Gibson Alan Jones | 2S+1 | S | 140 | 120 | +1 | |
| 17 | 5D+1 | S | 420 | 440 | -1 | |||
| 18 | 2S | W | 110 | -60 | -2 | |||
| 19 | 8 | Martin White Pete Waterman | 2S+1 | E | 140 | -60 | -2 | |
| 20 | 2S | E | 110 | -10 | -3 | |||
| 21 | 4H+1 | S | 650 | 450 | +5 | |||
| 22 | 6 | Mike Pomfrey David Waxman | 3N+2 | E | 660 | -670 | 0 | |
| 23 | 3N+1 | S | 630 | 630 | 0 | |||
| 24 | 4H | N | 420 | 190 | -6 | |||
| 25 | 11 | Tom Gisborne Sandy Davies | 6S | N | 980 S | 720 | +6 | |
| 26 | Passed | N | 0 | 0 | 0 | |||
| 27 | 3N | N | 400 | 120 | +7 | |||
| Total | -13 | |||||||
| Pair 3 | Robin Warner & Bill Barraclough | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 11 | Tom Gisborne Sandy Davies | 3N+2 | E | 460 | -430 | -1 | |
| 2 | 4S-1 | S | 100 | 20 | -3 | |||
| 3 | 1N-1 | N | 50 | -10 | -1 | |||
| 4 | 6 | Mike Pomfrey David Waxman | 4D-2 | N | 200 | -190 | 0 | |
| 5 | 3S | W | 140 | -140 | 0 | |||
| 6 | 3C+1 | W | 130 | -160 | -1 | |||
| 7 | 12 | Don Bourne John Pawson | 1N | W | 90 | -90 | 0 | |
| 8 | 2Hx-1 | W | 100 | 60 | -1 | |||
| 9 | 4S+1 | E | 650 | -660 | 0 | |||
| 10 | 1 | Mick Lindley Steve Willis | 4Sx | W | 790 | 70 | -13 | |
| 11 | 4Sx-3 | W | 500 | 40 | +10 | |||
| 12 | 1N-1 | W | 50 | -10 | +2 | |||
| 13 | 8 | Martin White Pete Waterman | 3N+1 | S | 630 | 610 | +1 | |
| 14 | 4S | S | 420 | -470 | -1 | |||
| 15 | 2N | S | 120 | 80 | +1 | |||
| 16 | 5 | John Woodman Ron Muse | 2S+1 | S | 140 | 120 | -1 | |
| 17 | 3D+4 | N | 190 | 440 | +6 | |||
| 18 | 3S | W | 140 | -60 | +2 | |||
| 19 | 10 | John Gibson Alan Jones | 3D | S | 110 | -60 | -5 | |
| 20 | 2S | W | 110 | -10 | +3 | |||
| 21 | 6H | N | 1430 | 450 | -14 | |||
| 22 | 9 | Margaret Johnson Pat Powell | 3N+3 | E | 690 | -670 | -1 | |
| 23 | 3N+1 | S | 630 | 630 | 0 | |||
| 24 | 4C-2 | E | 100 | 190 | -3 | |||
| 25 | 7 | Barrie Partridge Raphael Grossman | 4H+2 | N | 480 | 720 | +6 | |
| 26 | Passed | N | 0 | 0 | 0 | |||
| 27 | 4H-2 | W | 100 | 120 | +1 | |||
| Total | -13 | |||||||
| Pair 4 | Frank Littlewood & Stuart Fletcher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 8 | Martin White Pete Waterman | 3N+1 | E | 430 | -430 | 0 | |
| 2 | 3D-3 | W | 150 | 20 | -4 | |||
| 3 | 2S+1 | S | 140 | -10 | -4 | |||
| 4 | 11 | Tom Gisborne Sandy Davies | 4Sx-1 | E | 200 | -190 | -9 | |
| 5 | 2S+1 | W | 140 | -140 | 0 | |||
| 6 | 3N+1 | E | 630 | -160 | +10 | |||
| 7 | 7 | Barrie Partridge Raphael Grossman | 1N | W | 90 | -90 | 0 | |
| 8 | 2S-1 | W | 50 | 60 | 0 | |||
| 9 | 4H+2 | E | 680 | -660 | +1 | |||
| 10 | 12 | Don Bourne John Pawson | 4S-1 | W | 100 | 70 | -1 | |
| 11 | 4S-1 | W | 50 | 40 | 0 | |||
| 12 | 2D | W | 90 | -10 | +2 | |||
| 13 | 2 | Ian Johns Matthew Kiggins | 2Nx-4 | E | 1100 | 610 | +10 | |
| 14 | 4S+1 | W | 450 | -470 | +1 | |||
| 15 | 3N | S | 600 | 80 | +11 | |||
| 16 | 9 | Margaret Johnson Pat Powell | 2S+1 | S | 140 | 120 | +1 | |
| 17 | 4H+2 | S | 480 | 440 | +1 | |||
| 18 | 3S-1 | W | 50 | -60 | +3 | |||
| 19 | 6 | Mike Pomfrey David Waxman | 2S+1 | E | 140 | -60 | +2 | |
| 20 | 1N-1 | E | 100 | -10 | -3 | |||
| 21 | 6C-2 | S | 200 | 450 | +12 | |||
| 22 | 10 | John Gibson Alan Jones | 3N+1 | E | 630 | -670 | -1 | |
| 23 | 3N+1 | N | 630 | 630 | 0 | |||
| 24 | 2S+1 | S | 140 | 190 | +2 | |||
| 25 | 1 | Mick Lindley Steve Willis | 6C | S | 920 S | 720 | +5 | |
| 26 | Passed | N | 0 | 0 | 0 | |||
| 27 | 5Cx-1 | E | 100 | 120 | -1 | |||
| Total | +38 | |||||||
| Pair 5 | John Woodman & Ron Muse | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 2 | Ian Johns Matthew Kiggins | 3N+1 | E | 430 | -430 | 0 | |
| 2 | 3S | N | 140 | 20 | +3 | |||
| 3 | 2S-1 | S | 50 | -10 | -1 | |||
| 4 | 9 | Margaret Johnson Pat Powell | 5Dx-3 | N | 800 | -190 | +12 | |
| 5 | 3S | W | 140 | -140 | 0 | |||
| 6 | 3D-1 | N | 50 | -160 | -3 | |||
| 7 | 11 | Tom Gisborne Sandy Davies | 1N | W | 90 | -90 | 0 | |
| 8 | 2D-1 | E | 50 | 60 | 0 | |||
| 9 | 4H+1 | E | 650 | -660 | 0 | |||
| 10 | 8 | Martin White Pete Waterman | 4D | S | 130 | 70 | -2 | |
| 11 | 4S-2 | W | 100 | 40 | -2 | |||
| 12 | 3H | N | 140 | -10 | -4 | |||
| 13 | 12 | Don Bourne John Pawson | 3N | N | 600 | 610 | 0 | |
| 14 | 4S+2 | W | 480 | -470 | 0 | |||
| 15 | 2N-1 | S | 100 | 80 | +5 | |||
| 16 | 3 | Robin Warner Bill Barraclough | 2S+1 | S | 140 | 120 | +1 | |
| 17 | 3D+4 | N | 190 | 440 | -6 | |||
| 18 | 3S | W | 140 | -60 | -2 | |||
| 19 | 1 | Mick Lindley Steve Willis | 4D-1 | S | 50 | -60 | 0 | |
| 20 | 2S-1 | E | 100 | -10 | +3 | |||
| 21 | 6H-1 | N | 100 | 450 | -11 | |||
| 22 | 7 | Barrie Partridge Raphael Grossman | 4N+1 | E | 660 | -670 | 0 | |
| 23 | 4H | N | 620 | 630 | 0 | |||
| 24 | 4H-1 | N | 50 | 190 | +6 | |||
| 25 | 10 | John Gibson Alan Jones | 6S | N | 980 S | 720 | +6 | |
| 26 | Passed | N | 0 | 0 | 0 | |||
| 27 | 3D | S | 110 | 120 | 0 | |||
| Total | +5 | |||||||
| Pair 6 | Mike Pomfrey & David Waxman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 10 | John Gibson Alan Jones | 3N+1 | W | 430 | -430 | 0 | |
| 2 | 3N-1 | S | 100 | 20 | -3 | |||
| 3 | 2S-1 | S | 50 | -10 | -1 | |||
| 4 | 3 | Robin Warner Bill Barraclough | 4D-2 | N | 200 | -190 | 0 | |
| 5 | 3S | W | 140 | -140 | 0 | |||
| 6 | 3C+1 | W | 130 | -160 | +1 | |||
| 7 | 1 | Mick Lindley Steve Willis | 1N+2 | W | 150 | -90 | +2 | |
| 8 | 3C+1 | N | 130 | 60 | -2 | |||
| 9 | 4H+2 | E | 680 | -660 | +1 | |||
| 10 | 11 | Tom Gisborne Sandy Davies | 4Sx-1 | W | 200 | 70 | -4 | |
| 11 | 4C | E | 130 | 40 | +5 | |||
| 12 | 3N-2 | W | 100 | -10 | -3 | |||
| 13 | 9 | Margaret Johnson Pat Powell | 3N-2 | N | 200 | 610 | +13 | |
| 14 | 4S+2 | S | 480 | -470 | -1 | |||
| 15 | 2S+1 | N | 140 | 80 | -2 | |||
| 16 | 12 | Don Bourne John Pawson | 2H | E | 110 | 120 | +6 | |
| 17 | 5D+1 | N | 420 | 440 | +1 | |||
| 18 | 1N | W | 90 | -60 | +1 | |||
| 19 | 4 | Frank Littlewood Stuart Fletcher | 2S+1 | E | 140 | -60 | -2 | |
| 20 | 1N-1 | E | 100 | -10 | +3 | |||
| 21 | 6C-2 | S | 200 | 450 | -12 | |||
| 22 | 2 | Ian Johns Matthew Kiggins | 3N+2 | E | 660 | -670 | 0 | |
| 23 | 3N+1 | S | 630 | 630 | 0 | |||
| 24 | 4H | N | 420 | 190 | +6 | |||
| 25 | 8 | Martin White Pete Waterman | 4S+2 | N | 480 | 720 | +6 | |
| 26 | 4Sx-1 | N | 200 | 0 | +5 | |||
| 27 | 3N-2 | N | 100 | 120 | +6 | |||
| Total | +26 | |||||||
| Pair 7 | Barrie Partridge & Raphael Grossman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 9 | Margaret Johnson Pat Powell | 3N+1 | E | 430 | -430 | 0 | |
| 2 | 2S+1 | N | 140 | 20 | -3 | |||
| 3 | 1N-1 | N | 50 | -10 | +1 | |||
| 4 | 10 | John Gibson Alan Jones | 3S | E | 140 | -190 | +2 | |
| 5 | 4C-1 | E | 50 | -140 | +5 | |||
| 6 | 4C | W | 130 | -160 | +1 | |||
| 7 | 4 | Frank Littlewood Stuart Fletcher | 1N | W | 90 | -90 | 0 | |
| 8 | 2S-1 | W | 50 | 60 | 0 | |||
| 9 | 4H+2 | E | 680 | -660 | -1 | |||
| 10 | 2 | Ian Johns Matthew Kiggins | 4Sx-1 | W | 200 | 70 | -4 | |
| 11 | 3C | E | 110 | 40 | +4 | |||
| 12 | 1N+2 | W | 150 | -10 | +4 | |||
| 13 | 11 | Tom Gisborne Sandy Davies | 3N | N | 600 | 610 | 0 | |
| 14 | 4S+1 | E | 450 | -470 | +1 | |||
| 15 | 2S+1 | N | 140 | 80 | +2 | |||
| 16 | 1 | Mick Lindley Steve Willis | 1NT | N | 90 | 120 | +1 | |
| 17 | 6D | N | 920 | 440 | -10 | |||
| 18 | 2H-1 | S | 100 | -60 | +1 | |||
| 19 | 12 | Don Bourne John Pawson | 2D+1 | S | 110 | -60 | -5 | |
| 20 | 2S | E | 110 | -10 | +3 | |||
| 21 | 6H | N | 1430 | 450 | -14 | |||
| 22 | 5 | John Woodman Ron Muse | 4N+1 | E | 660 | -670 | 0 | |
| 23 | 4H | N | 620 | 630 | 0 | |||
| 24 | 4H-1 | N | 50 | 190 | -6 | |||
| 25 | 3 | Robin Warner Bill Barraclough | 4H+2 | N | 480 | 720 | -6 | |
| 26 | Passed | N | 0 | 0 | 0 | |||
| 27 | 4H-2 | W | 100 | 120 | -1 | |||
| Total | -25 | |||||||
| Pair 8 | Martin White & Pete Waterman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 4 | Frank Littlewood Stuart Fletcher | 3N+1 | E | 430 | -430 | 0 | |
| 2 | 3D-3 | W | 150 | 20 | +4 | |||
| 3 | 2S+1 | S | 140 | -10 | +4 | |||
| 4 | 1 | Mick Lindley Steve Willis | 3N-3 | S | 300 | -190 | +3 | |
| 5 | 4S | W | 420 | -140 | +7 | |||
| 6 | 3D-3 | N | 150 | -160 | 0 | |||
| 7 | 10 | John Gibson Alan Jones | 1N | W | 90 | -90 | 0 | |
| 8 | 2S-1 | W | 50 | 60 | 0 | |||
| 9 | 4H+1 | W | 650 | -660 | 0 | |||
| 10 | 5 | John Woodman Ron Muse | 4D | S | 130 | 70 | +2 | |
| 11 | 4S-2 | W | 100 | 40 | +2 | |||
| 12 | 3H | N | 140 | -10 | +4 | |||
| 13 | 3 | Robin Warner Bill Barraclough | 3N+1 | S | 630 | 610 | -1 | |
| 14 | 4S | S | 420 | -470 | +1 | |||
| 15 | 2N | S | 120 | 80 | -1 | |||
| 16 | 11 | Tom Gisborne Sandy Davies | 2S | S | 110 | 120 | 0 | |
| 17 | 5D+1 | N | 420 | 440 | -1 | |||
| 18 | 3D | S | 110 | -60 | +5 | |||
| 19 | 2 | Ian Johns Matthew Kiggins | 2S+1 | E | 140 | -60 | +2 | |
| 20 | 2S | E | 110 | -10 | +3 | |||
| 21 | 4H+1 | S | 650 | 450 | -5 | |||
| 22 | 12 | Don Bourne John Pawson | 4S+1 | W | 650 | -670 | -1 | |
| 23 | 3N+1 | S | 630 | 630 | 0 | |||
| 24 | 4C-2 | E | 100 | 190 | +3 | |||
| 25 | 6 | Mike Pomfrey David Waxman | 4S+2 | N | 480 | 720 | -6 | |
| 26 | 4Sx-1 | N | 200 | 0 | -5 | |||
| 27 | 3N-2 | N | 100 | 120 | -6 | |||
| Total | +14 | |||||||
| Pair 9 | Margaret Johnson & Pat Powell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 7 | Barrie Partridge Raphael Grossman | 3N+1 | E | 430 | -430 | 0 | |
| 2 | 2S+1 | N | 140 | 20 | +3 | |||
| 3 | 1N-1 | N | 50 | -10 | -1 | |||
| 4 | 5 | John Woodman Ron Muse | 5Dx-3 | N | 800 | -190 | -12 | |
| 5 | 3S | W | 140 | -140 | 0 | |||
| 6 | 3D-1 | N | 50 | -160 | +3 | |||
| 7 | 2 | Ian Johns Matthew Kiggins | 1N | W | 90 | -90 | 0 | |
| 8 | 2S-1 | W | 50 | 60 | 0 | |||
| 9 | 2S+3 | E | 200 | -660 | -10 | |||
| 10 | 10 | John Gibson Alan Jones | 3S | E | 140 | 70 | +5 | |
| 11 | 2N-2 | E | 100 | 40 | -2 | |||
| 12 | 1N | W | 90 | -10 | +2 | |||
| 13 | 6 | Mike Pomfrey David Waxman | 3N-2 | N | 200 | 610 | -13 | |
| 14 | 4S+2 | S | 480 | -470 | +1 | |||
| 15 | 2S+1 | N | 140 | 80 | +2 | |||
| 16 | 4 | Frank Littlewood Stuart Fletcher | 2S+1 | S | 140 | 120 | -1 | |
| 17 | 4H+2 | S | 480 | 440 | -1 | |||
| 18 | 3S-1 | W | 50 | -60 | -3 | |||
| 19 | 11 | Tom Gisborne Sandy Davies | 3S | E | 140 | -60 | +2 | |
| 20 | 2S-1 | E | 100 | -10 | -3 | |||
| 21 | 7N-2 | S | 200 | 450 | +12 | |||
| 22 | 3 | Robin Warner Bill Barraclough | 3N+3 | E | 690 | -670 | +1 | |
| 23 | 3N+1 | S | 630 | 630 | 0 | |||
| 24 | 4C-2 | E | 100 | 190 | +3 | |||
| 25 | 12 | Don Bourne John Pawson | 4S+2 | N | 480 | 720 | +6 | |
| 26 | 3S | S | 140 | 0 | -4 | |||
| 27 | 4H-3 | W | 150 | 120 | -1 | |||
| Total | -11 | |||||||
| Pair 10 | John Gibson & Alan Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 6 | Mike Pomfrey David Waxman | 3N+1 | W | 430 | -430 | 0 | |
| 2 | 3N-1 | S | 100 | 20 | +3 | |||
| 3 | 2S-1 | S | 50 | -10 | +1 | |||
| 4 | 7 | Barrie Partridge Raphael Grossman | 3S | E | 140 | -190 | -2 | |
| 5 | 4C-1 | E | 50 | -140 | -5 | |||
| 6 | 4C | W | 130 | -160 | -1 | |||
| 7 | 8 | Martin White Pete Waterman | 1N | W | 90 | -90 | 0 | |
| 8 | 2S-1 | W | 50 | 60 | 0 | |||
| 9 | 4H+1 | W | 650 | -660 | 0 | |||
| 10 | 9 | Margaret Johnson Pat Powell | 3S | E | 140 | 70 | -5 | |
| 11 | 2N-2 | E | 100 | 40 | +2 | |||
| 12 | 1N | W | 90 | -10 | -2 | |||
| 13 | 1 | Mick Lindley Steve Willis | 3N | N | 600 | 610 | 0 | |
| 14 | 4S+2 | W | 480 | -470 | 0 | |||
| 15 | 3N-1 | S | 100 | 80 | +5 | |||
| 16 | 2 | Ian Johns Matthew Kiggins | 2S+1 | S | 140 | 120 | -1 | |
| 17 | 5D+1 | S | 420 | 440 | +1 | |||
| 18 | 2S | W | 110 | -60 | +2 | |||
| 19 | 3 | Robin Warner Bill Barraclough | 3D | S | 110 | -60 | +5 | |
| 20 | 2S | W | 110 | -10 | -3 | |||
| 21 | 6H | N | 1430 S | 450 | +14 | |||
| 22 | 4 | Frank Littlewood Stuart Fletcher | 3N+1 | E | 630 | -670 | +1 | |
| 23 | 3N+1 | N | 630 | 630 | 0 | |||
| 24 | 2S+1 | S | 140 | 190 | -2 | |||
| 25 | 5 | John Woodman Ron Muse | 6S | N | 980 | 720 | -6 | |
| 26 | Passed | N | 0 | 0 | 0 | |||
| 27 | 3D | S | 110 | 120 | 0 | |||
| Total | +7 | |||||||
| Pair 11 | Tom Gisborne & Sandy Davies | |||||||
