Produced by ScoreBridge from www.scorebridge.com - Licensed to Sheffield Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
IMPs x Board Adj' |
Butler IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Graham Jepson & Matthew Kiggins | +71 x 1.00 | +71.00 | 30 | 1 | |
| 2 | 14 | David Waxman & Mike Pomfrey | +41 x 1.00 | +41.00 | 24 | ||
| 3 | 6 | Richard Pike & David Robinson | +20 x 1.00 | +20.00 | 18 | ||
| 4 | 13 | John Woodman & Ron Muse | +10 x 1.04 | +10.38 | 12 | ||
| 5 | 12 | Steve Willis & Mick Lindley | +5 x 1.00 | +5.00 | 6 | ||
| 6 | 2 | Mary Whyms & Rob Turner | 0 x 1.00 | 0.00 | 1 | ||
| 7 | 11 | Sandy Davies & Tom Gisborne | -4 x 1.00 | -4.00 | |||
| 8 | 4 | Ann Wall & Toby Wall | -5 x 1.00 | -5.00 | 1 | ||
| 9 | 8 | Barrie Partridge & Raphael Grossman | -11 x 1.00 | -11.00 | |||
| 10 | 3 | Pete Waterman & Stuart Fletcher | -12 x 1.04 | -12.46 | |||
| 11 | 10 | Don Bourne & John Pawson | -13 x 1.00 | -13.00 | |||
| 12 | 5 | Martin Cantor & Bazil Caygill | -18 x 1.00 | -18.00 | |||
| 13 | 1 | Alan Jones & John Gibson | -32 x 1.00 | -32.00 | |||
| 14 | 9 | Margaret Johnson & Pat Powell | -52 x 1.00 | -52.00 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | +3 | +3 | -2 | +8 | +3 | -10 | -8 | -2 | -12 | 0 | 0 | -1 | -7 | -5 | -1 | +5 | +2 | 0 | +4 | +10 | -2 | -2 | -2 | +3 | -7 | -12 | 0 | 1 | -32 |
| 2 | -2 | -2 | -1 | +2 | +3 | -6 | -11 | 0 | -6 | -1 | 0 | -5 | +7 | -4 | -1 | +6 | 0 | 0 | +3 | +2 | +2 | -4 | -1 | +9 | -1 | +11 | 0 | 2 | 0 |
| 3 | +2 | +4 | -2 | -7 | +3 | +6 | -9 | 0 | -8 | 0 | +7 | -2 | +7 | +2 | 0 | +1 | -2 | +4 | +8 | +3 | -2 | +1 | -9 | -7 | -12 | 0 | 3 | -12 | |
| 4 | +3 | -2 | -1 | +2 | -4 | -10 | +7 | 0 | -8 | 0 | 0 | -2 | -7 | -2 | -1 | +1 | +2 | 0 | -3 | -1 | +4 | -4 | -1 | +3 | +7 | +12 | 0 | 4 | -5 |
| 5 | +2 | +2 | +1 | +3 | -1 | +6 | -9 | -3 | +10 | 0 | +1 | -13 | +10 | +3 | 0 | -1 | -8 | 0 | -4 | -10 | +2 | +3 | -1 | -3 | -3 | -5 | 0 | 5 | -18 |
| 6 | -3 | +2 | +6 | +7 | -3 | -6 | +8 | +2 | +12 | 0 | -4 | -2 | +10 | -2 | +8 | -4 | -4 | -12 | -4 | +10 | -3 | +4 | +1 | -9 | +3 | +3 | 0 | 6 | +20 |
| 7 | -2 | +11 | +2 | +9 | +2 | -6 | -7 | 0 | +8 | +1 | 0 | +5 | +10 | +3 | +1 | -5 | -2 | 0 | +3 | +10 | +2 | +4 | 0 | +3 | +7 | +12 | 0 | 7 | +71 |
| 8 | -3 | +2 | +1 | -2 | +3 | -6 | +7 | -2 | -6 | 0 | -1 | +13 | -7 | -2 | 0 | -5 | 0 | 0 | -3 | -2 | -2 | +4 | +13 | +4 | -3 | -14 | 0 | 8 | -11 |
| 9 | +2 | -4 | -2 | -3 | +1 | -6 | -5 | -6 | -10 | 0 | +1 | +5 | -10 | +2 | -8 | -1 | -2 | 0 | +6 | -6 | +2 | +2 | -1 | +9 | -3 | -14 | -1 | 9 | -52 |
| 10 | +3 | -2 | -6 | -9 | -2 | +6 | -7 | +2 | +6 | 0 | -1 | -5 | +7 | +5 | +1 | -6 | 0 | 0 | -4 | -8 | -3 | +4 | +1 | -3 | +3 | +5 | 0 | 10 | -13 |
| 11 | -2 | -4 | +2 | -2 | +4 | +10 | +9 | +3 | -10 | 0 | +4 | +2 | -10 | -3 | -1 | +5 | 0 | 0 | -6 | +6 | -2 | +2 | +2 | -3 | +1 | -11 | 0 | 11 | -4 |
| 12 | -3 | -3 | +2 | -2 | -3 | +6 | +9 | 0 | +8 | 0 | 0 | +2 | -10 | -3 | 0 | +4 | +4 | +12 | -3 | -10 | -2 | -4 | -13 | -4 | +3 | +14 | +1 | 12 | +5 |
| 13 | +2 | -11 | -2 | +2 | -3 | +6 | +5 | +6 | +10 | 0 | 0 | +1 | -7 | +4 | +1 | -1 | +2 | +3 | +1 | -4 | -3 | +1 | +3 | -3 | -3 | 0 | 13 | +10 | |
| 14 | -2 | +4 | +2 | -8 | -3 | +10 | +11 | 0 | +6 | 0 | -7 | +2 | +7 | +2 | +1 | +1 | +8 | 0 | +4 | -10 | +3 | -4 | 0 | -3 | +3 | +14 | 0 | 14 | +41 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Alan Jones & John Gibson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 12 | Steve Willis Mick Lindley | 4S-1 | S | 50 | 60 | +3 | |
| 2 | 3S | E | 140 | -30 | +3 | |||
| 3 | 1N-1 | N | 50 | -130 | -2 | |||
| 4 | 14 | David Waxman Mike Pomfrey | 4H-1 | N | 100 | 220 | +8 | |
| 5 | 1N-1 | N | 100 | 10 | +3 | |||
| 6 | 3N-1 | E | 100 | -360 | -10 | |||
| 7 | 6 | Richard Pike David Robinson | 4H | W | 620 | -300 | -8 | |
| 8 | 5Cx-2 | N | 300 | -230 | -2 | |||
| 9 | 4Sx-4 | N | 800 | -160 | -12 | |||
| 10 | 13 | John Woodman Ron Muse | 4H | E | 620 | -620 | 0 | |
| 11 | 3N+1 | N | 430 | 420 | 0 | |||
| 12 | 3H-1 | W | 50 | 70 | -1 | |||
| 13 | 10 | Don Bourne John Pawson | 4S | N | 620 | 340 | -7 | |
| 14 | 5C-3 | W | 150 | -20 | -5 | |||
| 15 | 1N+1 | W | 120 | -150 | -1 | |||
| 16 | 7 | Graham Jepson Matthew Kiggins | 2H | N | 110 | -70 | +5 | |
| 17 | 3N-2 | E | 100 | 40 | +2 | |||
| 18 | 4H | S | 620 | 620 | 0 | |||
| 19 | 5 | Martin Cantor Bazil Caygill | 3S | E | 140 | 20 | +4 | |
| 20 | 5H-3 | S | 300 | 140 | +10 | |||
| 21 | 4S-1 | E | 50 | -20 | -2 | |||
| 22 | 11 | Sandy Davies Tom Gisborne | 1N | E | 90 | -30 | -2 | |
| 23 | 3N+4 | E | 720 | -650 | -2 | |||
| 24 | 4S | N | 420 | 320 | +3 | |||
| 25 | 4 | Ann Wall Toby Wall | 4S-2 | E | 200 | -80 | -7 | |
| 26 | 6N+1 | N | 1470 | 800 | -12 | |||
| 27 | 4H | E | 420 | -430 | 0 | |||
| Total | -32 | |||||||
| Pair 2 | Mary Whyms & Rob Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 5 | Martin Cantor Bazil Caygill | 3S | S | 140 | 60 | -2 | |
| 2 | 4S-1 | E | 50 | -30 | -2 | |||
| 3 | 2S | E | 110 | -130 | -1 | |||
| 4 | 12 | Steve Willis Mick Lindley | 3H+1 | N | 170 | 220 | +2 | |
| 5 | 2D | E | 90 | 10 | +3 | |||
| 6 | 2N | E | 120 | -360 | -6 | |||
| 7 | 14 | David Waxman Mike Pomfrey | 5H-2 | W | 200 | -300 | -11 | |
| 8 | 3S+3 | E | 230 | -230 | 0 | |||
| 9 | 4H-1 | E | 100 | -160 | -6 | |||
| 10 | 7 | Graham Jepson Matthew Kiggins | 5H | E | 650 | -620 | -1 | |
| 11 | 3N+1 | N | 430 | 420 | 0 | |||
| 12 | 3S-1 | N | 100 | 70 | -5 | |||
| 13 | 13 | John Woodman Ron Muse | 4S+1 | N | 650 | 340 | +7 | |
| 14 | 2N+1 | W | 150 | -20 | -4 | |||
| 15 | 2S+2 | E | 170 | -150 | -1 | |||
| 16 | 10 | Don Bourne John Pawson | 4Hx-2 | N | 300 | -70 | +6 | |
| 17 | 2D-1 | E | 50 | 40 | 0 | |||
| 18 | 4H | S | 620 | 620 | 0 | |||
| 19 | 8 | Barrie Partridge Raphael Grossman | 4C | N | 130 | 20 | +3 | |
| 20 | 4S-2 | W | 200 | 140 | +2 | |||
| 21 | 4S-1 | W | 50 | -20 | +2 | |||
| 22 | 6 | Richard Pike David Robinson | 2H-1 | E | 100 | -30 | -4 | |
| 23 | 3N+1 | E | 630 | -650 | -1 | |||
| 24 | 6S-2 | N | 100 | 320 | +9 | |||
| 25 | 11 | Sandy Davies Tom Gisborne | 4C-2 | N | 100 | -80 | -1 | |
| 26 | 6C | N | 1370 S | 800 | +11 | |||
| 27 | 4H | E | 420 | -430 | 0 | |||
| Total | 0 | |||||||
| Pair 3 | Pete Waterman & Stuart Fletcher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 11 | Sandy Davies Tom Gisborne | 3S | S | 140 | 60 | +2 | |
| 2 | 4Sx-1 | E | 100 | -30 | +4 | |||
| 3 | 1N-4 | N | 200 | -130 | -2 | |||
| 4 | 6 | Richard Pike David Robinson | 5Dx-2 | E | 500 | 220 | -7 | |
| 5 | 1N-1 | N | 100 | 10 | +3 | |||
| 6 | 3N | E | 600 | -360 | +6 | |||
| 7 | 12 | Steve Willis Mick Lindley | 5D-1 | E | 100 | -300 | -9 | |
| 8 | 3S+3 | E | 230 | -230 | 0 | |||
| 9 | 3N-2 | W | 200 | -160 | -8 | |||
| 10 | 14 | David Waxman Mike Pomfrey | 4H | E | 620 | -620 | 0 | |
| 11 | 1N+2 | S | 150 | 420 | +7 | |||
| 12 | 3S | N | 140 | 70 | -2 | |||
| 13 | 8 | Barrie Partridge Raphael Grossman | 4S+1 | N | 650 | 340 | +7 | |
| 14 | 3N-1 | W | 50 | -20 | +2 | |||
| 15 | 2S+1 | E | 140 | -150 | 0 | |||
| 16 | 13 | John Woodman Ron Muse | 4Hx-1 | N | 100 | -70 | +1 | |
| 17 | 2Dx-1 | E | 100 | 40 | -2 | |||
| 19 | 10 | Don Bourne John Pawson | 3S | E | 140 | 20 | +4 | |
| 20 | 4H-2 | N | 200 | 140 | +8 | |||
| 21 | 1C+2 | W | 110 | -20 | +3 | |||
| 22 | 9 | Margaret Johnson Pat Powell | 2H | E | 110 | -30 | -2 | |
| 23 | 4N | E | 630 | -650 | +1 | |||
| 24 | 6S-2 | N | 100 | 320 | -9 | |||
| 25 | 7 | Graham Jepson Matthew Kiggins | 4S-2 | E | 200 | -80 | -7 | |
| 26 | 6N | N | 1440 | 800 | -12 | |||
| 27 | 3N+1 | E | 430 | -430 | 0 | |||
| Total | -12 | |||||||
| Pair 4 | Ann Wall & Toby Wall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 8 | Barrie Partridge Raphael Grossman | 4S-1 | S | 50 | 60 | +3 | |
| 2 | 4S-1 | E | 50 | -30 | -2 | |||
| 3 | 1N-2 | N | 100 | -130 | -1 | |||
| 4 | 11 | Sandy Davies Tom Gisborne | 3H+1 | N | 170 | 220 | +2 | |
| 5 | 2S+1 | S | 140 | 10 | -4 | |||
| 6 | 3N-1 | E | 100 | -360 | -10 | |||
| 7 | 7 | Graham Jepson Matthew Kiggins | 3N | E | 600 | -300 | +7 | |
| 8 | 3S+3 | E | 230 | -230 | 0 | |||
| 9 | 3N-2 | W | 200 | -160 | -8 | |||
| 10 | 12 | Steve Willis Mick Lindley | 4H | E | 620 | -620 | 0 | |
| 11 | 3N+1 | S | 430 | 420 | 0 | |||
| 12 | 3S | N | 140 | 70 | -2 | |||
| 13 | 14 | David Waxman Mike Pomfrey | 4S+1 | N | 650 | 340 | -7 | |
| 14 | 3H-1 | E | 50 | -20 | -2 | |||
| 15 | 2S | E | 110 | -150 | -1 | |||
| 16 | 9 | Margaret Johnson Pat Powell | 3H-1 | N | 50 | -70 | +1 | |
| 17 | 3N-2 | E | 100 | 40 | +2 | |||
| 18 | 4H | S | 620 | 620 | 0 | |||
| 19 | 13 | John Woodman Ron Muse | 3C+1 | N | 130 | 20 | -3 | |
| 20 | 3D+3 | S | 170 | 140 | -1 | |||
| 21 | 2N+1 | W | 150 | -20 | +4 | |||
| 22 | 10 | Don Bourne John Pawson | 2H+2 | E | 170 | -30 | -4 | |
| 23 | 3N+3 | E | 690 | -650 | -1 | |||
| 24 | 4S | N | 420 | 320 | +3 | |||
| 25 | 1 | Alan Jones John Gibson | 4S-2 | E | 200 | -80 | +7 | |
| 26 | 6N+1 | N | 1470 S | 800 | +12 | |||
| 27 | 4H | E | 420 | -430 | 0 | |||
| Total | -5 | |||||||
| Pair 5 | Martin Cantor & Bazil Caygill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 2 | Mary Whyms Rob Turner | 3S | S | 140 | 60 | +2 | |
| 2 | 4S-1 | E | 50 | -30 | +2 | |||
| 3 | 2S | E | 110 | -130 | +1 | |||
| 4 | 9 | Margaret Johnson Pat Powell | 4D-1 | E | 100 | 220 | +3 | |
| 5 | 3D-1 | W | 50 | 10 | -1 | |||
| 6 | 3N | E | 600 | -360 | +6 | |||
| 7 | 11 | Sandy Davies Tom Gisborne | 5D-1 | E | 100 | -300 | -9 | |
| 8 | 3D | W | 110 | -230 | -3 | |||
| 9 | 3N | W | 600 | -160 | +10 | |||
| 10 | 8 | Barrie Partridge Raphael Grossman | 4H | E | 620 | -620 | 0 | |
| 11 | 3N | S | 400 | 420 | +1 | |||
| 12 | 2Sx+1 | N | 870 | 70 | -13 | |||
| 13 | 12 | Steve Willis Mick Lindley | 4S-1 | N | 100 | 340 | +10 | |
| 14 | 3H | W | 140 | -20 | +3 | |||
| 15 | 2S+1 | E | 140 | -150 | 0 | |||
| 16 | 14 | David Waxman Mike Pomfrey | 4H-2 | N | 100 | -70 | -1 | |
| 17 | 4Sx-2 | S | 300 | 40 | -8 | |||
| 18 | 4H | S | 620 | 620 | 0 | |||
| 19 | 1 | Alan Jones John Gibson | 3S | E | 140 | 20 | -4 | |
| 20 | 5H-3 | S | 300 | 140 | -10 | |||
| 21 | 4S-1 | E | 50 | -20 | +2 | |||
| 22 | 13 | John Woodman Ron Muse | 3H | W | 140 | -30 | +3 | |
| 23 | 3N+1 | W | 630 | -650 | -1 | |||
| 24 | 3N+1 | N | 430 | 320 | -3 | |||
| 25 | 10 | Don Bourne John Pawson | 3S+2 | E | 200 | -80 | -3 | |
| 26 | 5C+1 | S | 620 | 800 | -5 | |||
| 27 | 3N+1 | E | 430 | -430 | 0 | |||
| Total | -18 | |||||||
| Pair 6 | Richard Pike & David Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 10 | Don Bourne John Pawson | 4S-1 | S | 50 | 60 | -3 | |
| 2 | 4S-1 | E | 50 | -30 | +2 | |||
| 3 | 1N | N | 90 | -130 | +6 | |||
| 4 | 3 | Pete Waterman Stuart Fletcher | 5Dx-2 | E | 500 | 220 | +7 | |
| 5 | 1N-1 | N | 100 | 10 | -3 | |||
| 6 | 3N | E | 600 | -360 | -6 | |||
| 7 | 1 | Alan Jones John Gibson | 4H | W | 620 | -300 | +8 | |
| 8 | 5Cx-2 | N | 300 | -230 | +2 | |||
| 9 | 4Sx-4 | N | 800 | -160 | +12 | |||
| 10 | 11 | Sandy Davies Tom Gisborne | 4H | E | 620 | -620 | 0 | |
| 11 | 3Nx | N | 550 | 420 | -4 | |||
| 12 | 1N+1 | N | 120 | 70 | -2 | |||
| 13 | 9 | Margaret Johnson Pat Powell | 4S-1 | N | 100 | 340 | +10 | |
| 14 | 2N-1 | W | 50 | -20 | -2 | |||
| 15 | 2Hx-2 | N | 500 | -150 | +8 | |||
| 16 | 12 | Steve Willis Mick Lindley | 3N-4 | S | 200 | -70 | -4 | |
| 17 | 3C | W | 110 | 40 | -4 | |||
| 18 | 5H-1 | S | 100 | 620 | -12 | |||
| 19 | 14 | David Waxman Mike Pomfrey | 3S | E | 140 | 20 | -4 | |
| 20 | 5D+1 | S | 620 | 140 | +10 | |||
| 21 | 3S | E | 140 | -20 | -3 | |||
| 22 | 2 | Mary Whyms Rob Turner | 2H-1 | E | 100 | -30 | +4 | |
| 23 | 3N+1 | E | 630 | -650 | +1 | |||
| 24 | 6S-2 | N | 100 | 320 | -9 | |||
| 25 | 13 | John Woodman Ron Muse | 2S+2 | E | 170 | -80 | +3 | |
| 26 | 3N+3 | N | 690 | 800 | +3 | |||
| 27 | 4H | E | 420 | -430 | 0 | |||
| Total | +20 | |||||||
| Pair 7 | Graham Jepson & Matthew Kiggins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 13 | John Woodman Ron Muse | 3S | S | 140 | 60 | -2 | |
| 2 | 4Sx | E | 590 | -30 | +11 | |||
| 3 | 2N+2 | E | 180 | -130 | +2 | |||
| 4 | 10 | Don Bourne John Pawson | 4H | N | 620 | 220 | +9 | |
| 5 | 1N | N | 90 | 10 | +2 | |||
| 6 | 3N | E | 600 | -360 | -6 | |||
| 7 | 4 | Ann Wall Toby Wall | 3N | E | 600 | -300 | -7 | |
| 8 | 3S+3 | E | 230 | -230 | 0 | |||
| 9 | 3N-2 | W | 200 | -160 | +8 | |||
| 10 | 2 | Mary Whyms Rob Turner | 5H | E | 650 | -620 | +1 | |
| 11 | 3N+1 | N | 430 | 420 | 0 | |||
| 12 | 3S-1 | N | 100 | 70 | +5 | |||
| 13 | 11 | Sandy Davies Tom Gisborne | 4S-1 | N | 100 | 340 | +10 | |
| 14 | 2N | W | 120 | -20 | +3 | |||
| 15 | 3S+1 | E | 170 | -150 | +1 | |||
| 16 | 1 | Alan Jones John Gibson | 2H | N | 110 | -70 | -5 | |
| 17 | 3N-2 | E | 100 | 40 | -2 | |||
| 18 | 4H | S | 620 | 620 | 0 | |||
| 19 | 12 | Steve Willis Mick Lindley | 4C | S | 130 | 20 | +3 | |
| 20 | 5D+1 | S | 620 | 140 | +10 | |||
| 21 | 4S-1 | E | 50 | -20 | +2 | |||
| 22 | 14 | David Waxman Mike Pomfrey | 3H-1 | E | 100 | -30 | +4 | |
| 23 | 4H+1 | E | 650 | -650 | 0 | |||
| 24 | 4S | N | 420 | 320 | +3 | |||
| 25 | 3 | Pete Waterman Stuart Fletcher | 4S-2 | E | 200 | -80 | +7 | |
| 26 | 6N | N | 1440 S | 800 | +12 | |||
| 27 | 3N+1 | E | 430 | -430 | 0 | |||
| Total | +71 | |||||||
| Pair 8 | Barrie Partridge & Raphael Grossman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 4 | Ann Wall Toby Wall | 4S-1 | S | 50 | 60 | -3 | |
| 2 | 4S-1 | E | 50 | -30 | +2 | |||
| 3 | 1N-2 | N | 100 | -130 | +1 | |||
| 4 | 13 | John Woodman Ron Muse | 2H+2 | N | 170 | 220 | -2 | |
| 5 | 2N-2 | E | 100 | 10 | +3 | |||
| 6 | 3N | E | 600 | -360 | -6 | |||
| 7 | 10 | Don Bourne John Pawson | 3N | E | 600 | -300 | +7 | |
| 8 | 3S+1 | E | 170 | -230 | -2 | |||
| 9 | 3N-1 | W | 100 | -160 | -6 | |||
| 10 | 5 | Martin Cantor Bazil Caygill | 4H | E | 620 | -620 | 0 | |
| 11 | 3N | S | 400 | 420 | -1 | |||
| 12 | 2Sx+1 | N | 870 | 70 | +13 | |||
| 13 | 3 | Pete Waterman Stuart Fletcher | 4S+1 | N | 650 | 340 | -7 | |
| 14 | 3N-1 | W | 50 | -20 | -2 | |||
| 15 | 2S+1 | E | 140 | -150 | 0 | |||
| 16 | 11 | Sandy Davies Tom Gisborne | 2H | N | 110 | -70 | -5 | |
| 17 | 4C-1 | W | 50 | 40 | 0 | |||
| 18 | 4H | S | 620 | 620 | 0 | |||
| 19 | 2 | Mary Whyms Rob Turner | 4C | N | 130 | 20 | -3 | |
| 20 | 4S-2 | W | 200 | 140 | -2 | |||
| 21 | 4S-1 | W | 50 | -20 | -2 | |||
| 22 | 12 | Steve Willis Mick Lindley | 3H-1 | W | 100 | -30 | +4 | |
| 23 | 4H-1 | E | 100 | -650 | +13 | |||
| 24 | 4S+1 | N | 450 | 320 | +4 | |||
| 25 | 14 | David Waxman Mike Pomfrey | 2S+2 | E | 170 | -80 | -3 | |
| 26 | 6N-1 | N | 100 | 800 | -14 | |||
| 27 | 3N+1 | E | 430 | -430 | 0 | |||
| Total | -11 | |||||||
| Pair 9 | Margaret Johnson & Pat Powell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 14 | David Waxman Mike Pomfrey | 3S | S | 140 | 60 | +2 | |
| 2 | 3S+1 | E | 170 | -30 | -4 | |||
| 3 | 3D-4 | N | 200 | -130 | -2 | |||
| 4 | 5 | Martin Cantor Bazil Caygill | 4D-1 | E | 100 | 220 | -3 | |
| 5 | 3D-1 | W | 50 | 10 | +1 | |||
| 6 | 3N | E | 600 | -360 | -6 | |||
| 7 | 13 | John Woodman Ron Muse | 4Sx-2 | S | 500 | -300 | -5 | |
| 8 | 4S+2 | E | 480 | -230 | -6 | |||
| 9 | 3N | W | 600 | -160 | -10 | |||
| 10 | 10 | Don Bourne John Pawson | 4H | E | 620 | -620 | 0 | |
| 11 | 3N | S | 400 | 420 | +1 | |||
| 12 | 4S-1 | N | 100 | 70 | +5 | |||
| 13 | 6 | Richard Pike David Robinson | 4S-1 | N | 100 | 340 | -10 | |
| 14 | 2N-1 | W | 50 | -20 | +2 | |||
| 15 | 2Hx-2 | N | 500 | -150 | -8 | |||
| 16 | 4 | Ann Wall Toby Wall | 3H-1 | N | 50 | -70 | -1 | |
| 17 | 3N-2 | E | 100 | 40 | -2 | |||
| 18 | 4H | S | 620 | 620 | 0 | |||
| 19 | 11 | Sandy Davies Tom Gisborne | 1Nx+1 | S | 280 | 20 | +6 | |
| 20 | 1S+1 | W | 110 | 140 | -6 | |||
| 21 | 4S-1 | W | 50 | -20 | +2 | |||
| 22 | 3 | Pete Waterman Stuart Fletcher | 2H | E | 110 | -30 | +2 | |
| 23 | 4N | E | 630 | -650 | -1 | |||
| 24 | 6S-2 | N | 100 | 320 | +9 | |||
| 25 | 12 | Steve Willis Mick Lindley | 3S+1 | E | 170 | -80 | -3 | |
| 26 | 6N-1 | N | 100 | 800 | -14 | |||
| 27 | 3N+2 | E | 460 | -430 | -1 | |||
| Total | -52 | |||||||
| Pair 10 | Don Bourne & John Pawson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 6 | Richard Pike David Robinson | 4S-1 | S | 50 | 60 | +3 | |
| 2 | 4S-1 | E | 50 | -30 | -2 | |||
| 3 | 1N | N | 90 | -130 | -6 | |||
| 4 | 7 | Graham Jepson Matthew Kiggins | 4H | N | 620 | 220 | -9 | |
| 5 | 1N | N | 90 | 10 | -2 | |||
| 6 | 3N | E | 600 | -360 | +6 | |||
| 7 | 8 | Barrie Partridge Raphael Grossman | 3N | E | 600 | -300 | -7 | |
| 8 | 3S+1 | E | 170 | -230 | +2 | |||
| 9 | 3N-1 | W | 100 | -160 | +6 | |||
| 10 | 9 | Margaret Johnson Pat Powell | 4H | E | 620 | -620 | 0 | |
| 11 | 3N | S | 400 | 420 | -1 | |||
