![]() |
Sheffield Bridge Club |
Results Display Software by Kalimgold
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Mary Whyms & Pat Powell | 1 | Jean Rodgers & Ruth Ringrose | 460 | -460 | 3NT | N | 11 | 460 |
| 2 | Robin Warner & Don Bourne | 2 | Sue Wormald & Janet Rodgers | 430 | -430 | 3NT | N | 10 | 430 |
| 3 | Denise Glossop & Jean Stevenson | 3 | Chris Mullins & David Price | 460 | -460 | 3NT | N | 11 | 460 |
| 4 | Mike Ruck & John Hasan | 4 | Ann Wall & Toby Wall | 460 | -460 | 3NT | N | 11 | 460 |
| 5 | Bernard Vielle & Sandra Williams | 5 | Keith Pope & John Woodman | 500 | -500 | 4Sx | W | 7 | 500 |
| 6 | Rod Hose & Martin White | 6 | Ron Muse & Wendy Pye-Smith | 300 | -300 | 2Sx | W | 6 | 300 |
| 7 | Roy Barber & Jacqueline Anderton | 7 | Judy Jackson & Barrie Partridge | 460 | -460 | 3NT | N | 11 | 460 |
| 8 | Pat Foy & Bernard Parkes | 8 | Martin Cantor & Stuart Fletcher | 600 | -800 | 4Sx | W | 6 | 600 |
| 9 | Margaret Johnson & Ian Johnson | 9 | Margot Stuart-Harris & Brenda Bourne | 430 | -430 | 3NT | N | 10 | 430 |
| 10 | 10 | Terry Jacobs & Colin Holehouse | 460 | -460 | 0 | 50 |
| Board 2 Dealer: E Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs East 3N: S-8652 C-972 vs West 3N: S-J10974 C-J4 vs East 3H: D-3 C-972 vs West 3H: D-1072 C-J4 vs East 3D: C-972 vs West 3D: C-J4 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Mary Whyms & Pat Powell | 1 | Jean Rodgers & Ruth Ringrose | -400 | 400 | 3N | E | 9 | -400 |
| 2 | Robin Warner & Don Bourne | 2 | Sue Wormald & Janet Rodgers | -400 | 400 | 3N | E | 9 | -400 |
| 3 | Denise Glossop & Jean Stevenson | 3 | Chris Mullins & David Price | -430 | 430 | 3N | E | 10 | -430 |
| 4 | Mike Ruck & John Hasan | 4 | Ann Wall & Toby Wall | -400 | 400 | 3N | E | 9 | -400 |
| 5 | Bernard Vielle & Sandra Williams | 5 | Keith Pope & John Woodman | -400 | 400 | 3N | E | 9 | -400 |
| 6 | Rod Hose & Martin White | 6 | Ron Muse & Wendy Pye-Smith | -400 | 400 | 3N | E | 9 | -400 |
| 7 | Roy Barber & Jacqueline Anderton | 7 | Judy Jackson & Barrie Partridge | -400 | 400 | 3N | E | 9 | -400 |
| 8 | Pat Foy & Bernard Parkes | 8 | Martin Cantor & Stuart Fletcher | -400 | 400 | 3N | E | 9 | -400 |
| 9 | Margaret Johnson & Ian Johnson | 9 | Margot Stuart-Harris & Brenda Bourne | -400 | 400 | 3N | E | 9 | -400 |
| 10 | 10 | Terry Jacobs & Colin Holehouse | -400 | 400 | 0 | 0 |
| Board 3 Dealer: S Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1N: H-985 D-8632 C-7 vs South 1N: Any Card vs North 3H: H-985 D-8632 C-7 vs South 3H: S-975 H-76 D-K9 C-Q9843 vs North 3D: H-985 D-8632 C-7 vs South 3D: Any Card vs North 3C: H-985 D-8632 C-7 vs South 3C: Any Card |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Mary Whyms & Pat Powell | 1 | Jean Rodgers & Ruth Ringrose | 170 | -170 | 3H | N | 10 | 170 |
| 2 | Robin Warner & Don Bourne | 2 | Sue Wormald & Janet Rodgers | 110 | -110 | 2H | S | 8 | 110 |
| 3 | Denise Glossop & Jean Stevenson | 3 | Chris Mullins & David Price | 140 | -140 | 3H | N | 9 | 140 |
| 4 | Mike Ruck & John Hasan | 4 | Ann Wall & Toby Wall | -100 | 100 | 4H | N | 8 | -100 |
| 5 | Bernard Vielle & Sandra Williams | 5 | Keith Pope & John Woodman | 140 | -140 | 3H | N | 9 | 140 |
| 6 | Rod Hose & Martin White | 6 | Ron Muse & Wendy Pye-Smith | 110 | -110 | 2H | N | 8 | 110 |
| 7 | Roy Barber & Jacqueline Anderton | 7 | Judy Jackson & Barrie Partridge | -100 | 100 | 2N | N | 6 | -100 |
| 8 | Pat Foy & Bernard Parkes | 8 | Martin Cantor & Stuart Fletcher | 200 | -200 | 3S | E | 7 | 200 |
| 9 | Margaret Johnson & Ian Johnson | 9 | Margot Stuart-Harris & Brenda Bourne | -100 | 100 | 3N | N | 7 | -100 |
| 10 | 10 | Terry Jacobs & Colin Holehouse | 60 | -60 | 0 | 0 |
| Board 4 Dealer: W Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 2S: C-72 vs South 2S: D-9632 vs North 3H: Any Card vs South 3H: S-A109 H-6 D-9632 vs East 1N: S-J8732 H-KQ108 D-J C-KQ vs West 1N: H-J9732 D-A C-103 vs East 4D: S-J8732 H-KQ108 D-J C-KQ vs West 4D: H-J9732 D-7 C-103 vs East 3C: S-J8732 H-KQ108 D-J C-KQ vs West 3C: H-J9732 D-A107 C-103 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Mary Whyms & Pat Powell | 10 | Terry Jacobs & Colin Holehouse | 140 | -140 | 3H | N | 9 | 140 |
| 2 | Robin Warner & Don Bourne | 1 | Jean Rodgers & Ruth Ringrose | 620 | -620 | 4H | S | 10 | 620 |
| 3 | Denise Glossop & Jean Stevenson | 2 | Sue Wormald & Janet Rodgers | 140 | -140 | 3S | S | 9 | 140 |
| 4 | Mike Ruck & John Hasan | 3 | Chris Mullins & David Price | -100 | 100 | 4H | S | 9 | -100 |
| 5 | Bernard Vielle & Sandra Williams | 4 | Ann Wall & Toby Wall | -90 | 90 | 2C | W | 8 | -90 |
| 6 | Rod Hose & Martin White | 5 | Keith Pope & John Woodman | -130 | 130 | 2D | E | 10 | -130 |
| 7 | Roy Barber & Jacqueline Anderton | 6 | Ron Muse & Wendy Pye-Smith | -100 | 100 | 3H | N | 8 | -100 |
| 8 | Pat Foy & Bernard Parkes | 7 | Judy Jackson & Barrie Partridge | -130 | 130 | 4D | E | 10 | -130 |
| 9 | Margaret Johnson & Ian Johnson | 8 | Martin Cantor & Stuart Fletcher | 100 | -100 | 4C | E | 9 | 100 |
| 10 | 9 | Margot Stuart-Harris & Brenda Bourne | 50 | -50 | 0 | 0 |
| Board 5 Dealer: N Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs East 5N: S-654 H-85 D-86 vs West 5N: Any Card vs East 4S: H-85 D-86 vs West 4S: H-A D-75432 C-62 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Mary Whyms & Pat Powell | 10 | Terry Jacobs & Colin Holehouse | -420 | 420 | 4S | E | 10 | -420 |
| 2 | Robin Warner & Don Bourne | 1 | Jean Rodgers & Ruth Ringrose | 50 | -50 | 4S | E | 9 | 50 |
| 3 | Denise Glossop & Jean Stevenson | 2 | Sue Wormald & Janet Rodgers | 50 | -50 | 4S | E | 9 | 50 |
| 4 | Mike Ruck & John Hasan | 3 | Chris Mullins & David Price | -420 | 420 | 4S | E | 10 | -420 |
| 5 | Bernard Vielle & Sandra Williams | 4 | Ann Wall & Toby Wall | -420 | 420 | 4S | E | 10 | -420 |
| 6 | Rod Hose & Martin White | 5 | Keith Pope & John Woodman | 50 | -50 | 4S | E | 9 | 50 |
| 7 | Roy Barber & Jacqueline Anderton | 6 | Ron Muse & Wendy Pye-Smith | -420 | 420 | 4S | E | 10 | -420 |
| 8 | Pat Foy & Bernard Parkes | 7 | Judy Jackson & Barrie Partridge | -450 | 450 | 4S | E | 11 | -450 |
| 9 | Margaret Johnson & Ian Johnson | 8 | Martin Cantor & Stuart Fletcher | 100 | -100 | 4S | E | 8 | 100 |
| 10 | 9 | Margot Stuart-Harris & Brenda Bourne | -210 | 210 | 0 | 0 |
| Board 6 Dealer: E Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1H: S-63 H-J973 D-Q54 C-J96 vs South 1H: Any Card vs North 2D: S-63 D-Q54 C-J96 vs South 2D: S-AJ10942 H-6 D-K7 C-A74 vs West 1N: H-Q1084 C-KQ vs East 1S: C-52 vs West 2S: Any Card vs East 1C: D-109862 C-52 vs West 2C: Any Card |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Mary Whyms & Pat Powell | 10 | Terry Jacobs & Colin Holehouse | -140 | 140 | 2S | W | 9 | -140 |
| 2 | Robin Warner & Don Bourne | 1 | Jean Rodgers & Ruth Ringrose | -110 | 110 | 2S | W | 8 | -110 |
| 3 | Denise Glossop & Jean Stevenson | 2 | Sue Wormald & Janet Rodgers | -110 | 110 | 2S | W | 8 | -110 |
| 4 | Mike Ruck & John Hasan | 3 | Chris Mullins & David Price | -150 | 150 | 3D | S | 6 | -150 |
| 5 | Bernard Vielle & Sandra Williams | 4 | Ann Wall & Toby Wall | -50 | 50 | 1N | S | 6 | -50 |
| 6 | Rod Hose & Martin White | 5 | Keith Pope & John Woodman | -150 | 150 | 3N | S | 6 | -150 |
| 7 | Roy Barber & Jacqueline Anderton | 6 | Ron Muse & Wendy Pye-Smith | -110 | 110 | 2S | W | 8 | -110 |
| 8 | Pat Foy & Bernard Parkes | 7 | Judy Jackson & Barrie Partridge | -90 | 90 | 2C | W | 8 | -90 |
| 9 | Margaret Johnson & Ian Johnson | 8 | Martin Cantor & Stuart Fletcher | -110 | 110 | 2S | W | 8 | -110 |
| 10 | 9 | Margot Stuart-Harris & Brenda Bourne | -110 | 110 | 0 | 0 |
| Board 7 Dealer: S Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 2N: S-J652 H-A1053 D-J10 vs South 2N: S-AQ7 H-76 D-76 C-J7643 vs North 3H: S-J652 vs South 3H: S-AQ7 C-7643 vs North 4D: Any Card vs South 4D: S-AQ7 H-76 D-76 C-J7643 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Mary Whyms & Pat Powell | 9 | Margot Stuart-Harris & Brenda Bourne | -100 | 100 | 3N | N | 8 | -100 |
| 2 | Robin Warner & Don Bourne | 10 | Terry Jacobs & Colin Holehouse | -200 | 200 | 3H | S | 7 | -200 |
| 3 | Denise Glossop & Jean Stevenson | 1 | Jean Rodgers & Ruth Ringrose | 140 | -140 | 2H | N | 9 | 140 |
| 4 | Mike Ruck & John Hasan | 2 | Sue Wormald & Janet Rodgers | -100 | 100 | 4H | N | 9 | -100 |
| 5 | Bernard Vielle & Sandra Williams | 3 | Chris Mullins & David Price | -100 | 100 | 4H | S | 9 | -100 |
| 6 | Rod Hose & Martin White | 4 | Ann Wall & Toby Wall | -200 | 200 | 3N | N | 7 | -200 |
| 7 | Roy Barber & Jacqueline Anderton | 5 | Keith Pope & John Woodman | -100 | 100 | 2S | N | 7 | -100 |
| 8 | Pat Foy & Bernard Parkes | 6 | Ron Muse & Wendy Pye-Smith | -200 | 200 | 3N | N | 7 | -200 |
| 9 | Margaret Johnson & Ian Johnson | 7 | Judy Jackson & Barrie Partridge | -200 | 200 | 3N | N | 7 | -200 |
| 10 | 8 | Martin Cantor & Stuart Fletcher | -120 | 120 | 0 | 0 |
| Board 8 Dealer: W Vulnerability: None | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs East 5N: S-942 H-J1085 D-1092 C-86 vs West 5N: Any Card vs East 5D: S-942 H-J1085 D-1092 C-86 vs West 5D: Any Card vs East 4C: H-J1085 D-1092 C-86 vs West 4C: S-853 H-972 D-A83 C-952 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Mary Whyms & Pat Powell | 9 | Margot Stuart-Harris & Brenda Bourne | -460 | 460 | 3N | W | 11 | -460 |
| 2 | Robin Warner & Don Bourne | 10 | Terry Jacobs & Colin Holehouse | -460 | 460 | 3N | W | 11 | -460 |
| 3 | Denise Glossop & Jean Stevenson | 1 | Jean Rodgers & Ruth Ringrose | -430 | 430 | 3N | W | 10 | -430 |
| 4 | Mike Ruck & John Hasan | 2 | Sue Wormald & Janet Rodgers | -460 | 460 | 3N | W | 11 | -460 |
| 5 | Bernard Vielle & Sandra Williams | 3 | Chris Mullins & David Price | -460 | 460 | 3N | W | 11 | -460 |
| 6 | Rod Hose & Martin White | 4 | Ann Wall & Toby Wall | -460 | 460 | 3N | E | 11 | -460 |
| 7 | Roy Barber & Jacqueline Anderton | 5 | Keith Pope & John Woodman | -460 | 460 | 3N | W | 11 | -460 |
| 8 | Pat Foy & Bernard Parkes | 6 | Ron Muse & Wendy Pye-Smith | -460 | 460 | 3N | W | 11 | -460 |
| 9 | Margaret Johnson & Ian Johnson | 7 | Judy Jackson & Barrie Partridge | -430 | 430 | 3N | W | 10 | -430 |
| 10 | 8 | Martin Cantor & Stuart Fletcher | -450 | 450 | 0 | 0 |
| Board 9 Dealer: N Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1N: H-765 vs South 1N: H-AK C-QJ vs North 1S: H-765 vs South 1S: H-AK C-QJ8 vs North 1D: H-765 vs South 1D: H-AK C-QJ |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Mary Whyms & Pat Powell | 9 | Margot Stuart-Harris & Brenda Bourne | 430 | -430 | 3N | S | 10 | 430 |
| 2 | Robin Warner & Don Bourne | 10 | Terry Jacobs & Colin Holehouse | 430 | -430 | 3N | S | 10 | 430 |
| 3 | Denise Glossop & Jean Stevenson | 1 | Jean Rodgers & Ruth Ringrose | -50 | 50 | 3N | S | 8 | -50 |
| 4 | Mike Ruck & John Hasan | 2 | Sue Wormald & Janet Rodgers | 120 | -120 | 1N | S | 8 | 120 |
| 5 | Bernard Vielle & Sandra Williams | 3 | Chris Mullins & David Price | 120 | -120 | 1N | S | 8 | 120 |
| 6 | Rod Hose & Martin White | 4 | Ann Wall & Toby Wall | -150 | 150 | 4S | N | 7 | -150 |
| 7 | Roy Barber & Jacqueline Anderton | 5 | Keith Pope & John Woodman | 400 | -400 | 3N | S | 9 | 400 |
| 8 | Pat Foy & Bernard Parkes | 6 | Ron Muse & Wendy Pye-Smith | 430 | -430 | 3N | S | 10 | 430 |
| 9 | Margaret Johnson & Ian Johnson | 7 | Judy Jackson & Barrie Partridge | 400 | -400 | 3N | N | 9 | 400 |
| 10 | 8 | Martin Cantor & Stuart Fletcher | 240 | -240 | 0 | 0 |
| Board 10 Dealer: E Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs East 3N: Any Card vs West 3N: H-J75 D-8764 C-953 vs East 4S: Any Card vs West 4S: H-J75 D-8764 C-953 vs East 4C: Any Card vs West 4C: H-J75 D-8764 C-953 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Mary Whyms & Pat Powell | 8 | Martin Cantor & Stuart Fletcher | 100 | -100 | 5S | E | 10 | 100 |
| 2 | Robin Warner & Don Bourne | 9 | Margot Stuart-Harris & Brenda Bourne | -620 | 620 | 4S | E | 10 | -620 |
| 3 | Denise Glossop & Jean Stevenson | 10 | Terry Jacobs & Colin Holehouse | -620 | 620 | 4S | W | 10 | -620 |
| 4 | Mike Ruck & John Hasan | 1 | Jean Rodgers & Ruth Ringrose | -600 | 600 | 3N | E | 9 | -600 |
| 5 | Bernard Vielle & Sandra Williams | 2 | Sue Wormald & Janet Rodgers | -620 | 620 | 4S | W | 10 | -620 |
| 6 | Rod Hose & Martin White | 3 | Chris Mullins & David Price | -620 | 620 | 4S | E | 10 | -620 |
| 7 | Roy Barber & Jacqueline Anderton | 4 | Ann Wall & Toby Wall | -620 | 620 | 4S | W | 10 | -620 |
| 8 | Pat Foy & Bernard Parkes | 5 | Keith Pope & John Woodman | -600 | 600 | 3N | W | 9 | -600 |
| 9 | Margaret Johnson & Ian Johnson | 6 | Ron Muse & Wendy Pye-Smith | -620 | 620 | 4S | E | 10 | -620 |
| 10 | 7 | Judy Jackson & Barrie Partridge | -540 | 540 | 0 | 0 |
| Board 11 Dealer: S Vulnerability: None | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 2N: C-Q532 vs South 5N: S-75 H-86 D-KJ87 vs North 5S: C-Q532 vs South 6S: C-A vs North 5H: Any Card vs South 5H: S-75 H-86 D-KJ87 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Mary Whyms & Pat Powell | 8 | Martin Cantor & Stuart Fletcher | 510 | -510 | 4S | S | 13 | 510 |
| 2 | Robin Warner & Don Bourne | 9 | Margot Stuart-Harris & Brenda Bourne | 510 | -510 | 4S | S | 13 | 510 |
| 3 | Denise Glossop & Jean Stevenson | 10 | Terry Jacobs & Colin Holehouse | 510 | -510 | 4S | S | 13 | 510 |
| 4 | Mike Ruck & John Hasan | 1 | Jean Rodgers & Ruth Ringrose | 1010 | -1010 | 6S | S | 13 | 1010 |
| 5 | Bernard Vielle & Sandra Williams | 2 | Sue Wormald & Janet Rodgers | 510 | -510 | 4S | S | 13 | 510 |
| 6 | Rod Hose & Martin White | 3 | Chris Mullins & David Price | 1010 | -1010 | 6S | S | 13 | 1010 |
| 7 | Roy Barber & Jacqueline Anderton | 4 | Ann Wall & Toby Wall | 1010 | -1010 | 6S | S | 13 | 1010 |
| 8 | Pat Foy & Bernard Parkes | 5 | Keith Pope & John Woodman | 510 | -510 | 4S | S | 13 | 510 |
| 9 | Margaret Johnson & Ian Johnson | 6 | Ron Muse & Wendy Pye-Smith | 510 | -510 | 5S | S | 13 | 510 |
| 10 | 7 | Judy Jackson & Barrie Partridge | 680 | -680 | 0 | 0 |
| Board 12 Dealer: W Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 2N: S-K72 vs South 2N: S-A1065 vs North 3D: S-K72 H-1097532 C-A54 vs South 3D: S-A1065 H-84 C-982 vs North 3C: Any Card vs South 2C: D-J984 vs East 1H: C-Q6 vs West 1H: H-6 C-KJ1073 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Mary Whyms & Pat Powell | 8 | Martin Cantor & Stuart Fletcher | 300 | -300 | 4Hx | E | 8 | 300 |
| 2 | Robin Warner & Don Bourne | 9 | Margot Stuart-Harris & Brenda Bourne | -200 | 200 | 3N | S | 7 | -200 |
| 3 | Denise Glossop & Jean Stevenson | 10 | Terry Jacobs & Colin Holehouse | -200 | 200 | 5C | N | 9 | -200 |
| 4 | Mike Ruck & John Hasan | 1 | Jean Rodgers & Ruth Ringrose | -100 | 100 | 3N | S | 8 | -100 |
| 5 | Bernard Vielle & Sandra Williams | 2 | Sue Wormald & Janet Rodgers | -100 | 100 | 3N | S | 8 | -100 |
| 6 | Rod Hose & Martin White | 3 | Chris Mullins & David Price | 600 | -600 | 3N | S | 9 | 600 |
| 7 | Roy Barber & Jacqueline Anderton | 4 | Ann Wall & Toby Wall | 630 | -630 | 3N | S | 10 | 630 |
| 8 | Pat Foy & Bernard Parkes | 5 | Keith Pope & John Woodman | -100 | 100 | 3N | S | 8 | -100 |
| 9 | Margaret Johnson & Ian Johnson | 6 | Ron Muse & Wendy Pye-Smith | 130 | -130 | 3D | S | 10 | 130 |
| 10 | 7 | Judy Jackson & Barrie Partridge | 110 | -110 | 0 | 0 |
| Board 13 Dealer: N Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1D: S-Q876 D-AJ5 C-AK9 vs South 1D: Any Card vs East 4N: Any Card vs West 4N: Any Card vs East 5S: H-A52 C-43 vs West 5S: H-KJ87 C-J72 vs East 5C: Any Card vs West 5C: Any Card |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Mary Whyms & Pat Powell | 7 | Judy Jackson & Barrie Partridge | -650 | 650 | 4S | E | 11 | -650 |
| 2 | Robin Warner & Don Bourne | 8 | Martin Cantor & Stuart Fletcher | -650 | 650 | 4S | E | 11 | -650 |
| 3 | Denise Glossop & Jean Stevenson | 9 | Margot Stuart-Harris & Brenda Bourne | -650 | 650 | 4S | E | 11 | -650 |
| 4 | Mike Ruck & John Hasan | 10 | Terry Jacobs & Colin Holehouse | -650 | 650 | 4S | E | 11 | -650 |
| 5 | Bernard Vielle & Sandra Williams | 1 | Jean Rodgers & Ruth Ringrose | -680 | 680 | 4S | W | 12 | -680 |
| 6 | Rod Hose & Martin White | 2 | Sue Wormald & Janet Rodgers | -650 | 650 | 4S | E | 11 | -650 |
| 7 | Roy Barber & Jacqueline Anderton | 3 | Chris Mullins & David Price | -620 | 620 | 4S | E | 10 | -620 |
| 8 | Pat Foy & Bernard Parkes | 4 | Ann Wall & Toby Wall | -650 | 650 | 4S | W | 11 | -650 |
| 9 | Margaret Johnson & Ian Johnson | 5 | Keith Pope & John Woodman | -650 | 650 | 4S | W | 11 | -650 |
| 10 | 6 | Ron Muse & Wendy Pye-Smith | -650 | 650 | 0 | 0 |
| Board 14 Dealer: E Vulnerability: None | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 2H: H-8 vs South 2H: H-J95 vs East 3S: H-AKQ D-9873 C-Q63 vs West 3S: S-6542 H-743 D-62 vs East 2D: H-AKQ D-9873 C-Q63 vs West 2D: S-Q6542 H-743 D-62 C-J7 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Mary Whyms & Pat Powell | 7 | Judy Jackson & Barrie Partridge | 100 | -100 | 4S | E | 8 | 100 |
| 2 | Robin Warner & Don Bourne | 8 | Martin Cantor & Stuart Fletcher | -140 | 140 | 3S | E | 9 | -140 |
| 3 | Denise Glossop & Jean Stevenson | 9 | Margot Stuart-Harris & Brenda Bourne | 50 | -50 | 4S | E | 9 | 50 |
| 4 | Mike Ruck & John Hasan | 10 | Terry Jacobs & Colin Holehouse | 100 | -100 | 4Sx | E | 9 | 100 |
| 5 | Bernard Vielle & Sandra Williams | 1 | Jean Rodgers & Ruth Ringrose | 530 | -530 | 3Hx | S | 9 | 530 |
| 6 | Rod Hose & Martin White | 2 | Sue Wormald & Janet Rodgers | -50 | 50 | 4S | S | 9 | -50 |
| 7 | Roy Barber & Jacqueline Anderton | 3 | Chris Mullins & David Price | 100 | -100 | 4S | E | 8 | 100 |
| 8 | Pat Foy & Bernard Parkes | 4 | Ann Wall & Toby Wall | 100 | -100 | 4S | E | 8 | 100 |
| 9 | Margaret Johnson & Ian Johnson | 5 | Keith Pope & John Woodman | 100 | -100 | 4S | E | 8 | 100 |
| 10 | 6 | Ron Muse & Wendy Pye-Smith | 100 | -100 | 0 | 0 |
| Board 15 Dealer: S Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1S: S-975 H-Q4 C-AQ743 vs South 1S: S-A6 H-K532 D-54 C-10952 vs North 1H: S-975 H-Q D-KQ C-AQ743 vs South 1H: S-A H-532 D-54 C-10952 vs North 2D: S-975 H-Q4 D-KQ C-AQ743 vs South 2D: S-A H-K532 D-54 C-10952 vs East 2N: S-4 D-J10863 vs West 2N: H-J10 D-A72 C-J6 vs East 3C: S-4 H-A9876 D-J10863 vs West 3C: H-J10 D-A72 C-J6 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Mary Whyms & Pat Powell | 7 | Judy Jackson & Barrie Partridge | -200 | 200 | 2S | N | 6 | -200 |
| 2 | Robin Warner & Don Bourne | 8 | Martin Cantor & Stuart Fletcher | -200 | 200 | 2Sx | N | 7 | -200 |
| 3 | Denise Glossop & Jean Stevenson | 9 | Margot Stuart-Harris & Brenda Bourne | 200 | -200 | 3H | W | 5 | 200 |
| 4 | Mike Ruck & John Hasan | 10 | Terry Jacobs & Colin Holehouse | -100 | 100 | 3D | S | 8 | -100 |
| 5 | Bernard Vielle & Sandra Williams | 1 | Jean Rodgers & Ruth Ringrose | -100 | 100 | 2S | N | 7 | -100 |
| 6 | Rod Hose & Martin White | 2 | Sue Wormald & Janet Rodgers | 110 | -110 | 2S | N | 8 | 110 |
| 7 | Roy Barber & Jacqueline Anderton | 3 | Chris Mullins & David Price | 110 | -110 | 2S | N | 8 | 110 |
| 8 | Pat Foy & Bernard Parkes | 4 | Ann Wall & Toby Wall | 140 | -140 | 3S | N | 9 | 140 |
| 9 | Margaret Johnson & Ian Johnson | 5 | Keith Pope & John Woodman | 110 | -110 | 2S | N | 8 | 110 |
| 10 | 6 | Ron Muse & Wendy Pye-Smith | 10 | -10 | 0 | 0 |
| Board 16 Dealer: W Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1N: S-AKQ vs South 1N: S-1032 vs North 6H: S-AKQ H-986 D-J3 C-32 vs South 6H: Any Card vs North 5D: S-AKQ vs South 5D: S-1032 vs North 6C: S-AKQ H-986 D-J3 C-32 vs South 6C: Any Card |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Mary Whyms & Pat Powell | 6 | Ron Muse & Wendy Pye-Smith | 480 | -480 | 4H | N | 12 | 480 |
| 2 | Robin Warner & Don Bourne | 7 | Judy Jackson & Barrie Partridge | 920 | -920 | 6C | S | 12 | 920 |
| 3 | Denise Glossop & Jean Stevenson | 8 | Martin Cantor & Stuart Fletcher | 480 | -480 | 4H | N | 12 | 480 |
| 4 | Mike Ruck & John Hasan | 9 | Margot Stuart-Harris & Brenda Bourne | 480 | -480 | 4H | N | 12 | 480 |
| 5 | Bernard Vielle & Sandra Williams | 10 | Terry Jacobs & Colin Holehouse | 480 | -480 | 5H | N | 12 | 480 |
| 6 | Rod Hose & Martin White | 1 | Jean Rodgers & Ruth Ringrose | 200 | -200 | 2Sx | E | 7 | 200 |
