Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope

Sheffield Bridge Club

Tuesday 12 January 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
IMPs x
Board Adj'
Butler IMPs Master
Points
Club
1 1 Ron Muse & Wendy Pye-Smith+60 x 1.00+60.00 24
2 12 John Gibson & Alan Jones+25 x 1.13+28.13 18
3 8 Rod Hose & Rob Turner+21 x 1.13+23.63 12
4 6 John Edwards & Mike Ruck+18 x 1.13+20.25 6
5 5 Peter Camm & Glyn Foley+18 x 1.00+18.00  
6 2 Terry Jacobs & Nick Peel+6 x 1.00+6.00  
7 10 Janet Rodgers & Sue Wormald-3 x 1.13-3.38  
8 13 Stuart Fletcher & Keith Pope-12 x 1.13-13.50  
9 7 David Penfold & Chris Mullins-15 x 1.13-16.88  
10 14 Bernard Vielle & Melvin Ballin-17 x 1.13-19.12  
11 4 Robin Warner & Dave Duckworth-32 x 1.00-32.00  
12 9 Margaret Johnson & Pat Powell-31 x 1.13-34.88  
13 11 John Woodman & Pat Littlewood-38 x 1.13-42.75  
Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Ron Muse & Wendy Pye-Smith169/ 27062.59  
2 = 8 Rod Hose & Rob Turner136/ 24056.67  
2 =12 John Gibson & Alan Jones136/ 24056.67  
4 5 Peter Camm & Glyn Foley152/ 27056.30  
5 13 Stuart Fletcher & Keith Pope125/ 24052.08  
6 2 Terry Jacobs & Nick Peel134/ 27049.63  
7 10 Janet Rodgers & Sue Wormald119/ 24049.58  
8 6 John Edwards & Mike Ruck116/ 24048.33  
9 14 Bernard Vielle & Melvin Ballin112/ 24046.67  
10 7 David Penfold & Chris Mullins107/ 24044.58  
11 4 Robin Warner & Dave Duckworth120/ 27044.44  
12 = 9 Margaret Johnson & Pat Powell97/ 24040.42  
12 =11 John Woodman & Pat Littlewood97/ 24040.42  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 0 +12 +2 +8 +2 +2 +5 -11 +12 -2 -1 +4 0 0 0 -3 0 -7 0 +9 +2 +1 +12 +9 +3 +1 1 +60
2 -5 +1 +15 -12 -3 -3 -2 -5 +11 -4 +6 +5 -3 +8 0 -2 -9 +2 +4 -1 -6 +5 +1 -11 +10 -4 +8 2 +6
4 -1 -2 +3 -1 -3 -3 -2 -7 -5 +4 -5 +3 -3 +5 0 0 +5 0 -4 0 -2 +2 +1 -4 -9 -3 -1 4 -32
5 +5 -1 -15 -1 -3 +2 +5 +8 -6 +2 +2 +9 -4 0 0 +1 +1 0 +7 0 -9 -2 0 +6 +9 +9 -7 5 +18
6 0 0 +11       -2 -5 +11 +2 +2 -4 +2 -6 +1 0 -3 0 -10 -1 +2 -5 -1 +11 +9 +3 +1 6 +18
7 -1 0 -9 +1 -8 -2 +2 +7 +5 +4 -6 -5 -3 +5 -1 0 +3 0 +4 -1 +3 -9 0 -4       7 -15
8 +1 +2 -3 -2 +3 +1 -2 +7 -6 -2 -2 -9       0 +5 +11 -4 +1 +6 +2 -1 -5 +9 +8 +1 8 +21
9 0 -8 +9 +1 +3 -2 -7 -3 +5 -6 +3 0 -2 +6 -1 0 -5 0 -10 0 +2       -8 -8 0 9 -31
10 0 0 -11 -1 +8 +2 +2 -7 +6 +6 -3 0 -4 0 0 +2 +9 -2       -2 -1 +4 -9 -9 +7 10 -3
11       +1 +3 +3 -5 -8 +6 -2 -2 +4 +3 -5 +1 0 -5 -11 +10 0 -2 -2 -1 -12 -10 +4 -8 11 -38
12 0 0 -12 +12 +3 +3       -4 +5 -3 +4 0 0 0 +3 0 -4 +1 -3 -2 +1 +5 +8 +8 0 12 +25
13 +1 0 +9 +2 -3 -1 +7 +3 -5 -12 +2 +1 +3 -8 0       +4 0 +2 +2 0 -6 -9 -3 -1 13 -12
14 0 +8 -9 -2 -8 -2 +2 +5 -11       +3 -5 0 -1 -1 0 +10 +1 -2 +9 0 +4 -9 -8 -1 14 -17



Ranking

Results produced on Friday 15 January 10 at 7:32 am