Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope

Sheffield Bridge Club

New Year Swiss Pairs - Match 3 backup
Sunday 3 January 10

Back to Main Menu

Ranking

  VPs for Match   Master Points
Pos Pairs Players 1 2 3 4 5 6 Total VPs Wins / Draws District-QF
1 14 Stuart Fletcher & Frank Littlewood 15 7 14 20 19 19 94 5 80+116
2 5 Pamela Jackson & Keith Cornish 20 8 18 12 10 12 80 72+100
3 7 John Woodman & Ron Muse 20 12 16 13 1 14 76 5 80+83
4 12 Richard Wraight & Rod Hose 11 13 3 14 19 13 73 5 80+67
5 10 Pat Powell & Morag Laycock 12 12 6 10 20 12 72 72+50
6 1 John Gibson & Ian Johns 10 15 17 8 20 1 71 56+34
7 26 Jean Rodgers & Ruth Ringrose 8 9 18 19 10 6 70 40+17
8= 4 David Dempsey & Steve Reed 17 10 16 7 1 18 69 56
8= 17 Arthur Hughes & Raphael Grossman 7 11 6 18 19 8 69 3 48
10 9 Bernard Parkes & John Hasan 8 18 4 16 15 7 68 3 48
11 16 Roger Taylor & Bill Barraclough 12 8 5 16 5 20 66 3 48
12 23 Margaret Johnson & Ian Johnson 7 12 15 2 10 18 64 56
13 25 Sandy Davies & Tom Gisborne 12 15 2 6 15 11 61 4 64
14= 13 Gill Woodcock & Shirley Morrisroe 5 8 12 4 20 11 60 3 48
14= 21 Alex Foley & Glyn Foley 9 20 4 18 0 9 60 2 32
14= 20 Pat Ward & Darren Carter 17 10 9 0 16 8 60 40
17 11 Rob Turner & Mary Whyms 9 5 15 4 5 20 58 2 32
18= 19 Alan Gunnee & Pat Littlewood 3 9 8 2 18 17 57 2 32
18= 18 Terry Jacobs & Dave Duckworth 13 13 11 1 10 9 57 56
20 15 Sue Lloyd & Barrie Partridge 8 2 20 10 14 2 56 40
21 24 Lesley Blanchard & June Dyal 13 5 2 15 4 15 54 3 48
22 3 Sue Wormald & Janet Rodgers 3 11 5 20 6 2 47 2 32
23 22 Stan Haywood & Jacqueline Starsmore 11 7 14 9 0 3 44 2 32
24 2 Steve Willis & Mick Lindley 10 0 20 11 1 0 42 40
25 6 Marie Hallam & Julia Brodie 0 10 0 0 2 5 17 ½ 8
26 8 Peter Riggall & Chris Riggall 0 10 0 5 0 0 15 ½ 8



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Pair Total
1 19.0 15.0 14.0 1.0 14.0 21.0 1.0 13.0 6.0 19.0 3.0 17.0 23.0 15.0 20.0 5.0 15.0 8.0 20.0 24.0 8.5 9.0 20.0 6.0 17.0 10.0 1.0 17.0 21.0 13.0 0.0 24.0 23.0 24.0 16.0 22.0 1.0 14.0 7.0 1.0 3.0 8.0 1 56.0
2 5.0 9.0 10.0 23.0 10.0 3.0 23.0 6.0 0.0 14.0 10.0 0.0 6.0 15.0 19.0 9.0 24.0 16.0 19.0 16.0 19.1 13.0 17.0 22.0 17.0 10.0 5.0 2.0 8.0 13.0 3.0 2.0 13.0 0.0 20.0 0.0 10.0 6.0 7.0 10.0 3.0 13.0 2 49.0
3 8.0 21.0 8.0 6.0 3.0 10.0 10.0 9.0 3.0 22.0 14.0 17.0 16.0 5.0 12.0 5.0 9.0 18.0 12.0 8.0 8.5 19.0 7.0 17.0 17.0 18.0 24.0 17.0 15.0 8.0 7.0 19.0 5.0 19.0 1.0 4.0 6.0 2.0 23.0 20.0 3.0 5.0 3 63.0
4 16.0 3.0 16.0 18.0 21.0 14.0 14.0 22.0 6.0 16.0 2.0 2.0 18.0 19.0 20.0 24.0 9.0 8.0 5.0 17.0 15.5 2.0 22.0 24.0 3.0 1.0 16.0 9.0 3.0 2.0 21.0 8.0 5.0 8.0 10.0 22.0 8.0 14.0 14.0 1.0 23.0 24.0 4 106.0
5 14.0 21.0 18.0 22.0 21.0 4.0 18.0 22.0 14.0 2.0 3.0 17.0 16.0 5.0 12.0 22.0 15.0 24.0 5.0 8.0 18.5 15.0 4.0 18.0 7.0 14.0 23.0 7.0 16.0 19.0 1.0 2.0 16.0 12.0 19.0 16.0 6.0 20.0 6.0 14.0 16.0 11.0 5 89.0
6 10.0 3.0 6.0 2.0 3.0 20.0 6.0 24.0 12.0 6.0 8.0 12.0 23.0 0.0 12.0 9.0 0.0 2.0 4.0 3.0 22.6 5.0 17.0 7.0 7.0 6.0 0.0 7.0 0.0 2.0 19.0 14.0 13.0 5.0 10.0 8.0 12.0 0.0 20.0 10.0 16.0 5.0 6 71.0
7 12.0 24.0 8.0 9.0 18.0 24.0 23.0 2.0 10.0 22.0 21.0 7.0 8.0 19.0 12.0 5.0 15.0 20.0 20.0 21.0 5.5 22.0 2.0 0.0 21.0 23.0 8.0 15.0 9.0 0.0 5.0 14.0 5.0 12.0 12.0 17.0 18.0 14.0 12.0 10.0 3.0 20.0 7 94.0
8 12.0 0.0 16.0 15.0 6.0 0.0 1.0 0.0 12.0 18.0 16.0 12.0 1.0 24.0 5.0 15.0 0.0 8.0 5.0 8.0 4.9 13.0 10.0 6.0 3.0 20.0 20.0 0.0 2.0 13.0 12.0 10.0 1.0 5.0 8.0 16.0 2.0 1.0 1.0 0.0 4.0 11.0 8 35.0
9 19.0 15.0 8.0 15.0 9.0 4.0 10.0 20.0 21.0 14.0 18.0 6.0 6.0 22.0 4.0 0.0 15.0 16.0 19.0 7.0 8.5 15.0 12.0 12.0 24.0 14.0 8.0 15.0 16.0 19.0 17.0 18.0 11.0 12.0 2.0 11.0 10.0 1.0 17.0 14.0 13.0 11.0 9 77.0
10 5.0 9.0 16.0 9.0 15.0 20.0 14.0 9.0 9.0 24.0 14.0 6.0 16.0 10.0 0.0 11.0 21.0 8.0 12.0 8.0 15.5 22.0 24.0 1.0 17.0 10.0 1.0 9.0 8.0 20.0 23.0 19.0 23.0 22.0 5.0 2.0 6.0 10.0 22.0 14.0 13.0 22.0 10 89.0
11 8.0 4.0 18.0 15.0 14.0 21.0 1.0 11.0 18.0 5.0 21.0 7.0 1.0 9.0 12.0 19.0 15.0 6.0 12.0 16.0 15.5 9.0 12.0 12.0 0.0 10.0 16.0 9.0 21.0 0.0 12.0 2.0 13.0 5.0 18.0 8.0 22.0 23.0 23.0 24.0 20.0 13.0 11 133.0
12 16.0 20.0 6.0 9.0 10.0 3.0 23.0 2.0 24.0 19.0 3.0 6.0 16.0 20.0 4.0 19.0 9.0 16.0 4.0 0.0 15.5 19.0 2.0 17.0 17.0 10.0 10.0 17.0 16.0 11.0 21.0 22.0 11.0 24.0 4.0 13.0 14.0 23.0 7.0 10.0 11.0 13.0 12 91.0
13 8.0 10.0 18.0 4.0 0.0 17.0 16.0 6.0 8.0 14.0 10.0 18.0 24.0 0.0 12.0 5.0 21.0 8.0 20.0 8.0 15.5 8.0 17.0 7.0 7.0 14.0 2.0 15.0 22.0 11.0 12.0 14.0 23.0 19.0 16.0 22.0 0.0 10.0 8.0 14.0 8.0 24.0 13 86.0
14 16.0 14.0 6.0 20.0 24.0 7.0 8.0 16.0 21.0 2.0 22.0 6.0 6.0 5.0 24.0 13.0 3.0 16.0 12.0 16.0 8.5 22.0 24.0 11.0 17.0 23.0 19.0 20.0 15.0 24.0 19.0 10.0 19.0 12.0 12.0 2.0 23.0 10.0 17.0 23.0 21.0 16.0 14 112.0
15 3.0 15.0 2.0 24.0 14.0 17.0 5.0 4.0 3.0 10.0 6.0 18.0 18.0 2.0 12.0 15.0 24.0 22.0 20.0 21.0 1.4 2.0 0.0 23.0 7.0 14.0 23.0 15.0 9.0 16.0 17.0 5.0 19.0 5.0 23.0 2.0 16.0 10.0 10.0 23.0 1.0 0.0 15 62.0
16 21.0 9.0 22.0 0.0 10.0 7.0 19.0 15.0 15.0 0.0 10.0 18.0 8.0 14.0 5.0 0.0 15.0 8.0 20.0 8.0 15.5 16.0 7.0 17.0 17.0 10.0 22.0 9.0 8.0 5.0 7.0 6.0 13.0 12.0 22.0 24.0 14.0 18.0 17.0 14.0 21.0 11.0 16 119.0
17 0.0 4.0 22.0 9.0 24.0 14.0 5.0 22.0 15.0 22.0 2.0 0.0 16.0 9.0 2.0 20.0 5.0 8.0 0.0 17.0 22.6 22.0 20.0 14.0 17.0 14.0 14.0 7.0 21.0 22.0 3.0 16.0 19.0 16.0 14.0 8.0 18.0 4.0 18.0 10.0 8.0 13.0 17 79.0
18 24.0 20.0 2.0 15.0 0.0 10.0 19.0 8.0 3.0 22.0 2.0 18.0 18.0 19.0 0.0 6.0 19.0 16.0 19.0 24.0 1.4 0.0 10.0 23.0 7.0 1.0 14.0 0.0 3.0 11.0 8.0 14.0 19.0 5.0 23.0 2.0 24.0 14.0 16.0 10.0 16.0 0.0 18 82.0
19 3.0 4.0 8.0 19.0 9.0 12.0 10.0 15.0 21.0 2.0 10.0 7.0 8.0 19.0 12.0 19.0 3.0 16.0 4.0 16.0 8.5 2.0 4.0 10.0 7.0 10.0 10.0 17.0 24.0 22.0 5.0 10.0 11.0 19.0 14.0 13.0 4.0 14.0 7.0 20.0 23.0 22.0 19 103.0
20 21.0 20.0 16.0 5.0 15.0 12.0 14.0 2.0 18.0 8.0 22.0 22.0 6.0 5.0 24.0 18.0 5.0 8.0 5.0 0.0 22.6 2.0 0.0 13.0 7.0 1.0 5.0 4.0 16.0 6.0 12.0 22.0 23.0 19.0 0.0 22.0 18.0 14.0 2.0 10.0 11.0 2.0 20 79.0
21 19.0 4.0 0.0 19.0 21.0 4.0 14.0 18.0 24.0 10.0 14.0 24.0 18.0 9.0 12.0 19.0 9.0 4.0 4.0 3.0 18.5 6.0 17.0 6.0 17.0 23.0 16.0 22.0 3.0 11.0 24.0 0.0 1.0 0.0 8.0 7.0 23.0 10.0 24.0 4.0 8.0 6.0 21 82.0
22 5.0 20.0 24.0 5.0 3.0 20.0 10.0 22.0 0.0 5.0 21.0 18.0 8.0 4.0 22.0 4.0 19.0 16.0 24.0 7.0 1.4 11.0 7.0 2.0 7.0 14.0 19.0 22.0 16.0 4.0 1.0 5.0 1.0 2.0 19.0 11.0 20.0 10.0 17.0 4.0 1.0 2.0 22 65.0
23 24.0 4.0 8.0 12.0 3.0 4.0 23.0 18.0 16.0 10.0 14.0 6.0 0.0 24.0 19.0 24.0 9.0 16.0 4.0 16.0 8.5 18.0 7.0 18.0 7.0 1.0 8.0 2.0 21.0 13.0 16.0 10.0 5.0 19.0 1.0 20.0 18.0 22.0 1.0 4.0 21.0 19.0 23 105.0
24 0.0 20.0 16.0 12.0 21.0 20.0 1.0 13.0 3.0 14.0 3.0 17.0 6.0 15.0 20.0 11.0 2.0 8.0 12.0 8.0 1.4 11.0 14.0 18.0 21.0 4.0 4.0 24.0 8.0 18.0 12.0 2.0 1.0 5.0 24.0 16.0 12.0 24.0 4.0 14.0 8.0 19.0 24 97.0
25 19.0 15.0 24.0 1.0 6.0 4.0 20.0 11.0 21.0 10.0 21.0 7.0 18.0 9.0 12.0 2.0 9.0 0.0 19.0 16.0 5.5 5.0 22.0 7.0 7.0 14.0 14.0 7.0 3.0 24.0 12.0 22.0 11.0 19.0 6.0 17.0 1.0 14.0 0.0 20.0 16.0 18.0 25 86.0
26 5.0 9.0 0.0 23.0 18.0 20.0 4.0 2.0 9.0 2.0 22.0 24.0 8.0 15.0 4.0 13.0 22.0 16.0 12.0 16.0 22.6 24.0 14.0 1.0 17.0 23.0 10.0 24.0 8.0 5.0 23.0 22.0 8.0 12.0 5.0 7.0 6.0 10.0 12.0 14.0 21.0 4.0 26 74.0



Ranking

Results produced on Tuesday 05 January 10 at 11:04 pm