![]() |
Sheffield Bridge Club |
Results Display Software by Kalimgold
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 2 | Peter Flavell & Peter Balbi | 9 | Margaret Johnson & Ian Johnson | 1 | 7 | 3N | E | 11 | -460 |
| 4 | David Reeves & Maire Reilly | 1 | Ann Wall & Toby Wall | 1 | 7 | 3N | W | 11 | -460 |
| 5 | David Dempsey & Steve Reed | 6 | Stan Haywood & Marjorie Mound | 8 | 0 | 3N | E | 9 | -400 |
| 7 | Christine Parker & Pat Battams | 3 | Glynn Gregory & Roy Andrews | 5 | 3 | 3N | W | 10 | -430 |
| 10 | Audry Bottka & Bobbie Chambers | 8 | Roy Barber & Jacqueline Anderton | 5 | 3 | 3N | W | 10 | -430 |
| Board 2 Dealer: E Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1N: S-AKQ H-Q9 vs South 1N: S-10965 H-A vs North 3H: S-AKQ H-Q9 D-93 C-9754 vs South 3H: S-10965 H-543 D-J52 C-J2 vs North 5D: S-AKQ H-Q9 D-93 C-9754 vs South 5D: Any Card vs North 4C: S-AKQ H-Q9 D-93 C-9754 vs South 4C: Any Card vs East 1S: S-J84 D-AK108 C-K103 vs West 1S: S-3 H-J10 D-Q764 C-AQ86 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 2 | Peter Flavell & Peter Balbi | 9 | Margaret Johnson & Ian Johnson | 2 | 6 | 3S | E | 8 | 50 |
| 4 | David Reeves & Maire Reilly | 1 | Ann Wall & Toby Wall | 6 | 2 | 1N | S | 8 | 120 |
| 5 | David Dempsey & Steve Reed | 6 | Stan Haywood & Marjorie Mound | 0 | 8 | 3N | S | 8 | -100 |
| 7 | Christine Parker & Pat Battams | 3 | Glynn Gregory & Roy Andrews | 8 | 0 | 1N | S | 9 | 150 |
| 10 | Audry Bottka & Bobbie Chambers | 8 | Roy Barber & Jacqueline Anderton | 4 | 4 | 4S | E | 8 | 100 |
| Board 3 Dealer: S Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 7N: vs South 7N: vs North 6S: Any Card vs South 6S: S-J109 H-KQ5 D-96 C-J1064 vs North 7D: vs South 7D: |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 2 | Peter Flavell & Peter Balbi | 9 | Margaret Johnson & Ian Johnson | 4 | 4 | 3N | N | 13 | 520 |
| 4 | David Reeves & Maire Reilly | 1 | Ann Wall & Toby Wall | 4 | 4 | 3N | N | 13 | 520 |
| 5 | David Dempsey & Steve Reed | 6 | Stan Haywood & Marjorie Mound | 0 | 8 | 6S | N | 10 | -100 |
| 7 | Christine Parker & Pat Battams | 3 | Glynn Gregory & Roy Andrews | 4 | 4 | 3N | N | 13 | 520 |
| 10 | Audry Bottka & Bobbie Chambers | 8 | Roy Barber & Jacqueline Anderton | 8 | 0 | 6N | S | 13 | 1020 |
| Board 4 Dealer: W Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1D: S-Q95 H-109752 vs South 1D: S-AJ87 H-4 vs East 1N: H-AQ83 D-J109 vs West 1N: H-KJ6 vs East 3S: S-63 H-AQ D-J109 C-863 vs West 3S: S-1042 H-KJ6 C-95 vs East 3C: S-63 vs West 4C: S-1042 H-KJ6 C-95 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 3 | Glynn Gregory & Roy Andrews | 1 | Ann Wall & Toby Wall | 8 | 0 | 2H | E | 6 | 200 |
| 5 | David Dempsey & Steve Reed | 2 | Peter Flavell & Peter Balbi | 2 | 6 | 1N | W | 9 | -150 |
| 6 | Stan Haywood & Marjorie Mound | 7 | Christine Parker & Pat Battams | 6 | 2 | 2N | W | 7 | 100 |
| 8 | Roy Barber & Jacqueline Anderton | 4 | David Reeves & Maire Reilly | 4 | 4 | 2C | W | 10 | -130 |
| 10 | Audry Bottka & Bobbie Chambers | 9 | Margaret Johnson & Ian Johnson | 0 | 8 | 3N | E | 10 | -630 |
| Board 5 Dealer: N Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 2D: Any Card vs South 2D: Any Card vs North 2C: Any Card vs South 2C: Any Card vs East 2N: D-KQ987 vs West 2N: D-AJ5 vs East 5S: Any Card vs West 5S: Any Card vs East 4H: Any Card vs West 4H: Any Card |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 3 | Glynn Gregory & Roy Andrews | 1 | Ann Wall & Toby Wall | 6 | 2 | 3H | W | 10 | -170 |
| 5 | David Dempsey & Steve Reed | 2 | Peter Flavell & Peter Balbi | 2 | 6 | 4H | W | 10 | -420 |
| 6 | Stan Haywood & Marjorie Mound | 7 | Christine Parker & Pat Battams | 8 | 0 | 3D | S | 8 | -100 |
| 8 | Roy Barber & Jacqueline Anderton | 4 | David Reeves & Maire Reilly | 4 | 4 | 2S | E | 11 | -200 |
| 10 | Audry Bottka & Bobbie Chambers | 9 | Margaret Johnson & Ian Johnson | 0 | 8 | 4S | E | 11 | -450 |
| Board 6 Dealer: E Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 2S: S-AK H-Q75 D-765 C-J84 vs South 2S: S-96 H-86 D-QJ C-AK vs North 3H: S-AK D-765 C-J84 vs South 3H: S-96 D-QJ C-AK vs East 1N: S-10854 H-J32 D-A1084 C-Q vs West 1N: Any Card vs East 2C: Any Card vs West 2C: Any Card |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 3 | Glynn Gregory & Roy Andrews | 1 | Ann Wall & Toby Wall | 2 | 6 | Passed | N | 0 | 0 |
| 5 | David Dempsey & Steve Reed | 2 | Peter Flavell & Peter Balbi | 7 | 1 | 3C | W | 8 | 100 |
| 6 | Stan Haywood & Marjorie Mound | 7 | Christine Parker & Pat Battams | 2 | 6 | Passed | N | 0 | 0 |
| 8 | Roy Barber & Jacqueline Anderton | 4 | David Reeves & Maire Reilly | 2 | 6 | Passed | N | 0 | 0 |
| 10 | Audry Bottka & Bobbie Chambers | 9 | Margaret Johnson & Ian Johnson | 7 | 1 | 2N | E | 7 | 100 |
| Board 7 Dealer: S Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 4S: Any Card vs South 4S: S-842 H-AK9 C-Q753 vs North 2C: S-10 H-QJ7642 vs South 2C: S-842 H-AK9 vs East 2H: S-KQ9653 H-103 D-104 vs West 2H: S-AJ7 H-85 D-AKQ C-J1042 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 4 | David Reeves & Maire Reilly | 2 | Peter Flavell & Peter Balbi | 3 | 5 | 4S | S | 10 | 620 |
| 6 | Stan Haywood & Marjorie Mound | 3 | Glynn Gregory & Roy Andrews | 3 | 5 | 4S | S | 10 | 620 |
| 7 | Christine Parker & Pat Battams | 8 | Roy Barber & Jacqueline Anderton | 3 | 5 | 4S | S | 10 | 620 |
| 9 | Margaret Johnson & Ian Johnson | 5 | David Dempsey & Steve Reed | 8 | 0 | 5Hx | E | 8 | 800 |
| 10 | Audry Bottka & Bobbie Chambers | 1 | Ann Wall & Toby Wall | 3 | 5 | 4S | S | 10 | 620 |
| Board 8 Dealer: W Vulnerability: None | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1N: D-876 vs South 2N: H-43 D-AK vs North 2S: D-876 vs South 3S: H-43 D-AK vs North 3C: H-KQ D-876 vs South 3C: H-43 D-AK vs East 2H: S-A H-107 D-QJ4 C-AK vs West 2H: Any Card vs East 2D: S-A82 H-107 D-QJ4 C-AK vs West 2D: Any Card |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 4 | David Reeves & Maire Reilly | 2 | Peter Flavell & Peter Balbi | 8 | 0 | 3H | E | 8 | 50 |
| 6 | Stan Haywood & Marjorie Mound | 3 | Glynn Gregory & Roy Andrews | 3 | 5 | 4S | N | 8 | -100 |
| 7 | Christine Parker & Pat Battams | 8 | Roy Barber & Jacqueline Anderton | 6 | 2 | 3S | N | 8 | -50 |
| 9 | Margaret Johnson & Ian Johnson | 5 | David Dempsey & Steve Reed | 3 | 5 | 4S | N | 8 | -100 |
| 10 | Audry Bottka & Bobbie Chambers | 1 | Ann Wall & Toby Wall | 0 | 8 | 4Sx | N | 8 | -300 |
| Board 9 Dealer: N Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1N: H-J753 D-KQ82 vs South 1N: H-AK6 D-10765 vs North 2S: S-1065 H-J753 D-KQ C-72 vs South 2S: S-72 H-AK D-10765 C-96 vs North 3C: S-1065 C-72 vs South 3C: S-A C-A96 vs East 1D: S-Q93 D-A43 C-KQJ10 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 6 | Stan Haywood & Marjorie Mound | 3 | Glynn Gregory & Roy Andrews | 4 | 4 | 3N | N | 8 | -50 |
| 7 | Christine Parker & Pat Battams | 8 | Roy Barber & Jacqueline Anderton | 0.3 | 7.7 | 4Hx | N | 7 | -500 |
| 9 | Margaret Johnson & Ian Johnson | 5 | David Dempsey & Steve Reed | 7.7 | 0.3 | 3D | E | 6 | 300 |
| 10 | Audry Bottka & Bobbie Chambers | 1 | Ann Wall & Toby Wall | 4 | 4 | 3H | N | 8 | -50 |
| Board 10 Dealer: E Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1N: C-9854 vs South 1N: S-J109 C-KQ vs North 1H: D-KQJ C-9854 vs South 1H: S-J109 D-6 C-KQ vs North 2D: Any Card vs South 1D: S-J109 vs East 1C: S-Q75 H-A1098 D-A C-J7 vs West 1C: S-K86 H-K74 D-10984 C-2 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Ann Wall & Toby Wall | 6 | Stan Haywood & Marjorie Mound | 4 | 4 | 1N | E | 6 | 100 |
| 5 | David Dempsey & Steve Reed | 3 | Glynn Gregory & Roy Andrews | 8 | 0 | 1N | E | 5 | 200 |
| 7 | Christine Parker & Pat Battams | 4 | David Reeves & Maire Reilly | 0 | 8 | 1N | E | 7 | -90 |
| 8 | Roy Barber & Jacqueline Anderton | 9 | Margaret Johnson & Ian Johnson | 4 | 4 | 1N | E | 6 | 100 |
| 10 | Audry Bottka & Bobbie Chambers | 2 | Peter Flavell & Peter Balbi | 4 | 4 | 1N | E | 6 | 100 |
| Board 11 Dealer: S Vulnerability: None | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1N: H-A743 C-J4 vs South 1N: H-KQJ10 vs North 2S: Any Card vs South 2S: S-A8 H-KQJ10 D-543 vs North 2D: S-J976 H-743 vs South 2D: S-8 H-KQJ10 vs North 2C: Any Card vs South 2C: Any Card vs East 1H: S-1042 H-986 D-KQ9 vs West 1H: S-K53 H-52 D-A1062 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Ann Wall & Toby Wall | 6 | Stan Haywood & Marjorie Mound | 4 | 4 | 1N | W | 6 | 50 |
| 5 | David Dempsey & Steve Reed | 3 | Glynn Gregory & Roy Andrews | 8 | 0 | 4H | W | 6 | 200 |
| 7 | Christine Parker & Pat Battams | 4 | David Reeves & Maire Reilly | 4 | 4 | 1N | W | 6 | 50 |
| 8 | Roy Barber & Jacqueline Anderton | 9 | Margaret Johnson & Ian Johnson | 4 | 4 | 1N | W | 6 | 50 |
| 10 | Audry Bottka & Bobbie Chambers | 2 | Peter Flavell & Peter Balbi | 0 | 8 | 1N | W | 7 | -90 |
| Board 12 Dealer: W Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 6N: S-K73 H-63 D-76 vs South 6N: Any Card vs North 6H: Any Card vs South 6H: Any Card vs North 4C: C-98642 vs South 4C: S-109 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Ann Wall & Toby Wall | 6 | Stan Haywood & Marjorie Mound | 2 | 6 | 3N | S | 11 | 660 |
| 5 | David Dempsey & Steve Reed | 3 | Glynn Gregory & Roy Andrews | 8 | 0 | 6N | S | 12 | 1440 |
| 7 | Christine Parker & Pat Battams | 4 | David Reeves & Maire Reilly | 0 | 8 | 3N | S | 10 | 630 |
| 8 | Roy Barber & Jacqueline Anderton | 9 | Margaret Johnson & Ian Johnson | 6 | 2 | 6H | N | 12 | 1430 |
| 10 | Audry Bottka & Bobbie Chambers | 2 | Peter Flavell & Peter Balbi | 4 | 4 | 4H | N | 12 | 680 |
| Board 13 Dealer: N Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs East 4N: Any Card vs West 4N: Any Card vs East 3S: S-J H-762 C-AJ10876 vs West 3S: S-A8652 H-Q109 C-92 vs East 3H: S-J C-A vs West 3H: S-A D-62 C-92 vs East 3D: Any Card vs West 3D: Any Card |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 2 | Peter Flavell & Peter Balbi | 7 | Christine Parker & Pat Battams | 8 | 0 | 1N | W | 7 | -90 |
| 6 | Stan Haywood & Marjorie Mound | 4 | David Reeves & Maire Reilly | 5 | 3 | 1N | W | 9 | -150 |
| 8 | Roy Barber & Jacqueline Anderton | 5 | David Dempsey & Steve Reed | 1 | 7 | 1N | W | 10 | -180 |
| 9 | Margaret Johnson & Ian Johnson | 1 | Ann Wall & Toby Wall | 1 | 7 | 2N | W | 10 | -180 |
| 10 | Audry Bottka & Bobbie Chambers | 3 | Glynn Gregory & Roy Andrews | 5 | 3 | 2N | W | 9 | -150 |
| Board 14 Dealer: E Vulnerability: None | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs East 4N: Any Card vs West 4N: Any Card vs East 4H: Any Card vs West 4H: Any Card vs East 3D: S-1076432 H-10 C-10865 vs West 3D: S-A H-964 C-A |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 2 | Peter Flavell & Peter Balbi | 7 | Christine Parker & Pat Battams | 4 | 4 | 4H | E | 10 | -420 |
| 6 | Stan Haywood & Marjorie Mound | 4 | David Reeves & Maire Reilly | 4 | 4 | 4H | E | 10 | -420 |
| 8 | Roy Barber & Jacqueline Anderton | 5 | David Dempsey & Steve Reed | 4 | 4 | 4H | E | 10 | -420 |
| 9 | Margaret Johnson & Ian Johnson | 1 | Ann Wall & Toby Wall | 4 | 4 | 4H | E | 10 | -420 |
| 10 | Audry Bottka & Bobbie Chambers | 3 | Glynn Gregory & Roy Andrews | 4 | 4 | 4H | E | 10 | -420 |
| Board 15 Dealer: S Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1N: S-A102 D-K3 vs South 1N: S-QJ96 D-A9542 vs North 3C: S-A102 H-98765 D-K3 C-32 vs South 3C: Any Card vs East 1S: H-43 D-QJ7 C-109854 vs West 1S: S-7543 D-1086 C-AK vs East 1H: H-1043 D-QJ7 C-109854 vs East 1D: H-1043 D-QJ7 C-109854 vs West 1D: S-7543 D-1086 C-AK |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 2 | Peter Flavell & Peter Balbi | 7 | Christine Parker & Pat Battams | 5 | 3 | 2S | E | 6 | 100 |
| 6 | Stan Haywood & Marjorie Mound | 4 | David Reeves & Maire Reilly | 8 | 0 | 3N | E | 6 | 150 |
| 8 | Roy Barber & Jacqueline Anderton | 5 | David Dempsey & Steve Reed | 5 | 3 | 1N | E | 5 | 100 |
| 9 | Margaret Johnson & Ian Johnson | 1 | Ann Wall & Toby Wall | 1 | 7 | 2D | W | 7 | 50 |
| 10 | Audry Bottka & Bobbie Chambers | 3 | Glynn Gregory & Roy Andrews | 1 | 7 | 2D | W | 7 | 50 |
| Board 16 Dealer: W Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 2H: S-AJ43 H-J10 D-K73 C-K6 vs South 2H: Any Card vs North 2D: S-AJ43 vs South 2D: S-K109862 vs North 4C: Any Card vs South 4C: Any Card vs East 2N: S-7 H-K4 C-J9853 vs West 2N: Any Card vs East 2S: H-K4 vs West 2S: H-AQ975 D-86 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Ann Wall & Toby Wall | 2 | Peter Flavell & Peter Balbi | 2 | 6 | 3H | N | 8 | -50 |
| 3 | Glynn Gregory & Roy Andrews | 8 | Roy Barber & Jacqueline Anderton | 4 | 4 | 3S | W | 8 | 100 |
| 7 | Christine Parker & Pat Battams | 5 | David Dempsey & Steve Reed | 0 | 8 | 4Hx | N | 8 | -300 |
| 9 | Margaret Johnson & Ian Johnson | 6 | Stan Haywood & Marjorie Mound | 8 | 0 | 4S | W | 8 | 200 |
| 10 | Audry Bottka & Bobbie Chambers | 4 | David Reeves & Maire Reilly | 6 | 2 | 3C | S | 10 | 130 |
| Board 17 Dealer: N Vulnerability: None | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 2N: S-10432 H-KQ C-8 vs South 2N: S-Q H-863 C-KQ vs North 4S: S-432 H-KQ D-632 C-8 vs South 4S: S-Q H-863 D-A854 C-KQ vs North 2C: S-10432 H-KQ D-632 C-8 vs South 2C: S-Q H-863 D-854 C-KQ |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Ann Wall & Toby Wall | 2 | Peter Flavell & Peter Balbi | 3 | 5 | 4S | N | 9 | -50 |
| 3 | Glynn Gregory & Roy Andrews | 8 | Roy Barber & Jacqueline Anderton | 6 | 2 | 2S | N | 8 | 110 |
| 7 | Christine Parker & Pat Battams | 5 | David Dempsey & Steve Reed | 8 | 0 | 2S | N | 10 | 170 |
| 9 | Margaret Johnson & Ian Johnson | 6 | Stan Haywood & Marjorie Mound | 3 | 5 | 2S | N | 7 | -50 |
| 10 | Audry Bottka & Bobbie Chambers | 4 | David Reeves & Maire Reilly | 0 | 8 | 4S | N | 8 | -100 |
| Board 18 Dealer: E Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs East 6N: Any Card vs West 6N: Any Card vs East 6S: S-73 H-J1073 D-42 C-64 vs West 6S: S-J95 H-KQ64 D-107 vs East 4D: S-73 H-J1073 D-42 vs West 4D: S-J95 H-KQ64 D-107 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Ann Wall & Toby Wall | 2 | Peter Flavell & Peter Balbi | 6 | 2 | 4S | W | 11 | -450 |
| 3 | Glynn Gregory & Roy Andrews | 8 | Roy Barber & Jacqueline Anderton | 2 | 6 | 3N | E | 13 | -520 |
| 7 | Christine Parker & Pat Battams | 5 | David Dempsey & Steve Reed | 0 | 8 | 6N | E | 12 | -990 |
| 9 | Margaret Johnson & Ian Johnson | 6 | Stan Haywood & Marjorie Mound | 4 | 4 | 3N | E | 12 | -490 |
| 10 | Audry Bottka & Bobbie Chambers | 4 | David Reeves & Maire Reilly | 8 | 0 | 4S | W | 10 | -420 |
| Board 19 Dealer: S Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1C: Any Card vs South 1C: S-96 H-Q75 D-AKQ C-1094 vs East 2N: Any Card vs West 2N: S-K H-9832 D-J64 C-AK72 vs East 1H: S-10532 H-K D-9872 C-865 vs West 1H: S-K H-9832 D-J64 C-AK |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Ann Wall & Toby Wall | 7 | Christine Parker & Pat Battams | 8 | 0 | 2S | E | 6 | 200 |
| 2 | Peter Flavell & Peter Balbi | 3 | Glynn Gregory & Roy Andrews | 6 | 2 | 3D | W | 8 | 100 |
| 4 | David Reeves & Maire Reilly | 9 | Margaret Johnson & Ian Johnson | 1 | 7 | 3C | N | 7 | -100 |
| 8 | Roy Barber & Jacqueline Anderton | 6 | Stan Haywood & Marjorie Mound | 1 | 7 | 2H | N | 6 | -100 |
| 10 | Audry Bottka & Bobbie Chambers | 5 | David Dempsey & Steve Reed | 4 | 4 | 2H | N | 7 | -50 |
| Board 20 Dealer: W Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 3N: C-QJ109 vs South 4N: S-105 H-Q5 D-KJ732 C-632 vs North 6S: Any Card vs South 6S: Any Card vs North 3H: C-QJ109 vs South 4H: S-105 H-Q5 C-A632 vs East 1C: S-Q864 H-K98 D-A9 C-K54 vs West 1C: S-A H-A764 D-65 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Ann Wall & Toby Wall | 7 | Christine Parker & Pat Battams | 8 | 0 | 4S | N | 12 | 680 |
| 2 | Peter Flavell & Peter Balbi | 3 | Glynn Gregory & Roy Andrews | 1 | 7 | 4S | N | 10 | 620 |
| 4 | David Reeves & Maire Reilly | 9 | Margaret Johnson & Ian Johnson | 5 | 3 | 4S | N | 11 | 650 |
| 8 | Roy Barber & Jacqueline Anderton | 6 | Stan Haywood & Marjorie Mound | 5 | 3 | 4S | N | 11 | 650 |
| 10 | Audry Bottka & Bobbie Chambers | 5 | David Dempsey & Steve Reed | 1 | 7 | 4S | N | 10 | 620 |
| Board 21 Dealer: N Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1N: S-98 H-Q109753 D-3 C-983 vs South 1N: H-84 D-AK104 C-A vs North 1S: H-Q109753 D-3 C-K983 vs South 1S: H-84 D-AK C-A42 vs North 2D: S-98 H-Q109753 D-3 C-K vs South 2D: S-1073 H-84 D-AK104 C-42 vs East 2H: S-AQ52 H-AK D-J965 C-10 vs West 2H: Any Card vs East 1C: S-AQ52 H-AK D-J965 C-10 vs West 1C: Any Card |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Ann Wall & Toby Wall | 7 | Christine Parker & Pat Battams | 8 | 0 | 4Sx | E | 6 | 800 |
| 2 | Peter Flavell & Peter Balbi | 3 | Glynn Gregory & Roy Andrews | 6 | 2 | 1N | N | 7 | 90 |
| 4 | David Reeves & Maire Reilly | 9 | Margaret Johnson & Ian Johnson | 0 | 8 | 3Hx | E | 9 | -530 |
| 8 | Roy Barber & Jacqueline Anderton | 6 | Stan Haywood & Marjorie Mound | 3 | 5 | 3C | N | 6 | -300 |
| 10 | Audry Bottka & Bobbie Chambers | 5 | David Dempsey & Steve Reed | 3 | 5 | 3N | S | 6 | -300 |
| Board 22 Dealer: E Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1N: H-K972 C-K854 vs South 1N: H-Q543 C-AJ62 vs North 3D: H-K972 D-85 C-K854 vs South 3D: S-752 H-Q543 D-2 C-AJ62 vs East 2S: Any Card vs West 2S: Any Card vs East 3H: S-84 vs West 3H: S-KQ vs East 4C: Any Card vs West 4C: Any Card |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 2 | Peter Flavell & Peter Balbi | 8 | Roy Barber & Jacqueline Anderton | 4 | 4 | 4D | S | 9 | -50 |
| 3 | Glynn Gregory & Roy Andrews | 4 | David Reeves & Maire Reilly | 0 | 8 | 3H | N | 4 | -250 |
| 5 | David Dempsey & Steve Reed | 1 | Ann Wall & Toby Wall | 6 | 2 | 2D | S | 9 | 110 |
| 9 | Margaret Johnson & Ian Johnson | 7 | Christine Parker & Pat Battams | 2 | 6 | 3N | N | 7 | -100 |
| 10 | Audry Bottka & Bobbie Chambers | 6 | Stan Haywood & Marjorie Mound | 8 | 0 | 2N | N | 8 | 120 |
| Board 23 Dealer: S Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 3N: Any Card vs South 3N: S-A72 H-742 D-8 C-K963 vs North 4D: Any Card vs South 4D: S-A72 H-10742 D-8 C-K963 vs East 1S: S-QJ10 H-AK D-AK C-87 vs West 1S: Any Card vs East 2C: S-QJ10 H-AK D-AK C-87 vs West 2C: Any Card |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 2 | Peter Flavell & Peter Balbi | 8 | Roy Barber & Jacqueline Anderton | 2 | 6 | 2D | S | 10 | 130 |
| 3 | Glynn Gregory & Roy Andrews | 4 | David Reeves & Maire Reilly | 2 | 6 | 4D | S | 10 | 130 |
| 5 | David Dempsey & Steve Reed | 1 | Ann Wall & Toby Wall | 8 | 0 | 3N | S | 10 | 630 |
| 9 | Margaret Johnson & Ian Johnson | 7 | Christine Parker & Pat Battams | 2 | 6 | 4D | S | 10 | 130 |
| 10 | Audry Bottka & Bobbie Chambers | 6 | Stan Haywood & Marjorie Mound | 6 | 2 | 2N | S | 9 | 150 |
| Board 24 Dealer: W Vulnerability: None | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 2N: Any Card vs South 2N: Any Card vs North 3S: S-1073 H-62 D-AKQ C-743 vs South 3S: S-98 D-1054 C-QJ1065 vs North 2D: H-62 C-743 vs South 2D: C-QJ1065 vs East 1C: S-J52 H-A5 D-J983 C-982 vs West 1C: Any Card |
|||||||||||||||||||||||||||||||||
