Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope

Sheffield Bridge Club

Tuesday 23 February 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Butler IMPs Master
Points
Club
1 2 David Waxman & Pat Powell+69.00 24
2 5 Stuart Fletcher & Frank Littlewood+30.00 18
3 7 Irene Newbound & Bruno Brugger+16.00 12
4 = 6 Terry Jacobs & Dave Duckworth+9.00 6
4 =10 Barrie Partridge & Ian Johns+9.00 6
6 8 Bill Barraclough & Peter Stubbs+2.00  
7 4 Rod Hose & Mary Whyms-1.00  
8 9 Judy Ballin & Melvin Ballin-6.00  
9 11 Bernard Parkes & Chris Mullins-18.00  
10 3 Rob Turner & Keith Pope-23.00  
11 1 John Woodman & Margaret Manson-42.00  
12 12 John Edwards & Judy Jackson-45.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 +1 -1 -16 -1 -3 +1 +4 -5 -2 +8 0 -9 0 +1 +3 -9 -7 -2 -1 -12 +2 -2 +7 0 -2 +3 1 -42
2 0 -5 +4 +11 0 +2 0 +4 +11 -1 +9 +10 +15 0 -1 -4 +3 +3 +1 0 0 +2 -2 0 -1 -1 +9 2 +69
3 0 -2 +1 -5 -10 -2 0 +2 +5 +2 -8 0 -10 0 0 -3 +9 -4 +4 0 0 -2 -4 0 +1 0 +3 3 -23
4 +4 -4 -2 -5 0 -2 0 +2 +5 +1 +4 0 -15 0 +1 +3 +4 +4 -3 0 +1 +4 -2 0 0 +2 -3 4 -1
5 0 +5 -4 -5 0 -3 0 +2 +5 +1 +4 +1 +15 0 +5 +3 -9 +4 +2 +1 +12 -5 -2 0 0 +2 -4 5 +30
6 0 -2 -4 +5 +10 +2 -1 -4 +5 -2 -3 0 -15 -1 +2 +4 -3 +5 +3 0 -1 -2 +2 0 -1 +6 +4 6 +9
7 +1 +2 -3 +5 -1 -2 0 -2 -5 +1 -9 -10 +15 0 +2 -3 +9 +7 +5 0 +1 +5 +2 0 -1 0 -3 7 +16
8 -4 +4 +2 +16 +1 +3 0 +2 -11 -1 -4 -1 +10 0 0 -4 +3 -3 -1 0 0 -5 +4 0 +1 -6 -4 8 +2
9 -1 -2 +3 +5 0 +3 0 -4 -11 +12 -6 0 +15 +1 -2 -3 -4 -4 -2 0 -1 +2 +4 0 -2 0 -9 9 -6
10 0 +2 +4 -5 +1 +2 0 -2 +11 -12 +6 0 +9 0 -1 +4 -3 -3 -4 0 0 -4 +2 0 0 -2 +4 10 +9
11 0 +2 -1 +5 0 +2 0 -2 -5 +2 +3 0 -15 0 -2 +4 -3 +3 +2 0 +1 -2 +2 -7 +1 +1 -9 11 -18
12 0 -1 +1 -11 0 -2 0 -2 -5 -1 -4 0 -15 0 -5 -4 +3 -5 -5 0 -1 +5 -4 0 +2 0 +9 12 -45



Ranking

Results produced on Wednesday 24 February 10 at 8:12 am