![]() |
Sheffield Bridge Club |
Results Display Software by Kalimgold
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | John Edwards & Bernard Fletcher | 1 | Mary Whyms & Pat Powell | 4 | 12 | 3D | E | 9 | -110 |
| 2 | Roy Barber & Frank Fisher | 3 | John Pawson & Sue Lloyd | 14 | 2 | 2H | S | 9 | 140 |
| 3 | Brenda Bourne & Pat Foy | 5 | Frank Littlewood & Pete Waterman | 4 | 12 | 3D | E | 9 | -110 |
| 4 | Jean Bowie & Jacqueline Anderton | 7 | Steve Willis & Bill Barraclough | 0 | 16 | 2N | E | 8 | -120 |
| 5 | Rod Hose & Pamela Jackson | 9 | Keith Cornish & Arthur Hughes | 4 | 12 | 3D | W | 9 | -110 |
| 6 | Margot Stuart-Harris & Jenniffer Fletcher | 2 | Peter Hempson & Janet Hempson | 11 | 5 | 2H | S | 8 | 110 |
| 7 | Alan Jones & John Hasan | 4 | Bernard Vielle & Steven Wilfin | 16 | 0 | 5Dx | E | 9 | 300 |
| 8 | Don Bourne & Bernard Parkes | 6 | Stuart Fletcher & Lol Hinchcliffe | 8 | 8 | 3Hx | S | 8 | -100 |
| 9 | Pat Littlewood & Anne Cross | 8 | David Fletcher & Raphael Grossman | 11 | 5 | 2H | S | 8 | 110 |
| Board 2 Dealer: E Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 3S: Any Card vs South 3S: Any Card vs North 4C: Any Card vs South 4C: S-Q1096 H-J6 D-A C-93 vs East 1H: S-854 H-A753 D-6 vs West 1H: S-AK H-2 D-KQ987 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | John Edwards & Bernard Fletcher | 1 | Mary Whyms & Pat Powell | 12 | 4 | 2H | E | 7 | 50 |
| 2 | Roy Barber & Frank Fisher | 3 | John Pawson & Sue Lloyd | 6 | 10 | 2H | E | 8 | -110 |
| 3 | Brenda Bourne & Pat Foy | 5 | Frank Littlewood & Pete Waterman | 6 | 10 | 2H | E | 8 | -110 |
| 4 | Jean Bowie & Jacqueline Anderton | 7 | Steve Willis & Bill Barraclough | 0 | 16 | 3N | W | 9 | -400 |
| 5 | Rod Hose & Pamela Jackson | 9 | Keith Cornish & Arthur Hughes | 16 | 0 | 2H | E | 6 | 100 |
| 6 | Margot Stuart-Harris & Jenniffer Fletcher | 2 | Peter Hempson & Janet Hempson | 12 | 4 | 2H | E | 7 | 50 |
| 7 | Alan Jones & John Hasan | 4 | Bernard Vielle & Steven Wilfin | 2 | 14 | 4S | N | 8 | -200 |
| 8 | Don Bourne & Bernard Parkes | 6 | Stuart Fletcher & Lol Hinchcliffe | 12 | 4 | 2H | E | 7 | 50 |
| 9 | Pat Littlewood & Anne Cross | 8 | David Fletcher & Raphael Grossman | 6 | 10 | 2H | E | 8 | -110 |
| Board 3 Dealer: S Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1S: D-A vs South 1S: D-98643 vs East 1D: H-KQJ73 C-10 vs West 1D: H-A92 vs East 3C: S-Q532 H-KQJ73 C-10 vs West 3C: S-10874 H-A92 D-1072 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | John Edwards & Bernard Fletcher | 1 | Mary Whyms & Pat Powell | 6 | 10 | 3H | S | 8 | -50 |
| 2 | Roy Barber & Frank Fisher | 3 | John Pawson & Sue Lloyd | 13 | 3 | 2S | N | 8 | 110 |
| 3 | Brenda Bourne & Pat Foy | 5 | Frank Littlewood & Pete Waterman | 0 | 16 | 3H | S | 6 | -150 |
| 4 | Jean Bowie & Jacqueline Anderton | 7 | Steve Willis & Bill Barraclough | 6 | 10 | 3H | S | 8 | -50 |
| 5 | Rod Hose & Pamela Jackson | 9 | Keith Cornish & Arthur Hughes | 2 | 14 | 2S | N | 6 | -100 |
| 6 | Margot Stuart-Harris & Jenniffer Fletcher | 2 | Peter Hempson & Janet Hempson | 16 | 0 | 3H | S | 9 | 140 |
| 7 | Alan Jones & John Hasan | 4 | Bernard Vielle & Steven Wilfin | 10 | 6 | 4C | E | 9 | 100 |
| 8 | Don Bourne & Bernard Parkes | 6 | Stuart Fletcher & Lol Hinchcliffe | 6 | 10 | 3S | N | 8 | -50 |
| 9 | Pat Littlewood & Anne Cross | 8 | David Fletcher & Raphael Grossman | 13 | 3 | 2S | N | 8 | 110 |
| Board 4 Dealer: W Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1D: S-975 H-AKQ D-Q C-K985 vs South 1D: Any Card vs East 1N: D-AK vs West 1N: D-J98754 vs East 5S: S-KQ8 H-J64 D-AK C-QJ7 vs West 5S: Any Card vs East 5H: S-KQ8 H-J64 D-AK C-QJ7 vs West 5H: Any Card vs East 4C: D-AK vs West 4C: D-J98754 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | John Edwards & Bernard Fletcher | 9 | Keith Cornish & Arthur Hughes | 11 | 5 | 3S | W | 10 | -170 |
| 2 | Roy Barber & Frank Fisher | 2 | Peter Hempson & Janet Hempson | 6 | 10 | 2H | E | 11 | -200 |
| 3 | Brenda Bourne & Pat Foy | 4 | Bernard Vielle & Steven Wilfin | 6 | 10 | 2S | W | 11 | -200 |
| 4 | Jean Bowie & Jacqueline Anderton | 6 | Stuart Fletcher & Lol Hinchcliffe | 11 | 5 | 2S | W | 10 | -170 |
| 5 | Rod Hose & Pamela Jackson | 8 | David Fletcher & Raphael Grossman | 15 | 1 | 3C | E | 10 | -130 |
| 6 | Margot Stuart-Harris & Jenniffer Fletcher | 1 | Mary Whyms & Pat Powell | 15 | 1 | 3C | E | 10 | -130 |
| 7 | Alan Jones & John Hasan | 3 | John Pawson & Sue Lloyd | 0 | 16 | 5Dx | S | 7 | -1100 |
| 8 | Don Bourne & Bernard Parkes | 5 | Frank Littlewood & Pete Waterman | 2 | 14 | 3Dx | N | 7 | -500 |
| 9 | Pat Littlewood & Anne Cross | 7 | Steve Willis & Bill Barraclough | 6 | 10 | 1S | W | 11 | -200 |
| Board 5 Dealer: N Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 2S: S-AJ62 H-J1092 D-Q C-75 vs South 1S: S-109 vs North 3C: S-J62 H-J1092 D-Q C-75 vs South 3C: Any Card vs East 1N: Any Card vs West 1N: S-Q754 H-7 D-A65 C-A1082 vs East 1D: H-A D-7 vs West 1D: H-7 D-A |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | John Edwards & Bernard Fletcher | 9 | Keith Cornish & Arthur Hughes | 10 | 6 | 2D | W | 7 | 50 |
| 2 | Roy Barber & Frank Fisher | 2 | Peter Hempson & Janet Hempson | 16 | 0 | 3N | E | 6 | 150 |
| 3 | Brenda Bourne & Pat Foy | 4 | Bernard Vielle & Steven Wilfin | 10 | 6 | 3N | E | 8 | 50 |
| 4 | Jean Bowie & Jacqueline Anderton | 6 | Stuart Fletcher & Lol Hinchcliffe | 10 | 6 | 2D | W | 7 | 50 |
| 5 | Rod Hose & Pamela Jackson | 8 | David Fletcher & Raphael Grossman | 2 | 14 | 2D | W | 10 | -130 |
| 6 | Margot Stuart-Harris & Jenniffer Fletcher | 1 | Mary Whyms & Pat Powell | 0 | 16 | 3N | E | 9 | -400 |
| 7 | Alan Jones & John Hasan | 3 | John Pawson & Sue Lloyd | 14 | 2 | 3D | W | 7 | 100 |
| 8 | Don Bourne & Bernard Parkes | 5 | Frank Littlewood & Pete Waterman | 4 | 12 | 3D | W | 9 | -110 |
| 9 | Pat Littlewood & Anne Cross | 7 | Steve Willis & Bill Barraclough | 6 | 10 | Passed | N | 0 | 0 |
| Board 6 Dealer: E Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs East 1N: C-A vs West 1N: C-743 vs East 3D: Any Card vs West 3D: Any Card |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | John Edwards & Bernard Fletcher | 9 | Keith Cornish & Arthur Hughes | 5 | 11 | 1N | E | 8 | -120 |
| 2 | Roy Barber & Frank Fisher | 2 | Peter Hempson & Janet Hempson | 0 | 16 | 1N | E | 9 | -150 |
| 3 | Brenda Bourne & Pat Foy | 4 | Bernard Vielle & Steven Wilfin | 15 | 1 | 1N | W | 7 | -90 |
| 4 | Jean Bowie & Jacqueline Anderton | 6 | Stuart Fletcher & Lol Hinchcliffe | 5 | 11 | 1N | E | 8 | -120 |
| 5 | Rod Hose & Pamela Jackson | 8 | David Fletcher & Raphael Grossman | 10 | 6 | 2D | W | 9 | -110 |
| 6 | Margot Stuart-Harris & Jenniffer Fletcher | 1 | Mary Whyms & Pat Powell | 10 | 6 | 3D | W | 9 | -110 |
| 7 | Alan Jones & John Hasan | 3 | John Pawson & Sue Lloyd | 10 | 6 | 3D | W | 9 | -110 |
| 8 | Don Bourne & Bernard Parkes | 5 | Frank Littlewood & Pete Waterman | 2 | 14 | 3D | W | 10 | -130 |
| 9 | Pat Littlewood & Anne Cross | 7 | Steve Willis & Bill Barraclough | 15 | 1 | 1N | E | 7 | -90 |
| Board 7 Dealer: S Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 2N: H-AK D-AK74 vs South 1N: H-J62 vs North 4C: S-Q1054 H-AK D-AK74 C-J vs South 3C: S-932 vs East 1H: S-876 D-10 C-AK109652 vs West 1H: S-AK D-J985 C-Q4 vs East 2D: S-876 D-10 C-AK109652 vs West 2D: S-AK D-J985 C-Q4 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | John Edwards & Bernard Fletcher | 8 | David Fletcher & Raphael Grossman | 6 | 10 | 3D | W | 8 | 100 |
| 2 | Roy Barber & Frank Fisher | 1 | Mary Whyms & Pat Powell | 1 | 15 | 3D | W | 9 | -110 |
| 3 | Brenda Bourne & Pat Foy | 3 | John Pawson & Sue Lloyd | 10 | 6 | 3D | W | 7 | 200 |
| 4 | Jean Bowie & Jacqueline Anderton | 5 | Frank Littlewood & Pete Waterman | 1 | 15 | 3D | W | 9 | -110 |
| 5 | Rod Hose & Pamela Jackson | 7 | Steve Willis & Bill Barraclough | 6 | 10 | 3D | W | 8 | 100 |
| 6 | Margot Stuart-Harris & Jenniffer Fletcher | 9 | Keith Cornish & Arthur Hughes | 6 | 10 | 4D | W | 9 | 100 |
| 7 | Alan Jones & John Hasan | 2 | Peter Hempson & Janet Hempson | 16 | 0 | 3Nx | N | 11 | 1150 |
| 8 | Don Bourne & Bernard Parkes | 4 | Bernard Vielle & Steven Wilfin | 12 | 4 | 3N | N | 9 | 600 |
| 9 | Pat Littlewood & Anne Cross | 6 | Stuart Fletcher & Lol Hinchcliffe | 14 | 2 | 3Cx | S | 10 | 870 |
| Board 8 Dealer: W Vulnerability: None | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 3S: S-9 H-109 D-AQ752 C-KJ86 vs South 3S: Any Card vs East 5D: Any Card vs West 5D: Any Card vs East 3C: S-KJ10732 H-8542 vs West 2C: D-10943 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | John Edwards & Bernard Fletcher | 8 | David Fletcher & Raphael Grossman | 5 | 11 | 3N | W | 9 | -400 |
| 2 | Roy Barber & Frank Fisher | 1 | Mary Whyms & Pat Powell | 13 | 3 | 3N | W | 8 | 50 |
| 3 | Brenda Bourne & Pat Foy | 3 | John Pawson & Sue Lloyd | 5 | 11 | 3N | E | 9 | -400 |
| 4 | Jean Bowie & Jacqueline Anderton | 5 | Frank Littlewood & Pete Waterman | 13 | 3 | 3N | W | 8 | 50 |
| 5 | Rod Hose & Pamela Jackson | 7 | Steve Willis & Bill Barraclough | 5 | 11 | 5D | W | 11 | -400 |
| 6 | Margot Stuart-Harris & Jenniffer Fletcher | 9 | Keith Cornish & Arthur Hughes | 10 | 6 | 4D | E | 11 | -150 |
| 7 | Alan Jones & John Hasan | 2 | Peter Hempson & Janet Hempson | 16 | 0 | 3S | S | 9 | 140 |
| 8 | Don Bourne & Bernard Parkes | 4 | Bernard Vielle & Steven Wilfin | 5 | 11 | 3N | W | 9 | -400 |
| 9 | Pat Littlewood & Anne Cross | 6 | Stuart Fletcher & Lol Hinchcliffe | 0 | 16 | 3N | W | 10 | -430 |
| Board 9 Dealer: N Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 4N: H-1062 D-K976 C-K8 vs South 4N: S-9 H-AKQ D-QJ108432 C-4 vs North 3S: H-1062 vs South 3S: H-AKQ vs North 4C: H-1062 vs South 4C: H-AKQ vs East 1H: S-A1043 H-J5 C-A vs East 4D: S-A1043 H-J5 C-A vs West 4D: Any Card |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | John Edwards & Bernard Fletcher | 8 | David Fletcher & Raphael Grossman | 14 | 2 | 5Dx | W | 10 | 200 |
| 2 | Roy Barber & Frank Fisher | 1 | Mary Whyms & Pat Powell | 7 | 9 | 5D | W | 10 | 100 |
| 3 | Brenda Bourne & Pat Foy | 3 | John Pawson & Sue Lloyd | 7 | 9 | 5D | W | 10 | 100 |
| 4 | Jean Bowie & Jacqueline Anderton | 5 | Frank Littlewood & Pete Waterman | 10 | 6 | 4C | N | 10 | 130 |
| 5 | Rod Hose & Pamela Jackson | 7 | Steve Willis & Bill Barraclough | 4 | 12 | 4D | W | 10 | -130 |
| 6 | Margot Stuart-Harris & Jenniffer Fletcher | 9 | Keith Cornish & Arthur Hughes | 2 | 14 | 6Cx | S | 10 | -300 |
| 7 | Alan Jones & John Hasan | 2 | Peter Hempson & Janet Hempson | 14 | 2 | 5Dx | W | 10 | 200 |
| 8 | Don Bourne & Bernard Parkes | 4 | Bernard Vielle & Steven Wilfin | 0 | 16 | 4Dx | W | 10 | -710 |
| 9 | Pat Littlewood & Anne Cross | 6 | Stuart Fletcher & Lol Hinchcliffe | 14 | 2 | 5Dx | W | 10 | 200 |
| Board 10 Dealer: E Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1D: Any Card vs South 1D: Any Card vs East 6N: D-A vs West 1N: D-J109762 vs East 6S: Any Card vs West 6S: H-10 D-J109762 C-1083 vs East 7H: vs West 7H: |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | John Edwards & Bernard Fletcher | 7 | Steve Willis & Bill Barraclough | 10 | 6 | 6H | W | 13 | -1460 |
| 2 | Roy Barber & Frank Fisher | 9 | Keith Cornish & Arthur Hughes | 1 | 15 | 7H | E | 13 | -2210 |
| 3 | Brenda Bourne & Pat Foy | 2 | Peter Hempson & Janet Hempson | 10 | 6 | 6H | E | 13 | -1460 |
| 4 | Jean Bowie & Jacqueline Anderton | 4 | Bernard Vielle & Steven Wilfin | 10 | 6 | 6H | W | 13 | -1460 |
| 5 | Rod Hose & Pamela Jackson | 6 | Stuart Fletcher & Lol Hinchcliffe | 10 | 6 | 6H | W | 13 | -1460 |
| 6 | Margot Stuart-Harris & Jenniffer Fletcher | 8 | David Fletcher & Raphael Grossman | 1 | 15 | 7H | E | 13 | -2210 |
| 7 | Alan Jones & John Hasan | 1 | Mary Whyms & Pat Powell | 10 | 6 | 6H | E | 13 | -1460 |
| 8 | Don Bourne & Bernard Parkes | 3 | John Pawson & Sue Lloyd | 10 | 6 | 6H | E | 13 | -1460 |
| 9 | Pat Littlewood & Anne Cross | 5 | Frank Littlewood & Pete Waterman | 10 | 6 | 6H | E | 13 | -1460 |
| Board 11 Dealer: S Vulnerability: None | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs East 3N: H-AK D-Q8643 vs West 3N: H-876 D-K7 vs East 4S: S-83 H-AK D-Q8643 C-84 vs West 4S: Any Card vs East 3C: H-AK D-Q8643 vs West 3C: H-876 D-K7 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | John Edwards & Bernard Fletcher | 7 | Steve Willis & Bill Barraclough | 6 | 10 | 4S | E | 10 | -420 |
| 2 | Roy Barber & Frank Fisher | 9 | Keith Cornish & Arthur Hughes | 14 | 2 | 3S | E | 11 | -200 |
| 3 | Brenda Bourne & Pat Foy | 2 | Peter Hempson & Janet Hempson | 6 | 10 | 4S | E | 10 | -420 |
| 4 | Jean Bowie & Jacqueline Anderton | 4 | Bernard Vielle & Steven Wilfin | 16 | 0 | 1S | E | 10 | -170 |
| 5 | Rod Hose & Pamela Jackson | 6 | Stuart Fletcher & Lol Hinchcliffe | 6 | 10 | 4S | E | 10 | -420 |
| 6 | Margot Stuart-Harris & Jenniffer Fletcher | 8 | David Fletcher & Raphael Grossman | 6 | 10 | 4S | E | 10 | -420 |
| 7 | Alan Jones & John Hasan | 1 | Mary Whyms & Pat Powell | 6 | 10 | 4S | E | 10 | -420 |
| 8 | Don Bourne & Bernard Parkes | 3 | John Pawson & Sue Lloyd | 6 | 10 | 4S | E | 10 | -420 |
| 9 | Pat Littlewood & Anne Cross | 5 | Frank Littlewood & Pete Waterman | 6 | 10 | 4S | E | 10 | -420 |
| Board 12 Dealer: W Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1H: S-108543 H-J D-KQ C-AJ93 vs South 1H: H-42 D-1087 C-KQ52 vs East 2N: H-9763 vs West 2N: H-Q vs East 2S: S-762 H-A D-62 C-107 vs West 2S: H-Q85 D-AJ954 C-864 vs East 4C: Any Card vs West 4C: Any Card |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | John Edwards & Bernard Fletcher | 7 | Steve Willis & Bill Barraclough | 12 | 4 | 4S | E | 8 | 100 |
| 2 | Roy Barber & Frank Fisher | 9 | Keith Cornish & Arthur Hughes | 12 | 4 | 3N | W | 7 | 100 |
| 3 | Brenda Bourne & Pat Foy | 2 | Peter Hempson & Janet Hempson | 12 | 4 | 2N | W | 6 | 100 |
| 4 | Jean Bowie & Jacqueline Anderton | 4 | Bernard Vielle & Steven Wilfin | 5 | 11 | 2N | W | 7 | 50 |
| 5 | Rod Hose & Pamela Jackson | 6 | Stuart Fletcher & Lol Hinchcliffe | 0 | 16 | 3N | W | 9 | -400 |
| 6 | Margot Stuart-Harris & Jenniffer Fletcher | 8 | David Fletcher & Raphael Grossman | 5 | 11 | 2N | W | 7 | 50 |
| 7 | Alan Jones & John Hasan | 1 | Mary Whyms & Pat Powell | 2 | 14 | 3C | E | 11 | -150 |
| 8 | Don Bourne & Bernard Parkes | 3 | John Pawson & Sue Lloyd | 12 | 4 | 3N | W | 7 | 100 |
| 9 | Pat Littlewood & Anne Cross | 5 | Frank Littlewood & Pete Waterman | 12 | 4 | 2N | W | 6 | 100 |
| Board 13 Dealer: N Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1N: H-A vs South 1N: H-95 vs North 5S: S-65 H-A D-Q95 C-42 vs South 5S: S-87 H-95 D-632 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | John Edwards & Bernard Fletcher | 6 | Stuart Fletcher & Lol Hinchcliffe | 11 | 5 | 4S | N | 11 | 650 |
| 2 | Roy Barber & Frank Fisher | 8 | David Fletcher & Raphael Grossman | 11 | 5 | 4S | S | 11 | 650 |
| 3 | Brenda Bourne & Pat Foy | 1 | Mary Whyms & Pat Powell | 2 | 14 | 4S | N | 10 | 620 |
| 4 | Jean Bowie & Jacqueline Anderton | 3 | John Pawson & Sue Lloyd | 11 | 5 | 4S | S | 11 | 650 |
| 5 | Rod Hose & Pamela Jackson | 5 | Frank Littlewood & Pete Waterman | 11 | 5 | 4S | N | 11 | 650 |
| 6 | Margot Stuart-Harris & Jenniffer Fletcher | 7 | Steve Willis & Bill Barraclough | 11 | 5 | 4S | S | 11 | 650 |
| 7 | Alan Jones & John Hasan | 9 | Keith Cornish & Arthur Hughes | 0 | 16 | 2S | S | 11 | 200 |
| 8 | Don Bourne & Bernard Parkes | 2 | Peter Hempson & Janet Hempson | 11 | 5 | 4S | N | 11 | 650 |
| 9 | Pat Littlewood & Anne Cross | 4 | Bernard Vielle & Steven Wilfin | 4 | 12 | 3N | S | 10 | 630 |
| Board 14 Dealer: E Vulnerability: None | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 3N: Any Card vs South 3N: Any Card vs North 3S: S-Q1043 H-AQ63 vs South 3S: S-6 H-K9 vs North 3H: S-Q1043 H-AQ63 vs South 3H: S-J6 H-K9 vs North 4C: S-Q1043 H-AQ63 D-K109 C-9 vs South 4C: S-J6 H-K9 D-86532 C-32 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | John Edwards & Bernard Fletcher | 6 | Stuart Fletcher & Lol Hinchcliffe | 16 | 0 | 3N | N | 11 | 460 |
| 2 | Roy Barber & Frank Fisher | 8 | David Fletcher & Raphael Grossman | 3 | 13 | 3N | N | 8 | -50 |
| 3 | Brenda Bourne & Pat Foy | 1 | Mary Whyms & Pat Powell | 10 | 6 | 3N | N | 9 | 400 |
| 4 | Jean Bowie & Jacqueline Anderton | 3 | John Pawson & Sue Lloyd | 8 | 8 | 2S | N | 9 | 140 |
| 5 | Rod Hose & Pamela Jackson | 5 | Frank Littlewood & Pete Waterman | 3 | 13 | 4H | S | 9 | -50 |
| 6 | Margot Stuart-Harris & Jenniffer Fletcher | 7 | Steve Willis & Bill Barraclough | 13 | 3 | 3N | S | 10 | 430 |
| 7 | Alan Jones & John Hasan | 9 | Keith Cornish & Arthur Hughes | 0 | 16 | 6C | N | 10 | -100 |
| 8 | Don Bourne & Bernard Parkes | 2 | Peter Hempson & Janet Hempson | 13 | 3 | 3N | S | 10 | 430 |
| 9 | Pat Littlewood & Anne Cross | 4 | Bernard Vielle & Steven Wilfin | 6 | 10 | 1N | S | 8 | 120 |
| Board 15 Dealer: S Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1S: S-AK7 H-KQ D-52 C-876 vs South 1S: S-985 H-86 D-J84 C-AK vs North 2D: S-AK7 H-KQ D-52 C-876 vs South 2D: S-985 H-86 D-J84 C-AK vs East 1N: S-J643 H-52 D-AK C-QJ5 vs West 1N: Any Card vs East 1H: S-J643 H-52 D-AK C-QJ5 vs West 1H: Any Card vs East 1C: S-J643 C-QJ5 vs West 1C: S-Q102 H-7 C-103 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | John Edwards & Bernard Fletcher | 6 | Stuart Fletcher & Lol Hinchcliffe | 13 | 3 | 1N | N | 9 | 150 |
| 2 | Roy Barber & Frank Fisher | 8 | David Fletcher & Raphael Grossman | 13 | 3 | 1N | N | 9 | 150 |
| 3 | Brenda Bourne & Pat Foy | 1 | Mary Whyms & Pat Powell | 10 | 6 | 2H | E | 7 | 50 |
| 4 | Jean Bowie & Jacqueline Anderton | 3 | John Pawson & Sue Lloyd | 6 | 10 | 1H | S | 6 | -100 |
| 5 | Rod Hose & Pamela Jackson | 5 | Frank Littlewood & Pete Waterman | 6 | 10 | 1H | S | 6 | -100 |
| 6 | Margot Stuart-Harris & Jenniffer Fletcher | 7 | Steve Willis & Bill Barraclough | 2 | 14 | 2C | W | 9 | -110 |
| 7 | Alan Jones & John Hasan | 9 | Keith Cornish & Arthur Hughes | 0 | 16 | 4D | S | 8 | -200 |
| 8 | Don Bourne & Bernard Parkes | 2 | Peter Hempson & Janet Hempson | 16 | 0 | 3N | S | 10 | 630 |
| 9 | Pat Littlewood & Anne Cross | 4 | Bernard Vielle & Steven Wilfin | 6 | 10 | 1H | S | 6 | -100 |
| Board 16 Dealer: W Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 6N: Any Card vs South 6N: Any Card vs North 6S: Any Card vs South 6S: Any Card vs North 6H: Any Card vs South 6H: H-843 D-543 C-J95 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | John Edwards & Bernard Fletcher | 5 | Frank Littlewood & Pete Waterman | 10 | 6 | 3N | S | 12 | 490 |
| 2 | Roy Barber & Frank Fisher | 7 | Steve Willis & Bill Barraclough | 0 | 16 | 6N | N | 11 | -50 |
| 3 | Brenda Bourne & Pat Foy | 9 | Keith Cornish & Arthur Hughes | 10 | 6 | 3N | N | 12 | 490 |
| 4 | Jean Bowie & Jacqueline Anderton | 2 | Peter Hempson & Janet Hempson | 3 | 13 | 3N | S | 11 | 460 |
| 5 | Rod Hose & Pamela Jackson | 4 | Bernard Vielle & Steven Wilfin | 10 | 6 | 3N | S | 12 | 490 |
| 6 | Margot Stuart-Harris & Jenniffer Fletcher | 6 | Stuart Fletcher & Lol Hinchcliffe | 16 | 0 | 6N | S | 12 | 990 |
| 7 | Alan Jones & John Hasan | 8 | David Fletcher & Raphael Grossman | 10 | 6 | 3N | S | 12 | 490 |
| 8 | Don Bourne & Bernard Parkes | 1 | Mary Whyms & Pat Powell | 10 | 6 | 3N | S | 12 | 490 |
| 9 | Pat Littlewood & Anne Cross | 3 | John Pawson & Sue Lloyd | 3 | 13 | 3N | S | 11 | 460 |
| Board 17 Dealer: N Vulnerability: None | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1C: H-4 D-J854 C-5 vs East 3N: C-6432 vs West 3N: C-AQ97 vs East 4S: Any Card vs West 4S: Any Card vs East 5D: H-A D-Q C-J6432 vs West 5D: H-9 D-976 C-A |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | John Edwards & Bernard Fletcher | 5 | Frank Littlewood & Pete Waterman | 6 | 10 | 5D | E | 12 | -420 |
