![]() |
Sheffield Bridge Club |
Results Display Software by Kalimgold
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | June Dyal & Margaret Maddy | 1 | Stuart Fletcher & Keith Pope | 50 | -50 | 4H | W | 9 | 50 |
| 2 | Don Bourne & Robin Warner | 3 | Keith Cornish & John Woodman | 100 | -100 | 5H | W | 9 | 100 |
| 3 | Roy Barber & Jacqueline Anderton | 5 | Chris Mullins & David Price | 50 | -50 | 4H | W | 9 | 50 |
| 4 | Jean Rodgers & Morag Laycock | 7 | Bernard Parkes & Barry Cruddis | 50 | -50 | 4H | W | 9 | 50 |
| 5 | Margaret Johnson & Pat Powell | 9 | Terry Jacobs & Margaret Manson | 50 | -50 | 4H | E | 9 | 50 |
| 6 | Bill Barraclough & Mike Rodgers | 2 | Barrie Partridge & Mary Whyms | -420 | 420 | 4H | W | 10 | -420 |
| 7 | Rob Turner & Rod Hose | 4 | Jenniffer Fletcher & Margot Stuart-Harris | 100 | -100 | 5H | W | 9 | 100 |
| 8 | Ian Johns & John Hasan | 6 | Sandy Davies & Arthur Hughes | 50 | -50 | 4H | W | 9 | 50 |
| 9 | Ruth Ringrose & Lesley Blanchard | 8 | Ron Muse & Wendy Pye-Smith | 50 | -50 | 5H | W | 10 | 50 |
| Board 2 Dealer: E Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1H: S-Q105 H-A109 C-A10 vs North 1C: S-Q105 C-10 vs South 1C: S-J9874 H-62 D-J72 C-K vs East 1N: S-K H-843 D-853 C-J852 vs West 1N: S-632 H-K75 D-A C-Q976 vs East 3S: S-K H-843 D-Q853 C-J852 vs West 3S: S-632 H-K75 D-A9 C-Q976 vs East 1D: D-853 vs West 1D: D-A |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | June Dyal & Margaret Maddy | 1 | Stuart Fletcher & Keith Pope | -150 | 150 | 1N | E | 9 | -150 |
| 2 | Don Bourne & Robin Warner | 3 | Keith Cornish & John Woodman | -150 | 150 | 1N | E | 9 | -150 |
| 3 | Roy Barber & Jacqueline Anderton | 5 | Chris Mullins & David Price | -200 | 200 | 2S | N | 6 | -200 |
| 4 | Jean Rodgers & Morag Laycock | 7 | Bernard Parkes & Barry Cruddis | -100 | 100 | 2H | S | 7 | -100 |
| 5 | Margaret Johnson & Pat Powell | 9 | Terry Jacobs & Margaret Manson | -120 | 120 | 1N | E | 8 | -120 |
| 6 | Bill Barraclough & Mike Rodgers | 2 | Barrie Partridge & Mary Whyms | -110 | 110 | 2S | W | 8 | -110 |
| 7 | Rob Turner & Rod Hose | 4 | Jenniffer Fletcher & Margot Stuart-Harris | -120 | 120 | 1N | E | 8 | -120 |
| 8 | Ian Johns & John Hasan | 6 | Sandy Davies & Arthur Hughes | -150 | 150 | 1N | E | 9 | -150 |
| 9 | Ruth Ringrose & Lesley Blanchard | 8 | Ron Muse & Wendy Pye-Smith | -150 | 150 | 1N | E | 9 | -150 |
| Board 3 Dealer: S Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 3N: S-J6 D-A102 C-QJ vs South 3N: S-K10984 D-843 C-85 vs North 3H: S-J6 vs South 3H: S-K10984 C-85 vs North 3D: S-J6 D-A102 C-QJ732 vs South 3D: S-K10984 D-843 C-85 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | June Dyal & Margaret Maddy | 1 | Stuart Fletcher & Keith Pope | 120 | -120 | 2N | N | 8 | 120 |
| 2 | Don Bourne & Robin Warner | 3 | Keith Cornish & John Woodman | 180 | -180 | 2N | N | 10 | 180 |
| 3 | Roy Barber & Jacqueline Anderton | 5 | Chris Mullins & David Price | 120 | -120 | 2N | N | 8 | 120 |
| 4 | Jean Rodgers & Morag Laycock | 7 | Bernard Parkes & Barry Cruddis | 400 | -400 | 3N | N | 9 | 400 |
| 5 | Margaret Johnson & Pat Powell | 9 | Terry Jacobs & Margaret Manson | 400 | -400 | 3N | N | 9 | 400 |
| 6 | Bill Barraclough & Mike Rodgers | 2 | Barrie Partridge & Mary Whyms | 180 | -180 | 2N | N | 10 | 180 |
| 7 | Rob Turner & Rod Hose | 4 | Jenniffer Fletcher & Margot Stuart-Harris | 150 | -150 | 2N | N | 9 | 150 |
| 8 | Ian Johns & John Hasan | 6 | Sandy Davies & Arthur Hughes | -100 | 100 | 3N | N | 7 | -100 |
| 9 | Ruth Ringrose & Lesley Blanchard | 8 | Ron Muse & Wendy Pye-Smith | 180 | -180 | 2N | N | 10 | 180 |
| Board 4 Dealer: W Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 4N: S-A7 D-AQJ97542 vs South 4N: S-109432 vs North 3H: D-AQJ97542 vs South 4H: Any Card vs North 2C: S-A D-AQJ97542 vs South 2C: S-109432 H-Q9865 vs East 1S: H-A732 C-AQJ74 vs West 1S: S-J85 H-KJ104 C-K106 vs East 3D: S-K H-A732 C-AQJ74 vs West 3D: Any Card |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | June Dyal & Margaret Maddy | 9 | Terry Jacobs & Margaret Manson | 730 | -730 | 3Hx | N | 9 | 730 |
| 2 | Don Bourne & Robin Warner | 2 | Barrie Partridge & Mary Whyms | -750 | 750 | 5Dx | E | 11 | -750 |
| 3 | Roy Barber & Jacqueline Anderton | 4 | Jenniffer Fletcher & Margot Stuart-Harris | 200 | -200 | 5D | E | 9 | 200 |
| 4 | Jean Rodgers & Morag Laycock | 6 | Sandy Davies & Arthur Hughes | 500 | -500 | 4Dx | E | 8 | 500 |
| 5 | Margaret Johnson & Pat Powell | 8 | Ron Muse & Wendy Pye-Smith | 200 | -200 | 4Dx | E | 9 | 200 |
| 6 | Bill Barraclough & Mike Rodgers | 1 | Stuart Fletcher & Keith Pope | 500 | -500 | 5Dx | E | 9 | 500 |
| 7 | Rob Turner & Rod Hose | 3 | Keith Cornish & John Woodman | 800 | -800 | 5Dx | E | 8 | 800 |
| 8 | Ian Johns & John Hasan | 5 | Chris Mullins & David Price | 500 | -500 | 5Dx | E | 9 | 500 |
| 9 | Ruth Ringrose & Lesley Blanchard | 7 | Bernard Parkes & Barry Cruddis | -110 | 110 | 3D | E | 9 | -110 |
| Board 5 Dealer: N Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs East 5N: Any Card vs West 5N: S-A3 H-9762 C-4 vs East 5C: Any Card vs West 5C: S-A H-9762 C-4 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | June Dyal & Margaret Maddy | 9 | Terry Jacobs & Margaret Manson | -430 | 430 | 3N | W | 10 | -430 |
| 2 | Don Bourne & Robin Warner | 2 | Barrie Partridge & Mary Whyms | -460 | 460 | 3N | W | 11 | -460 |
| 3 | Roy Barber & Jacqueline Anderton | 4 | Jenniffer Fletcher & Margot Stuart-Harris | 50 | -50 | 6N | E | 11 | 50 |
| 4 | Jean Rodgers & Morag Laycock | 6 | Sandy Davies & Arthur Hughes | -460 | 460 | 4N | W | 11 | -460 |
| 5 | Margaret Johnson & Pat Powell | 8 | Ron Muse & Wendy Pye-Smith | -150 | 150 | 4C | W | 11 | -150 |
| 6 | Bill Barraclough & Mike Rodgers | 1 | Stuart Fletcher & Keith Pope | 50 | -50 | 6C | W | 11 | 50 |
| 7 | Rob Turner & Rod Hose | 3 | Keith Cornish & John Woodman | -490 | 490 | 3N | W | 12 | -490 |
| 8 | Ian Johns & John Hasan | 5 | Chris Mullins & David Price | -460 | 460 | 3N | W | 11 | -460 |
| 9 | Ruth Ringrose & Lesley Blanchard | 7 | Bernard Parkes & Barry Cruddis | -460 | 460 | 3N | W | 11 | -460 |
| Board 6 Dealer: E Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 3N: S-74 H-Q9 D-10865 C-K732 vs South 3N: Any Card vs North 3S: S-74 H-Q9 D-10865 C-K732 vs South 3S: Any Card vs North 3H: S-74 H-Q9 D-10865 C-K732 vs South 3H: S-Q86 H-1054 D-AK C-Q95 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | June Dyal & Margaret Maddy | 9 | Terry Jacobs & Margaret Manson | 120 | -120 | 1N | N | 8 | 120 |
| 2 | Don Bourne & Robin Warner | 2 | Barrie Partridge & Mary Whyms | -100 | 100 | 4H | N | 8 | -100 |
| 3 | Roy Barber & Jacqueline Anderton | 4 | Jenniffer Fletcher & Margot Stuart-Harris | 180 | -180 | 1N | N | 10 | 180 |
| 4 | Jean Rodgers & Morag Laycock | 6 | Sandy Davies & Arthur Hughes | 140 | -140 | 3H | S | 9 | 140 |
| 5 | Margaret Johnson & Pat Powell | 8 | Ron Muse & Wendy Pye-Smith | 150 | -150 | 1N | N | 9 | 150 |
| 6 | Bill Barraclough & Mike Rodgers | 1 | Stuart Fletcher & Keith Pope | 150 | -150 | 1N | N | 9 | 150 |
| 7 | Rob Turner & Rod Hose | 3 | Keith Cornish & John Woodman | 120 | -120 | 1N | N | 8 | 120 |
| 8 | Ian Johns & John Hasan | 5 | Chris Mullins & David Price | 150 | -150 | 1N | N | 9 | 150 |
| 9 | Ruth Ringrose & Lesley Blanchard | 7 | Bernard Parkes & Barry Cruddis | 150 | -150 | 1N | N | 9 | 150 |
| Board 7 Dealer: S Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 2N: S-J972 vs South 2N: S-54 vs North 1S: H-AK vs South 1S: H-J2 vs North 3C: Any Card vs South 3C: Any Card vs East 2D: Any Card vs West 2D: Any Card |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | June Dyal & Margaret Maddy | 8 | Ron Muse & Wendy Pye-Smith | 0 | 0 | Passed | N | 0 | 0 |
| 2 | Don Bourne & Robin Warner | 1 | Stuart Fletcher & Keith Pope | 100 | -100 | 2H | E | 7 | 100 |
| 3 | Roy Barber & Jacqueline Anderton | 3 | Keith Cornish & John Woodman | 100 | -100 | 1N | W | 6 | 100 |
| 4 | Jean Rodgers & Morag Laycock | 5 | Chris Mullins & David Price | -200 | 200 | 4S | S | 8 | -200 |
| 5 | Margaret Johnson & Pat Powell | 7 | Bernard Parkes & Barry Cruddis | 200 | -200 | 2Hx | E | 7 | 200 |
| 6 | Bill Barraclough & Mike Rodgers | 9 | Terry Jacobs & Margaret Manson | -100 | 100 | 3C | S | 8 | -100 |
| 7 | Rob Turner & Rod Hose | 2 | Barrie Partridge & Mary Whyms | 0 | 0 | Passed | N | 0 | 0 |
| 8 | Ian Johns & John Hasan | 4 | Jenniffer Fletcher & Margot Stuart-Harris | -110 | 110 | 2H | E | 8 | -110 |
| 9 | Ruth Ringrose & Lesley Blanchard | 6 | Sandy Davies & Arthur Hughes | 0 | 0 | Passed | N | 0 | 0 |
| Board 8 Dealer: W Vulnerability: None | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 2C: S-AQJ H-K4 D-KQ6542 C-9 vs South 2C: S-876 H-QJ107 D-J9 vs East 3S: H-98653 D-A C-A5 vs West 3S: H-A D-8 C-K1086432 vs East 3D: S-104 C-A5 vs West 3D: S-953 C-K1086432 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | June Dyal & Margaret Maddy | 8 | Ron Muse & Wendy Pye-Smith | -150 | 150 | 3D | E | 11 | -150 |
| 2 | Don Bourne & Robin Warner | 1 | Stuart Fletcher & Keith Pope | 50 | -50 | 4S | E | 9 | 50 |
| 3 | Roy Barber & Jacqueline Anderton | 3 | Keith Cornish & John Woodman | -420 | 420 | 4S | E | 10 | -420 |
| 4 | Jean Rodgers & Morag Laycock | 5 | Chris Mullins & David Price | -420 | 420 | 4S | E | 10 | -420 |
| 5 | Margaret Johnson & Pat Powell | 7 | Bernard Parkes & Barry Cruddis | -50 | 50 | 3C | N | 8 | -50 |
| 6 | Bill Barraclough & Mike Rodgers | 9 | Terry Jacobs & Margaret Manson | 200 | -200 | 3N | W | 5 | 200 |
| 7 | Rob Turner & Rod Hose | 2 | Barrie Partridge & Mary Whyms | -420 | 420 | 4S | E | 10 | -420 |
| 8 | Ian Johns & John Hasan | 4 | Jenniffer Fletcher & Margot Stuart-Harris | 100 | -100 | 4Dx | E | 9 | 100 |
| 9 | Ruth Ringrose & Lesley Blanchard | 6 | Sandy Davies & Arthur Hughes | -420 | 420 | 4S | E | 10 | -420 |
| Board 9 Dealer: N Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 2S: S-72 H-AJ10 D-A832 C-KJ6 vs South 2S: S-J94 H-83 D-976 C-Q1043 vs East 1H: S-1086 D-54 vs West 1H: S-AQ D-K10 vs East 1C: S-K1086 D-QJ54 vs West 1C: S-AQ53 D-K10 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | June Dyal & Margaret Maddy | 8 | Ron Muse & Wendy Pye-Smith | -90 | 90 | 1N | E | 7 | -90 |
| 2 | Don Bourne & Robin Warner | 1 | Stuart Fletcher & Keith Pope | 200 | -200 | 1N | E | 5 | 200 |
| 3 | Roy Barber & Jacqueline Anderton | 3 | Keith Cornish & John Woodman | -120 | 120 | 1N | E | 8 | -120 |
| 4 | Jean Rodgers & Morag Laycock | 5 | Chris Mullins & David Price | -120 | 120 | 1N | E | 8 | -120 |
| 5 | Margaret Johnson & Pat Powell | 7 | Bernard Parkes & Barry Cruddis | 100 | -100 | 1N | E | 6 | 100 |
| 6 | Bill Barraclough & Mike Rodgers | 9 | Terry Jacobs & Margaret Manson | 100 | -100 | 1N | E | 6 | 100 |
| 7 | Rob Turner & Rod Hose | 2 | Barrie Partridge & Mary Whyms | 200 | -200 | 1N | E | 5 | 200 |
| 8 | Ian Johns & John Hasan | 4 | Jenniffer Fletcher & Margot Stuart-Harris | 100 | -100 | 1N | E | 6 | 100 |
| 9 | Ruth Ringrose & Lesley Blanchard | 6 | Sandy Davies & Arthur Hughes | 100 | -100 | 1N | E | 6 | 100 |
| Board 10 Dealer: E Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 4S: S-75 D-983 vs South 4S: S-8 vs East 1N: S-KQ9432 vs West 1N: S-AJ106 vs East 4H: Any Card vs West 4H: Any Card vs West 1D: S-AJ106 H-J7542 vs East 3C: S-KQ9432 D-K2 C-10975 vs West 3C: Any Card |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | June Dyal & Margaret Maddy | 7 | Bernard Parkes & Barry Cruddis | 200 | -200 | 4C | W | 8 | 200 |
| 2 | Don Bourne & Robin Warner | 9 | Terry Jacobs & Margaret Manson | 170 | -170 | 2S | S | 10 | 170 |
| 3 | Roy Barber & Jacqueline Anderton | 2 | Barrie Partridge & Mary Whyms | 620 | -620 | 4S | S | 10 | 620 |
| 4 | Jean Rodgers & Morag Laycock | 4 | Jenniffer Fletcher & Margot Stuart-Harris | 170 | -170 | 2S | S | 10 | 170 |
| 5 | Margaret Johnson & Pat Powell | 6 | Sandy Davies & Arthur Hughes | 790 | -790 | 4Sx | N | 10 | 790 |
| 6 | Bill Barraclough & Mike Rodgers | 8 | Ron Muse & Wendy Pye-Smith | 200 | -200 | 5Hx | E | 10 | 200 |
| 7 | Rob Turner & Rod Hose | 1 | Stuart Fletcher & Keith Pope | 650 | -650 | 4S | N | 11 | 650 |
| 8 | Ian Johns & John Hasan | 3 | Keith Cornish & John Woodman | 1000 | -1190 | 4Sx | S | 12 | 1000 |
| 9 | Ruth Ringrose & Lesley Blanchard | 5 | Chris Mullins & David Price | 650 | -650 | 4S | S | 11 | 650 |
| Board 11 Dealer: S Vulnerability: None | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1N: H-AK D-KQ76 C-96 vs South 1N: Any Card vs North 4C: S-A H-AK D-KQ76 C-96 vs South 4C: Any Card vs East 1D: S-9 H-QJ10 D-A852 C-AK vs West 1D: Any Card |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | June Dyal & Margaret Maddy | 7 | Bernard Parkes & Barry Cruddis | 50 | -50 | 1N | E | 6 | 50 |
| 2 | Don Bourne & Robin Warner | 9 | Terry Jacobs & Margaret Manson | -150 | 150 | 3N | S | 6 | -150 |
| 3 | Roy Barber & Jacqueline Anderton | 2 | Barrie Partridge & Mary Whyms | 50 | -50 | 1N | E | 6 | 50 |
| 4 | Jean Rodgers & Morag Laycock | 4 | Jenniffer Fletcher & Margot Stuart-Harris | -90 | 90 | 1N | E | 7 | -90 |
| 5 | Margaret Johnson & Pat Powell | 6 | Sandy Davies & Arthur Hughes | 110 | -110 | 2S | N | 8 | 110 |
| 6 | Bill Barraclough & Mike Rodgers | 8 | Ron Muse & Wendy Pye-Smith | 90 | -90 | 1N | S | 7 | 90 |
| 7 | Rob Turner & Rod Hose | 1 | Stuart Fletcher & Keith Pope | 50 | -50 | 1N | E | 6 | 50 |
| 8 | Ian Johns & John Hasan | 3 | Keith Cornish & John Woodman | 50 | -50 | 1N | E | 6 | 50 |
| 9 | Ruth Ringrose & Lesley Blanchard | 5 | Chris Mullins & David Price | 50 | -50 | 2D | W | 7 | 50 |
| Board 12 Dealer: W Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs East 3N: H-Q vs West 3N: S-5 H-9862 C-9864 vs East 2S: H-Q vs West 2S: S-5 H-9862 C-9864 vs East 3D: H-Q vs West 3D: S-5 H-9862 C-9864 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | June Dyal & Margaret Maddy | 7 | Bernard Parkes & Barry Cruddis | -400 | 400 | 3N | E | 9 | -400 |
| 2 | Don Bourne & Robin Warner | 9 | Terry Jacobs & Margaret Manson | 100 | -100 | 6N | E | 10 | 100 |
| 3 | Roy Barber & Jacqueline Anderton | 2 | Barrie Partridge & Mary Whyms | -430 | 430 | 3N | E | 10 | -430 |
| 4 | Jean Rodgers & Morag Laycock | 4 | Jenniffer Fletcher & Margot Stuart-Harris | -430 | 430 | 3N | E | 10 | -430 |
| 5 | Margaret Johnson & Pat Powell | 6 | Sandy Davies & Arthur Hughes | 50 | -50 | 3N | E | 8 | 50 |
| 6 | Bill Barraclough & Mike Rodgers | 8 | Ron Muse & Wendy Pye-Smith | -210 | 210 | 2N | E | 11 | -210 |
| 7 | Rob Turner & Rod Hose | 1 | Stuart Fletcher & Keith Pope | -400 | 400 | 3N | E | 9 | -400 |
| 8 | Ian Johns & John Hasan | 3 | Keith Cornish & John Woodman | -430 | 430 | 3N | E | 10 | -430 |
| 9 | Ruth Ringrose & Lesley Blanchard | 5 | Chris Mullins & David Price | -430 | 430 | 3N | E | 10 | -430 |
| Board 13 Dealer: N Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs East 3N: S-43 H-K D-862 C-832 vs West 3N: S-765 H-6 D-754 C-9654 vs East 4S: H-75 vs West 4S: H-A vs East 5H: Any Card vs West 5H: Any Card |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | June Dyal & Margaret Maddy | 6 | Sandy Davies & Arthur Hughes | -650 | 650 | 5H | W | 11 | -650 |
| 2 | Don Bourne & Robin Warner | 8 | Ron Muse & Wendy Pye-Smith | -650 | 650 | 4H | W | 11 | -650 |
| 3 | Roy Barber & Jacqueline Anderton | 1 | Stuart Fletcher & Keith Pope | 100 | -100 | 6H | W | 11 | 100 |
| 4 | Jean Rodgers & Morag Laycock | 3 | Keith Cornish & John Woodman | -650 | 650 | 4H | W | 11 | -650 |
| 5 | Margaret Johnson & Pat Powell | 5 | Chris Mullins & David Price | -650 | 650 | 4H | W | 11 | -650 |
| 6 | Bill Barraclough & Mike Rodgers | 7 | Bernard Parkes & Barry Cruddis | -650 | 650 | 4H | W | 11 | -650 |
| 7 | Rob Turner & Rod Hose | 9 | Terry Jacobs & Margaret Manson | 100 | -100 | 6H | W | 11 | 100 |
| 8 | Ian Johns & John Hasan | 2 | Barrie Partridge & Mary Whyms | -650 | 650 | 4H | W | 11 | -650 |
| 9 | Ruth Ringrose & Lesley Blanchard | 4 | Jenniffer Fletcher & Margot Stuart-Harris | -680 | 680 | 4H | W | 12 | -680 |
| Board 14 Dealer: E Vulnerability: None | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 6N: Any Card vs South 6N: S-QJ10 H-KQJ D-Q10 C-Q105 vs North 6D: S-32 H-7543 D-864 C-932 vs South 6D: S-QJ10 H-KQJ D-Q C-Q105 vs North 7C: vs South 7C: |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | June Dyal & Margaret Maddy | 6 | Sandy Davies & Arthur Hughes | 240 | -240 | 1NT | S | 12 | 240 |
| 2 | Don Bourne & Robin Warner | 8 | Ron Muse & Wendy Pye-Smith | 490 | -490 | 3NT | S | 12 | 490 |
| 3 | Roy Barber & Jacqueline Anderton | 1 | Stuart Fletcher & Keith Pope | 170 | -170 | 3S | S | 10 | 170 |
| 4 | Jean Rodgers & Morag Laycock | 3 | Keith Cornish & John Woodman | 490 | -490 | 3NT | S | 12 | 490 |
| 5 | Margaret Johnson & Pat Powell | 5 | Chris Mullins & David Price | 1020 | -1020 | 6NT | S | 13 | 1020 |
| 6 | Bill Barraclough & Mike Rodgers | 7 | Bernard Parkes & Barry Cruddis | 460 | -460 | 3NT | S | 11 | 460 |
| 7 | Rob Turner & Rod Hose | 9 | Terry Jacobs & Margaret Manson | 490 | -490 | 3NT | S | 12 | 490 |
| 8 | Ian Johns & John Hasan | 2 | Barrie Partridge & Mary Whyms | 490 | -490 | 3NT | S | 12 | 490 |
| 9 | Ruth Ringrose & Lesley Blanchard | 4 | Jenniffer Fletcher & Margot Stuart-Harris | 800 | -800 | 2Hx | W | 4 | 800 |
| Board 15 Dealer: S Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 2N: S-J106 H-52 D-832 C-10732 vs South 2N: S-A543 H-643 vs North 4H: Any Card vs South 4H: S-A543 H-643 C-Q84 vs North 4D: Any Card vs South 4D: S-A543 H-643 D-106 C-Q84 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | June Dyal & Margaret Maddy | 6 | Sandy Davies & Arthur Hughes | -200 | 200 | 4H | S | 8 | -200 |
| 2 | Don Bourne & Robin Warner | 8 | Ron Muse & Wendy Pye-Smith | -100 | 100 | 3N | N | 8 | -100 |
| 3 | Roy Barber & Jacqueline Anderton | 1 | Stuart Fletcher & Keith Pope | 650 | -650 | 4H | S | 11 | 650 |
| 4 | Jean Rodgers & Morag Laycock | 3 | Keith Cornish & John Woodman | -100 | 100 | 3N | S | 8 | -100 |
| 5 | Margaret Johnson & Pat Powell | 5 | Chris Mullins & David Price | -100 | 100 | 4H | N | 9 | -100 |
| 6 | Bill Barraclough & Mike Rodgers | 7 | Bernard Parkes & Barry Cruddis | 600 | -600 | 3N | N | 9 | 600 |
| 7 | Rob Turner & Rod Hose | 9 | Terry Jacobs & Margaret Manson | 620 | -620 | 4H | S | 10 | 620 |
| 8 | Ian Johns & John Hasan | 2 | Barrie Partridge & Mary Whyms | 620 | -620 | 4H | N | 10 | 620 |
| 9 | Ruth Ringrose & Lesley Blanchard | 4 | Jenniffer Fletcher & Margot Stuart-Harris | -100 | 100 | 3N | N | 8 | -100 |
| Board 16 Dealer: W Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1N: D-Q10985 vs South 1N: D-AJ7 vs North 3S: Any Card vs South 2S: H-A10652 vs North 4H: Any Card vs South 3H: H-A10652 |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | June Dyal & Margaret Maddy | 5 | Chris Mullins & David Price | -50 | 50 | 4H | N | 9 | -50 |
| 2 | Don Bourne & Robin Warner | 7 | Bernard Parkes & Barry Cruddis | -50 | 50 | 4H | N | 9 | -50 |
| 3 | Roy Barber & Jacqueline Anderton | 9 | Terry Jacobs & Margaret Manson | 140 | -140 | 2S | N | 9 | 140 |
| 4 | Jean Rodgers & Morag Laycock | 2 | Barrie Partridge & Mary Whyms | -50 | 50 | 3H | N | 8 | -50 |
| 5 | Margaret Johnson & Pat Powell | 4 | Jenniffer Fletcher & Margot Stuart-Harris | 420 | -420 | 4H | N | 10 | 420 |
| 6 | Bill Barraclough & Mike Rodgers | 6 | Sandy Davies & Arthur Hughes | -100 | 100 | 4Hx | N | 9 | -100 |
| 7 | Rob Turner & Rod Hose | 8 | Ron Muse & Wendy Pye-Smith | 420 | -420 | 4H | N | 10 | 420 |
| 8 | Ian Johns & John Hasan | 1 | Stuart Fletcher & Keith Pope | 420 | -420 | 4H | N | 10 | 420 |
| 9 | Ruth Ringrose & Lesley Blanchard | 3 | Keith Cornish & John Woodman | -50 | 50 | 4H | N | 9 | -50 |
| Board 17 Dealer: N Vulnerability: None | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 3N: H-8632 vs South 3N: H-Q1074 vs North 5S: S-54 H-J8632 D-K109 C-65 vs South 5S: Any Card vs North 5C: Any Card vs South 5C: Any Card |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | June Dyal & Margaret Maddy | 5 | Chris Mullins & David Price | 170 | -170 | 3S | S | 10 | 170 |
| 2 | Don Bourne & Robin Warner | 7 | Bernard Parkes & Barry Cruddis | 420 | -420 | 4S | N | 10 | 420 |
| 3 | Roy Barber & Jacqueline Anderton | 9 | Terry Jacobs & Margaret Manson | 420 | -420 | 4S | S | 10 | 420 |
