Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | 4 | David Fletcher & Raphael Grossman | +53 | 30 | -4 | +20 | -14 | ** | +4 | +7 | +4 | +25 | +11 | ||
| Keith Cornish & Arthur Hughes | |||||||||||||||
| 2 | 7 | Bill Barraclough & John Woodman | +41 | 20 | -7 | +23 | +9 | -4 | -1 | -6 | ** | +30 | -3 | ||
| Ron Muse & Wendy Pye-Smith | 1 | ||||||||||||||
| 3 | 6 | Rod Hose & Roy Barber | +27 | 10 | +7 | +8 | -11 | -7 | +2 | ** | +6 | -3 | +25 | ||
| Rob Turner & Mary Whyms | 1 | ||||||||||||||
| 4 | 1 | June Dyal & Lesley Blanchard | +16 | ** | -2 | +8 | +4 | +10 | -7 | +7 | -4 | 0 | |||
| Ann Wall & Ruth Ringrose | 1 | ||||||||||||||
| 5 | 3 | Barrie Partridge & Judy Jackson | -5 | -8 | -10 | ** | +14 | -7 | +11 | -9 | -4 | +8 | |||
| John Gibson & Martin White | |||||||||||||||
| 6 | 2 | Tom Gisborne & Sandy Davies | -13 | +2 | ** | +10 | -20 | +6 | -8 | -23 | +11 | +9 | |||
| Nicolas Leprovost & Bazil Caygill | |||||||||||||||
| 7 | 5 | Stuart Fletcher & John Hasan | -28 | -10 | -6 | +7 | -4 | ** | -2 | +1 | -14 | 0 | |||
| Matthew Kiggins & Ian Johns | |||||||||||||||
| 8 | 8 | Colin Penn & Margot Stuart-Harris | -31 | +4 | -11 | +4 | -25 | +14 | +3 | -30 | ** | +10 | |||
| Bernard Fletcher & Jenniffer Fletcher | |||||||||||||||
| 9 | 9 | David Dempsey & Melvin Ballin | -60 | 0 | -9 | -8 | -11 | 0 | -25 | +3 | -10 | ** | |||
| Bernard Parkes & David Price | |||||||||||||||
Results produced on Friday 05 February 10 at 6:42 am