![]() |
Sheffield Bridge Club |
Results Display Software by Kalimgold
| Rankings | PATTERSON | 31/08/10 | |||
| North/South | |||||
| Pair | Place | Players ( click on names for personal score card ) | Trophy Points | EBU Points | Aggregate |
| 10 | 1st | Glyn Foley & Peter Camm | 5 | 40 | 7430 |
| 6 | 2nd | Martin White & Mary Whyms | 3 | 30 | 5980 |
| 1 | 3rd | Rob Turner & Rod Hose | 2 | 20 | 5910 |
| 2 | 4th | Stuart Fletcher & Keith Pope | 1 | 10 | 5810 |
| 8 | 5th | Terry Jacobs & Dave Duckworth | 0 | 0 | 5760 |
| 4 | 6th | Margot Stuart-Harris & Jenniffer Fletcher | 0 | 0 | 5610 |
| 3 | 7th | Arthur Hughes & John Edwards | 0 | 0 | 3860 |
| 9 | 8th | Margaret Johnson & Ian Johnson | 0 | 0 | 3250 |
| 7 | 9th | Roy Barber & Jacqueline Anderton | 0 | 0 | 2310 |
| 5 | 10th | Sandra Williams & Barbara Jessop | 0 | 0 | 2140 |
| East/West | |||||
| Pair | Place | Players ( click on names for personal score card ) | Trophy Points | EBU Points | Aggregate |
| 10 | 1st | Robin Warner & Bill Barraclough | 5 | 40 | -2590 |
| 1 | 2nd | Irene Newbound & Bruno Brugger | 3 | 30 | -3120 |
| 7 | 3rd | Barrie Partridge & Judy Jackson | 2 | 20 | -3600 |
| 4 | 4th | Peter Hempson & Frank Littlewood | 1 | 10 | -4160 |
| 2 | 5th | Bernard Vielle & David Penfold | 0 | 0 | -4410 |
| 8 | 6th | Steve Willis & Michael Spinoza | 0 | 0 | -4590 |
| 6 | 7th | Ron Muse & Wendy Pye-Smith | 0 | 0 | -4930 |
| 9 | 8th | Bernard Parkes & John Baker | 0 | 0 | -7200 |
| 5 | 9th | Sandy Davies & Pat Powell | 0 | 0 | -7240 |
| 3 | 10th | Sue Wormald & Janet Rodgers | 0 | 0 | -7520 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| BD No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
| 1NS | 450 | -200 | -150 | 680 | -420 | -50 | 620 | -150 | 600 | 620 | 920 | -480 | 110 | 420 | 140 | 90 | -500 | -110 | -50 | 140 | 1440 | -1440 | 1390 | 600 | 430 | -150 | -50 | 0 | 200 | 810 | 5910 |
| 2NS | 450 | 50 | 500 | 710 | -490 | -50 | 170 | -100 | 100 | 650 | 460 | -650 | 520 | 450 | -80 | 100 | -420 | -120 | -100 | 110 | 690 | 200 | 2220 | -500 | 400 | -620 | -50 | 100 | 130 | 980 | 5810 |
| 3NS | 450 | -290 | -210 | 1430 | 150 | -80 | 620 | -50 | -750 | 620 | 920 | -1090 | 600 | 460 | -200 | -170 | -170 | -170 | -90 | -100 | -100 | -690 | 1390 | 450 | 400 | -600 | -50 | 50 | 150 | 980 | 3860 |
| 4NS | 450 | -420 | -100 | 690 | -400 | 600 | -200 | 50 | -500 | 630 | -100 | -450 | 620 | 600 | -100 | -70 | -250 | -190 | 100 | -100 | 1440 | 200 | 1390 | 600 | 430 | -660 | 420 | 50 | -100 | 980 | 5610 |
| 5NS | 450 | -420 | -500 | 1000 | -350 | 130 | 620 | -140 | 200 | -100 | -100 | -480 | 620 | 430 | -200 | -620 | -150 | -500 | -90 | 140 | 630 | -1430 | 1470 | -100 | 400 | 200 | -150 | 100 | 600 | 480 | 2140 |
| 6NS | 450 | 50 | -600 | 1370 | -430 | -110 | 650 | -150 | 200 | 650 | 920 | -230 | 200 | 460 | -200 | -140 | 90 | -170 | -40 | 0 | 760 | 100 | 1390 | 500 | 400 | -690 | 50 | -90 | 110 | 480 | 5980 |
| 7NS | 450 | -420 | -600 | 680 | -490 | 200 | 350 | -80 | 10 | 620 | -50 | -230 | 620 | 400 | 140 | 90 | -50 | -140 | -90 | 100 | 690 | -1430 | 1430 | -200 | 400 | -620 | 50 | -150 | 150 | 480 | 2310 |
| 8NS | 450 | -420 | -150 | 1370 | -430 | -110 | 620 | -100 | -150 | 620 | 990 | 100 | 620 | 460 | -100 | 90 | -450 | -170 | 100 | -100 | -100 | -560 | 1500 | 180 | 400 | -150 | -50 | 110 | 210 | 980 | 5760 |
| 9NS | 450 | -420 | -150 | 680 | -200 | 300 | -600 | -140 | 200 | 540 | 500 | -440 | 630 | 430 | -100 | -170 | -450 | -150 | -110 | -100 | 1440 | 100 | 1390 | -150 | 400 | -1370 | -50 | -90 | -100 | 980 | 3250 |
| 10NS | 450 | -420 | -130 | 1370 | -430 | 500 | 620 | 50 | 200 | 540 | 500 | -440 | 650 | 420 | -100 | 100 | -150 | -150 | -50 | -100 | 690 | -650 | 1390 | 420 | 430 | 100 | 100 | -90 | 630 | 980 | 7430 |
| 1EW | -450 | 200 | 150 | -710 | 490 | 50 | -620 | 50 | 750 | -630 | 100 | 450 | -620 | -430 | 200 | 140 | -90 | 170 | 90 | -100 | -690 | 560 | -1500 | -180 | -400 | 1370 | 50 | 90 | -630 | -980 | -3120 |
| 2EW | -450 | -50 | -500 | -1430 | -150 | 80 | 200 | -50 | 500 | 100 | 100 | 480 | -200 | -460 | 200 | -90 | 50 | 140 | -100 | 100 | 100 | -100 | -1390 | 150 | -430 | -100 | -100 | 0 | -200 | -810 | -4410 |
| 3EW | -450 | 290 | 210 | -690 | 400 | -800 | -620 | 140 | -200 | -650 | -920 | 230 | -620 | -400 | -140 | -90 | 450 | 170 | 110 | 100 | -1440 | 650 | -1390 | -420 | -430 | 150 | 50 | -100 | -130 | -980 | -7520 |
| 4EW | -450 | 420 | 100 | -1000 | 350 | -130 | -650 | 150 | -200 | -620 | 50 | 230 | -620 | -460 | 100 | 170 | 450 | 150 | 50 | 100 | -690 | 1440 | -1390 | -800 | -400 | 620 | 50 | -50 | -150 | -980 | -4160 |
| 5EW | -450 | 420 | 500 | -1370 | 430 | 110 | -350 | 80 | -10 | -620 | -990 | -100 | -630 | -430 | 100 | -100 | 150 | 150 | 50 | -140 | -1440 | -200 | -2220 | 500 | -400 | 600 | 50 | -50 | 100 | -980 | -7240 |
| 6EW | -450 | -50 | 600 | -680 | 490 | -200 | -620 | 100 | 150 | -540 | -500 | 440 | -650 | -420 | 100 | -90 | 500 | 110 | 100 | -110 | -690 | 690 | -1390 | -450 | -430 | 660 | -420 | -100 | -600 | -480 | -4930 |
| 7EW | -450 | 420 | 600 | -1370 | 430 | 110 | 600 | 140 | -200 | -540 | -500 | 440 | -110 | -420 | -140 | -100 | 420 | 120 | 90 | 100 | 100 | -200 | -1390 | -800 | -400 | -200 | 150 | 90 | -110 | -480 | -3600 |
| 8EW | -450 | 420 | 150 | -680 | 200 | -300 | -620 | -50 | -200 | -620 | -920 | 480 | -520 | -450 | 80 | 170 | 170 | 170 | -100 | 100 | -1440 | 1430 | -1470 | 100 | -400 | 690 | -50 | 150 | -150 | -480 | -4590 |
| 9EW | -450 | 420 | 150 | -1370 | 430 | -500 | -620 | 150 | -800 | -650 | -460 | 650 | -600 | -460 | 200 | 70 | 250 | 190 | 90 | -140 | -630 | -100 | -1390 | -500 | -400 | 620 | -50 | -110 | -210 | -980 | -7200 |
| 10EW | -450 | 420 | 130 | -680 | 420 | 50 | -170 | 100 | -100 | -620 | -920 | 1090 | -620 | -1100 | 100 | 620 | 150 | 500 | 40 | 0 | -760 | 1430 | -1430 | 200 | -400 | 150 | 50 | 90 | 100 | -980 | -2590 |
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Rob Turner & Rod Hose | 1 | Irene Newbound & Bruno Brugger | 450 | -450 | 4S | N | 11 | 450 |
| 2 | Stuart Fletcher & Keith Pope | 2 | Bernard Vielle & David Penfold | 450 | -450 | 4S | N | 11 | 450 |
| 3 | Arthur Hughes & John Edwards | 3 | Sue Wormald & Janet Rodgers | 450 | -450 | 0 | 0 | ||
| 4 | Margot Stuart-Harris & Jenniffer Fletcher | 4 | Peter Hempson & Frank Littlewood | 450 | -450 | 4S | N | 11 | 450 |
| 5 | Sandra Williams & Barbara Jessop | 5 | Sandy Davies & Pat Powell | 450 | -450 | 4S | N | 11 | 450 |
| 6 | Martin White & Mary Whyms | 6 | Ron Muse & Wendy Pye-Smith | 450 | -450 | 4S | N | 11 | 450 |
| 7 | Roy Barber & Jacqueline Anderton | 7 | Barrie Partridge & Judy Jackson | 450 | -450 | 4S | N | 11 | 450 |
| 8 | Terry Jacobs & Dave Duckworth | 8 | Steve Willis & Michael Spinoza | 450 | -450 | 4S | N | 11 | 450 |
| 9 | Margaret Johnson & Ian Johnson | 9 | Bernard Parkes & John Baker | 450 | -450 | 4S | N | 11 | 450 |
| 10 | Glyn Foley & Peter Camm | 10 | Robin Warner & Bill Barraclough | 450 | -450 | 4S | N | 11 | 450 |
| Board 2 Dealer: E Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1N: S-J107 H-J1032 vs South 1N: S-KQ9862 H-AK vs North 1H: Any Card vs South 1H: Any Card vs North 2D: H-J1032 vs South 2D: H-AK vs East 4S: S-43 H-8754 D-J1086 vs West 4S: S-A5 H-96 D-AK C-75 vs East 4C: Any Card vs West 4C: S-A5 H-Q96 D-AK C-75 |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Rob Turner & Rod Hose | 1 | Irene Newbound & Bruno Brugger | -200 | 200 | 5D | N | 9 | -200 |
| 2 | Stuart Fletcher & Keith Pope | 2 | Bernard Vielle & David Penfold | 50 | -50 | 4S | W | 9 | 50 |
| 3 | Arthur Hughes & John Edwards | 3 | Sue Wormald & Janet Rodgers | -290 | 290 | 0 | 0 | ||
| 4 | Margot Stuart-Harris & Jenniffer Fletcher | 4 | Peter Hempson & Frank Littlewood | -420 | 420 | 4S | W | 10 | -420 |
| 5 | Sandra Williams & Barbara Jessop | 5 | Sandy Davies & Pat Powell | -420 | 420 | 4S | W | 10 | -420 |
| 6 | Martin White & Mary Whyms | 6 | Ron Muse & Wendy Pye-Smith | 50 | -50 | 4S | W | 9 | 50 |
| 7 | Roy Barber & Jacqueline Anderton | 7 | Barrie Partridge & Judy Jackson | -420 | 420 | 4S | W | 10 | -420 |
| 8 | Terry Jacobs & Dave Duckworth | 8 | Steve Willis & Michael Spinoza | -420 | 420 | 4S | W | 10 | -420 |
| 9 | Margaret Johnson & Ian Johnson | 9 | Bernard Parkes & John Baker | -420 | 420 | 4S | W | 10 | -420 |
| 10 | Glyn Foley & Peter Camm | 10 | Robin Warner & Bill Barraclough | -420 | 420 | 4S | W | 10 | -420 |
| Board 3 Dealer: S Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 2S: Any Card vs South 2S: Any Card vs East 1N: S-KJ10642 vs West 1N: S-Q975 vs East 3H: S-KJ10642 vs West 3H: S-Q975 vs East 2D: S-KJ10642 D-75 vs West 2D: S-Q975 H-42 D-QJ C-74 vs East 5C: S-KJ10642 D-75 vs West 5C: S-Q975 H-J42 D-QJ C-74 |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Rob Turner & Rod Hose | 1 | Irene Newbound & Bruno Brugger | -150 | 150 | 4C | E | 11 | -150 |
| 2 | Stuart Fletcher & Keith Pope | 2 | Bernard Vielle & David Penfold | 500 | -500 | 5Cx | E | 9 | 500 |
| 3 | Arthur Hughes & John Edwards | 3 | Sue Wormald & Janet Rodgers | -210 | 210 | 0 | 0 | ||
| 4 | Margot Stuart-Harris & Jenniffer Fletcher | 4 | Peter Hempson & Frank Littlewood | -100 | 100 | 4S | S | 8 | -100 |
| 5 | Sandra Williams & Barbara Jessop | 5 | Sandy Davies & Pat Powell | -500 | 500 | 4Sx | S | 7 | -500 |
| 6 | Martin White & Mary Whyms | 6 | Ron Muse & Wendy Pye-Smith | -600 | 600 | 5C | E | 11 | -600 |
| 7 | Roy Barber & Jacqueline Anderton | 7 | Barrie Partridge & Judy Jackson | -600 | 600 | 5C | E | 11 | -600 |
| 8 | Terry Jacobs & Dave Duckworth | 8 | Steve Willis & Michael Spinoza | -150 | 150 | 4C | E | 11 | -150 |
| 9 | Margaret Johnson & Ian Johnson | 9 | Bernard Parkes & John Baker | -150 | 150 | 4C | E | 11 | -150 |
| 10 | Glyn Foley & Peter Camm | 10 | Robin Warner & Bill Barraclough | -130 | 130 | 4C | E | 10 | -130 |
| Board 4 Dealer: W Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 6N: S-1074 H-A D-1076 C-Q95 vs South 6N: Any Card vs North 6S: S-1074 H-A D-1076 C-Q95 vs South 6S: Any Card vs North 6D: S-1074 H-A D-1076 C-Q95 vs South 6D: Any Card |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Rob Turner & Rod Hose | 10 | Robin Warner & Bill Barraclough | 680 | -680 | 4S | S | 12 | 680 |
| 2 | Stuart Fletcher & Keith Pope | 1 | Irene Newbound & Bruno Brugger | 710 | -710 | 4S | S | 13 | 710 |
| 3 | Arthur Hughes & John Edwards | 2 | Bernard Vielle & David Penfold | 1430 | -1430 | 6S | S | 12 | 1430 |
| 4 | Margot Stuart-Harris & Jenniffer Fletcher | 3 | Sue Wormald & Janet Rodgers | 690 | -690 | 4NT | N | 12 | 690 |
| 5 | Sandra Williams & Barbara Jessop | 4 | Peter Hempson & Frank Littlewood | 1000 | -1000 | 0 | 0 | ||
| 6 | Martin White & Mary Whyms | 5 | Sandy Davies & Pat Powell | 1370 | -1370 | 6D | N | 12 | 1370 |
| 7 | Roy Barber & Jacqueline Anderton | 6 | Ron Muse & Wendy Pye-Smith | 680 | -680 | 4S | S | 12 | 680 |
| 8 | Terry Jacobs & Dave Duckworth | 7 | Barrie Partridge & Judy Jackson | 1370 | -1370 | 6D | S | 12 | 1370 |
| 9 | Margaret Johnson & Ian Johnson | 8 | Steve Willis & Michael Spinoza | 680 | -680 | 4S | S | 12 | 680 |
| 10 | Glyn Foley & Peter Camm | 9 | Bernard Parkes & John Baker | 1370 | -1370 | 6D | N | 12 | 1370 |
| Board 5 Dealer: N Vulnerability: N-S | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs East 5N: D-J93 vs West 6N: Any Card vs East 6H: Any Card vs West 6H: S-A10864 H-765 C-752 vs East 5D: Any Card vs West 5D: S-A H-765 C-752 vs East 6C: Any Card vs West 6C: S-A H-765 C-752 |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Rob Turner & Rod Hose | 10 | Robin Warner & Bill Barraclough | -420 | 420 | 5C | E | 12 | -420 |
| 2 | Stuart Fletcher & Keith Pope | 1 | Irene Newbound & Bruno Brugger | -490 | 490 | 3NT | W | 12 | -490 |
| 3 | Arthur Hughes & John Edwards | 2 | Bernard Vielle & David Penfold | 150 | -150 | 4H | W | 7 | 150 |
| 4 | Margot Stuart-Harris & Jenniffer Fletcher | 3 | Sue Wormald & Janet Rodgers | -400 | 400 | 5C | E | 11 | -400 |
| 5 | Sandra Williams & Barbara Jessop | 4 | Peter Hempson & Frank Littlewood | -350 | 350 | 0 | 0 | ||
| 6 | Martin White & Mary Whyms | 5 | Sandy Davies & Pat Powell | -430 | 430 | 3NT | E | 10 | -430 |
| 7 | Roy Barber & Jacqueline Anderton | 6 | Ron Muse & Wendy Pye-Smith | -490 | 490 | 3NT | W | 12 | -490 |
| 8 | Terry Jacobs & Dave Duckworth | 7 | Barrie Partridge & Judy Jackson | -430 | 430 | 3NT | E | 10 | -430 |
| 9 | Margaret Johnson & Ian Johnson | 8 | Steve Willis & Michael Spinoza | -200 | 200 | 2H | W | 11 | -200 |
| 10 | Glyn Foley & Peter Camm | 9 | Bernard Parkes & John Baker | -430 | 430 | 3NT | E | 10 | -430 |
| Board 6 Dealer: E Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1N: H-954 D-7 vs South 1N: H-3 D-J108652 vs North 1S: H-KJ954 D-7 vs East 1H: S-Q10 D-Q93 C-AJ105 vs West 1H: Any Card vs East 2D: C-J10 vs West 2D: C-32 vs East 2C: S-Q10 D-93 C-AJ105 vs West 1C: C-32 |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Rob Turner & Rod Hose | 10 | Robin Warner & Bill Barraclough | -50 | 50 | 3S | N | 8 | -50 |
| 2 | Stuart Fletcher & Keith Pope | 1 | Irene Newbound & Bruno Brugger | -50 | 50 | 3S | N | 8 | -50 |
| 3 | Arthur Hughes & John Edwards | 2 | Bernard Vielle & David Penfold | -80 | 80 | 1H | E | 7 | -80 |
| 4 | Margot Stuart-Harris & Jenniffer Fletcher | 3 | Sue Wormald & Janet Rodgers | 600 | -800 | 3Hx | E | 6 | 600 |
| 5 | Sandra Williams & Barbara Jessop | 4 | Peter Hempson & Frank Littlewood | 130 | -130 | 0 | 0 | ||
| 6 | Martin White & Mary Whyms | 5 | Sandy Davies & Pat Powell | -110 | 110 | 2C | E | 9 | -110 |
| 7 | Roy Barber & Jacqueline Anderton | 6 | Ron Muse & Wendy Pye-Smith | 200 | -200 | 5D | W | 9 | 200 |
| 8 | Terry Jacobs & Dave Duckworth | 7 | Barrie Partridge & Judy Jackson | -110 | 110 | 3C | E | 9 | -110 |
| 9 | Margaret Johnson & Ian Johnson | 8 | Steve Willis & Michael Spinoza | 300 | -300 | 3NT | W | 6 | 300 |
| 10 | Glyn Foley & Peter Camm | 9 | Bernard Parkes & John Baker | 500 | -500 | 3Hx | E | 7 | 500 |
| Board 7 Dealer: S Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 4S: S-A106 H-J9 D-AK C-1095 vs South 4S: S-8 H-8 D-J9532 C-KQ vs North 4H: S-A D-AK C-1095 vs South 4H: S-8 D-J9532 C-KQ vs East 5D: S-KQJ H-AK762 D-8 C-J8 vs West 5D: Any Card vs East 4C: H-AK762 D-8 vs West 4C: H-Q10543 D-Q10 |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Rob Turner & Rod Hose | 9 | Bernard Parkes & John Baker | 620 | -620 | 4S | S | 10 | 620 |
| 2 | Stuart Fletcher & Keith Pope | 10 | Robin Warner & Bill Barraclough | 170 | -170 | 3S | S | 10 | 170 |
| 3 | Arthur Hughes & John Edwards | 1 | Irene Newbound & Bruno Brugger | 620 | -620 | 4S | S | 10 | 620 |
| 4 | Margot Stuart-Harris & Jenniffer Fletcher | 2 | Bernard Vielle & David Penfold | -200 | 200 | 5Hx | N | 10 | -200 |
| 5 | Sandra Williams & Barbara Jessop | 3 | Sue Wormald & Janet Rodgers | 620 | -620 | 4S | S | 10 | 620 |
| 6 | Martin White & Mary Whyms | 4 | Peter Hempson & Frank Littlewood | 650 | -650 | 5S | S | 11 | 650 |
| 7 | Roy Barber & Jacqueline Anderton | 5 | Sandy Davies & Pat Powell | 350 | -350 | 0 | 0 | ||
| 8 | Terry Jacobs & Dave Duckworth | 6 | Ron Muse & Wendy Pye-Smith | 620 | -620 | 4S | S | 10 | 620 |
| 9 | Margaret Johnson & Ian Johnson | 7 | Barrie Partridge & Judy Jackson | -600 | 600 | 5D | E | 11 | -600 |
| 10 | Glyn Foley & Peter Camm | 8 | Steve Willis & Michael Spinoza | 620 | -620 | 4S | S | 10 | 620 |
| Board 8 Dealer: W Vulnerability: None | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1N: Any Card vs South 1N: Any Card vs North 1D: Any Card vs South 1D: Any Card vs East 2S: D-AKQJ vs West 2S: D-9742 vs East 3H: S-A87 H-J98 D-AKQJ C-75 vs West 3H: Any Card vs East 3C: S-A D-AKQJ C-75 vs West 3C: S-965 D-9742 C-A |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Rob Turner & Rod Hose | 9 | Bernard Parkes & John Baker | -150 | 150 | 5D | S | 8 | -150 |
| 2 | Stuart Fletcher & Keith Pope | 10 | Robin Warner & Bill Barraclough | -100 | 100 | 3D | S | 7 | -100 |
| 3 | Arthur Hughes & John Edwards | 1 | Irene Newbound & Bruno Brugger | -50 | 50 | 3D | S | 8 | -50 |
| 4 | Margot Stuart-Harris & Jenniffer Fletcher | 2 | Bernard Vielle & David Penfold | 50 | -50 | 1NT | E | 6 | 50 |
| 5 | Sandra Williams & Barbara Jessop | 3 | Sue Wormald & Janet Rodgers | -140 | 140 | 2H | W | 9 | -140 |
| 6 | Martin White & Mary Whyms | 4 | Peter Hempson & Frank Littlewood | -150 | 150 | 2H | N | 5 | -150 |
| 7 | Roy Barber & Jacqueline Anderton | 5 | Sandy Davies & Pat Powell | -80 | 80 | 0 | 0 | ||
| 8 | Terry Jacobs & Dave Duckworth | 6 | Ron Muse & Wendy Pye-Smith | -100 | 100 | 3D | S | 7 | -100 |
| 9 | Margaret Johnson & Ian Johnson | 7 | Barrie Partridge & Judy Jackson | -140 | 140 | 3H | W | 9 | -140 |
| 10 | Glyn Foley & Peter Camm | 8 | Steve Willis & Michael Spinoza | 50 | -50 | 3S | E | 8 | 50 |
| Board 9 Dealer: N Vulnerability: E-W | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 1H: S-A H-K D-A C-A1098 vs South 1H: S-J107 H-75 D-8654 C-Q vs East 1N: D-J vs West 1N: D-7 C-643 vs East 3S: D-J vs West 3S: S-6 D-Q1097 vs East 2D: D-J vs West 2D: D-Q1097 |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Rob Turner & Rod Hose | 9 | Bernard Parkes & John Baker | 600 | -800 | 4Sx | E | 7 | 600 |
| 2 | Stuart Fletcher & Keith Pope | 10 | Robin Warner & Bill Barraclough | 100 | -100 | 4S | E | 9 | 100 |
| 3 | Arthur Hughes & John Edwards | 1 | Irene Newbound & Bruno Brugger | -750 | 750 | 3NTx | W | 9 | -750 |
| 4 | Margot Stuart-Harris & Jenniffer Fletcher | 2 | Bernard Vielle & David Penfold | -500 | 500 | 3Cx | S | 6 | -500 |
| 5 | Sandra Williams & Barbara Jessop | 3 | Sue Wormald & Janet Rodgers | 200 | -200 | 4S | E | 8 | 200 |
| 6 | Martin White & Mary Whyms | 4 | Peter Hempson & Frank Littlewood | 200 | -200 | 4S | E | 8 | 200 |
| 7 | Roy Barber & Jacqueline Anderton | 5 | Sandy Davies & Pat Powell | 10 | -10 | 0 | 0 | ||
| 8 | Terry Jacobs & Dave Duckworth | 6 | Ron Muse & Wendy Pye-Smith | -150 | 150 | 2NT | W | 9 | -150 |
| 9 | Margaret Johnson & Ian Johnson | 7 | Barrie Partridge & Judy Jackson | 200 | -200 | 4S | E | 8 | 200 |
| 10 | Glyn Foley & Peter Camm | 8 | Steve Willis & Michael Spinoza | 200 | -200 | 4Sx | E | 9 | 200 |
| Board 10 Dealer: E Vulnerability: Both | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 4N: S-KQ H-4 C-K854 vs South 4N: S-965 H-975 C-963 vs North 2S: H-4 C-K854 vs South 2S: S-965 H-975 C-963 vs North 4H: S-KQ H-4 vs South 4H: S-965 H-975 C-963 vs North 3D: S-KQ107 H-4 D-75 C-K854 vs South 3D: Any Card |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Rob Turner & Rod Hose | 8 | Steve Willis & Michael Spinoza | 620 | -620 | 4H | N | 10 | 620 |
| 2 | Stuart Fletcher & Keith Pope | 9 | Bernard Parkes & John Baker | 650 | -650 | 4H | N | 11 | 650 |
| 3 | Arthur Hughes & John Edwards | 10 | Robin Warner & Bill Barraclough | 620 | -620 | 4H | S | 10 | 620 |
| 4 | Margot Stuart-Harris & Jenniffer Fletcher | 1 | Irene Newbound & Bruno Brugger | 630 | -630 | 3NT | S | 10 | 630 |
| 5 | Sandra Williams & Barbara Jessop | 2 | Bernard Vielle & David Penfold | -100 | 100 | 4H | N | 9 | -100 |
| 6 | Martin White & Mary Whyms | 3 | Sue Wormald & Janet Rodgers | 650 | -650 | 4H | N | 11 | 650 |
| 7 | Roy Barber & Jacqueline Anderton | 4 | Peter Hempson & Frank Littlewood | 620 | -620 | 4H | S | 10 | 620 |
| 8 | Terry Jacobs & Dave Duckworth | 5 | Sandy Davies & Pat Powell | 620 | -620 | 4H | N | 10 | 620 |
| 9 | Margaret Johnson & Ian Johnson | 6 | Ron Muse & Wendy Pye-Smith | 540 | -540 | 0 | 0 | ||
| 10 | Glyn Foley & Peter Camm | 7 | Barrie Partridge & Judy Jackson | 540 | -540 | 0 | 0 |
| Board 11 Dealer: S Vulnerability: None | Double Dummy Analysis from 'Deep Finesse' | ||||||||||||||||||||||||||||||||
Makeable Contracts
vs North 6N: S-52 D-94 C-Q3 vs South 6N: Any Card vs North 6D: S-52 D-94 C-Q3 vs South 6D: Any Card vs North 6C: S-52 D-94 C-Q3 vs South 6C: Any Card |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| NS Pair | Names | EW Pair | Names | Points NS | Points EW | Contract | Played by | Tricks made | NS Contract Score |
| 1 | Rob Turner & Rod Hose | 8 | Steve Willis & Michael Spinoza | 920 | -920 | 6D | N | 12 | 920 |
| 2 | Stuart Fletcher & Keith Pope | 9 | Bernard Parkes & John Baker | 460 | -460 | 3NT | S | 11 | 460 |
| 3 | Arthur Hughes & John Edwards | 10 | Robin Warner & Bill Barraclough | 920 | -920 | 6D | N | 12 | 920 |
| 4 | Margot Stuart-Harris & Jenniffer Fletcher | 1 | Irene Newbound & Bruno Brugger | -100 | 100 | 7NT | N | 11 | -100 |
