Produced by ScoreBridge from www.scorebridge.com - Licensed to Sheffield Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Butler IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 9 | Martin White & Pete Waterman | +29.00 | 24 | ||
| 2 | 11 | Martin Cantor & Bazil Caygill | +20.00 | 18 | 1 | |
| 3 | 8 | Stuart Fletcher & Bill Barraclough | +16.00 | 12 | ||
| 4 | 7 | Ian Johns & Matthew Kiggins | +9.00 | 6 | 1 | |
| 5 | 5 | Rob Turner & John Edwards | +5.00 | |||
| 6 = | 2 | Barrie Partridge & Raphael Grossman | +3.00 | |||
| 6 = | 6 | Ron Muse & John Woodman | +3.00 | |||
| 6 = | 10 | Steve Willis & Mick Lindley | +3.00 | 1 | ||
| 9 | 12 | Frank Littlewood & John Hasan | -16.00 | 2 | ||
| 10 | 1 | Sue Wormald & Janet Rodgers | -19.00 | |||
| 11 | 4 | Terry Jacobs & Dave Duckworth | -22.00 | |||
| 12 | 3 | John Gibson & Alan Jones | -31.00 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 0 | 0 | -1 | -2 | +3 | 0 | -11 | 0 | +1 | +6 | +4 | 0 | +6 | -3 | +8 | -3 | 0 | -1 | 0 | -8 | -4 | -1 | +2 | +1 | -1 | -13 | -2 | 1 | -19 |
| 2 | 0 | +10 | -2 | +12 | +5 | -11 | -11 | -5 | 0 | -2 | -1 | 0 | +6 | +7 | +3 | +5 | 0 | 0 | -1 | -8 | -5 | +1 | -6 | +2 | +4 | -2 | +2 | 2 | +3 |
| 3 | -1 | 0 | -4 | -6 | +5 | 0 | -5 | 0 | 0 | -6 | -4 | 0 | +6 | +2 | -3 | +7 | -5 | -5 | +1 | -12 | -2 | 0 | +4 | +5 | 0 | -6 | -2 | 3 | -31 |
| 4 | 0 | 0 | 0 | -6 | -7 | +1 | -5 | 0 | 0 | -2 | +1 | 0 | -6 | -7 | -3 | -2 | 0 | 0 | 0 | -5 | -2 | -1 | +4 | +2 | +1 | +13 | +2 | 4 | -22 |
| 5 | 0 | -10 | +2 | +2 | +5 | 0 | -5 | 0 | -1 | +2 | -11 | -5 | +6 | -2 | +3 | -7 | +5 | +5 | 0 | +8 | +4 | +1 | +2 | +8 | -1 | -2 | -4 | 5 | +5 |
| 6 | 0 | +1 | +2 | +6 | -5 | 0 | +11 | 0 | -1 | -2 | -6 | 0 | -6 | -2 | -8 | +2 | 0 | -1 | 0 | +5 | +2 | -1 | +6 | -2 | +1 | +2 | -1 | 6 | +3 |
| 7 | +6 | -1 | +4 | -2 | +7 | -10 | +5 | 0 | 0 | +2 | +1 | 0 | -6 | -1 | -3 | +3 | 0 | +1 | 0 | +7 | -1 | -1 | -2 | -8 | 0 | +6 | +2 | 7 | +9 |
| 8 | 0 | 0 | 0 | +2 | -3 | 0 | -5 | 0 | +1 | -2 | +11 | +5 | -6 | -2 | +3 | +5 | -2 | 0 | +1 | +8 | +5 | 0 | +2 | -5 | -1 | -2 | +1 | 8 | +16 |
| 9 | -6 | +1 | -4 | -2 | -5 | 0 | +11 | +5 | 0 | -2 | +4 | 0 | +6 | +2 | +8 | +2 | 0 | 0 | 0 | +7 | +5 | 0 | -4 | -5 | 0 | +2 | +4 | 9 | +29 |
| 10 | 0 | -1 | -2 | +2 | -7 | +10 | +5 | 0 | -1 | +2 | -4 | 0 | -6 | +3 | -8 | -5 | 0 | 0 | -1 | +12 | +2 | +1 | -4 | -2 | +1 | +2 | +4 | 10 | +3 |
| 11 | +1 | 0 | +4 | +6 | +7 | -1 | +5 | 0 | +1 | +2 | +6 | 0 | +6 | +1 | +3 | -5 | +2 | 0 | 0 | -7 | -5 | +1 | -2 | -1 | -4 | +2 | -2 | 11 | +20 |
| 12 | 0 | 0 | +1 | -12 | -5 | +11 | +5 | 0 | 0 | +2 | -1 | 0 | -6 | +2 | -3 | -2 | 0 | +1 | 0 | -7 | +1 | 0 | -2 | +5 | 0 | -2 | -4 | 12 | -16 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sue Wormald & Janet Rodgers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 12 | Frank Littlewood John Hasan | 3N+1 | N | 430 | 420 | 0 | |
| 2 | 4S-1 | E | 50 | 60 | 0 | |||
| 3 | 1N+1 | N | 120 | 80 | -1 | |||
| 4 | 8 | Stuart Fletcher Bill Barraclough | 2H+3 | W | 200 | -120 | -2 | |
| 5 | 3S | W | 140 | -240 | +3 | |||
| 6 | 5D+1 | N | 420 | 430 | 0 | |||
| 7 | 6 | Ron Muse John Woodman | 5H+1 | S | 680 | 1240 | -11 | |
| 8 | 2D+1 | S | 110 | 120 | 0 | |||
| 9 | 3N+3 | N | 490 | 470 | +1 | |||
| 10 | 3 | John Gibson Alan Jones | 1S | E | 80 | 150 | +6 | |
| 11 | 1N-1 | W | 50 | 210 | +4 | |||
| 12 | 3H | E | 140 | -140 | 0 | |||
| 13 | 10 | Steve Willis Mick Lindley | 2H+1 | E | 140 | -400 | +6 | |
| 14 | 5Dx-2 | S | 300 | -180 | -3 | |||
| 15 | 4S-1 | E | 50 | -300 | +8 | |||
| 16 | 7 | Ian Johns Matthew Kiggins | 3S | N | 140 | 230 | -3 | |
| 17 | 1N | E | 90 | -100 | 0 | |||
| 18 | 4H+2 | E | 480 | -440 | -1 | |||
| 19 | 5 | Rob Turner John Edwards | 5H | N | 450 | 450 | 0 | |
| 20 | 5Cx-2 | N | 500 | -830 | -8 | |||
| 21 | 3S-1 | S | 100 | -240 | -4 | |||
| 22 | 11 | Martin Cantor Bazil Caygill | 3N | E | 600 | -630 | -1 | |
| 23 | 2H | W | 110 | -60 | +2 | |||
| 24 | 3S+2 | S | 200 | 230 | +1 | |||
| 25 | 4 | Terry Jacobs Dave Duckworth | 5D+1 | W | 620 | -650 | -1 | |
| 26 | 3N+2 | N | 660 | -120 | -13 | |||
| 27 | 1S+2 | N | 140 | 90 | -2 | |||
| Total | -19 | |||||||
| Pair 2 | Barrie Partridge & Raphael Grossman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 5 | Rob Turner John Edwards | 4S | S | 420 | 420 | 0 | |
| 2 | 3N+1 | E | 430 | 60 | +10 | |||
| 3 | 2H+1 | N | 140 | 80 | -2 | |||
| 4 | 12 | Frank Littlewood John Hasan | 4Dx-3 | S | 800 | -120 | +12 | |
| 5 | 4S | W | 420 | -240 | +5 | |||
| 6 | 6C+1 | S | 940 | 430 | -11 | |||
| 7 | 9 | Martin White Pete Waterman | 5H+1 | S | 680 | 1240 | -11 | |
| 8 | 4D-1 | S | 50 | 120 | -5 | |||
| 9 | 3N+2 | N | 460 | 470 | 0 | |||
| 10 | 7 | Ian Johns Matthew Kiggins | 1S-1 | E | 100 | 150 | -2 | |
| 11 | 2H+2 | N | 170 | 210 | -1 | |||
| 12 | 3H | E | 140 | -140 | 0 | |||
| 13 | 4 | Terry Jacobs Dave Duckworth | 3N+1 | E | 630 | -400 | +6 | |
| 14 | 4S+1 | W | 450 | -180 | +7 | |||
| 15 | 4S | E | 420 | -300 | +3 | |||
| 16 | 10 | Steve Willis Mick Lindley | 4S | N | 420 | 230 | +5 | |
| 17 | 2D | W | 90 | -100 | 0 | |||
| 18 | 4S+1 | E | 450 | -440 | 0 | |||
| 19 | 8 | Stuart Fletcher Bill Barraclough | 3N+1 | N | 430 | 450 | -1 | |
| 20 | 5Dx+2 | W | 1150 | -830 | -8 | |||
| 21 | 4H | E | 420 | -240 | -5 | |||
| 22 | 6 | Ron Muse John Woodman | 4S+1 | E | 650 | -630 | +1 | |
| 23 | 2H-2 | W | 200 | -60 | -6 | |||
| 24 | 3N-3 | E | 150 | 230 | +2 | |||
| 25 | 11 | Martin Cantor Bazil Caygill | 4Sx-3 | N | 500 | -650 | +4 | |
| 26 | 3N-2 | N | 200 | -120 | -2 | |||
| 27 | 3S+1 | S | 170 | 90 | +2 | |||
| Total | +3 | |||||||
| Pair 3 | John Gibson & Alan Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 11 | Martin Cantor Bazil Caygill | 3N | N | 400 | 420 | -1 | |
| 2 | 4S-1 | E | 50 | 60 | 0 | |||
| 3 | 4H-1 | N | 50 | 80 | -4 | |||
| 4 | 6 | Ron Muse John Woodman | 4H-1 | W | 100 | -120 | -6 | |
| 5 | 4S+1 | W | 450 | -240 | +5 | |||
| 6 | 5D+2 | N | 440 | 430 | 0 | |||
| 7 | 12 | Frank Littlewood John Hasan | 6H | N | 1430 | 1240 | -5 | |
| 8 | 2D+1 | S | 110 | 120 | 0 | |||
| 9 | 3N+2 | N | 460 | 470 | 0 | |||
| 10 | 1 | Sue Wormald Janet Rodgers | 1S | E | 80 | 150 | -6 | |
| 11 | 1N-1 | W | 50 | 210 | -4 | |||
| 12 | 3H | E | 140 | -140 | 0 | |||
| 13 | 8 | Stuart Fletcher Bill Barraclough | 2H+2 | E | 170 | -400 | +6 | |
| 14 | 3Nx-1 | S | 100 | -180 | +2 | |||
| 15 | 4S | E | 420 | -300 | -3 | |||
| 16 | 5 | Rob Turner John Edwards | 2H-1 | S | 50 | 230 | +7 | |
| 17 | 2S-2 | W | 100 | -100 | -5 | |||
| 18 | 3S+3 | E | 230 | -440 | -5 | |||
| 19 | 10 | Steve Willis Mick Lindley | 3N+1 | N | 430 | 450 | +1 | |
| 20 | 4D+1 | W | 150 | -830 | -12 | |||
| 21 | 3H+1 | W | 170 | -240 | -2 | |||
| 22 | 9 | Martin White Pete Waterman | 3N+1 | E | 630 | -630 | 0 | |
| 23 | 3H-1 | W | 100 | -60 | +4 | |||
| 24 | 4S | S | 420 | 230 | +5 | |||
| 25 | 7 | Ian Johns Matthew Kiggins | 4H+1 | W | 650 | -650 | 0 | |
| 26 | 4D | S | 130 | -120 | -6 | |||
| 27 | 3S+1 | S | 170 | 90 | -2 | |||
| Total | -31 | |||||||
| Pair 4 | Terry Jacobs & Dave Duckworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 8 | Stuart Fletcher Bill Barraclough | 3N+1 | N | 430 | 420 | 0 | |
| 2 | 4S-1 | E | 50 | 60 | 0 | |||
| 3 | 2D | N | 90 | 80 | 0 | |||
| 4 | 11 | Martin Cantor Bazil Caygill | 1N-1 | E | 100 | -120 | -6 | |
| 5 | 4S-1 | W | 50 | -240 | -7 | |||
| 6 | 3N | N | 400 | 430 | +1 | |||
| 7 | 7 | Ian Johns Matthew Kiggins | 6H | N | 1430 | 1240 | -5 | |
| 8 | 2D+2 | N | 130 | 120 | 0 | |||
| 9 | 4H+2 | N | 480 | 470 | 0 | |||
| 10 | 12 | Frank Littlewood John Hasan | 1N-2 | E | 200 | 150 | -2 | |
| 11 | 2N+2 | N | 180 | 210 | +1 | |||
| 12 | 3H | E | 140 | -140 | 0 | |||
| 13 | 2 | Barrie Partridge Raphael Grossman | 3N+1 | E | 630 | -400 | -6 | |
| 14 | 4S+1 | W | 450 | -180 | -7 | |||
| 15 | 4S | E | 420 | -300 | -3 | |||
| 16 | 9 | Martin White Pete Waterman | 3S+1 | N | 170 | 230 | -2 | |
| 17 | 3D | W | 110 | -100 | 0 | |||
| 18 | 4S+1 | E | 450 | -440 | 0 | |||
| 19 | 6 | Ron Muse John Woodman | 4H+1 | N | 450 | 450 | 0 | |
| 20 | 5D+1 | W | 620 | -830 | -5 | |||
| 21 | 3H+1 | W | 170 | -240 | -2 | |||
| 22 | 10 | Steve Willis Mick Lindley | 3N | W | 600 | -630 | -1 | |
| 23 | 3D-2 | N | 200 | -60 | +4 | |||
| 24 | 4D-3 | W | 150 | 230 | +2 | |||
| 25 | 1 | Sue Wormald Janet Rodgers | 5D+1 | W | 620 | -650 | +1 | |
| 26 | 3N+2 | N | 660 | -120 | +13 | |||
| 27 | 1S+2 | N | 140 | 90 | +2 | |||
| Total | -22 | |||||||
| Pair 5 | Rob Turner & John Edwards | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 2 | Barrie Partridge Raphael Grossman | 4S | S | 420 | 420 | 0 | |
| 2 | 3N+1 | E | 430 | 60 | -10 | |||
| 3 | 2H+1 | N | 140 | 80 | +2 | |||
| 4 | 9 | Martin White Pete Waterman | 2H+3 | W | 200 | -120 | +2 | |
| 5 | 4S+1 | W | 450 | -240 | +5 | |||
| 6 | 5D+2 | N | 440 | 430 | 0 | |||
| 7 | 11 | Martin Cantor Bazil Caygill | 6H | S | 1430 | 1240 | -5 | |
| 8 | 3D+1 | S | 130 | 120 | 0 | |||
| 9 | 3N+3 | N | 490 | 470 | -1 | |||
| 10 | 8 | Stuart Fletcher Bill Barraclough | 1S-1 | E | 100 | 150 | +2 | |
| 11 | 3Dx-4 | E | 800 | 210 | -11 | |||
| 12 | 4H-1 | E | 50 | -140 | -5 | |||
| 13 | 12 | Frank Littlewood John Hasan | 3N+1 | E | 630 | -400 | +6 | |
| 14 | 3D-2 | S | 100 | -180 | -2 | |||
| 15 | 4S | E | 420 | -300 | +3 | |||
| 16 | 3 | John Gibson Alan Jones | 2H-1 | S | 50 | 230 | -7 | |
| 17 | 2S-2 | W | 100 | -100 | +5 | |||
| 18 | 3S+3 | E | 230 | -440 | +5 | |||
| 19 | 1 | Sue Wormald Janet Rodgers | 5H | N | 450 | 450 | 0 | |
| 20 | 5Cx-2 | N | 500 | -830 | +8 | |||
| 21 | 3S-1 | S | 100 | -240 | +4 | |||
| 22 | 7 | Ian Johns Matthew Kiggins | 4S+1 | E | 650 | -630 | +1 | |
| 23 | 1H+1 | W | 110 | -60 | +2 | |||
| 24 | 4D | W | 130 | 230 | +8 | |||
| 25 | 10 | Steve Willis Mick Lindley | 4H+2 | W | 680 | -650 | -1 | |
| 26 | 3N-2 | N | 200 | -120 | -2 | |||
| 27 | 3S-1 | N | 50 | 90 | -4 | |||
| Total | +5 | |||||||
| Pair 6 | Ron Muse & John Woodman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 10 | Steve Willis Mick Lindley | 3N+1 | N | 430 | 420 | 0 | |
| 2 | 3N-2 | E | 100 | 60 | +1 | |||
| 3 | 2H+1 | N | 140 | 80 | +2 | |||
| 4 | 3 | John Gibson Alan Jones | 4H-1 | W | 100 | -120 | +6 | |
| 5 | 4S+1 | W | 450 | -240 | -5 | |||
| 6 | 5D+2 | N | 440 | 430 | 0 | |||
| 7 | 1 | Sue Wormald Janet Rodgers | 5H+1 | S | 680 | 1240 | +11 | |
| 8 | 2D+1 | S | 110 | 120 | 0 | |||
| 9 | 3N+3 | N | 490 | 470 | -1 | |||
| 10 | 11 | Martin Cantor Bazil Caygill | 2N-2 | E | 200 | 150 | -2 | |
| 11 | 3N+1 | S | 430 | 210 | -6 | |||
| 12 | 3H | E | 140 | -140 | 0 | |||
| 13 | 9 | Martin White Pete Waterman | 1N+3 | W | 180 | -400 | -6 | |
| 14 | 3D-2 | S | 100 | -180 | -2 | |||
| 15 | 4S-1 | E | 50 | -300 | -8 | |||
| 16 | 12 | Frank Littlewood John Hasan | 2S+2 | N | 170 | 230 | +2 | |
| 17 | 1N | E | 90 | -100 | 0 | |||
| 18 | 4S | E | 420 | -440 | -1 | |||
| 19 | 4 | Terry Jacobs Dave Duckworth | 4H+1 | N | 450 | 450 | 0 | |
| 20 | 5D+1 | W | 620 | -830 | +5 | |||
| 21 | 3H+1 | W | 170 | -240 | +2 | |||
| 22 | 2 | Barrie Partridge Raphael Grossman | 4S+1 | E | 650 | -630 | -1 | |
| 23 | 2H-2 | W | 200 | -60 | +6 | |||
| 24 | 3N-3 | E | 150 | 230 | -2 | |||
| 25 | 8 | Stuart Fletcher Bill Barraclough | 4H+2 | W | 680 | -650 | +1 | |
| 26 | 3N-2 | N | 200 | -120 | +2 | |||
| 27 | 2S | S | 110 | 90 | -1 | |||
| Total | +3 | |||||||
| Pair 7 | Ian Johns & Matthew Kiggins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 9 | Martin White Pete Waterman | 2S+2 | S | 170 | 420 | +6 | |
| 2 | 3N-2 | W | 100 | 60 | -1 | |||
| 3 | 2H-1 | N | 50 | 80 | +4 | |||
| 4 | 10 | Steve Willis Mick Lindley | 2H+2 | W | 170 | -120 | -2 | |
| 5 | 4S-1 | W | 50 | -240 | +7 | |||
| 6 | 7C-1 | S | 50 | 430 | -10 | |||
| 7 | 4 | Terry Jacobs Dave Duckworth | 6H | N | 1430 S | 1240 | +5 | |
| 8 | 2D+2 | N | 130 | 120 | 0 | |||
| 9 | 4H+2 | N | 480 | 470 | 0 | |||
| 10 | 2 | Barrie Partridge Raphael Grossman | 1S-1 | E | 100 | 150 | +2 | |
| 11 | 2H+2 | N | 170 | 210 | +1 | |||
| 12 | 3H | E | 140 | -140 | 0 | |||
| 13 | 11 | Martin Cantor Bazil Caygill | 3N+1 | W | 630 | -400 | -6 | |
| 14 | 3S+2 | W | 200 | -180 | -1 | |||
| 15 | 4S | E | 420 | -300 | -3 | |||
| 16 | 1 | Sue Wormald Janet Rodgers | 3S | N | 140 | 230 | +3 | |
| 17 | 1N | E | 90 | -100 | 0 | |||
| 18 | 4H+2 | E | 480 | -440 | +1 | |||
| 19 | 12 | Frank Littlewood John Hasan | 5H | N | 450 | 450 | 0 | |
| 20 | 6Cx-4 | N | 1100 | -830 | +7 | |||
| 21 | 3S-2 | S | 200 | -240 | -1 | |||
| 22 | 5 | Rob Turner John Edwards | 4S+1 | E | 650 | -630 | -1 | |
| 23 | 1H+1 | W | 110 | -60 | -2 | |||
| 24 | 4D | W | 130 | 230 | -8 | |||
| 25 | 3 | John Gibson Alan Jones | 4H+1 | W | 650 | -650 | 0 | |
| 26 | 4D | S | 130 | -120 | +6 | |||
| 27 | 3S+1 | S | 170 | 90 | +2 | |||
| Total | +9 | |||||||
| Pair 8 | Stuart Fletcher & Bill Barraclough | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 4 | Terry Jacobs Dave Duckworth | 3N+1 | N | 430 | 420 | 0 | |
| 2 | 4S-1 | E | 50 | 60 | 0 | |||
| 3 | 2D | N | 90 | 80 | 0 | |||
| 4 | 1 | Sue Wormald Janet Rodgers | 2H+3 | W | 200 | -120 | +2 | |
| 5 | 3S | W | 140 | -240 | -3 | |||
| 6 | 5D+1 | N | 420 | 430 | 0 | |||
| 7 | 10 | Steve Willis Mick Lindley | 6H | S | 1430 | 1240 | -5 | |
| 8 | 3D | S | 110 | 120 | 0 | |||
| 9 | 3N+1 | N | 430 | 470 | +1 | |||
| 10 | 5 | Rob Turner John Edwards | 1S-1 | E | 100 | 150 | -2 | |
| 11 | 3Dx-4 | E | 800 | 210 | +11 | |||
| 12 | 4H-1 | E | 50 | -140 | +5 | |||
| 13 | 3 | John Gibson Alan Jones | 2H+2 | E | 170 | -400 | -6 | |
| 14 | 3Nx-1 | S | 100 | -180 | -2 | |||
| 15 | 4S | E | 420 | -300 | +3 | |||
| 16 | 11 | Martin Cantor Bazil Caygill | 4S | N | 420 | 230 | +5 | |
| 17 | 1N+2 | E | 150 | -100 | -2 | |||
| 18 | 5H | E | 450 | -440 | 0 | |||
| 19 | 2 | Barrie Partridge Raphael Grossman | 3N+1 | N | 430 | 450 | +1 | |
| 20 | 5Dx+2 | W | 1150 | -830 | +8 | |||
| 21 | 4H | E | 420 | -240 | +5 | |||
| 22 | 12 | Frank Littlewood John Hasan | 4S | E | 620 | -630 | 0 | |
| 23 | 1N+1 | W | 120 | -60 | +2 | |||
| 24 | 4S | S | 420 | 230 | -5 | |||
| 25 | 6 | Ron Muse John Woodman | 4H+2 | W | 680 | -650 | -1 | |
| 26 | 3N-2 | N | 200 | -120 | -2 | |||
| 27 | 2S | S | 110 | 90 | +1 | |||
| Total | +16 | |||||||
| Pair 9 | Martin White & Pete Waterman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 7 | Ian Johns Matthew Kiggins | 2S+2 | S | 170 | 420 | -6 | |
| 2 | 3N-2 | W | 100 | 60 | +1 | |||
| 3 | 2H-1 | N | 50 | 80 | -4 | |||
| 4 | 5 | Rob Turner John Edwards | 2H+3 | W | 200 | -120 | -2 | |
| 5 | 4S+1 | W | 450 | -240 | -5 | |||
| 6 | 5D+2 | N | 440 | 430 | 0 | |||
| 7 | 2 | Barrie Partridge Raphael Grossman | 5H+1 | S | 680 | 1240 | +11 | |
| 8 | 4D-1 | S | 50 | 120 | +5 | |||
| 9 | 3N+2 | N | 460 | 470 | 0 | |||
| 10 | 10 | Steve Willis Mick Lindley | 2N-2 | E | 200 | 150 | -2 | |
| 11 | 1N-1 | W | 50 | 210 | +4 | |||
| 12 | 3H | E | 140 | -140 | 0 | |||
| 13 | 6 | Ron Muse John Woodman | 1N+3 | W | 180 | -400 | +6 | |
| 14 | 3D-2 | S | 100 | -180 | +2 | |||
| 15 | 4S-1 | E | 50 | -300 | +8 | |||
| 16 | 4 | Terry Jacobs Dave Duckworth | 3S+1 | N | 170 | 230 | +2 | |
| 17 | 3D | W | 110 | -100 | 0 | |||
| 18 | 4S+1 | E | 450 | -440 | 0 | |||
| 19 | 11 | Martin Cantor Bazil Caygill | 4H+1 | N | 450 | 450 | 0 | |
| 20 | 6Cx-4 | N | 1100 | -830 | +7 | |||
| 21 | 4H | W | 420 | -240 | +5 | |||
| 22 | 3 | John Gibson Alan Jones | 3N+1 | E | 630 | -630 | 0 | |
| 23 | 3H-1 | W | 100 | -60 | -4 | |||
| 24 | 4S | S | 420 | 230 | -5 | |||
| 25 | 12 | Frank Littlewood John Hasan | 4H+1 | W | 650 | -650 | 0 | |
| 26 | 3N-2 | N | 200 | -120 | +2 | |||
| 27 | 3S-1 | N | 50 | 90 | +4 | |||
| Total | +29 | |||||||
| Pair 10 | Steve Willis & Mick Lindley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 6 | Ron Muse John Woodman | 3N+1 | N | 430 | 420 | 0 | |
| 2 | 3N-2 | E | 100 | 60 | -1 | |||
| 3 | 2H+1 | N | 140 | 80 | -2 | |||
| 4 | 7 | Ian Johns Matthew Kiggins | 2H+2 | W | 170 | -120 | +2 | |
| 5 | 4S-1 | W | 50 | -240 | -7 | |||
| 6 | 7C-1 | S | 50 | 430 | +10 | |||
| 7 | 8 | Stuart Fletcher Bill Barraclough | 6H | S | 1430 S | 1240 | +5 | |
| 8 | 3D | S | 110 | 120 | 0 | |||
| 9 | 3N+1 | N | 430 | 470 | -1 | |||
| 10 | 9 | Martin White Pete Waterman | 2N-2 | E | 200 | 150 | +2 | |
| 11 | 1N-1 | W | 50 | 210 | -4 | |||
| 12 | 3H | E | 140 | -140 | 0 | |||
| 13 | 1 | Sue Wormald Janet Rodgers | 2H+1 | E | 140 | -400 | -6 | |
| 14 | 5Dx-2 | S | 300 | -180 | +3 | |||
| 15 | 4S-1 | E | 50 | -300 | -8 | |||
| 16 | 2 | Barrie Partridge Raphael Grossman | 4S | N | 420 | 230 | -5 | |
| 17 | 2D | W | 90 | -100 | 0 | |||
| 18 | 4S+1 | E | 450 | -440 | 0 | |||
| 19 | 3 | John Gibson Alan Jones | 3N+1 | N | 430 | 450 | -1 | |
| 20 | 4D+1 | W | 150 | -830 | +12 | |||
| 21 | 3H+1 | W | 170 | -240 | +2 | |||
| 22 | 4 | Terry Jacobs Dave Duckworth | 3N | W | 600 | -630 | +1 | |
| 23 | 3D-2 | N | 200 | -60 | -4 | |||
| 24 | 4D-3 | W | 150 | 230 | -2 | |||
| 25 | 5 | Rob Turner John Edwards | 4H+2 | W | 680 | -650 | +1 | |
| 26 | 3N-2 | N | 200 | -120 | +2 | |||
