Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope

Sheffield Bridge Club

Wednesday 30 September 09

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 13 Andrea Knox & Keith Pope369/ 52869.89 40
2 9 Avis Hopkin & Roger Hoole335/ 52863.45 30
3 10 Brian Garlick & John Bright298/ 52856.44 20
4 3 June Dyal & Lesley Blanchard282/ 52853.41 10
5 12 Heather Wigley & Carol Walton278/ 52852.65  
6 = 1 Mike Rodgers & Tony Potter253/ 52847.92  
6 = 4 Denise Glossop & Jacqueline Anderton253/ 52847.92  
6 = 6 Audry Bottka & Martin Pierce253/ 52847.92  
9 5 Jean Rodgers & David Price250/ 52847.35  
10 7 David Reeves & Gordon Myers234/ 52844.32  
11 11 Mick Lindley & Ann Cockerill224/ 52842.42  
12 8 Richard Kirby & Christine Parker208/ 52839.39  
13 2 Don Atkinson & Ed Wilson195/ 52836.93  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 12 Simon Woolham & Robert Woolham368/ 57264.34 40
2 6 Ron Payne & Neville Vickery343/ 57259.97 30
3 2 Ann Wall & Toby Wall319/ 57255.77 20
4 8 Mike Brumby & Peter Flavell312/ 57254.55 10
5 11 Gillie Gould & Kate Richards301/ 57252.62  
6 1 Gill Woodcock & Janet Rodgers292/ 57251.05  
7 10 Arline Hair & Shirley Sellars290/ 57250.70  
8 3 Brenda Fryer & Betty McCall274/ 57247.90  
9 4 Neil Lawrie & Roy Hancock249/ 57243.53  
10 7 Paul Vokins & Sylvia Glew246/ 57243.01  
11 5 Angela Bright & Irene Newbound242/ 57242.31  
12 9 Sue Wormald & Ruth Ringrose196/ 57234.27  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 12 18     8 2 6 3 21 13 4 6 8 17 4 22 12 12 19 8 20 3 10 20 2 3 1 253
2 3 11 13 4 18 9     2 5 2 0 3 1 16 8 19 15 3 12 7 0 21 12 11 0 2 195
3 19 18 1 4 14 9 6 14 0 13     8 17 12 11 19 8 3 18 13 11 17 10 19 18 3 282
4 3 0 13 14 18 18 6 21 6 0 13 16 3 21     4 8 10 2 13 22 10 15 11 6 4 253
5 12 4 13 17 1 18 20 0 21 21 0 20 16 8 4 5 0 19     2 11 2 4 14 18 5 250
6 12 4 4 20 8 2 13 14 15 13 22 6 18 21 12 15 4 2 12 12 0 11     0 13 6 253
7     13 4 4 9 17 7 6 2 19 6 12 8 4 2 12 19 19 2 7 3 10 8 19 22 7 234
8 3 11 13 12     0 7 15 13 13 6 0 8 8 5 8 2 8 22 7 11 10 0 8 18 8 208
9 19 18 1 22 8 14 17 21     13 12 8 1 22 19 19 22 3 18 17 11 2 20 19 9 9 335
10 12 8 22 4 1 9 6 14 15 21 13 16     12 0 19 2 19 12 22 11 17 15 19 9 10 298
11 12 4 13 4 22 2 13 3 15 5 7 16 22 8 0 19     3 18 7 18 2 2 6 3 11 224
12 3 18 13 17 18 18 6 14 6 13 7 6 14 8 19 15 4 15 14 6     21 6 4 13 12 278
13 22 18 13 10 12 22 22 14 10 13 19 22 20 14 19 11 12 8 19 2 17 20 10 20     13 369


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 19 11 9 18 14 8 16 8 7 1 9 6 0 14 18 17 18 7 10 10 5 2 12 14 20 19 1 292
2 3 4 21 18 21 13 16 1 7 17 22 2 8 14 10 7 10 14 3 20 2 19 12 22 11 22 2 319
3 10 14 9 8 0 20 2 22 16 9 0 16 2 8 18 20 10 10 14 0 15 22 20 2 3 4 3 274
4 10 18 9 5 4 4 9 8 12 9 3 16 14 5 14 17 3 7 19 4 9 11 5 7 11 16 4 249
5 19 4 18 2 10 0 5 15 1 9 9 16 19 21 0 3 3 14 3 10 9 0 20 20 8 4 5 242
6 0 4 9 18 14 20 22 15 20 17 9 10 14 5 10 22 18 14 19 4 20 11 1 16 22 9 6 343
7 10 4 9 10 4 13 5 1 22 9 9 6 19 1 22 3 22 3 8 16 22 11 12 2 3 0 7 246
8 19 11 21 0 8 13 16 8 16 22 15 6 6 14 3 7 18 20 3 20 15 19 12 2 14 4 8 312
9 3 4 0 18 4 4 9 19 1 1 15 16 4 1 3 11 10 3 3 14 15 11 1 10 3 13 9 196
10 19 22 9 18 21 4 16 8 7 9 3 0 10 14 18 0 14 20 19 10 5 11 5 12 3 13 10 290
11 10 18 9 5 14 20 0 8 16 20 18 16 22 14 6 14 3 0 19 4 0 11 12 7 16 19 11 301
12 10 18 9 12 18 13 16 19 7 9 20 22 14 21 10 11 3 20 12 20 15 4 20 18 18 9 12 368



Ranking

Results produced on Thursday 01 October 09 at 1:35 am