Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Chris Mullins & Steve Reed | 206/ 336 | 61.31 | 30 |
| 2 | 7 | Jean Stevenson & Jenny Trye | 203/ 336 | 60.42 | 20 |
| 3 | 5 | Jean Rodgers & Pat Powell | 186/ 336 | 55.36 | 10 |
| 4 | 3 | Audry Bottka & Bobbie Chambers | 184/ 336 | 54.76 | |
| 5 | 2 | June Dyal & Morag Laycock | 175/ 336 | 52.08 | |
| 6 | 1 | Avis Hopkin & Irene Gordon | 153/ 336 | 45.54 | |
| 7 | 8 | Roy Andrews & Maire Reilly | 146/ 336 | 43.45 | |
| 8 | 4 | Julia Broady & Marie Hallam | 91/ 336 | 27.08 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | David Slack & Christine Parker | 221/ 336 | 65.77 | 30 |
| 2 | 2 | Carol Walton & Ron Payne | 202/ 336 | 60.12 | 20 |
| 3 | 3 | Brenda Watson & Leslie Cummins | 195/ 336 | 58.04 | 10 |
| 4 | 6 | Martin Whyms & An Other | 171/ 336 | 50.89 | |
| 5 | 5 | Margaret Elliott & Susan Mcdougall | 148/ 336 | 44.05 | |
| 6 | 7 | Ann Cockerill & Ian Cockerill | 143/ 336 | 42.56 | |
| 7 | 4 | Ken Bramall & Beryl Green | 138/ 336 | 41.07 | |
| 8 | 8 | John Reynolds & Graham Nield | 126/ 336 | 37.50 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 1 | 1 | 14 | 5 | 13 | 6 | 3 | 3 | 12 | 4 | 8 | 2 | 2 | 11 | 8 | 9 | 3 | 5 | 13 | 5 | 14 | 6 | 5 | 0 | 1 | 153 |
| 2 | 10 | 1 | 0 | 12 | 5 | 0 | 3 | 3 | 5 | 9 | 13 | 9 | 2 | 4 | 12 | 14 | 14 | 10 | 8 | 10 | 6 | 12 | 2 | 11 | 2 | 175 |
| 3 | 6 | 8 | 12 | 12 | 5 | 13 | 12 | 0 | 5 | 1 | 13 | 9 | 2 | 4 | 6 | 9 | 12 | 14 | 13 | 10 | 6 | 6 | 0 | 6 | 3 | 184 |
| 4 | 1 | 8 | 8 | 5 | 2 | 3 | 3 | 7 | 10 | 9 | 1 | 2 | 6 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 5 | 11 | 4 | 91 |
| 5 | 8 | 14 | 2 | 5 | 13 | 13 | 3 | 7 | 5 | 14 | 5 | 9 | 14 | 4 | 12 | 2 | 8 | 5 | 8 | 5 | 2 | 12 | 14 | 2 | 5 | 186 |
| 6 | 4 | 4 | 10 | 0 | 8 | 9 | 12 | 12 | 14 | 9 | 10 | 14 | 11 | 4 | 4 | 4 | 8 | 12 | 8 | 10 | 12 | 2 | 11 | 14 | 6 | 206 |
| 7 | 14 | 8 | 5 | 12 | 0 | 9 | 12 | 10 | 0 | 9 | 1 | 9 | 11 | 11 | 12 | 9 | 8 | 8 | 4 | 14 | 10 | 12 | 11 | 4 | 7 | 203 |
| 8 | 12 | 12 | 5 | 5 | 10 | 3 | 8 | 14 | 5 | 1 | 5 | 2 | 8 | 14 | 2 | 9 | 0 | 1 | 2 | 0 | 6 | 6 | 8 | 8 | 8 | 146 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 13 | 13 | 0 | 14 | 6 | 5 | 11 | 11 | 9 | 5 | 13 | 5 | 12 | 10 | 8 | 5 | 14 | 13 | 14 | 12 | 14 | 2 | 0 | 12 | 1 | 221 |
| 2 | 10 | 10 | 4 | 2 | 9 | 14 | 2 | 4 | 14 | 13 | 1 | 5 | 6 | 0 | 12 | 14 | 11 | 13 | 6 | 9 | 12 | 8 | 9 | 14 | 2 | 202 |
| 3 | 4 | 13 | 14 | 2 | 14 | 5 | 2 | 14 | 9 | 13 | 9 | 12 | 8 | 10 | 14 | 12 | 6 | 9 | 1 | 9 | 0 | 12 | 3 | 0 | 3 | 195 |
| 4 | 0 | 6 | 9 | 2 | 9 | 1 | 6 | 0 | 9 | 5 | 13 | 12 | 0 | 10 | 2 | 5 | 11 | 9 | 6 | 4 | 2 | 2 | 12 | 3 | 4 | 138 |
| 5 | 8 | 6 | 2 | 9 | 4 | 11 | 11 | 7 | 4 | 0 | 9 | 5 | 12 | 3 | 6 | 10 | 6 | 2 | 6 | 4 | 8 | 2 | 3 | 10 | 5 | 148 |
| 6 | 2 | 2 | 9 | 9 | 12 | 11 | 11 | 7 | 9 | 10 | 6 | 12 | 3 | 10 | 10 | 0 | 0 | 4 | 10 | 0 | 4 | 8 | 14 | 8 | 6 | 171 |
| 7 | 13 | 6 | 6 | 9 | 1 | 1 | 11 | 11 | 2 | 5 | 4 | 0 | 12 | 10 | 2 | 5 | 6 | 6 | 1 | 4 | 8 | 8 | 6 | 6 | 7 | 143 |
| 8 | 6 | 0 | 12 | 9 | 1 | 8 | 2 | 2 | 0 | 5 | 1 | 5 | 3 | 3 | 2 | 5 | 2 | 0 | 12 | 14 | 8 | 14 | 9 | 3 | 8 | 126 |
Results produced on Wednesday 30 September 09 at 10:31 am