Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope

Sheffield Bridge Club

Thursday 24 September 09

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 10 Terry Jacobs & Anne Cross284/ 48658.44 40
2 1 Richard Pike & Bill Barraclough256/ 48652.67 30
3 8 Stuart Fletcher & John Baker253/ 48652.06 20
4 5 Arthur Hughes & Len Ingle251/ 48651.65 10
5 9 Bernard Parkes & Chris Mullins247/ 48650.82  
6 2 John Gibson & Alan Jones241/ 48649.59  
7 4 June Dyal & Jean Stevenson235/ 48648.35  
8 3 Jean Rodgers & Ruth Ringrose227/ 48646.71  
9 6 Rob Turner & Keith Pope221/ 48645.47  
10 7 Mark Hayes & Phil Read215/ 48644.24  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 11 Tom Gisborne & Sandy Davies272/ 43262.96 40
2 10 Janet Thomson & Janet Whiteley257/ 43259.49 30
3 5 Mary Whyms & Sue Lloyd247/ 43257.18 20
4 2 John Woodman & John Edwards234/ 43254.17 10
5 6 David Fletcher & Roger Taylor261/ 48653.70  
6 7 Mary Hinchcliffe & Lol Hinchcliffe249/ 48651.23  
7 9 Gill Woodcock & Pete Waterman214/ 43249.54  
8 1 Roy Barber & Frank Fisher198/ 43245.83  
9 3 Sue Wormald & Margaret Manson183/ 43242.36  
10 4 Pat Smith & Jean Bowie167/ 43238.66  
11 8 Pat Foy & Shirley Morrisroe148/ 43234.26  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 9 5 8 7 9 12 15 8 1 6 18 5 10 16 7 9 14 4 6 9 12 9 17 6 9 9 16 1 256
2 9 18 11 15 13 12 9 10 5 6 1 16 14 2 7 9 0 13 6 1 12 0 10 10 14 13 5 2 241
3 6 15 15 7 2 2 4 18 1 6 7 5 3 0 18 9 2 13 6 17 2 9 17 18 9 16 0 3 227
4 0 15 15 1 5 12 9 16 10 16 16 18 6 12 7 0 18 10 6 5 6 9 0 10 2 1 10 4 235
5 15 5 3 15 13 12 15 4 10 16 7 10 10 14 7 9 14 1 16 5 12 9 6 2 6 13 2 5 251
6 3 5 18 1 5 12 9 4 5 12 7 12 10 8 7 9 6 7 6 14 12 9 6 15 4 5 10 6 221
7 12 5 11 7 9 2 18 14 18 0 7 14 3 8 0 9 6 7 14 9 2 9 2 2 0 9 18 7 215
8 15 5 3 15 18 12 1 4 10 16 1 0 16 4 15 9 6 1 18 1 18 17 13 15 14 1 5 8 253
9 3 5 6 7 0 2 9 0 15 2 13 5 18 8 7 18 10 17 6 12 2 17 13 2 18 18 14 9 247
10 18 12 0 15 16 12 1 12 15 10 13 5 0 18 15 9 14 17 6 17 12 2 6 10 14 5 10 10 284


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 15 13 0 3 5 6 0 4 0 12 11 13 2 14 3 18 0 8 12 6 16 9 12 16       1 198
2       11 9 16 14 0 17 2 17 18 12 6 11 0 8 1 2 13 6 16 12 8 14 13 8 2 234
3 6 13 7       17 14 8 2 2 0 0 10 11 9 4 17 12 1 6 9 12 3 9 9 2 3 183
4 9 0 7 3 0 6       16 5 13 8 4 11 9 4 1 12 4 6 9 1 12 18 9 0 4 167
5 3 13 15 11 16 16 9 18 3       18 0 3 9 12 11 12 9 6 9 16 16 4 5 13 5 247
6 12 3 3 11 18 16 9 2 8 8 5 13 8 10 11 9 4 14 4 9 16 18 8 8 4 17 13 6 261
7 15 13 12 17 13 6 17 6 3 2 11 8 8 2 11 9 12 11 12 17 6 1 5 3 9 2 18 7 249
8 18 3 3 3 2 6 3 14 8 12 0 13       9 18 5 0 17 0 9 1 0 0 0 4 8 148
9 0 6 18 3 5 6 3 10 17 6 11 6 4 16 11       12 1 16 1 5 16 16 17 8 9 214
10 3 13 15 11 9 6 9 14 13 12 17 2 15 10 18 9 16 5       9 18 8 4 13 8 10 257
11 9 13 10 17 13 6 9 8 13 18 11 4 15 18 0 9 12 17 12 13 12       12 5 16 11 272



Ranking

Results produced on Thursday 24 September 09 at 11:45 pm