Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope

Sheffield Bridge Club

Tuesday 22 September 09

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Aggregate Score Master
Points
Club
1 11 Ken Jones & Janice Wilhelm+1140 50
2 2 John Woodman & Leslie Phillips+1080 40
3 9 David Fletcher & Ian Johns+690 30
4 1 Jean Stevenson & Margaret Maddy-260 20
5 7 Peter Hempson & Bernard Parkes-420 10
6 6 Pat Smith & Margaret Manson-830  
7 4 Sandra Williams & Jacqueline Anderton-990  
8 3 Len Ingle & Barbara Jessop-1050  
9 13 Keith Pope & Steve Willis-1320  
10 10 Terry Jacobs & Dave Duckworth-1370  
11 12 Frank Littlewood & John Edwards-1460  
12 8 Roy Barber & John Hasan-1540  
13 5 Margaret Johnson & Pat Powell-2240  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Aggregate Score Master
Points
Club
1 10 Glyn Foley & Peter Camm+2470 50
2 11 Barrie Partridge & Ruth Ringrose+1870 40
3 1 Melvin Ballin & Judy Ballin+1190 30
4 9 Chris Mullins & David Penfold+1130 20
5 12 Peter Stubbs & Bill Barraclough+1040 10
6 7 Penny Sequerra & Dan Sequerra+980  
7 2 Mike Ruck & David Price+950  
8 13 Alan Jones & Stuart Fletcher+720  
9 6 Mary Hinchcliffe & Lol Hinchcliffe+610  
10 3 Mick Lindley & Denise Glossop+420  
11 5 Rob Turner & Mary Whyms-380  
12 4 Bruno Brugger & Martyn James-1150  
13 8 Sue Wormald & Janet Rodgers-3080  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 +450 -420 +120 +100 +90 -200 -100 +400 +420 -150 +200 +50 -200 +430 -430 +170 +100 +300 -110 -650 -140 +430 +140 -200 +400 -1460 1 -260
2 +420 -450 -50 0 +110 +300 +100 -50 +450 -200 +1010 -140 +100 +400 -430 -120 +150 +620 +100 -200 -140 +420 +140 -100 +100 -1460 2 +1080
3 +500 -480 +120 0 +110 +600 +80 +130 +450 -690 +510 -200 -100 +460 -430 +100 +50 -100 -150 +100 -110 +500 +170 -1100 -110 -1460 3 -1050
4 +450 -450 +150 0 +110 +500 +80 +130 +480 -600 +510 -100 +150 +430 -430 +100 -980 +100 +100 -170 -110 -100 +120 -100 +100 -1460 4 -990
5 +450 -450 +90 0 +100 -300 +100 +150 +420 -720 +420 +100 +90 +400 -400 -90 -480 +300 +100 -620 +100 -150 -100 -150 -140 -1460 5 -2240
6 +450 -450 +120 -140 +100 -50 +80 +130 +480 -100 +800 +150 -90 +460 -430 -90 -480 +300 -80 -170 -110 -100 +170 -150 -170 -1460 6 -830
7 +480 -420 +120 0 -200 -100 -90 +130 +450 -660 +510 -200 +100 +430 -430 +100 -480 +300 +200 +600 -110 +430 +170 -150 -140 -1460 7 -420
8 +480 -420 -50 0 +100 +400 +90 +130 +420 -500 +420 -100 -200 +490 -430 +110 -980 -100 -150 -170 -100 +430 +120 -200 -620 -710 8 -1540
9 +600 +50 +120 0 +110 +400 +110 -50 +480 -660 +510 +150 -200 +460 -400 +100 -480 +300 +100 -170 -120 +420 +170 -150 +300 -1460 9 +690
10 +450 -480 -110 -180 -200 -100 +70 +110 -50 -690 +510 +100 +90 +430 +50 +180 -300 +620 +200 -170 -110 -150 +620 -250 +200 -2210 10 -1370
11 +500 -450 -50 +100 +180 -300 +90 -50 +450 -660 +1010 +150 +90 +490 -430 +140 -460 +620 +500 -170 -140 +420 +620 -150 +100 -1460 11 +1140
12 +450 -420 +90 0 +180 +600 -90 +130 +420 -720 +510 -100 -140 -50 +50 +170 -480 +50 +300 -200 -120 -50 +140 -100 -620 -1460 12 -1460
13 +300 -450 -50 +90 -200 +600 -90 +130 +450 -950 +510 -200 -200 +400 -430 +170 -980 -100 +600 +600 -110 +150 -100 -100 +100 -1460 13 -1320


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 -480 +420 +50 0 -110 -400 -80 -130 +50 +690 -510 +100 -90 -490 +400 +90 +480 -50 +80 +170 +110 -150 -170 +150 -400 +1460 1 +1190
2 -800 -50 -120 0 +200 +100 -80 -130 -450 +660 -420 -100 +140 +50 +430 +90 +980 +100 -200 -600 +140 -430 -120 +200 -100 +1460 2 +950
3 -450 +480 -150 0 -180 +300 -100 -150 -420 +720 -800 -150 +200 -400 +430 -100 -100 -300 +150 +170 +140 -420 -170 +150 +110 +1460 3 +420
4 -500 +450 -90 0 -180 -800 -80 -130 -450 +950 -510 +200 +200 -430 +430 -110 -150 -620 -100 +170 +110 -500 -620 +250 -100 +1460 4 -1150
5 -450 +420 -120 +140 +200 -1100 +90 -130 -420 +150 -420 +100 -100 -400 +400 -100 -50 +100 -200 +170 +110 +100 -620 +150 +140 +1460 5 -380
6 -300 +450 -120 0 -90 +200 -90 -130 -450 +200 -510 -150 +100 -460 -50 -180 +980 -100 -500 +170 -100 +150 -140 +100 +170 +1460 6 +610
7 -450 +420 +50 0 -110 -300 -110 +50 -450 +690 -510 -100 -150 -430 +430 -140 +480 -300 -300 +200 +110 +100 +100 +100 +140 +1460 7 +980
8 -420 +450 -120 0 -110 -800 -70 -110 -480 +600 -1010 -150 -90 -400 -50 -170 +480 -300 -800 -600 +110 -430 -140 +200 +620 +710 8 -3080
9 -500 +480 +110 +180 -110 -500 -90 +50 -420 +720 -510 +100 +90 -460 +430 -170 +480 -300 +110 +650 +100 -430 -140 +100 -300 +1460 9 +1130
10 -450 +450 +50 -100 -100 +300 +90 -130 -480 +100 -510 +200 -100 -430 +430 -170 +980 +100 -100 +200 +120 -420 -170 +600 -200 +2210 10 +2470
11 -450 +450 -90 0 -100 +50 +90 -130 -450 +660 -200 -50 +200 -490 +430 +120 +480 -300 +150 -100 +110 +150 -120 +100 -100 +1460 11 +1870
12 -450 +450 +50 -90 +200 +100 +100 -400 -420 +500 -1010 +140 +200 -460 +430 -100 +300 -620 -100 +170 +140 -420 +100 +150 +620 +1460 12 +1040
13 -480 +420 -120 -100 -100 -400 -100 +50 -480 +660 -510 +200 -90 -430 +430 -100 +460 -620 -100 +620 +120 +50 -170 +150 -100 +1460 13 +720



Ranking

Results produced on Wednesday 23 September 09 at 8:39 am