Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope

Sheffield Bridge Club

Gills Pro_am
Monday 21 September 09

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 Toby Wall & Jo Mills302/ 52857.20 40
2 10 Terry Jacobs & Martin Pierce301/ 52857.01 30
3 7 Mike Rodgers & Betty Nimmo300/ 52856.82 20
4 11 Margaret Kent & Ann Cockerill277/ 52852.46 10
5 1 Simon Woolham & Julia Broady271/ 52851.33  
6 3 Shirley Morrisroe & Susan Sherriff263/ 52849.81  
7 2 Carol Walton & Arlene Hutchinson262/ 52849.62  
8 12 Ann Wall & John Reynolds251/ 52847.54  
9 = 6 Lesley Blanchard & Marie Hallam247/ 52846.78  
9 = 9 Keith Pope & Graham Nield247/ 52846.78  
11 4 Gill Woodcock & Ann Cotton240/ 52845.45  
12 8 Ruth Ringrose & Chris Riggall207/ 52839.20  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 9 Pat Powell & Alastair Fisher356/ 52867.42 40
2 5 Sue Wormald & Richard Taylor291/ 52855.11 30
3 2 June Dyal & Carol Jackson277/ 52852.46 20
4 7 John Gibson & Ed Wilson276/ 52852.27 10
5 6 Janet Hempson & Hazel Fisher270/ 52851.14  
6 4 Peter Hempson & Helen Marsh261/ 52849.43  
7 3 Janet Rodgers & David Jackson256/ 52848.48  
8 1 Brian Garlick & Peter Riggall247/ 52846.78  
9 10 Jean Rodgers & Rachael Gunning245/ 52846.40  
10 8 Colin Penn & Vicky Thomas233/ 52844.13  
11 12 Pat Foy & Judith Haxton229/ 52843.37  
12 11 Stephanie Garlick & Rene Streets227/ 52842.99  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 12 7 10 6 17 18 18 19 5 14 17 19 5 4 16 18 8 2 5 8 16 18 7 1 271
2 2 12 15 10 12 17 0 22 9 17 4 17 3 5 14 20 0 19 2 12 20 4 4 22 2 262
3 8 19 22 10 15 17 10 5 6 5 17 7 19 12 6 3 18 0 11 15 16 4 1 17 3 263
4 2 19 15 2 15 4 10 11 9 0 0 7 8 18 12 12 11 19 11 5 16 9 18 7 4 240
5 18 6 7 10 6 10 10 14 4 17 17 17 19 18 20 16 18 12 11 5 12 0 18 17 5 302
6 8 3 1 0 21 10 10 0 22 17 12 7 13 18 2 22 6 4 11 19 4 21 9 7 6 247
7 20 12 1 18 10 0 22 2 14 17 2 22 13 5 22 8 11 19 20 22 16 16 1 7 7 300
8 16 0 11 21 6 17 2 8 19 17 6 7 3 12 9 3 3 10 2 15 0 4 9 7 8 207
9 13 12 4 16 21 4 10 18 14 17 22 7 19 12 0 8 3 2 11 5 4 9 9 7 9 247
10 22 22 18 4 1 22 10 11 14 10 20 7 0 22 16 8 11 6 20 19 4 12 22 0 10 301
11 8 3 11 21 18 4 10 5 1 5 8 17 8 5 18 0 22 14 20 5 22 21 14 17 11 277
12 13 12 20 10 1 10 20 18 1 5 10 0 8 0 9 16 11 19 11 5 10 16 9 17 12 251


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 20 10 11 1 10 5 12 4 16 17 2 15 14 4 4 22 4 10 11 17 18 1 4 15 1 247
2 20 10 7 12 1 18 12 17 8 12 22 15 14 17 2 6 11 3 11 3 14 6 21 15 2 277
3 6 22 0 12 7 5 12 11 13 22 14 5 3 4 13 6 16 18 20 17 6 6 18 0 3 256
4 14 3 18 6 7 18 12 11 21 17 5 5 14 22 20 0 4 14 2 0 2 18 13 15 4 261
5 9 10 7 20 21 0 12 8 18 5 12 22 9 4 18 6 11 3 20 10 22 18 21 5 5 291
6 20 3 4 18 16 12 12 17 0 5 10 15 3 17 0 14 22 3 20 7 6 18 13 15 6 270
7 0 0 15 12 4 18 12 22 21 17 20 0 9 17 8 2 19 12 11 7 18 13 4 15 7 276
8 4 16 11 1 1 12 2 4 8 5 8 5 19 10 13 19 4 22 11 17 6 13 0 22 8 233
9 14 19 21 22 21 12 0 20 3 17 16 15 19 17 22 14 19 20 11 17 18 10 4 5 9 356
10 14 19 2 12 12 22 4 4 3 5 18 5 3 10 16 19 11 16 2 3 10 22 8 5 10 245
11 9 10 21 4 16 5 20 14 13 5 0 15 3 10 6 14 11 3 2 17 0 1 13 15 11 227
12 2 10 15 12 16 5 22 0 8 5 5 15 22 0 10 10 0 8 11 17 12 6 13 5 12 229



Ranking

Results produced on Tuesday 22 September 09 at 3:20 pm