Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope

Sheffield Bridge Club

Friday 18 September 09

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 6 Stan Haywood & Marjorie Mound210.5/ 33662.65 30
2 5 Jean Stevenson & Jenny Trye185.5/ 33655.21 20
3 3 Audry Bottka & Bobbie Chambers166.5/ 33649.55 10
4 7 Keith Pope & Betty McCall162.8/ 33648.45  
5 1 Peter Hempson & Janet Hempson156.2/ 33646.49  
6 2 Marie Hallam & Julia Broady145.0/ 32444.75  
7 4 Dave Duckworth & Lynda Mitchell143.5/ 33642.71  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 2 Janice Wilhelm & Ken Jones193.5/ 33657.59 30
2 1 Sandy Davies & Christine Parker190.5/ 33656.70 20
3 5 Gill Woodcock & Sue Wormald188.8/ 33656.19 10
4 7 Maire Reilly & Chris Mullins164.0/ 32450.62  
5 4 Morag Laycock & Pat Powell166.5/ 33649.55  
6 3 Neville Vickery & David Slack154.2/ 33645.89  
7 6 David Dempsey & John Reynolds112.5/ 33633.48  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 7.0 7.0 9.0 0.0 11.0 2.0 1.0 12.0 11.0 9.0 8.0 12.0 6.0 0.0 0.0 0.2 6.0 6.0 3.0 4.0 1.0 9.0 7.0 4.0 1.0 2.0 10.0 8.0 1 156.2
2 12.0 4.0 12.0 5.0 1.0 0.0 1.0 1.0 0.0 2.0 8.0 8.0 6.0 12.0 4.0   10.0 6.0 3.0 12.0 6.0 4.0 2.0 0.0 4.0 9.0 3.0 10.0 2 145.0
3 2.0 2.0 1.0 8.0 6.0 10.0 8.0 7.0 4.0 2.0 8.0 3.0 6.0 7.0 11.0 9.5 10.0 6.0 8.0 2.0 6.0 9.0 0.0 9.0 7.0 9.0 3.0 3.0 3 166.5
4 0.0 0.0 4.0 2.0 11.0 6.0 8.0 7.0 8.0 9.0 0.0 8.0 6.0 7.0 11.0 2.5 4.0 6.0 0.0 10.0 1.0 2.0 4.0 12.0 10.0 2.0 3.0 0.0 4 143.5
5 7.0 7.0 9.0 10.0 1.0 8.0 8.0 1.0 4.0 9.0 12.0 3.0 6.0 2.0 7.0 9.5 10.0 6.0 12.0 6.0 10.0 0.0 7.0 4.0 12.0 9.0 3.0 3.0 5 185.5
6 7.0 10.0 1.0 12.0 6.0 12.0 8.0 7.0 11.0 2.0 3.0 8.0 0.0 7.0 2.0 9.5 1.0 12.0 8.0 8.0 12.0 12.0 11.0 9.0 7.0 9.0 10.0 6.0 6 210.5
7 7.0 12.0 6.0 5.0 6.0 4.0 8.0 7.0 4.0 9.0 3.0 0.0 12.0 7.0 7.0 4.8 1.0 0.0 8.0 0.0 6.0 6.0 11.0 4.0 1.0 2.0 10.0 12.0 7 162.8


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 5.0 5.0 3.0 12.0 11.0 4.0 4.0 11.0 12.0 10.0 4.0 4.0 12.0 5.0 10.0 2.5 2.0 6.0 4.0 10.0 6.0 6.0 1.0 8.0 2.0 10.0 9.0 12.0 1 190.5
2 5.0 5.0 3.0 2.0 11.0 12.0 11.0 11.0 1.0 10.0 9.0 4.0 6.0 5.0 1.0 2.5 11.0 12.0 4.0 12.0 11.0 10.0 8.0 0.0 11.0 10.0 2.0 4.0 2 193.5
3 0.0 8.0 0.0 7.0 6.0 0.0 4.0 5.0 8.0 10.0 4.0 9.0 0.0 5.0 5.0 7.2 8.0 6.0 12.0 2.0 11.0 3.0 5.0 8.0 0.0 3.0 9.0 9.0 3 154.2
4 5.0 2.0 11.0 0.0 6.0 2.0 4.0 5.0 8.0 3.0 9.0 12.0 6.0 5.0 1.0 9.5 6.0 6.0 9.0 8.0 2.0 12.0 5.0 8.0 8.0 3.0 9.0 2.0 4 166.5
5 10.0 10.0 11.0 4.0 6.0 8.0 4.0 5.0 4.0 3.0 12.0 4.0 6.0 12.0 12.0 11.8 2.0 6.0 0.0 6.0 6.0 8.0 10.0 12.0 5.0 3.0 2.0 6.0 5 188.8
6 5.0 0.0 6.0 7.0 1.0 6.0 4.0 5.0 1.0 3.0 4.0 0.0 6.0 10.0 5.0 2.5 2.0 6.0 9.0 0.0 0.0 0.0 1.0 3.0 5.0 3.0 9.0 9.0 6 112.5
7 12.0 12.0 8.0 10.0 1.0 10.0 11.0 0.0 8.0 3.0 0.0 9.0 6.0 0.0 8.0   11.0 0.0 4.0 4.0 6.0 3.0 12.0 3.0 11.0 10.0 2.0 0.0 7 164.0



Ranking

Results produced on Saturday 19 September 09 at 9:22 pm