Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Stan Haywood & Marjorie Mound | 210.5/ 336 | 62.65 | 30 |
| 2 | 5 | Jean Stevenson & Jenny Trye | 185.5/ 336 | 55.21 | 20 |
| 3 | 3 | Audry Bottka & Bobbie Chambers | 166.5/ 336 | 49.55 | 10 |
| 4 | 7 | Keith Pope & Betty McCall | 162.8/ 336 | 48.45 | |
| 5 | 1 | Peter Hempson & Janet Hempson | 156.2/ 336 | 46.49 | |
| 6 | 2 | Marie Hallam & Julia Broady | 145.0/ 324 | 44.75 | |
| 7 | 4 | Dave Duckworth & Lynda Mitchell | 143.5/ 336 | 42.71 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Janice Wilhelm & Ken Jones | 193.5/ 336 | 57.59 | 30 |
| 2 | 1 | Sandy Davies & Christine Parker | 190.5/ 336 | 56.70 | 20 |
| 3 | 5 | Gill Woodcock & Sue Wormald | 188.8/ 336 | 56.19 | 10 |
| 4 | 7 | Maire Reilly & Chris Mullins | 164.0/ 324 | 50.62 | |
| 5 | 4 | Morag Laycock & Pat Powell | 166.5/ 336 | 49.55 | |
| 6 | 3 | Neville Vickery & David Slack | 154.2/ 336 | 45.89 | |
| 7 | 6 | David Dempsey & John Reynolds | 112.5/ 336 | 33.48 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 7.0 | 7.0 | 9.0 | 0.0 | 11.0 | 2.0 | 1.0 | 12.0 | 11.0 | 9.0 | 8.0 | 12.0 | 6.0 | 0.0 | 0.0 | 0.2 | 6.0 | 6.0 | 3.0 | 4.0 | 1.0 | 9.0 | 7.0 | 4.0 | 1.0 | 2.0 | 10.0 | 8.0 | 1 | 156.2 |
| 2 | 12.0 | 4.0 | 12.0 | 5.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 8.0 | 8.0 | 6.0 | 12.0 | 4.0 | 10.0 | 6.0 | 3.0 | 12.0 | 6.0 | 4.0 | 2.0 | 0.0 | 4.0 | 9.0 | 3.0 | 10.0 | 2 | 145.0 | |
| 3 | 2.0 | 2.0 | 1.0 | 8.0 | 6.0 | 10.0 | 8.0 | 7.0 | 4.0 | 2.0 | 8.0 | 3.0 | 6.0 | 7.0 | 11.0 | 9.5 | 10.0 | 6.0 | 8.0 | 2.0 | 6.0 | 9.0 | 0.0 | 9.0 | 7.0 | 9.0 | 3.0 | 3.0 | 3 | 166.5 |
| 4 | 0.0 | 0.0 | 4.0 | 2.0 | 11.0 | 6.0 | 8.0 | 7.0 | 8.0 | 9.0 | 0.0 | 8.0 | 6.0 | 7.0 | 11.0 | 2.5 | 4.0 | 6.0 | 0.0 | 10.0 | 1.0 | 2.0 | 4.0 | 12.0 | 10.0 | 2.0 | 3.0 | 0.0 | 4 | 143.5 |
| 5 | 7.0 | 7.0 | 9.0 | 10.0 | 1.0 | 8.0 | 8.0 | 1.0 | 4.0 | 9.0 | 12.0 | 3.0 | 6.0 | 2.0 | 7.0 | 9.5 | 10.0 | 6.0 | 12.0 | 6.0 | 10.0 | 0.0 | 7.0 | 4.0 | 12.0 | 9.0 | 3.0 | 3.0 | 5 | 185.5 |
| 6 | 7.0 | 10.0 | 1.0 | 12.0 | 6.0 | 12.0 | 8.0 | 7.0 | 11.0 | 2.0 | 3.0 | 8.0 | 0.0 | 7.0 | 2.0 | 9.5 | 1.0 | 12.0 | 8.0 | 8.0 | 12.0 | 12.0 | 11.0 | 9.0 | 7.0 | 9.0 | 10.0 | 6.0 | 6 | 210.5 |
| 7 | 7.0 | 12.0 | 6.0 | 5.0 | 6.0 | 4.0 | 8.0 | 7.0 | 4.0 | 9.0 | 3.0 | 0.0 | 12.0 | 7.0 | 7.0 | 4.8 | 1.0 | 0.0 | 8.0 | 0.0 | 6.0 | 6.0 | 11.0 | 4.0 | 1.0 | 2.0 | 10.0 | 12.0 | 7 | 162.8 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 5.0 | 5.0 | 3.0 | 12.0 | 11.0 | 4.0 | 4.0 | 11.0 | 12.0 | 10.0 | 4.0 | 4.0 | 12.0 | 5.0 | 10.0 | 2.5 | 2.0 | 6.0 | 4.0 | 10.0 | 6.0 | 6.0 | 1.0 | 8.0 | 2.0 | 10.0 | 9.0 | 12.0 | 1 | 190.5 |
| 2 | 5.0 | 5.0 | 3.0 | 2.0 | 11.0 | 12.0 | 11.0 | 11.0 | 1.0 | 10.0 | 9.0 | 4.0 | 6.0 | 5.0 | 1.0 | 2.5 | 11.0 | 12.0 | 4.0 | 12.0 | 11.0 | 10.0 | 8.0 | 0.0 | 11.0 | 10.0 | 2.0 | 4.0 | 2 | 193.5 |
| 3 | 0.0 | 8.0 | 0.0 | 7.0 | 6.0 | 0.0 | 4.0 | 5.0 | 8.0 | 10.0 | 4.0 | 9.0 | 0.0 | 5.0 | 5.0 | 7.2 | 8.0 | 6.0 | 12.0 | 2.0 | 11.0 | 3.0 | 5.0 | 8.0 | 0.0 | 3.0 | 9.0 | 9.0 | 3 | 154.2 |
| 4 | 5.0 | 2.0 | 11.0 | 0.0 | 6.0 | 2.0 | 4.0 | 5.0 | 8.0 | 3.0 | 9.0 | 12.0 | 6.0 | 5.0 | 1.0 | 9.5 | 6.0 | 6.0 | 9.0 | 8.0 | 2.0 | 12.0 | 5.0 | 8.0 | 8.0 | 3.0 | 9.0 | 2.0 | 4 | 166.5 |
| 5 | 10.0 | 10.0 | 11.0 | 4.0 | 6.0 | 8.0 | 4.0 | 5.0 | 4.0 | 3.0 | 12.0 | 4.0 | 6.0 | 12.0 | 12.0 | 11.8 | 2.0 | 6.0 | 0.0 | 6.0 | 6.0 | 8.0 | 10.0 | 12.0 | 5.0 | 3.0 | 2.0 | 6.0 | 5 | 188.8 |
| 6 | 5.0 | 0.0 | 6.0 | 7.0 | 1.0 | 6.0 | 4.0 | 5.0 | 1.0 | 3.0 | 4.0 | 0.0 | 6.0 | 10.0 | 5.0 | 2.5 | 2.0 | 6.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 5.0 | 3.0 | 9.0 | 9.0 | 6 | 112.5 |
| 7 | 12.0 | 12.0 | 8.0 | 10.0 | 1.0 | 10.0 | 11.0 | 0.0 | 8.0 | 3.0 | 0.0 | 9.0 | 6.0 | 0.0 | 8.0 | 11.0 | 0.0 | 4.0 | 4.0 | 6.0 | 3.0 | 12.0 | 3.0 | 11.0 | 10.0 | 2.0 | 0.0 | 7 | 164.0 | |
Results produced on Saturday 19 September 09 at 9:22 pm