Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope

Sheffield Bridge Club

Thursday 17 September 09

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 7 Ken Jones & Janice Wilhelm253/ 43258.56 40
2 5 David Fletcher & Raphael Grossman249/ 43257.64 30
3 6 Barrie Partridge & Ian Johns230/ 43253.24 20
4 3 Sue Lloyd & John Pawson229/ 43253.01 10
5 4 Mary Whyms & Pat Powell226/ 43252.31  
6 = 8 Shirley Morrisroe & David Gee213/ 43249.31  
6 = 9 Keith Pope & Chris Mullins213/ 43249.31  
8 2 Roy Barber & Frank Fisher204/ 43247.22  
9 1 John Woodman & Jean Bowie189/ 43243.75  
10 10 Anne Cross & Pat Littlewood154/ 43235.65  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 2 Tom Gisborne & Sandy Davies255/ 43259.03 40
2 6 Bernard Parkes & John Edwards238/ 43255.09 30
3 1 Arthur Hughes & Frank Littlewood235/ 43254.40 20
4 10 Stuart Fletcher & Terry Jacobs225/ 43252.08 10
5 5 Mary Hinchcliffe & Lol Hinchcliffe224/ 43251.85  
6 3 Nick Peel & John Gibson216/ 43250.00  
7 8 Gill Woodcock & Colin Penn214/ 43249.54  
8 9 Alan Jones & Rob Turner204/ 43247.22  
9 4 David Penfold & Morag Laycock186/ 43243.06  
10 7 Margaret Manson & Sue Wormald163/ 43237.73  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1       13 0 11 0 6 6 8 10 0 13 15 10 6 4 1 5 12 11 16 2 2 4 14 2 2 2 14 1 189
2 3 4 15       11 1 2 8 3 16 5 4 2 1 10 4 5 0 11 9 10 6 11 16 2 13 16 16 2 204
3 16 12 6 4 3 11       8 10 6 5 8 7 1 15 1 14 7 11 9 16 11 4 12 12 6 10 4 3 229
4 13 0 6 8 15 4 14 1 14       16 8 13 12 4 14 5 7 16 9 2 2 11 7 2 2 10 11 4 226
5 6 9 15 8 15 6 16 12 12 8 10 11       6 4 10 14 14 5 0 10 14 4 4 12 16 4 4 5 249
6 3 15 6 16 7 1 8 16 9 8 16 3 0 12 2       5 10 11 14 10 11 11 7 6 9 10 4 6 230
7 0 4 6 13 3 11 11 10 16 16 10 11 13 15 16 12 12 14       3 10 2 0 10 12 9 14 0 7 253
8 13 9 6 8 10 11 5 6 0 8 10 11 5 0 13 12 8 14 14 4 5       16 0 12 2 0 11 8 213
9 9 15 6 2 12 16 2 14 4 0 3 3 5 8 2 6 15 7 5 16 1 9 10 16       13 6 8 9 213
10 9 4 6 0 7 1 5 6 9 8 0 11 10 2 7 16 0 7 5 2 1 3 2 8 11 2 12       10 154


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1       3 13 5 5 15 14 8 6 5 11 8 9 10 1 9 11 9 0 13 14 8 12 12 4 14 14 2 1 235
2 13 12 1       11 10 16 8 6 10 11 8 14 4 12 2 11 14 15 16 6 2 12 2 14 7 6 12 2 255
3 16 12 10 12 13 5       16 13 13 0 8 3 0 16 9 2 2 11 0 14 14 5 9 10 3 0 0 3 216
4 0 4 10 8 6 5 2 15 2       6 14 9 10 12 6 11 4 5 2 6 5 5 0 14 7 2 16 4 186
5 3 7 10 8 1 12 14 2 12 8 6 5       10 12 15 11 6 5 7 6 10 16 6 4 10 6 12 5 224
6 3 16 10 14 4 0 0 4 4 8 16 5 16 4 14       11 16 5 13 6 14 12 4 4 14 16 5 6 238
7 7 1 10 8 1 10 11 10 7 8 0 13 3 1 6 4 4 2       7 0 5 0 16 4 14 6 5 7 163
8 10 7 1 16 9 15 8 0 7 8 6 16 3 1 0 15 6 12 2 12 11       5 9 14 3 10 8 8 214
9 7 12 10 0 9 15 16 10 10 0 6 5 11 12 14 4 8 2 2 9 5 7 6 0       0 12 12 9 204
10 13 1 10 3 16 5 5 6 0 8 13 0 11 16 3 15 1 15 11 0 15 7 14 14 5 14 4       10 225



Ranking

Results produced on Saturday 19 September 09 at 9:20 pm