Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope

Sheffield Bridge Club

Wednesday 16 September 09

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Richard Kirby & Steve Reed274.9/ 48057.27 30
2 7 Martyn James & Audry Bottka263.8/ 48054.96 20
3 4 Gill Woodcock & Janet Rodgers256.5/ 48053.44 10
4 6 Heather Wigley & Betty Twigg252.5/ 48052.60  
5 2 David Penfold & Terry Jacobs241.4/ 48050.29  
6 9 Roger Hoole & Jacqueline Anderton237.1/ 48049.40  
7 3 Don Atkinson & Steve Blomfield235.1/ 48048.98  
8 5 Denise Glossop & Margaret Maddy218.8/ 48045.58  
9 8 Rene Streets & Leslie Phillips172.0/ 46437.07  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 6 Mick Lindley & Pat Powell283.9/ 43265.72 30
2 9 Janice Wilhelm & Ken Jones257.6/ 43259.63 20
3 8 Ann Wall & Toby Wall239.1/ 43255.35 10
4 3 Mike Brumby & Peter Flavell218.5/ 43250.58  
5 2 Margaret Kent & Ann Cockerill214.2/ 43249.58  
6 10 Ron Payne & Neville Vickery210.9/ 43248.82  
7 1 Keith Pope & David Price206.5/ 43247.80  
8 7 Brian Garlick & David Reeves199.0/ 43246.06  
9 4 Hilary Hydes & Rita Perrett180.2/ 43241.71  
10 5 Valerie Lawrence & Marianne Lawson142.0/ 41634.13  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 11.0 6.0 13.0 10.0 15.0 0.0 14.0 1.0 11.0 7.0 15.0 15.9 12.0 10.0 5.0 9.0 2.0 5.0 16.0 16.0 13.0 9.0 16.0 5.0 4.0 7.0 0.0 15.0 7.0 5.0 1 274.9
2 5.0 16.0 8.0 0.0 2.0 9.0 14.0 16.0 4.0 1.0 5.0 2.4 7.0 2.0 13.0 0.0 16.0 8.0 8.0 0.0 7.0 14.0 14.0 14.0 10.0 7.0 15.0 12.0 7.0 5.0 2 241.4
3 0.0 0.0 8.0 6.0 2.0 4.0 2.0 14.0 11.0 14.0 9.0 9.1 7.0 2.0 8.0 2.0 11.0 10.0 5.0 9.0 10.0 0.0 5.0 5.0 16.0 10.0 9.0 15.0 16.0 16.0 3 235.1
4 8.0 9.0 16.0 6.0 15.0 9.0 6.0 7.0 11.0 12.0 15.0 12.5 7.0 16.0 2.0 9.0 5.0 2.0 0.0 9.0 7.0 9.0 11.0 5.0 14.0 12.0 4.0 6.0 2.0 10.0 4 256.5
5 11.0 2.0 8.0 16.0 9.0 9.0 10.0 11.0 2.0 16.0 12.0 5.8 7.0 10.0 5.0 9.0 0.0 5.0 5.0 9.0 0.0 14.0 0.0 5.0 4.0 3.0 15.0 0.0 2.0 14.0 5 218.8
6 15.0 9.0 1.0 14.0 9.0 15.0 6.0 4.0 11.0 7.0 5.0 12.5 0.0 14.0 0.0 9.0 5.0 12.0 14.0 9.0 16.0 4.0 5.0 12.0 12.0 3.0 9.0 2.0 13.0 5.0 6 252.5
7 15.0 13.0 13.0 6.0 2.0 9.0 14.0 1.0 11.0 7.0 1.0 5.8 14.0 2.0 13.0 9.0 11.0 15.0 11.0 9.0 13.0 4.0 11.0 5.0 4.0 15.0 12.0 8.0 10.0 0.0 7 263.8
8 2.0 4.0 4.0 2.0 9.0 15.0 0.0 11.0 0.0 1.0 9.0   2.0 6.0 13.0 16.0 11.0 15.0 2.0 2.0 4.0 4.0 5.0 5.0 4.0 0.0 4.0 4.0 13.0 5.0 8 172.0
9 5.0 13.0 1.0 12.0 9.0 2.0 6.0 7.0 11.0 7.0 1.0 0.1 16.0 10.0 13.0 9.0 11.0 0.0 11.0 9.0 2.0 14.0 5.0 16.0 4.0 15.0 4.0 10.0 2.0 12.0 9 237.1


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 5.0 10.0 3.0 16.0 14.0 7.0 14.0 2.0 5.0 4.0 1.0 3.5 9.0 6.0 11.0 7.0 11.0 4.0 5.0 7.0 3.0 12.0 11.0 11.0 12.0 1.0 12.0       1 206.5
2 11.0 0.0 8.0 10.0 14.0 12.0 10.0 9.0 5.0 0.0 4.0 10.2 16.0 2.0 16.0 7.0 5.0 1.0 14.0 14.0 12.0 2.0 11.0 0.0       1.0 9.0 11.0 2 214.2
3 16.0 16.0 8.0 10.0 1.0 7.0 6.0 5.0 14.0 9.0 11.0 3.5 2.0 14.0 3.0 0.0 5.0 1.0 5.0 7.0 14.0       12.0 9.0 16.0 4.0 9.0 11.0 3 218.5
4 8.0 7.0 0.0 0.0 7.0 7.0 10.0 12.0 5.0 9.0 15.0 10.2 14.0 10.0 3.0 7.0 5.0 16.0       7.0 0.0 11.0 6.0 9.0 1.0 1.0 0.0 0.0 4 180.2
5 5.0 14.0 8.0 2.0 7.0 1.0 2.0 15.0 5.0 15.0 7.0   0.0 6.0 3.0       0.0 0.0 3.0 2.0 2.0 2.0 0.0 6.0 7.0 10.0 14.0 6.0 5 142.0
6 1.0 7.0 15.0 10.0 14.0 7.0 16.0 5.0 16.0 9.0 15.0 15.9       7.0 14.0 11.0 8.0 16.0 9.0 16.0 11.0 11.0 2.0 4.0 12.0 16.0 14.0 2.0 6 283.9
7 1.0 3.0 3.0 14.0 7.0 1.0 10.0 9.0 5.0       4.0 6.0 11.0 16.0 0.0 8.0 11.0 7.0 6.0 7.0 5.0 11.0 12.0 13.0 1.0 14.0 3.0 11.0 7 199.0
8 14.0 12.0 12.0 4.0 7.0 14.0       9.0 1.0 0.1 9.0 14.0 3.0 14.0 5.0 6.0 16.0 7.0 9.0 2.0 16.0 11.0 4.0 13.0 7.0 8.0 6.0 16.0 8 239.1
9 11.0 3.0 15.0       2.0 15.0 5.0 15.0 11.0 13.6 9.0 14.0 8.0 7.0 11.0 14.0 11.0 7.0 16.0 12.0 11.0 4.0 12.0 1.0 4.0 12.0 3.0 11.0 9 257.6
10       6.0 1.0 16.0 2.0 0.0 12.0 2.0 7.0 6.9 9.0 0.0 14.0 7.0 16.0 11.0 2.0 7.0 0.0 12.0 5.0 11.0 12.0 16.0 12.0 6.0 14.0 4.0 10 210.9



Ranking

Results produced on Thursday 17 September 09 at 9:14 am