Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope

Sheffield Bridge Club

Tuesday 15 September 09

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Stuart Fletcher & Sandra Williams236/ 43254.63 40
2 9 Bernard Parkes & Chris Mullins234/ 43254.17 30
3 11 Don Bourne & Robin Warner231/ 43253.47 20
4 10 Judy Ballin & Melvin Ballin228/ 43252.78 10
5 6 Barrie Partridge & Mary Whyms224/ 43251.85  
6 5 Frank Littlewood & Pat Powell216/ 43250.00  
7 1 Terry Jacobs & Dave Duckworth214/ 43249.54  
8 2 Arthur Hughes & Raphael Grossman212/ 43249.07  
9 7 Lol Hinchcliffe & Mary Hinchcliffe211/ 43248.84  
10 4 Roy Barber & Jacqueline Anderton190/ 43243.98  
11 3 Denise Glossop & Jean Stevenson180/ 43241.67  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 6 Matthew Kiggins & Ian Johns295/ 43268.29 40
2 8 John Gibson & Alan Jones272/ 43262.96 30
3 5 Ron Muse & Wendy Pye-Smith257/ 43259.49 20
4 1 Glyn Foley & Peter Camm241/ 43255.79 10
5 9 Mags Bye & Rob Turner215/ 43249.77  
6 11 Colin Penn & Peter Stubbs214/ 43249.54  
7 10 Mick Lindley & Margaret Manson205/ 43247.45  
8 7 John Woodman & Keith Pope198/ 43245.83  
9 2 Sue Wormald & Janet Rodgers173/ 43240.05  
10 4 Anne Furie & Billy Furie165/ 43238.19  
11 3 David Penfold & Ruth Ringrose141/ 43232.64  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1       2 5 16 7 6 8 6 3 12 12 16 3 0 5 5 8 2 3 7 5 14 7 13 11 9 13 16       1 214
2             0 10 8 15 3 16 6 0 0 15 5 14 8 9 0 7 16 16 7 4 3 0 13 12 0 11 14 2 212
3 0 2 9             6 12 12 0 7 7 15 5 5 8 15 12 16 5 2 1 8 11 9 1 6 2 4 0 3 180
4 9 7 3 12 11 3             6 13 11 3 14 5 8 2 12 7 2 2 7 10 14 2 6 6 5 6 4 4 190
5 9 2 14 2 1 6 15 13 8             3 5 16 8 9 8 7 14 2 16 4 3 9 1 14 5 8 14 5 216
6 9 12 9 12 5 10 7 2 8 6 3 4             8 2 6 7 11 8 12 13 8 9 13 6 13 11 10 6 224
7 9 12 9 2 11 3 7 16 8 6 8 0 16 7 16             7 0 8 1 0 3 16 6 6 10 16 8 7 211
8 9 16 9 12 16 10 7 8 16 6 12 4 6 7 7 10 14 5             7 4 16 9 6 6 8 2 4 8 236
9 9 2 3 12 11 10 7 13 8 15 3 12 6 7 14 6 5 5 8 9 3             9 13 0 16 14 14 9 234
10 9 7 0 6 11 0 7 2 8 6 12 8 14 13 11 10 14 12 8 15 12 7 11 8             13 0 4 10 228
11 9 12 16 12 1 14 15 2 0 6 16 4 6 2 3 10 5 5 8 9 16 7 8 12 14 16 3             11 231


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1       14 5 13 16 6 8 10 4 12 16 9 9 10 11 11 8 14 4 9 5 8 0 12 13       3 5 6 1 241
2 7 4 7       9 8 0 10 4 4 10 9 2 13 2 11 8 1 4 9 2 14 2 0 13 7 3 10       2 173
3       4 0 6       1 13 4 10 3 5 6 2 4 8 7 8 9 8 4 4 3 8 7 3 0 6 0 8 3 141
4 7 0 7       9 3 8       2 3 5 13 11 0 8 7 0 9 5 8 9 3 5 0 10 10 16 5 2 4 165
5 16 14 7 4 5 6       10 4 8       6 11 11 8 14 10 9 11 2 15 16 13 16 3 4 8 14 12 5 257
6 7 14 13 4 5 13 9 14 8       10 14 13       8 14 13 9 16 8 9 12 13 7 10 10 14 12 16 6 295
7 7 9 13 10 5 16 1 3 8 10 0 12       16 11 11       9 0 0 9 12 0 7 15 10 0 2 2 7 198
8 7 9 16 14 15 10 1 14 16 10 13 12 4 0 13       8 7 16       15 8 5 7 3 16 11 10 12 8 272
9 7 14 2 4 15 2 9 14 8 10 13 4 0 9 0 1 11 2       0 11 14       14 10 10 3 16 12 9 215
10 7 4 0 4 11 6 9 10 8 10 8 16 10 16 16 6 2 11 8 1 4       9 6 2       11 8 2 10 205
11 7 4 7 14 11 0 9 0 8 1 13 0 10 9 9 1 11 11 8 7 13 9 14 14       7 15 2       11 214



Ranking

Results produced on Wednesday 16 September 09 at 11:42 am