Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Ken Jones & Janice Wilhelm | 226.4/ 336 | 67.38 | 30 |
| 2 | 8 | Robert Woolham & Andrea Knox | 199.4/ 336 | 59.35 | 20 |
| 3 | 5 | Stan Haywood & Marjorie Mound | 194.4/ 336 | 57.86 | 10 |
| 4 | 7 | Pat Powell & Keith Pope | 191.4/ 336 | 56.96 | |
| 5 | 1 | Mary Whyms & Christine Parker | 175.4/ 336 | 52.20 | |
| 6 | 3 | Audry Bottka & Bobbie Chambers | 137.4/ 336 | 40.89 | |
| 7 | 2 | Marie Hallam & Julia Broady | 120.4/ 336 | 35.83 | |
| 8 | 4 | Maire Reilly & Lynda Mitchell | 92.0/ 322 | 28.57 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | David Slack & Roy Andrews | 214.6/ 336 | 63.87 | 30 |
| 2 | 8 | Ron Payne & Neville Vickery | 195.6/ 336 | 58.21 | 20 |
| 3 | 3 | Brenda Watson & Les Cummins | 186.6/ 336 | 55.54 | 10 |
| 4 | 5 | Chris Mullins & John Reynolds | 177.6/ 336 | 52.86 | |
| 5 | 7 | Mary Watson & Ken Bramall | 167.6/ 336 | 49.88 | |
| 6 | 6 | Gillie Gould & Pat Durrant | 151.0/ 322 | 46.89 | |
| 7 | 4 | David Dempsey & Steve Reed | 148.6/ 336 | 44.23 | |
| 8 | 2 | Ann Cockerill & Ian Cockerill | 95.6/ 336 | 28.45 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 5.0 | 6.0 | 3.0 | 8.0 | 2.4 | 11.0 | 3.0 | 12.0 | 7.0 | 7.0 | 12.0 | 8.0 | 10.0 | 4.0 | 12.0 | 4.0 | 11.0 | 3.0 | 4.0 | 14.0 | 0.0 | 8.0 | 13.0 | 8.0 | 1 | 175.4 |
| 2 | 5.0 | 3.0 | 12.0 | 10.0 | 10.4 | 14.0 | 0.0 | 0.0 | 7.0 | 2.0 | 1.0 | 5.0 | 2.0 | 8.0 | 5.0 | 10.0 | 2.0 | 0.0 | 10.0 | 2.0 | 8.0 | 2.0 | 0.0 | 2.0 | 2 | 120.4 |
| 3 | 5.0 | 3.0 | 3.0 | 3.0 | 10.4 | 11.0 | 3.0 | 3.0 | 0.0 | 12.0 | 8.0 | 11.0 | 13.0 | 4.0 | 5.0 | 10.0 | 0.0 | 12.0 | 4.0 | 4.0 | 2.0 | 4.0 | 3.0 | 4.0 | 3 | 137.4 |
| 4 | 5.0 | 0.0 | 3.0 | 3.0 | 1.0 | 7.0 | 7.0 | 3.0 | 7.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 11.0 | 10.0 | 0.0 | 8.0 | 5.0 | 8.0 | 3.0 | 0.0 | 4 | 92.0 | |
| 5 | 5.0 | 13.0 | 8.0 | 12.0 | 10.4 | 1.0 | 13.0 | 10.0 | 3.0 | 12.0 | 4.0 | 5.0 | 8.0 | 11.0 | 14.0 | 4.0 | 11.0 | 6.0 | 12.0 | 12.0 | 5.0 | 0.0 | 7.0 | 8.0 | 5 | 194.4 |
| 6 | 12.0 | 10.0 | 3.0 | 14.0 | 2.4 | 4.0 | 7.0 | 3.0 | 14.0 | 12.0 | 8.0 | 11.0 | 5.0 | 14.0 | 10.0 | 4.0 | 6.0 | 14.0 | 14.0 | 6.0 | 13.0 | 14.0 | 13.0 | 13.0 | 6 | 226.4 |
| 7 | 5.0 | 13.0 | 12.0 | 3.0 | 10.4 | 7.0 | 10.0 | 7.0 | 12.0 | 2.0 | 14.0 | 2.0 | 5.0 | 4.0 | 2.0 | 14.0 | 11.0 | 3.0 | 8.0 | 10.0 | 10.0 | 12.0 | 7.0 | 8.0 | 7 | 191.4 |
| 8 | 14.0 | 8.0 | 12.0 | 3.0 | 2.4 | 7.0 | 13.0 | 14.0 | 10.0 | 2.0 | 8.0 | 14.0 | 13.0 | 11.0 | 8.0 | 0.0 | 4.0 | 8.0 | 4.0 | 0.0 | 13.0 | 8.0 | 10.0 | 13.0 | 8 | 199.4 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 9.0 | 8.0 | 11.0 | 0.0 | 11.6 | 10.0 | 14.0 | 14.0 | 7.0 | 12.0 | 0.0 | 12.0 | 1.0 | 10.0 | 9.0 | 14.0 | 10.0 | 6.0 | 14.0 | 6.0 | 9.0 | 14.0 | 7.0 | 6.0 | 1 | 214.6 |
| 2 | 2.0 | 4.0 | 11.0 | 4.0 | 3.6 | 0.0 | 4.0 | 7.0 | 2.0 | 2.0 | 6.0 | 3.0 | 1.0 | 3.0 | 6.0 | 4.0 | 3.0 | 4.0 | 2.0 | 2.0 | 9.0 | 6.0 | 1.0 | 6.0 | 2 | 95.6 |
| 3 | 9.0 | 11.0 | 2.0 | 11.0 | 3.6 | 7.0 | 11.0 | 11.0 | 14.0 | 12.0 | 6.0 | 0.0 | 14.0 | 14.0 | 14.0 | 10.0 | 3.0 | 8.0 | 10.0 | 0.0 | 14.0 | 0.0 | 1.0 | 1.0 | 3 | 186.6 |
| 4 | 9.0 | 1.0 | 2.0 | 11.0 | 3.6 | 3.0 | 1.0 | 0.0 | 4.0 | 7.0 | 13.0 | 14.0 | 6.0 | 3.0 | 0.0 | 10.0 | 3.0 | 11.0 | 0.0 | 8.0 | 1.0 | 12.0 | 14.0 | 12.0 | 4 | 148.6 |
| 5 | 9.0 | 11.0 | 11.0 | 11.0 | 11.6 | 7.0 | 7.0 | 7.0 | 11.0 | 2.0 | 10.0 | 9.0 | 4.0 | 10.0 | 2.0 | 10.0 | 8.0 | 0.0 | 4.0 | 12.0 | 6.0 | 2.0 | 7.0 | 6.0 | 5 | 177.6 |
| 6 | 0.0 | 6.0 | 2.0 | 11.0 | 13.0 | 1.0 | 4.0 | 11.0 | 7.0 | 2.0 | 6.0 | 9.0 | 0.0 | 4.0 | 4.0 | 12.0 | 14.0 | 6.0 | 4.0 | 4.0 | 10.0 | 11.0 | 10.0 | 6 | 151.0 | |
| 7 | 9.0 | 14.0 | 11.0 | 2.0 | 3.6 | 13.0 | 11.0 | 2.0 | 7.0 | 2.0 | 6.0 | 3.0 | 12.0 | 6.0 | 9.0 | 0.0 | 3.0 | 11.0 | 10.0 | 10.0 | 12.0 | 6.0 | 4.0 | 1.0 | 7 | 167.6 |
| 8 | 9.0 | 1.0 | 6.0 | 6.0 | 11.6 | 3.0 | 7.0 | 11.0 | 0.0 | 12.0 | 13.0 | 9.0 | 9.0 | 10.0 | 12.0 | 4.0 | 14.0 | 2.0 | 10.0 | 14.0 | 1.0 | 6.0 | 11.0 | 14.0 | 8 | 195.6 |
Results produced on Saturday 12 September 09 at 9:43 am