Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 11 | Don Bourne & Anne Cross | 315/ 520 | 60.58 | 40 |
| 2 | 8 | Tom Gisborne & Sandy Davies | 302/ 520 | 58.08 | 30 |
| 3 | 9 | Roger Taylor & Mary Whyms | 287/ 520 | 55.19 | 20 |
| 4 | 7 | Ken Jones & Janice Wilhelm | 269/ 520 | 51.73 | 10 |
| 5 | 1 | Alan Gunnee & Alan Jones | 268/ 520 | 51.54 | |
| 6 | 5 | Jean Bowie & Jacqueline Anderton | 261/ 520 | 50.19 | |
| 7 | 10 | Roy Barber & Barbara Jessop | 242/ 520 | 46.54 | |
| 8 | 4 | Jean Stevenson & Margaret Maddy | 237/ 520 | 45.58 | |
| 9 | 3 | Lol Hinchcliffe & Mary Hinchcliffe | 232/ 520 | 44.62 | |
| 10 | 2 | Rob Turner & Keith Pope | 226/ 520 | 43.46 | |
| 11 | 6 | Barrie Partridge & Judith Jackson | 221/ 520 | 42.50 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | Janet Thomson & Janet Whiteley | 294/ 520 | 56.54 | 40 |
| 2 = | 4 | Stuart Fletcher & Frank Littlewood | 288/ 520 | 55.38 | 25 |
| 2 = | 9 | Arthur Hughes & Raphael Grossman | 288/ 520 | 55.38 | 25 |
| 4 | 6 | Ian Johns & Pat Powell | 286/ 520 | 55.00 | 10 |
| 5 | 7 | John Baker & Frank Fisher | 285/ 520 | 54.81 | |
| 6 = | 3 | John Woodman & Ron Muse | 264/ 520 | 50.77 | |
| 6 = | 11 | Bernard Parkes & Margaret Manson | 264/ 520 | 50.77 | |
| 8 | 2 | Mark Hayes & Phil Read | 257/ 520 | 49.42 | |
| 9 | 5 | Sue Wormald & Chris Mullins | 249/ 520 | 47.88 | |
| 10 | 1 | Terry Jacobs & John Edwards | 198/ 520 | 38.08 | |
| 11 | 8 | Charles Boss & Vanessa Rushton | 187/ 520 | 35.96 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 19 | 3 | 15 | 14 | 0 | 5 | 16 | 3 | 10 | 10 | 2 | 10 | 12 | 6 | 15 | 12 | 19 | 10 | 8 | 11 | 5 | 2 | 20 | 17 | 9 | 15 | 1 | 268 |
| 2 | 8 | 17 | 20 | 0 | 13 | 5 | 16 | 8 | 10 | 3 | 8 | 10 | 2 | 6 | 4 | 3 | 5 | 16 | 17 | 20 | 0 | 0 | 4 | 9 | 2 | 20 | 2 | 226 |
| 3 | 8 | 3 | 2 | 4 | 7 | 20 | 8 | 12 | 10 | 20 | 2 | 0 | 6 | 17 | 15 | 12 | 15 | 19 | 8 | 16 | 2 | 6 | 4 | 4 | 9 | 3 | 3 | 232 |
| 4 | 8 | 9 | 2 | 17 | 17 | 5 | 3 | 16 | 2 | 18 | 8 | 3 | 12 | 17 | 6 | 12 | 1 | 2 | 8 | 2 | 17 | 17 | 4 | 12 | 9 | 10 | 4 | 237 |
| 5 | 13 | 17 | 8 | 11 | 2 | 15 | 16 | 3 | 2 | 10 | 15 | 10 | 12 | 6 | 15 | 12 | 19 | 2 | 8 | 11 | 14 | 20 | 4 | 4 | 9 | 3 | 5 | 261 |
| 6 | 4 | 12 | 2 | 17 | 7 | 15 | 8 | 20 | 10 | 0 | 2 | 10 | 2 | 17 | 9 | 3 | 5 | 10 | 8 | 5 | 17 | 17 | 4 | 0 | 14 | 3 | 6 | 221 |
| 7 | 16 | 17 | 15 | 2 | 7 | 5 | 16 | 12 | 10 | 10 | 15 | 17 | 20 | 6 | 0 | 12 | 8 | 10 | 8 | 5 | 5 | 8 | 16 | 9 | 17 | 3 | 7 | 269 |
| 8 | 19 | 3 | 15 | 7 | 20 | 5 | 8 | 18 | 2 | 16 | 15 | 10 | 12 | 6 | 15 | 18 | 10 | 10 | 0 | 11 | 10 | 12 | 11 | 17 | 17 | 15 | 8 | 302 |
| 9 | 0 | 9 | 8 | 20 | 7 | 15 | 0 | 3 | 19 | 10 | 15 | 3 | 12 | 6 | 20 | 0 | 12 | 19 | 17 | 18 | 10 | 14 | 16 | 17 | 2 | 15 | 9 | 287 |
| 10 | 2 | 3 | 15 | 11 | 17 | 5 | 3 | 12 | 19 | 3 | 20 | 20 | 2 | 6 | 2 | 20 | 15 | 2 | 8 | 0 | 10 | 4 | 16 | 17 | 2 | 8 | 10 | 242 |
| 11 | 13 | 17 | 8 | 7 | 13 | 15 | 16 | 3 | 16 | 10 | 8 | 17 | 18 | 17 | 9 | 6 | 1 | 10 | 20 | 11 | 20 | 10 | 11 | 4 | 20 | 15 | 11 | 315 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 1 | 17 | 5 | 13 | 7 | 15 | 20 | 17 | 10 | 0 | 0 | 0 | 8 | 3 | 11 | 14 | 1 | 18 | 0 | 9 | 3 | 3 | 0 | 3 | 3 | 17 | 1 | 198 |
| 2 | 1 | 17 | 0 | 20 | 13 | 5 | 12 | 8 | 1 | 17 | 12 | 17 | 2 | 3 | 5 | 8 | 5 | 18 | 12 | 15 | 15 | 18 | 4 | 11 | 18 | 0 | 2 | 257 |
| 3 | 12 | 17 | 12 | 0 | 13 | 0 | 17 | 8 | 18 | 2 | 12 | 3 | 8 | 14 | 0 | 20 | 15 | 10 | 12 | 9 | 15 | 12 | 16 | 11 | 3 | 5 | 3 | 264 |
| 4 | 20 | 11 | 18 | 3 | 3 | 15 | 17 | 4 | 4 | 10 | 5 | 10 | 8 | 14 | 11 | 17 | 1 | 10 | 12 | 15 | 20 | 20 | 9 | 3 | 11 | 17 | 4 | 288 |
| 5 | 12 | 11 | 5 | 9 | 18 | 5 | 4 | 17 | 18 | 10 | 5 | 3 | 18 | 3 | 5 | 8 | 12 | 10 | 3 | 0 | 10 | 8 | 16 | 16 | 18 | 5 | 5 | 249 |
| 6 | 18 | 17 | 12 | 9 | 7 | 5 | 12 | 0 | 10 | 10 | 18 | 10 | 8 | 14 | 20 | 8 | 15 | 4 | 20 | 9 | 18 | 14 | 4 | 3 | 11 | 10 | 6 | 286 |
| 7 | 7 | 3 | 12 | 13 | 13 | 5 | 4 | 17 | 10 | 20 | 18 | 10 | 0 | 14 | 16 | 17 | 10 | 10 | 12 | 4 | 10 | 6 | 16 | 8 | 18 | 12 | 7 | 285 |
| 8 | 7 | 3 | 18 | 3 | 3 | 15 | 4 | 8 | 10 | 10 | 5 | 10 | 18 | 14 | 5 | 2 | 5 | 1 | 3 | 2 | 3 | 3 | 4 | 3 | 11 | 17 | 8 | 187 |
| 9 | 16 | 8 | 18 | 16 | 13 | 15 | 4 | 17 | 18 | 4 | 12 | 10 | 8 | 14 | 5 | 8 | 8 | 1 | 12 | 18 | 10 | 16 | 16 | 16 | 0 | 5 | 9 | 288 |
| 10 | 12 | 3 | 5 | 18 | 20 | 15 | 12 | 2 | 10 | 17 | 5 | 17 | 14 | 3 | 18 | 0 | 19 | 18 | 12 | 20 | 6 | 0 | 9 | 16 | 6 | 17 | 10 | 294 |
| 11 | 4 | 3 | 5 | 6 | 0 | 15 | 4 | 12 | 1 | 10 | 18 | 20 | 18 | 14 | 14 | 8 | 19 | 10 | 12 | 9 | 0 | 10 | 16 | 20 | 11 | 5 | 11 | 264 |
Results produced on Friday 11 September 09 at 9:04 am