Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope

Sheffield Bridge Club

Thursday 10 September 09

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 11 Don Bourne & Anne Cross315/ 52060.58 40
2 8 Tom Gisborne & Sandy Davies302/ 52058.08 30
3 9 Roger Taylor & Mary Whyms287/ 52055.19 20
4 7 Ken Jones & Janice Wilhelm269/ 52051.73 10
5 1 Alan Gunnee & Alan Jones268/ 52051.54  
6 5 Jean Bowie & Jacqueline Anderton261/ 52050.19  
7 10 Roy Barber & Barbara Jessop242/ 52046.54  
8 4 Jean Stevenson & Margaret Maddy237/ 52045.58  
9 3 Lol Hinchcliffe & Mary Hinchcliffe232/ 52044.62  
10 2 Rob Turner & Keith Pope226/ 52043.46  
11 6 Barrie Partridge & Judith Jackson221/ 52042.50  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 10 Janet Thomson & Janet Whiteley294/ 52056.54 40
2 = 4 Stuart Fletcher & Frank Littlewood288/ 52055.38 25
2 = 9 Arthur Hughes & Raphael Grossman288/ 52055.38 25
4 6 Ian Johns & Pat Powell286/ 52055.00 10
5 7 John Baker & Frank Fisher285/ 52054.81  
6 = 3 John Woodman & Ron Muse264/ 52050.77  
6 =11 Bernard Parkes & Margaret Manson264/ 52050.77  
8 2 Mark Hayes & Phil Read257/ 52049.42  
9 5 Sue Wormald & Chris Mullins249/ 52047.88  
10 1 Terry Jacobs & John Edwards198/ 52038.08  
11 8 Charles Boss & Vanessa Rushton187/ 52035.96  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 19 3 15 14 0 5 16 3 10 10 2 10 12 6 15 12 19 10 8 11 5 2 20 17 9 15 1 268
2 8 17 20 0 13 5 16 8 10 3 8 10 2 6 4 3 5 16 17 20 0 0 4 9 2 20 2 226
3 8 3 2 4 7 20 8 12 10 20 2 0 6 17 15 12 15 19 8 16 2 6 4 4 9 3 3 232
4 8 9 2 17 17 5 3 16 2 18 8 3 12 17 6 12 1 2 8 2 17 17 4 12 9 10 4 237
5 13 17 8 11 2 15 16 3 2 10 15 10 12 6 15 12 19 2 8 11 14 20 4 4 9 3 5 261
6 4 12 2 17 7 15 8 20 10 0 2 10 2 17 9 3 5 10 8 5 17 17 4 0 14 3 6 221
7 16 17 15 2 7 5 16 12 10 10 15 17 20 6 0 12 8 10 8 5 5 8 16 9 17 3 7 269
8 19 3 15 7 20 5 8 18 2 16 15 10 12 6 15 18 10 10 0 11 10 12 11 17 17 15 8 302
9 0 9 8 20 7 15 0 3 19 10 15 3 12 6 20 0 12 19 17 18 10 14 16 17 2 15 9 287
10 2 3 15 11 17 5 3 12 19 3 20 20 2 6 2 20 15 2 8 0 10 4 16 17 2 8 10 242
11 13 17 8 7 13 15 16 3 16 10 8 17 18 17 9 6 1 10 20 11 20 10 11 4 20 15 11 315


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 1 17 5 13 7 15 20 17 10 0 0 0 8 3 11 14 1 18 0 9 3 3 0 3 3 17 1 198
2 1 17 0 20 13 5 12 8 1 17 12 17 2 3 5 8 5 18 12 15 15 18 4 11 18 0 2 257
3 12 17 12 0 13 0 17 8 18 2 12 3 8 14 0 20 15 10 12 9 15 12 16 11 3 5 3 264
4 20 11 18 3 3 15 17 4 4 10 5 10 8 14 11 17 1 10 12 15 20 20 9 3 11 17 4 288
5 12 11 5 9 18 5 4 17 18 10 5 3 18 3 5 8 12 10 3 0 10 8 16 16 18 5 5 249
6 18 17 12 9 7 5 12 0 10 10 18 10 8 14 20 8 15 4 20 9 18 14 4 3 11 10 6 286
7 7 3 12 13 13 5 4 17 10 20 18 10 0 14 16 17 10 10 12 4 10 6 16 8 18 12 7 285
8 7 3 18 3 3 15 4 8 10 10 5 10 18 14 5 2 5 1 3 2 3 3 4 3 11 17 8 187
9 16 8 18 16 13 15 4 17 18 4 12 10 8 14 5 8 8 1 12 18 10 16 16 16 0 5 9 288
10 12 3 5 18 20 15 12 2 10 17 5 17 14 3 18 0 19 18 12 20 6 0 9 16 6 17 10 294
11 4 3 5 6 0 15 4 12 1 10 18 20 18 14 14 8 19 10 12 9 0 10 16 20 11 5 11 264



Ranking

Results produced on Friday 11 September 09 at 9:04 am