Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | June Dyal & Lesley Blanchard | 264/ 432 | 61.11 | 30 |
| 2 | 1 | David Dempsey & Keith Pope | 230/ 432 | 53.24 | 20 |
| 3 | 8 | Richard Kirby & Roger Hoole | 226/ 432 | 52.31 | 10 |
| 4 | 3 | Denise Glossop & Margaret Kent | 221/ 432 | 51.16 | |
| 5 | 2 | Don Atkinson & Ken Newton | 218/ 432 | 50.46 | |
| 6 | 5 | Brian Garlick & Stephanie Garlick | 215/ 432 | 49.77 | |
| 7 | 6 | Morag Laycock & Pat Powell | 204/ 432 | 47.22 | |
| 8 | 9 | Sandy Scott & Mags Bye | 184/ 432 | 42.59 | |
| 9 | 7 | Gill Woodcock & Janet Rodgers | 182/ 432 | 42.13 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Irene Newbound & Martyn James | 242/ 432 | 56.02 | 30 |
| 2 | 9 | David Reeves & Pete Waterman | 237/ 432 | 54.86 | 20 |
| 3 | 3 | Mike Brumby & Peter Flavell | 233/ 432 | 53.94 | 10 |
| 4 | 6 | Ken Bramall & Neil Lawrie | 226/ 432 | 52.31 | |
| 5 | 4 | Hilary Hydes & Rita Perrett | 220/ 432 | 50.93 | |
| 6 | 7 | Ron Payne & Neville Vickery | 215/ 432 | 49.77 | |
| 7 | 8 | Rene Streets & Ann Cockerill | 200/ 432 | 46.30 | |
| 8 | 5 | Betty Twigg & Jacqueline Anderton | 196/ 432 | 45.37 | |
| 9 | 1 | Valerie Lawrence & Marianne Lawson | 175/ 432 | 40.51 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 14 | 7 | 9 | 11 | 6 | 16 | 10 | 11 | 10 | 6 | 10 | 0 | 5 | 13 | 1 | 13 | 14 | 12 | 4 | 9 | 4 | 14 | 0 | 11 | 14 | 4 | 2 | 1 | 230 |
| 2 | 16 | 13 | 0 | 6 | 14 | 2 | 16 | 5 | 10 | 14 | 16 | 12 | 13 | 6 | 6 | 2 | 6 | 5 | 7 | 9 | 4 | 1 | 14 | 6 | 11 | 4 | 0 | 2 | 218 |
| 3 | 9 | 7 | 2 | 11 | 12 | 2 | 0 | 11 | 6 | 12 | 1 | 3 | 5 | 10 | 12 | 8 | 3 | 10 | 7 | 9 | 11 | 1 | 16 | 16 | 16 | 16 | 5 | 3 | 221 |
| 4 | 12 | 13 | 16 | 11 | 8 | 7 | 2 | 11 | 10 | 16 | 10 | 12 | 5 | 8 | 6 | 13 | 9 | 1 | 16 | 9 | 16 | 5 | 8 | 11 | 5 | 11 | 13 | 4 | 264 |
| 5 | 6 | 7 | 9 | 0 | 16 | 10 | 6 | 16 | 4 | 1 | 10 | 12 | 5 | 13 | 14 | 2 | 3 | 15 | 10 | 9 | 0 | 10 | 8 | 8 | 8 | 0 | 13 | 5 | 215 |
| 6 | 9 | 0 | 9 | 11 | 10 | 13 | 6 | 1 | 0 | 4 | 4 | 16 | 16 | 0 | 10 | 6 | 0 | 1 | 14 | 9 | 14 | 5 | 2 | 14 | 11 | 11 | 8 | 6 | 204 |
| 7 | 3 | 7 | 9 | 3 | 0 | 7 | 14 | 11 | 2 | 8 | 1 | 3 | 5 | 3 | 6 | 13 | 9 | 15 | 0 | 9 | 8 | 10 | 4 | 3 | 5 | 11 | 13 | 7 | 182 |
| 8 | 3 | 16 | 9 | 3 | 4 | 13 | 6 | 5 | 14 | 10 | 10 | 8 | 5 | 16 | 1 | 13 | 16 | 5 | 2 | 9 | 11 | 10 | 12 | 0 | 1 | 11 | 13 | 8 | 226 |
| 9 | 0 | 2 | 9 | 16 | 2 | 2 | 12 | 1 | 16 | 1 | 10 | 6 | 13 | 3 | 16 | 2 | 12 | 8 | 12 | 0 | 4 | 16 | 8 | 3 | 1 | 4 | 5 | 9 | 184 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 2 | 9 | 7 | 5 | 6 | 3 | 0 | 11 | 6 | 8 | 15 | 13 | 11 | 6 | 4 | 3 | 0 | 11 | 0 | 7 | 0 | 0 | 8 | 13 | 8 | 16 | 3 | 1 | 175 |
| 2 | 7 | 16 | 7 | 10 | 2 | 14 | 2 | 5 | 14 | 4 | 15 | 13 | 11 | 0 | 15 | 3 | 7 | 15 | 4 | 16 | 12 | 6 | 8 | 8 | 2 | 12 | 14 | 2 | 242 |
| 3 | 0 | 3 | 16 | 13 | 16 | 9 | 16 | 5 | 10 | 6 | 6 | 8 | 11 | 8 | 10 | 14 | 4 | 8 | 6 | 7 | 16 | 2 | 16 | 5 | 5 | 5 | 8 | 3 | 233 |
| 4 | 13 | 9 | 7 | 5 | 4 | 14 | 10 | 11 | 2 | 0 | 6 | 4 | 3 | 13 | 0 | 14 | 13 | 1 | 12 | 7 | 12 | 11 | 14 | 2 | 5 | 12 | 16 | 4 | 220 |
| 5 | 7 | 9 | 14 | 13 | 12 | 3 | 14 | 5 | 6 | 15 | 6 | 10 | 11 | 3 | 2 | 3 | 2 | 4 | 2 | 7 | 2 | 15 | 2 | 10 | 11 | 5 | 3 | 5 | 196 |
| 6 | 13 | 0 | 7 | 5 | 8 | 9 | 4 | 15 | 0 | 15 | 6 | 4 | 11 | 3 | 15 | 10 | 16 | 15 | 9 | 7 | 12 | 6 | 12 | 13 | 0 | 0 | 11 | 6 | 226 |
| 7 | 4 | 3 | 0 | 0 | 14 | 14 | 10 | 0 | 12 | 10 | 6 | 16 | 0 | 16 | 6 | 14 | 10 | 11 | 16 | 7 | 8 | 15 | 0 | 0 | 15 | 5 | 3 | 7 | 215 |
| 8 | 16 | 14 | 7 | 16 | 0 | 6 | 6 | 5 | 6 | 12 | 12 | 0 | 3 | 10 | 10 | 3 | 7 | 1 | 9 | 7 | 5 | 6 | 4 | 16 | 11 | 5 | 3 | 8 | 200 |
| 9 | 10 | 9 | 7 | 5 | 10 | 0 | 10 | 15 | 16 | 2 | 0 | 4 | 11 | 13 | 10 | 8 | 13 | 6 | 14 | 7 | 5 | 11 | 8 | 5 | 15 | 12 | 11 | 9 | 237 |
Results produced on Thursday 10 September 09 at 8:58 am